Entry List
Day 1
114 entries
I don't know
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 123 | M Malik Mebane | NONE (NOV) | Greenville, NC | |||
| 167 | NONE (NOV) | Greenville, NC | ||||
| 620 | H Hunter Mellott | NONE (NOV) | Fuquay Varina, NC |
A Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | M Mitch Moore | AS (SR) | Raleigh, NC |
B Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | R Rob Edmonds | BS | Sanford, NC | Uncle Sam |
C Street
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | D David Brown | CS (SR) | Raleigh, NC | |||
| 33 | CS (NOV) | Raleigh, NC | ||||
| 47 | CS (NOV) | Raleigh, NC | ||||
| 77 | T Tuan Dang | CS (SR) | Raleigh, NC | |||
| 88 | CS (NOV) | Raleigh, NC | ||||
| 92 | CS (NOV) | Pinetops, NC | Lee Ford of Wilson | |||
| 407 | CS (NOV) | Raleigh, NC |
D Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | J Joshua Hant | DS | Cary, NC | |||
| 64 | DS | Fuquay Varina, NC | ||||
| 69 | DS | Wake Forest, NC | ||||
| 71 | DS | Durham, NC | ||||
| 79 | K Kade Hareford | DS | Charlotte, NC | |||
| 99 | DS | Raleigh, NC | ||||
| 924 | M Mariah Hammond | DS | Goldsboro, NC | |||
| 17 | DS (P) | Durham, NC | East Tenn Motor Company |
E Street
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | L Logan Kingsley | ES | Durham, Nc | |||
| 10 | ES | Pittsboro, NC | ||||
| 14 | J Jim Williams | ES | Clayton, NC | |||
| 55 | ES | Raleigh, NC | ||||
| 17 | F Francesco Giorgino | ES (NOV) | Greenville, NC | |||
| 35 | ES (NOV) | Wilson, NC | Sour Patch Kids & V8 Energy Drinks | |||
| 38 | ES (NOV) | Apex, NC | ||||
| 93 | D David Talaski | ES (NOV) | Pittsboro, NC |
F Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | J Jason Panciera | FS | Creedmoor, NC | |||
| 39 | FS (P) | Wilson, NC | Lee Ford of Wilson | |||
| 131 | J Jeff Niedermeyer | FS (NOV) | Garner, NC | none | ||
| 947 | A Adam Barber | FS (NOV) | Wake Forest, NC |
G Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 76 | GS | Morrisville, NC | Per Diem Motorsports | |||
| 523 | GS | Cary, NC | ||||
| 618 | GS | Chapel Hill, NC | ||||
| 78 | E Ethan Wehner | GS (NOV) | Raleigh, NC |
H Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 28 | A Ariel Rudolph | HS | Raleigh, NC | |||
| 32 | A Austin Ferguson | HS | Greenville, NC | |||
| 365 | N Nolan Pesola | HS | Cornell, WI | |||
| 13 | HS (NOV) | Winston Salem, NC | N/A | |||
| 53 | E Eric Davis | HS (NOV) | New Bern, NC | |||
| 777 | HS (NOV) | Raleigh, NC |
Super Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 404 | J John Thomas | SS | Cary, NC |
Super Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | SST | Morrisville, NC | Soup Aisle at the Soup Store | |||
| 84 | SST | Garner, NC |
C Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | CSP | Raleigh, NC | ||||
| 7 | B Benjamin Guardiola | CSP | Wendell, NC |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 94 | B Beyza Batca | ESP | Raleigh, NC |
D Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 38 | V Vic Venettozzi | DP (SR) | Carolina Beach , NC | |||
| 95 | S Sean Ketoff | DP (NOV) | Roanoke Rapids, NC |
E Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 589 | EP | Raleigh, NC | Danger Den Racing, J&W Automotive |
X Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 309 | T Trey Burnett | XP | Goldsboro, NC |
Street Modified
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | SM | Wendell, NC | ||||
| 51 | B Brett Blend | SM | Jacksonville, NC | |||
| 67 | L Luke Amrhein | SM | Durham, NC |
Street Modified FWD
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | SMF | Virginia Beach, VA | ||||
| 28 | SMF | South Hill, VA | ||||
| 34 | SMF (NOV) | WINTERVILLE, NC | Winstead Photo & Video |
Classic American Muscle - Contemporary
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | N Noah Toler | CAM-C | Goldsboro, NC | |||
| 5 | CAM-C | Leland, NC | ||||
| 35 | CAM-C | New Bern, NC | Poor decisions and irresponsibility | |||
| 85 | CAM-C | Drakes Branch, VA | Stoney goat farms/ kinishinai | |||
| 17 | CAM-C (NOV) | Sims, NC | ||||
| 56 | J Jose Guerrero-Martinez | CAM-C (NOV) | Raleigh, NC | |||
| 75 | CAM-C (NOV) | Youngsville, nc |
Classic American Muscle - Sport
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 50 | G George Ballance | CAM-S (SR) | Bunn, NC | |||
| 61 | CAM-S (NOV) | Chapel Hill, NC |
Classic American Muscle - Traditional
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | CAM-T | Garner, NC | ||||
| 23 | G George Paraskevas | CAM-T | Raleigh, NC | Warhorse Racing | ||
| 69 | M Michael Farnsworth | CAM-T | APEX, NC | |||
| 43 | CAM-T (NOV) | Durham, NC | ||||
| 56 | CAM-T (NOV) | Greenville, NC | ||||
| 64 | D Doug Sisk | CAM-T (NOV) | Wilmington, NC |
Heritage Classic Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 74 | E Elbrus Batca | HCS | Raleigh, NC |
Xtreme Street A
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | XA | Raleigh, NC | ||||
| 56 | J Joseph Romano | XA | Charlotte, NC | |||
| 207 | XA | Fredericksburg , VA | ||||
| 626 | XA | Fuquay Varina , NC | ||||
| 3 | XA (NOV) | Rocky Mount, NC | ||||
| 98 | XA (NOV) | Raleigh, NC |
Xtreme Street B
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | XB | Knightdale, NC | ||||
| 7 | D Daniel Shugan | XB | Raleigh, NC | |||
| 47 | XB | Raleigh, NC | Sending it just a little too hard | |||
| 70 | R Rodney Wright | XB (SR) | Raleigh, NC |
Electric Vehicle Experimental
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | EVX | Winston-Salem, NC | Overtime |
B Street Touring
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 75 | J John Snyder | BST | Pittsboro, NC | |||
| 80 | BST (NOV) | La Grange, NC | ||||
| 85 | BST (NOV) | Raleigh, NC | ||||
| 116 | K Kobbe Stafford | BST (NOV) | Clayton, NC | |||
| 718 | S Steven Forde | BST (NOV) | Greenville, nc |
C Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | CST | New Bern, NC | ||||
| 42 | B Bart Craig | CST | Raleigh, NC | Torque Automotive www.torqueautomotive.net | ||
| 69 | CST | Rocky Mount, NC | ||||
| 67 | B Blaire Cella | CST (NOV) | Raleigh, NC |
D Street Touring
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | DST | Raleigh, NC | AutoxTracker.com | |||
| 12 | DST | Raleigh, NC | ||||
| 21 | DST | Wilmington, NC | ||||
| 55 | DST | DURHAM, NC | ||||
| 92 | S Samuel Banks | DST | Mattaponi, VA | Tri-County Animal Hospital | ||
| 99 | M Madeline Preble | DST | Fuquay Varina, NC | |||
| 247 | DST | Wake Forest, NC | La scuderia del pomodoro rosso italiano | |||
| 999 | J Joseph Preble | DST | Fuquay Varina, NC | |||
| 24 | DST (P) | Archer Lodge, NC | ||||
| 69 | S Sachith Iyengar | DST (NOV) | Chapel Hill, NC |
E Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | J Justin Santangelo | EST | Virginia Beach, VA | |||
| 81 | EST | Chapel Hill, NC | Your tax dollars hard at work |
G Street Touring
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 11 | GST | Jacksonville, NC | ||||
| 21 | GST | Durham, NC | Rhein Rennsport | |||
| 27 | GST | Raleigh, NC | ||||
| 32 | GST | Creedmoor, NC | Drained 401k | |||
| 45 | GST | Mebane, NC | ||||
| 70 | A Alandre Dolson | GST | Cheaapeake, VA | Non | ||
| 89 | J Joseph Snyder | GST | Angier, NC | |||
| 321 | GST | Fuquay Varina, NC | Albert the GOAT |