Entry List
Event
242 entries
Group 7
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | C Colby Trumbo | HF | Waxhaw, NC | VRG |
Group 1 - Wyer Cup
34 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | D Dave Edsinger | DPv | Frederick, MD | Mountaintop Motorsports | |
| 02 | TA2 | Lutherville Timonium, MD | Raspi British Cars | ||
| 3 | TA2 | Reading, PA | n/a | ||
| 4 | TA2 | Arlington, VA | Duetto Group Racing | ||
| 05 | TA2 | Atlanta, GA | Left Lane Vintage Motorsports | ||
| 14 | TA2 | Freedom, PA | C AND G PERFORMANCE | ||
| 16 | G Gary Reed | TA2 | Clairton, PA | ||
| 20 | TA2 | Port St. Lucie, FL | |||
| 36 | TA2 | E Sandwich, MA | SRDC | ||
| 38 | C Craig Lesinski | TA2 | Plainville, MA | Evil Empire Racing | |
| 41 | TA2 | Elkins, NH | |||
| 44 | TA2 | Whitney Point, NY | |||
| 45 | TA2 | Downingtown, PA | |||
| 56 | B Brad Karol | TA2 | Canonsburg, PA | BSK Consulting Group LLC | |
| 63 | G Greg Plush | TA2 | Reston, VA | ||
| 67 | TA2 | Auburn, NY | DSL RACING | ||
| 74 | D Don Wannagat | TA2 | New Kensington, PA | Pennsylvania Soil and Rock | |
| 77 | TA2 | Akron, OH | Castlerock Construction, Carbotech | ||
| 81 | R Robert Isbitski | TA2 | Bloomsbury, NJ | Biscuit Racing | |
| 83 | P Paul Moorcones | TA2 | Highland, MD | Radial Tire Company | |
| 85 | TA2 | Sunnyside, NY | Coventry Auto, FCP Euro | ||
| 99 | TA2 | S. Salem, NY | Captain Lawrence Brewing | ||
| 102 | TA2 | Brighton, MI | Maehling Motorsports LLC | ||
| 127 | TA2 | Philadelphia, PA | N/A | ||
| 136 | K Kate Garabedian | TA2 | Framingham, MA | ||
| 137 | TA2 | Palmyra, NY | DSL RACING | ||
| 172 | TA2 | Manassas, VA | Racer Walsh Co. / ELB Racing | ||
| 188 | TA2 | Southboro, MA | |||
| 206 | TA2 | Charlotte, NC | Autobarn classic cars. com | ||
| 331 | TA2 | BALTIMORE, MD | |||
| 402 | D Dennis Pippy | TA2 | Berryville, VA | None | |
| 561 | E Ernie Bello | TA2 | Jupiter, FL | Ernie Bello Motorsport | |
| 851 | C Cindy Ross | TA2 | Lemont, PA | Michael & Associates | |
| 851 | TA2 | Pittsburgh, PA | Copacetic Beauty Lounge, Dancing Gnome, B&W Autosport |
Class totals:DPv: 1TA2: 33
Group 2 - Cunningham Cup
34 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | J Joseph Foglia | APv | Hackettstown, NJ | Mobile Auto Repair Service | |
| 21 | BPv | Skillman, NJ | |||
| 133 | BPv | Davidson, NC | Self | ||
| 131 | CPv | Spring Hill, FL | |||
| 86 | DPv | Silver Spring, MD | |||
| 09 | APh | Purcellville, VA | Good Hands racing/Real Estate Angel Motorsports | ||
| 17 | APh | Glenside, PA | European Motors Volvo.com | ||
| 18 | J James Courtney | APh | Midlothian, VA | ||
| 24 | APh | Windermere, FL | Hye-Fire Industries | ||
| 59 | APh | New Cumberland, PA | European Imports Maintenance Center | ||
| 83 | S Seamus Brown | APh | New York, NY | ||
| 135 | APh | Baltimore, MD | |||
| 153 | D David Dean | APh | Catlett, VA | ||
| 166 | APh | Park Ridge, NJ | Golden Age Spirits | ||
| 260 | F Frederick Buoni | APh | Bahama, NC | ||
| 661 | N Nader Fotouhi | APh | Ringoes, NJ | ||
| 22 | CPh | Stephens City, VA | ARK Racing | ||
| 33 | CPh | Bedford, MA | Bad Dog Parts | ||
| 50 | CPh | Meadowbrook, PA | |||
| 72 | CPh | The Plains, VA | |||
| 707 | M Michael Daley | CPh | Shillington, PA | ||
| 3 | DPh | Rydal, PA | Vintage Racing Services | ||
| 41 | DPh | Vienna, VA | Preferred Commercial Assets Co. | ||
| 8 | ITA | Smithfield, VA | Red Crown Farm | ||
| 16 | S Skip Bryan | ITA | The Villages, FL | Road - N - Race | |
| 82 | M Melanie Mitchell | ITA | Smithfield, VA | Red Crown Farm | |
| 540 | K Keegan McGregor | ITA | Malvern, PA | ||
| 89 | ITB | LaGrangeville, NY | Redline Motorsports LLC | ||
| 68 | TA | Tewksbury, MA | |||
| 122 | G Gilbert Grable | TA | Ridgely, MD | GSBRacing | |
| 331 | TA | Wheeling, WV | |||
| 371 | K Kevin Farnum | TA | Douglas, MA | Farnum Fence LLC | |
| 66 | G Greg Smith | TA2 | Alexandria, VA | GSB Racing | |
| 93 | P Peter Bormann | ASh | Richmond, VT |
Class totals:APh: 11APv: 1ASh: 1BPv: 2CPh: 5CPv: 1DPh: 2DPv: 1ITA: 4ITB: 1TA: 4TA2: 1
Group 3 - Marlboro Cup
41 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 106 | CPv | Palm Beach Gardens, FL | |||
| 140 | K Kevin Maehling | CPv | Mt. Lebanon, PA | Maehling Motorsports LLC | |
| 894 | L Lenny Stann | CPv | Hartfield, VA | Performance Autoworks | |
| 4 | DPv | Harvard, MA | I don't know about that | ||
| 29 | H Henry Frye | DPv | Greensboro , NC | Beady Eye Vintage Triumph Racing Team, Eastern Division | |
| 41 | G Gary Jebsen | DPv | Leesburg, VA | ||
| 44 | DPv | Virginia Beach, VA | Abacus Racing | ||
| 51 | DPv | Mohnton, PA | Good Parts Inc. | ||
| 80 | DPv | Nashua, NH | Moosehead Ventures/ VFR racing | ||
| 86 | M Mark Wheatley | DPv | Nashua, NH | ||
| 92 | DPv | Glencoe, MD | |||
| 167 | DPv | Fairview, PA | |||
| 612 | C Chuck Gee | DPv | Fountain Inn, SC | Blacksmith Racing | |
| 18 | EPv | Annapolis, MD | Lug Nuts Inc | ||
| 26A | EPv | Webster, NY | Phyllis | ||
| 37 | S Scott Janzen | EPv | Wyndmoor, PA | NA | |
| 45 | A Alex Heckert | EPv | Ridgefield , CT | Vintage Racing Services | |
| 48 | C Cobin Sunderman | EPv | Turtle Creek, PA | CB Group LLC | |
| 50 | EPv | Stroudsburg, PA | Former Glory Racing | ||
| 57 | M Michael Zappa | EPv | Allison Park, PA | ||
| 69 | I Ian Ditson | EPv | Evans City, PA | ||
| 74 | EPv | Canton, GA | |||
| 79 | M Melvin Light | EPv | Tyrone, PA | ||
| 90 | S Stuart Grimshaw | EPv | Whispering Pines, NC | none | |
| 127 | EPv | Canonsburg, PA | RiverLift Industries | ||
| 129 | T TW Herren | EPv | Manassas, VA | paddock inn | |
| 824 | EPv | Amherst, OH | www.jspmparts.com | ||
| 03 | ITB | Meridianville, AL | |||
| 3 | ITB | Oceanport, NJ | Joisey Boyz Racing | ||
| 06 | ITB | Spotsylvania, VA | Group 66 Racing | ||
| 031 | C Craig Bucher | ITB | Myerstown, PA | machelle bucher | |
| 94 | ITB | Westport, CT | Vintage Racing Services | ||
| 220 | S Steve Herchenrider, Sr. | ITB | Downingtown, PA | ||
| 1 | D David Biegert | ITC | Warrenton, VA | ||
| 4x | ITC | Oakdale, PA | Jagoff Racing | ||
| 7 | ITC | Rochelle, VA | |||
| 19 | ITC | West Orange, NJ | |||
| 33 | ITC | Kearneysville, WV | |||
| 338 | ITC | Pittsburgh, PA | ME | ||
| 774 | ITC | Bland, VA | Skydusky Motorsports | ||
| 78 | CSR | Parkton, Md |
Class totals:CPv: 3CSR: 1DPv: 10EPv: 14ITB: 6ITC: 7
Group 4 - Lola Cup
35 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 67 | EPv | Whitney Point, NY | BAYSIDE APPRAISALS | ||
| 88 | EPv | Armonk, NY | Vintage Racing Stratford | ||
| 1 | T Thomas V. G. Brown | FPv | Tierra Verde, FL | ||
| 13 | T Thomas Van Auken | FPv | Cumberland, VA | ||
| 15 | FPv | Cumming, GA | Left Lane Vintage Motorsports | ||
| 25 | P Peter Uzdavinis | FPv | Carrollton, VA | Maaco | |
| 26 | FPv | Richmond, VA | 262 Racing | ||
| 31 | R Rick Haynes | FPv | Hebron, OH | ||
| 41 | FPv | Boyertown, PA | |||
| 50 | H Heather Richards | FPv | Culpeper, VA | Jake's Stable | |
| 51 | J Jesse Darrow | FPv | Cogan Station , PA | Charles Darrow | |
| 66 | FPv | Pittsburgh, PA | |||
| 79 | FPv | Pittsburgh, PA | |||
| 85 | M Michael White | FPv | Leesport, PA | WHITEHOUSE RACING | |
| 98 | FPv | New Freedom, PA | Grateful Racing | ||
| 261 | G Gary Breeback | FPv | New Freedom, PA | VainGlory Racing Enterprises | |
| 909 | FPv | Succasunna, NJ | Linda | ||
| 04 | T Terry Sopher | GPv | Jacksonville , Fl | ||
| 8 | GPv | Grafton, OH | Team Sukey Triumphs | ||
| 18 | GPv | Canonsburg, PA | |||
| 40 | GPv | Sparta, NJ | Josiey Boyz Racing | ||
| 64 | S Steven Hirschtritt | GPv | Robesonia, PA | ||
| 177 | GPv | Richfield Springs, NY | B&W Autosport- DWHR | ||
| 600 | GPv | Lancaster, PA | |||
| 198 | M Mike Havlick | HPv | Lincolnton, NC | Comptune | |
| 30 | CSv | Waynesville, NC | Purple Patch Motorsports LLC | ||
| 109 | CSv | Craryville, NY | Louvers Unlimited | ||
| 2 | R Robert O'Connor | FVv | Woodbridge, VA | H.R. 7260 | |
| 7 | FVv | Canonsburg, PA | DMS Motorsports | ||
| 8 | D David Smith | FVv | Carlisle, PA | Acme Car Company | |
| 36 | G Garett Craig | FVv | Canonsburg, PA | Specialty Consultants Inc. | |
| 39 | D Doug Zink | FVv | Oliver Springs, TN | ||
| 160 | C Colby Trumbo | FVv | Waxhaw, NC | ||
| 184 | M Michael Tapolci | FVv | Eighty Four, PA | ||
| 6 | FVh | Charlotte, NC | DMS Motorsports, Mitchell Motors |
Class totals:CSv: 2EPv: 2FPv: 15FVh: 1FVv: 7GPv: 7HPv: 1
Group 5 - Donohue Cup
31 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | BPv | West Palm Beach, FL | |||
| 348 | R Roy Crowninshield | BPv | Fletcher, NC | ||
| 4 | T Tom Upshur | CPv | Murrysville, PA | ||
| 7 | CPv | Mono, ON | |||
| 11 | CPv | Scottsville, NY | Winners Race Prep | ||
| 59 | CPv | Moneta, VA | |||
| 84 | CPv | Fairview, NC | Jagoff Racing | ||
| 135 | CPv | Baltimore, MD | |||
| 27A | DPv | Pensacola, FL | B&W Autosport Valley GMC | ||
| 82 | DPv | Lusby, MD | Slow Dance Racing | ||
| 411 | DPv | Palos Verdes Peninsula, CA | Team Delane | ||
| 2 | EPv | Newton, NJ | The Race Shop | ||
| 6 | D Dennis D'Antonio | EPv | Stratford, CT | Vintage Racing Services | |
| 9 | EPv | Hermitage, PA | |||
| 60 | EPv | Newcomb, NY | High Peaks Motorsports | ||
| 85 | J John Hasty | EPv | Gastonia, NC | Baucom Motorsports | |
| 007 | P Phil Meany | FPv | Arlington, VA | ||
| 61 | FPv | Mebane, NC | Round Tuit Racing | ||
| 159 | S Samuel Finkel | FPv | Rockville, MD | ||
| 275 | FPv | Denton, MD | Tomasso Racing | ||
| 378 | M Mark Rosenberg | FPv | Baltimore, MD | ||
| 19 | HPv | Snowmass Village, CO | |||
| 31 | L Luis Patitucci | EPh | merrick, NY | ||
| 3 | ITC | south amboy, NJ | Joisey Boyz Racing | ||
| 47 | W William Demarest | FM | Gainesville, VA | Performance Concepts | |
| 148 | FM | Fredericksburg, VA | Prestige Worldwide FB LLC | ||
| 101 | T Tom Kurtz | BSR | Spofford, NH | ||
| 44 | V Vignesh Ramanathan | FJr | Morgantown, WV | ||
| 92 | FJr | Waccabuc, NY | |||
| 98 | FJr | Katonah, NY | |||
| 69 | M Morgan Malone | SR | Swansea, MA |
Class totals:BPv: 2BSR: 1CPv: 6DPv: 3EPh: 1EPv: 5FJr: 3FM: 2FPv: 5HPv: 1ITC: 1SR: 1
Group 6 - Charlie Gibson Trophy
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 110 | BM | Fairfax Station, VA | |||
| 290 | J Joe Blacker | DM | Ellicott City, MD | ||
| 5 | BSR | West Palm Beach, FL | |||
| 12 | BSR | Sewickley, PA | Farzo Motorsports | ||
| 19 | R Robert Brady | HS2 | Coatesville, PA | ||
| 51 | HS2 | Forest, VA | |||
| 52A | HS2 | Forest, VA | |||
| 85 | HS2 | Maple, ON | none | ||
| 10 | VS2 | Roswell, GA | |||
| 13 | VS2 | Atlanta, GA | |||
| 41 | G Greg Miller | VS2 | North Chesterfield, VA | ||
| 60 | G Garrett Wilson | VS2 | Fairfield, CT | Vintage Racing Services | |
| 77 | B Bryan Gernert | VS2 | Haymarket, VA | 3GS Racing | |
| 116 | S Samuel Payne | VS2 | Hoboken, NJ | - | |
| 812 | J Josh Lewis | VS2 | Westport, CT | Vintage Racing Services | |
| 6 | M Martin Hulick | S2 | Norristown, PA | ||
| 14 | J John Thompson | S2 | Perkasie, PA | TTO Motorsports/ Eric Langbein Racing | |
| 18 | S2 | Loudon, TN | None | ||
| 23 | S2 | Solebury, PA | |||
| 37 | N Nate Scigliano | S2 | Allison Park, PA | Eric Langbein Racing | |
| 44 | L Linwood Staub | S2 | Richmond, VA | JMC holdings | |
| 76 | B Brent Gernert | S2 | Phoenixville, PA | Gernert Racing | |
| 90 | S2 | Bloomfield Hills, MI | Speed Unlimited |
Class totals:BM: 1BSR: 2DM: 1HS2: 4S2: 8VS2: 7
Group 7 - Phil Hill Cup
42 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | HF | Romulus, NY | The Golden Buck | ||
| 14 | HF | Warren, CT | Scuderia Buttrick | ||
| 21 | M Marc Adler | HF | Syracuse, NY | NA | |
| 23 | HF | Solebury, PA | |||
| 46 | S Steve Oseth | HF | Winchester, Va | Aero Services of Winchester | |
| 73 | M Mike Spence | HF | Louisville, KY | Unique Automotive | |
| 75 | D Donald Baggett | HF | Berkeley Lake, GA | FF75 | |
| 79 | B Bernard Bradpiece | HF | Annapolis, MD | ||
| 95 | I Ian Frankenberger | HF | Monroe, NY | ||
| 97 | HF | Hockessin, DE | Suixtil | ||
| 177 | T Taras Pawluczkowycz | HF | Stevensville, MD | Annapolis Bows and Violins | |
| 248 | HF | Waxhaw, NC | |||
| 0 | CF | Cuddebackville, NY | |||
| 2 | D Dave Fairchild | CF | Midlothian, VA | ||
| 5 | G Gary Rutherford | CF | Groton, MA | ||
| 7 | CF | New Bern, NC | |||
| 10 | C Chris Fahan | CF | Redding Center, CT | ||
| 12 | CF | Cockeysville, MD | RAC Engines / Xibitz.net | ||
| 13 | CF | Trumbull, CT | Del Vecchio Racing | ||
| 15 | CF | Reading, PA | Suixtil | ||
| 27 | J Jacob King | CF | Franklinville, NJ | Grand Prix Legends, Thomson Laminations, Triple-T Cutting Tools, Dominion Title Services, VR4R | |
| 30 | CF | Charlotte, NC | |||
| 39 | G Greg Kokolus | CF | Mertztown, PA | ||
| 45 | CF | Elkridge, MD | RAC Engines Radial Tire | ||
| 52 | CF | Fredericksburg, VA | Oddity Racing | ||
| 59 | CF | Courtice, ON | |||
| 64 | CF | Portsmouth, VA | |||
| 77 | CF | Boca Raton, FL | Joisey Boyz Racing | ||
| 82 | CF | Jackson, NJ | |||
| 84 | CF | White Haven, PA | |||
| 120 | S Scott Fairchild | CF | Powhatan, VA | ||
| 155 | CF | Dallas, TX | |||
| 555 | CF | Drexel Hill, PA | powerslide motorsports | ||
| 8 | G Gianni Nunez | FF | Brooklyn, NY | ||
| 22 | J John Vidovich | FF | Culpeper, VA | ||
| 28 | FF | Marietta, GA | n/a | ||
| 31 | FF | Newtown, CT | |||
| 33 | FF | Hockessin, DE | Beard Instruments | ||
| 51 | FF | West Caldwell, NJ | SVC Psychology | ||
| 56 | FF | Middletown, PA | |||
| 66 | FF | Winter Garden, FL | |||
| 911 | FF | Salisbury, MD | N/A |
Class totals:CF: 21FF: 9HF: 12
Group 5: Fitch-Belden Trophy-VSCCA
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | CSv | Parkton, MD |
Workers
72 entries
| Name | Class | Hometown |
|---|---|---|
| Admin | Manassas, VA | |
| Admin | Waxhaw, NC | |
J Jim Graziano | Control / Stewards | Moriches, NY |
| Control / Stewards | Chambersburg, PA | |
| Control / Stewards | Chambersburg, pa | |
| Control / Stewards | Middleway, WV | |
R Ron Elliott | Emergency Service | Charles Town, WV |
| Instructor | Vienna, VA | |
| Grid | Mount Airy, MD | |
| Grid | Woodbridge, VA | |
| Grid | Summit Point, WV | |
S Sean Connolly | Grid | |
| Grid | Silver Spring, MD | |
| Grid | Sterling , VA | |
S Sean Faulkner | Grid | |
J John Gerben | Grid | Summit Point, WV |
| Grid | Bartlett, NH | |
E Edward Bailey jr | Pace Car | Baltimore, MD |
| Pace Car | Mount Joy, PA | |
| Pace Car | Brunswick, MD | |
J Judy Briley | Registration | Frederick, MD |
| Registration | Harpers Ferry, WV | |
| Registration | Kearneysville, WV | |
B Bruce Shelton | Registration | Charles Town, WV |
D Debbie Shelton | Registration | |
B Bernard Bradpiece | School | Annapolis, MD |
| School | Brookeville, MD | |
| Start | Fayetteville, PA | |
H Heidi Bormann | Tech | Richmond, VT |
| Tech | Portsmouth, VA | |
| Tech | Winter Garden, FL | |
| Tech | Clinton, NJ | |
| Tech | Indianapolis, IN | |
| Timing | Pittsburgh, PA | |
| Driver Committee | Reading, PA | |
| Driver Committee | Newcomb, NY | |
| Driver Committee | Boca Raton, FL | |
| Driver Committee | Bedford, MA | |
| Driver Committee | Canonsburg, PA | |
| Driver Committee | Craryville, NY | |
| Driver Committee | Sparta, NJ | |
| Driver Committee | Fairview, NC | |
| Driver Committee | Hockessin, DE | |
| Driver Committee | Pensacola, FL | |
| Car Eligibility Committee | Canonsburg, PA | |
B Brian Donati | Media | Round Hill, VA |
| Media | Hughesville, MD | |
S Spencer Gaynor | Media | DERWOOD, MD |
| Media | Charlotte, NC | |
J Joe Goodrich | Media | |
D Dana Johnson | Media | Cary, NC |
D Dominic Mandile | Media | Ellicott City, MD |
| Media | GREENCASTLE, PA | |
L Laurie Stoler | Media | GREENCASTLE, PA |
| Media | Boiling Springs, PA | |
| Media | MIDDLETOWN, VA | |
J Jeff Barbour | Other | Mohnton, PA |
I Isabella Burns | Other | |
J Joshua Burns | Other | |
| Other | Boalsburg, PA | |
R Raymond Junkins | Other | Hillsboro, VA |
C Christian McRorie | Other | |
N Norah McRorie | Other | |
R Ryan McRorie | Other | |
| Other | New Cumberland, PA | |
R Russ Poole | Other | Lewisberry, PA |
C Cody Roy | Other | |
S Sarah Roy | Other | |
J John Valdivielso | Other | |
B Bob Vitrikas | Other | |
C Chris Vitrikas | Other | |
K Kelly Vitrikas | Other |
Class totals:Admin: 2Car Eligibility Committee: 1Control / Stewards: 4Driver Committee: 10Emergency Service: 1Grid: 9Instructor: 1Media: 11Other: 16Pace Car: 3Registration: 5School: 2Start: 1Tech: 5Timing: 1