Entry List
GROUP 1
26 entries
Group 1: Spec Miata
26 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
0 | SM | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
00 | SM | Pearl/Sabian/Promark | ||
3 | A Alexander C | SM | AC Autosports | |
04 | SM | Planet-Miata.com | ||
7 | P Peter T | SM | Penny Payson Racing | |
11 | B Bill R | SM | ||
21 | SM | |||
24 | SM | Hayden Wood Insurance | ||
26 | S Stuart H | SM | Special Olympics CT/ A Kids Brain Tumor Cure | |
33 | SM | |||
34 | SM | Lime Rock Park | ||
50 | SM | My Amazing Wife | ||
52 | SM | Kessler Engineering-Southern Auto Auction | ||
53 | SM | HRD - Housatonic Racing Development | ||
57 | SM | CRM, MIRUSA, Planet Miata, SCDA | ||
75 | SM | Wife - Said it was OK | ||
76 | SM | Spirit of 76, HRD | ||
77 | SM | |||
88 | SM | |||
90 | SM | Housatonic Racing Development | ||
97 | SM | MBM Performance | ||
126 | SM | Michaeltinisracing | ||
169 | L Levi T | SM | MBM Performance | |
188 | L Lance B | SM | Flatout, Lincoln Equities | |
190 | SM | Flat Out | ||
194 | M Marc S | SM |
GROUP 2
17 entries
Group 2: ND & NC Open Exhibition
17 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
15 | M Massimo R | MX-5 Cup | ||
33 | J Justin T | MX-5 Cup | Traqgear | |
72 | MX-5 Cup | Hayden Wood Insurance | ||
88 | MX-5 Cup | Brigandi Racing LLC | ||
19 | R Ryan P | NA Open X | The Car Doctors Motorsports | |
31 | V Van S | NA Open X | Hack Racing | |
38 | E Edward Z | NA Open X | ||
928 | J John K | NA Open X | ||
80 | NC- Open X | Krugspeed | ||
41 | D David N | NB Open X | ||
82 | NB Open X | Traqgear | ||
92 | NB Open X | Flat Out | ||
129 | R Richard P | NB Open X | Rosmar Racing | |
473 | A Aleks R | NB Open X | Rosmar Racing | |
553 | R Ric H | NB Open X | Hosley Explosives Engineering | |
663 | NB Open X | |||
681 | NB Open X | Hack Racing |
Class totals:MX-5 Cup: 4NA Open X: 4NB Open X: 8NC- Open X: 1
MiataCon Enduro
20 entries
Miatacon Enduro
20 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
- | SM | |||
0 | SM | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
04 | SM | Planet-Miata.com | ||
21 | SM | |||
34 | SM | Lime Rock Park | ||
57 | SM | CRM, MIRUSA, Planet Miata, SCDA | ||
75 | SM | Wife - Said it was OK | ||
77 | M Michael T | SM | ||
88 | SM | |||
90 | SM | HRD | ||
126 | SM | Michaeltinisracing | ||
129 | R Richard P | SM | Rosmar Racing | |
15 | M Massimo R | MX-5 Cup | ||
72 | MX-5 Cup | Hayden Wood Insurance | ||
31 | V Van S | NA Open X | Hack Racing | |
41 | D David N | NB Open X | ||
92 | NB Open X | Flat Out | ||
473 | A Aleks R | NB Open X | Rosmar Racing | |
553 | R Ric H | NB Open X | Hosley Explosives Engineering | |
663 | NB Open X |
Class totals:MX-5 Cup: 2NA Open X: 1NB Open X: 5SM: 12
HPDE 10/26/23 Day 1
12 entries
Group 4: MX-5 HPDE
12 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
1 | |||
4 | C Christian L | ||
6 | S Siamak A | ||
7 | |||
11 | H Henry C | ||
12 | L Lucien A | ||
17 | |||
46 | |||
59 | Compound Interest | ||
101 | |||
131 | V Vincent S | ||
190 | Flat Out |
HPDE 10/27/23 Day 2
15 entries
Group 4: MX-5 HPDE
15 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
1 | B Brian S | ||
6 | S Siamak A | ||
11 | H Henry C | ||
25 | |||
47 | |||
59 | Compound Interest | ||
60 | G Gary B | ||
66 | D David B | ||
71 | |||
78 | D Dennis G | ||
88 | |||
90 | L Lucien A | ||
99 | M Michael C | ||
131 | V Vincent S | ||
190 | Flat Out |
HPDE Event DAY 1 & 2
6 entries
Group 4: MX-5 HPDE
6 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
6 | S Siamak A | ||
11 | H Henry C | ||
12 | L Lucien A | ||
59 | Compound Interest | ||
131 | V Vincent S | ||
190 | Flat Out |