Race
39 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
| Vestal, NY | Detailz Used Cars | ||
P Phillip Antoine | Raleigh, NC | Three Dog Racing | |
| Mullica Hill, NJ | |||
| Culpeper, VA | Rooster Hall Racing/Brown Harris Wealth Management | ||
| Philadelphia, PA | SlipStream Racing | ||
B Brian Cincera | Allentown, PA | OffCamber Autosport | |
| Douglassville, PA | |||
| Duncansville, PA | Warped Head Racing | ||
| Ambler, PA | |||
D David Garraux | Presto, PA | Rooster Hall Racing | |
| Fleetwood, PA | RubyMax Racing | ||
D David Hellman* | Cedar Grove, NJ | ||
| Milton, NC | Piho Engineering | ||
A Asher Hyman | Wynnewood, PA | Bavarian Specialties | |
| Franklin Lakes, NJ | VAC Motorsports | ||
| Brookfield, CT | |||
S Steve Liadis | Pittsburgh, PA | McB Autosport | |
M Martin Mahoney | Coopersburg, PA | ||
| Beacon, NY | |||
| White Lake, NY | Inflection Point Consultants | ||
| Westport, CT | |||
C Chris Palumbo | Florham Park, NJ | New Palumbo's Auto Repair | |
G Gary Palumbo | Whitehouse Station, NJ | New Palumbo's Auto Repair | |
| New York, NY | |||
| Jackson, NJ | Tyspeed Automotive | ||
| Owings, MD | Rooster Hall Racing | ||
D David Seidman | West Harrison, NY | VAC | |
B Bob Solomon | Wynnewood, PA | ||
D David Somma Jr | Cortlandt Manor, NY | ||
M Marc Thomaes | Allendale, NJ | ||
| Rochester, MA | |||
W Will Vanjonack | Chester Springs, PA | ||
C Chad Waddell | pawcatuck, CT | ||
| Ho Ho Kus, NJ | Compass Mazda / Compass Volkswagen | ||
G Greg Wharton | Altoona, PA | ||
S Spencer Wharton | Altoona, PA | ||
| Chapel Hill, NC | |||
| Tobaccoville, NJ | The Auto Body Shoppe | ||
A Alexander Zmiewski | Berwyn, PA |
Tshirts
Entry list is private
Only registered and logged in users can see the list