Day 1
26
entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | New | Chesapeake, VA | |||
999 | New | Raleigh, NC | DCE Motorsports/ All Pro | ||
- | EE
Ed Erdy
| New | Richwood, OH | ||
9 | New | Lillington, NC | VISA ;) | ||
7 | EF
Eric Fensterer
| New | Spindale, NC | ||
444 | New | Raleigh, NC | DCE Motorsports | ||
88 | SG
Steve Gunn
| New | Raleigh, NC | ||
2 | New | Mooresville, NC | |||
11 | New | Chesapeake, VA | |||
68 | JR
James Ray
| New | |||
11 | TR
Taylor Ray
| New | Woodruff, SC | ||
11 | TR
Taylor Ray
| New | Huntersville, NC | ||
86 | New | Pittsboro, NC | |||
78 | New | Sanford, NC | |||
5 | New | Winston Salem, NC | |||
7 | MS
Misty Smith
| New | Spindale, NC | ||
88 | New | Apex, NC | Smith Motorsports | ||
18 | New | Apex, NC | Smith Motorsports | ||
019 | New | Apex, NC | |||
7796 | New | Edgemoor, SC | |||
24 | MS
Michael Strange
| New | Morrisville , NC | ||
7 | New | Troutman, NC | |||
22 | New | Dallas, GA | |||
83 | New | Stella, NC | |||
4 | New | Raleigh, NC | THSCC | ||
22 | AZ
Adam Zalewski
| New | Moncure, NC | CW Performance |
Day 2
25
entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | New | Chesapeake, VA | |||
999 | New | Raleigh, NC | DCE Motorsports/ All Pro | ||
66 | EE
Ed Erdy
| New | Richwood, OH | ||
9 | New | Lillington, NC | VISA ;) | ||
7 | EF
Eric Fensterer
| New | Spindale, NC | ||
444 | New | Raleigh, NC | DCE Motorsports | ||
2 | New | Mooresville, NC | |||
11 | New | Chesapeake, VA | |||
68 | JR
James Ray
| New | |||
68 | JR
James Ray
| New | |||
11 | TR
Taylor Ray
| New | Woodruff, SC | ||
11 | TR
Taylor Ray
| New | Woodruff, SC | ||
11 | TR
Taylor Ray
| New | Huntersville, NC | ||
86 | New | Pittsboro, NC | |||
78 | New | Sanford, NC | |||
7 | MS
Misty Smith
| New | Spindale, NC | ||
88 | New | Apex, NC | Smith Motorsports | ||
18 | New | Apex, NC | Smith Motorsports | ||
019 | New | Apex, NC | |||
24 | MS
Michael Strange
| New | Morrisville , NC | ||
7 | New | Troutman, NC | |||
83 | New | Stella, NC | |||
4 | New | Raleigh, NC | THSCC | ||
22 | AZ
Adam Zalewski
| New | Moncure, NC | CW Performance | |
22 | AZ
Adam Zalewski
| New | Moncure, NC | CW Performance |