Entry List
Event
41 entries
Novice Class
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | J James Langendorfer | N (CAMC) | Dunkirk, NY | ||
5 | J Joe Ward | N (CAMC) | Westfield, NY | ||
73 | N (ES) | Erie, PA | |||
77 | B Brody Mangel | N (BST) | Union City, PA | ||
120 | S Scott Powner | N (GS) | Grove City, PA | ||
213 | D David Lenharr | N (DS) | Depew, NY | ||
731 | M Madison Kappeler | N (ES) | Erie, PA |
Street 1
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | S1 (BS) | Ashville, NY | |||
96 | B Bruce Jones | S1 (BS) | North Tonawanda, NY | Thanks Brett! | |
97 | S1 (BS) | Kenmore, NY | Stranoparts.com | ||
196 | B Brett Jones | S1 (BS) | Buffalo, NY |
Street 2
17 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | E Erik Voelkle | S2 (GS) | Buffalo, NY | ||
9 | J Jesse Both | S2 (DS) | Rochester, NY | ||
14 | S2 (HS) | Brockport, NY | |||
16 | J John Pearson | S2 (HS) | Mc Kean, PA | ||
20 | S2 (GS) | Springville, NY | |||
21 | E Ehren Bailey | S2 (DS) | North East, PA | ||
24 | A Adam Veldhuizen | S2 (DS) | Fairview, PA | ||
27 | D David Griffin | S2 (GS) | Hamburg, NY | ||
51 | D Daniel Cook | S2 (FS) | Buffalo, NY | CD Tints | |
81 | S2 (DS) | Erie, PA | |||
92 | K Kenneth Brown | S2 (DS) | Hamburg, NY | ||
113 | S Seth Szczypierowski | S2 (GS) | West Seneca, NY | ||
114 | S2 (HS) | Lyons , NY | |||
116 | T Taylor Pearson | S2 (HS) | Mc Kean, PA | ||
417 | S2 (HS) | Amherst, NY | "We have GR Corolla at home." | ||
511 | S2 (FS) | Orchard Park, NY | |||
711 | S2 (HS) | Newark, NY | cretin sawmill |
Street Touring 1
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | G Gary Doster | ST1 (CST) | Orchard Park, NY | Paradise Racing | |
36 | L Logan Flaherty | ST1 (BST) | Erie, PA | Wingman Garage |
Street Touring 2
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | ST2 (SSC) | Ashtabula, OH | |||
188 | ST2 (CSM) | Farmington, NY | StranoParts.com | Great Value F Street |
Xtreme Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | X (XA) | Ashville, NY |
CAM Classes
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | D Daniel Schmitt | C (CAMS) | Lake View, NY | ||
44 | C (CAMS) | Erie, PA | |||
72 | R Ron Orth | C (CAMS) | Sewickley, PA | Orth Automotive | |
79 | C (CAMS) | Ashville, NY | |||
179 | D Dan Alexander | C (CAMS) | Canandaigua, NY | ||
191 | C (CAMT) | Pleasantville, PA | |||
777 | C (CAMC) | Buffalo, NY | my own hands | ||
779 | C (CAMS) | Corry, PA |