Entry List
GROUP 1
21 entries
Group 1: Spec Miata
21 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | SM | |||
| 3 | SM | Rosmar Racing/Ontrackinsurance.com | ||
| 7 | K Ken W | SM | Planet Miata | |
| 8 | SM | |||
| 18 | P Peter T | SM | Penny Payson Racing | |
| 23 | SM | |||
| 26 | S Stuart H | SM | Special Olympics CT/ A Kids Brain Tumor Cure | |
| 44 | SM | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
| 52 | SM | Kessler Engineering-Southern Auto Auction | ||
| 67 | SM | KRUGSPEED/HackRacing | ||
| 70 | SM | Rosmar Racing | ||
| 80 | N Nicolas B | SM | Rosmar Racing | |
| 88 | B Ben F | SM | ||
| 89 | M Marc S | SM | ||
| 90 | SM | Housatonic Racing Development | ||
| 91 | E Earl T | SM | EMPIRE PAVING INC | |
| 171 | SM | |||
| 188 | SM | Rosmar racing | ||
| 192 | D David N | SM | ||
| 194 | E Earl T | SM | Flatout Motorsports | |
| 196 | SM | Mazda of Milford |
GROUP 2
13 entries
Group 2: ND & NC Open Exhibition
13 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 8 | NC- Open X | |||
| 9 | NC- Open X | |||
| 46 | NC- Open X | Krugspeed | ||
| 129 | C Connor T | NC- Open X | ||
| 18 | ND- Open X | Advanced System Design | ||
| 21 | LRDC (SM) | |||
| 34 | LRDC (SM) | Lime Rock Park | ||
| 39 | LRDC (SM) | HRD Racing | ||
| 53 | LRDC (SM) | HRD - Housatonic Racing Development | ||
| 78 | LRDC (SM) | Balance Rock Road Racing | ||
| 84 | D Darren B | LRDC (SM) | Housatonic Racing Development | |
| 86 | K Kurt S | LRDC (SM) | ||
| 94 | A Allen L | LRDC (SM) | Vintage Racing Services |
Class totals:LRDC (SM): 8NC- Open X: 4ND- Open X: 1
GROUP 3
17 entries
Group 3: NA & NB Open Exhibition
17 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 12 | L Lucien A | NA Open X | Le Gamin Cafe | |
| 13 | D David G | NA Open X | ||
| 17 | NA Open X | Flatout Motorsports | ||
| 38 | E Edward Z | NA Open X | ||
| 42 | NA Open X | Silver Arrow Service | ||
| 91 | P Peter T | NA Open X | Driven Performance | |
| 144 | A Anthony F | NA Open X | ||
| 314 | V Van S | NA Open X | Hack Racing | |
| 663 | NA Open X | |||
| 773 | NA Open X | Haywood Racing | ||
| 1 | NB Open X | Hack Racing | ||
| 3 | R Richard P | NB Open X | ||
| 75 | NB Open X | Wife - Said it was OK | ||
| 81 | NB Open X | Rosmar Racing | ||
| 95 | P Peter A.J. T | NB Open X | Penny Payson Racing | |
| 107 | NB Open X | dependable duct cleaning | ||
| 553 | R Ric H | NB Open X | Hosley Explosives Engineering |
Class totals:NA Open X: 10NB Open X: 7
MiataCon Enduro
29 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| - | ||||
| - | J Josh G |
Miatacon Enduro
26 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| 129 | ||||
| 000 | T Thomas M | NA Open X | ||
| 12 | L Lucien A | NA Open X | Le Gamin Cafe | |
| 38 | E Edward Z | NA Open X | ||
| 91 | P Peter T | NA Open X | Driven Performance | |
| 94 | A Allen L | NA Open X | Vintage Racing Services | |
| 144 | A Anthony F | NA Open X | ||
| 188 | NA Open X | Rosmar racing | ||
| 194 | E Earl T | NA Open X | Flatout Motorsports | |
| 314 | V Van S | NA Open X | Hack Racing | |
| 663 | NA Open X | |||
| 773 | NA Open X | Haywood Racing | ||
| 8 | NC- Open X | |||
| 129 | C Connor T | NC- Open X | ||
| 18 | ND- Open X | Advanced System Design | ||
| 0 | NB Open X | |||
| 34 | NB Open X | Lime Rock Park | ||
| 39 | NB Open X | HRD Racing | ||
| 67 | NB Open X | KRUGSPEED/HackRacing | ||
| 84 | D Darren B | NB Open X | Housatonic Racing Development | |
| 91 | E Earl T | NB Open X | EMPIRE PAVING INC | |
| 107 | NB Open X | dependable duct cleaning | ||
| 108 | NB Open X | Rosmar | ||
| 171 | NB Open X | |||
| 553 | R Ric H | NB Open X | Hosley Explosives Engineering |
Class totals:NA Open X: 11NB Open X: 10NC- Open X: 2ND- Open X: 1
HPDE Day 1
10 entries
Group 4: MX-5 HPDE
10 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 1 | A Alexa F | ||
| 2 | S Stephen L | ||
| 3 | |||
| 3 | R Richard P | ||
| 11 | Hibiscus Motorsports | ||
| 35 | J Jeff B | garage creations | |
| 47 | |||
| 66 | R Rob W | ||
| 160 | G Gary B | ||
| 711 | D Daniel L |
HPDE Day 2
18 entries
Group 4: MX-5 HPDE
18 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 000 | |||
| 0 | A Alfred M | ||
| - | |||
| 1 | A Alexa F | ||
| 2 | S Stephen L | ||
| 2 | B Brian S | ||
| 7 | |||
| 9 | B Bill E | ||
| 11 | Hibiscus Motorsports | ||
| 35 | J Jeff B | garage creations | |
| 47 | |||
| 58 | |||
| 66 | R Rob W | ||
| 88 | S Sam S | ||
| 91 | D Dylan C | Garage 56 Engineering | |
| 110 | A Aidan T | ||
| 111 | M Marc B | ||
| 553 | T Thomas M | Hosley |
HPDE Event DAY 1 & 2
6 entries
Group 4: MX-5 HPDE
6 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 1 | A Alexa F | ||
| 2 | S Stephen L | ||
| 11 | Hibiscus Motorsports | ||
| 35 | J Jeff B | garage creations | |
| 47 | |||
| 66 | R Rob W |