RX event
39 entries
Rally Stock FWD
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | M Matt Murphy | SF | Hallam, PA | |||
77 | C Chris Thomas | SF | Stewartsville, NJ | |||
333 | S Sam Smith | SF | Smyrna, DE | BrokeAzz Garage | ||
839 | SF | Torrington, CT |
Rally Prep FWD
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | PF | New Cumberland, PA | ||||
47 | PF | Washington Grove, MD | ||||
74 | A Austin Whitcraft | PF | Denver, PA | |||
89 | J John Roscinski | PF | New Cumberland, PA | A. Bierach |
Rally Stock AWD
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
196 | D Derek Hueske | SA | Leesport, PA |
Rally Prep AWD
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
35 | PA | Philadelphia, PA | ||||
36 | J Jesse Thompson | PA | Columbia, MD | |||
39 | J John Woytalewicz | PA | Brooklyn, NY | |||
72 | R Ryan Richards | PA | Harrisburg, PA | |||
125 | R Rey Bonifacio | PA | Mechanicsburg , PA | |||
429 | C Craig Faison | PA | North East, MD | Sanford & Son |
Rally Mod FWD
8 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | MF | Green Lane, PA | 2 Huskys | |||
24 | S Spiro Voudouris | MF | Linthicum Heights, MD | |||
63 | MF | Horsham, PA | 2 Huskys | |||
64 | MF | Gettysburg, PA | ||||
82 | MF | Adamstown, MD | teamziptie/andytooned/autoxgraphics | |||
96 | J John Stumpf | MF | New Providence, PA | |||
124 | L Lilly Schwartz | MF | Linthicum Heights, MD | |||
164 | MF | Fairfield, PA | PBRacing |
Rally Mod RWD
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
23 | L Levi Rassler | MR | Orefield, PA | |||
30 | J Jairus Rassler | MR | Lehighton , PA | |||
71 | MR | Perkiomenville, PA | ||||
71 | MR | Perkiomenville, PA | ||||
203 | MR | Boiling Springs, PA | Vollsenden Motorsports |
Rally Mod AWD
10 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | S Stirling Fazio | MA | FELTON, PA | |||
7 | MA | Freeland , MD | ||||
11 | MA | Cockeysville, MD | ||||
17 | MA | Woodbine, MD | ||||
29 | J Julia Stewart | MA | Sykesville, MD | Bit By Bit Motorsports | ||
51 | MA | Blackwood, NJ | buddha box® | |||
52 | MA | Horsham, PA | 2 Huskys | |||
92 | A Andrew Williamson | MA | Hampstead, MD | Bit By Bit Motorsports | ||
326 | MA | Dover, PA | ||||
999 | C Chris Farrow | MA | Earleville, MD |
Rally Exhibition
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
353 | XX | Souderton, PA | Big Rocks |