Competition Groups
143 entries
Super Street
10 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B16 | K Klayton Albers | Group B | SS | Phoenix, AZ | ||
B38 | K Ken Albers | Group B | SS | Vacaville, CA | ||
D33 | Group D | SS (SPM) | Phoenix, AZ | |||
B33 | Group B | SS (Open) | Mesa, AZ | |||
A34 | S Shawn Lefor | Group A | SS (Open) | Peoria, AZ | ||
D34 | Group D | SS (Novice) | LITCHFIELD PARK, AZ | |||
D35 | Group D | SS (SPM) | Phoenix , AZ | |||
C38 | Group C | SS (Open) | Surprise, AZ | |||
B39 | Group B | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
B40 | S Steve Eymann | Group B | SS (Open) | Phoenix, AZ |
A Street Class
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C3 | Group C | AS (Open) | Eloy, AZ | |||
C4 | K Ken Martens | Group C | AS (Open) | Phoenix , Az | ||
B6 | Group B | AS (Open) | Glendale, AZ | |||
D7 | Group D | AS (Open) | Cave Creek, AZ | |||
D8 | Group D | AS (Open) | Chandler, AZ | |||
D10 | B Benjamin Zukowski | Group D | AS (Open) | Goodyear, AZ | ||
B42 | J Jeff D Woodbury | Group B | AS (SPM) | RIchland, WA | JDW Enterprises |
B Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C6 | Group C | BS | Mesa, AZ | |||
A8 | Group A | BS | Gilbert, AZ | |||
B11 | T Trenton Johnson | Group B | BS | Peoria, AZ | N/A | |
B10 | D David Johnson | Group B | BS (Open) | Scottsdale, AZ |
C Street Class
14 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C1 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
A17 | T Thomas So | Group A | CS | Tempe, AZ | ||
C24 | S Steve Snapp | Group C | CS | Sun Lakes, AZ | ||
C25 | Group C | CS | Phoenix , AZ | |||
B36 | A Andrew Jimenez | Group B | CS | Tempe, AZ | ||
A15 | N Nancy Gray | Group A | CS (Ladies) | Rio Verde, AZ | ||
A16 | J Justin Paselk | Group A | CS (Novice) | Phoenix, AZ | ||
D17 | Group D | CS (Open) | Flagstaff, AZ | None | ||
C19 | Z Zachary Bliven | Group C | CS (Novice) | Buckeye, AZ | ||
C20 | N Nick Crohn | Group C | CS (Novice) | Gilbert, AZ | ||
C21 | Group C | CS (Open) | Durango, CO | |||
C23 | C Chad Mizner | Group C | CS (Open) | Chandler, AZ | ||
C26 | J Jeff Ziemski | Group C | CS (Open) | Rio Verde, AZ | ||
B31 | A Austin Huffman | Group B | CS (Novice) | Phoenix, AZ |
D Street Class
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D23 | I Ivan Mendoza | Group D | DS | Phoenix, AZ | ||
C29 | E Elias Fernandez | Group C | DS | Chandler, AZ | ||
D3 | Group D | DS (SPM) | Tempe, AZ | theShopBeerCo | ||
A27 | C Chris Markmann | Group A | DS (Open) | Peoria, AZ | Needed | |
A28 | K Kevin Mendoza | Group A | DS (Novice) | Phoenix , AZ | ||
A29 | Group A | DS (Open) | Laveen , AZ | |||
D42 | Group D | DS (Novice) | Queen Creek, AZ |
E Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C30 | Group C | ES | Scottsdale, AZ | Mazda Motorsports |
F Street Class
8 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A26 | P Peter Besk | Group A | FS | Queen Creek, AZ | ||
D32 | Group D | FS | cave creek, az | |||
C35 | C Claire Kulovitz | Group C | FS | Tempe, AZ | ||
A35 | d dale lefor | Group A | FS | peoria, AZ | ||
B37 | Group B | FS | Phoenix, AZ | AZ B-Team | ||
A41 | Z Zachary Goff | Group A | FS | San Tan Valley, AZ | ||
C10 | J Jorge Delgado | Group C | FS (Novice) | Phoenix, AZ | ||
C34 | J Jessie Bistrais | Group C | FS (Ladies) | Chandler, AZ |
G Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A3 | Group A | GS | Surprise, AZ | |||
A36 | F Frank Torres | Group A | GS | Anthem, AZ | ||
A23 | J John Jarvie | Group A | GS (Novice) | Surprise, AZ | ||
C36 | S Staford Snow | Group C | GS (Open) | Phoenix, AZ |
H Street Class
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B2 | Group B | HS (SPM) | Glendale, AZ | |||
A5 | R Richard Kohn | Group A | HS (Open) | Fountain Hills, AZ | ||
B22 | Group B | HS (Open) | Glendale, AZ | |||
A38 | Group A | HS (Novice) | Phoenix, AZ | |||
A39 | N Nicole Mohr | Group A | HS (Ladies) | Chandler, AZ |
Solo Spec Coupe
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D4 | A Austin Brown | Group D | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
D24 | H Hayden Pirrera | Group D | SSC (Open) | Gilbert, AZ | ||
D36 | Group D | SSC (Open) | Phoenix, AZ |
Super Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C42 | Group C | SST | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning |
A Street Touring
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B8 | B Brendan Wacenske | Group B | AST | Phoenix, AZ | ||
A6 | V Vince Le | Group A | AST (Open) | Chandler, AZ | ||
A7 | Z Zhanyi Wang | Group A | AST (Novice) | Phoenix, AZ |
B Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A9 | Group A | BST (Open) | Gilbert, AZ | Wife | ||
A10 | R Roman Manley | Group A | BST (Novice) | Gilbert, AZ |
C Street Touring
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B7 | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage | ||
A18 | M Michael Moorhouse | Group A | CST (Open) | Chandler, AZ | ||
A19 | M Maverick Petrowich | Group A | CST (Novice) | Gilbert, AZ | ||
A20 | J Jason Phung | Group A | CST (Open) | Goodyear, AZ | ||
D20 | D Dane Traines | Group D | CST (Open) | Scottsdale, AZ | ||
C27 | Group C | CST (Open) | Suprise, AZ | ASE Racing |
D Street Touring
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D28 | Group D | DST | Mesa, AZ | |||
A31 | R Ryan Yantzer | Group A | DST | PHOENIX, AZ | ||
D19 | Group D | DST (Novice) | Gilbert, AZ | Pie |
E Street Touring
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C32 | Group C | EST | Queen Creek, AZ | |||
D30 | B Brent McCune | Group D | EST (Open) | Paradise Valley, AZ | ||
B32 | T Trenten Davis | Group B | EST (Open) | El Mirage, AZ |
G Street Touring
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A1 | Group A | GST (Open) | Chandler, AZ | |||
A21 | Group A | GST (Open) | Los Alamos, NM | David Crusoe | ||
A37 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B13 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
B14 | D Doug Jones | Group B | CAM-C | Ipswich, SD | Doug jones trucking | |
D11 | J Jesse Frasier | Group D | CAM-C (Novice) | Queen Creek, Az | Aman Racing |
Classic American Muscle Traditional
25 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C9 | Group C | CAM-T | Phoenix, AZ | Baer Brakes | ||
A12 | Group A | CAM-T | Phoenix, AZ | |||
C13 | Group C | CAM-T | Tempe, AZ | |||
A13 | G Glenn Lett | Group A | CAM-T | Goodyear, AZ | ||
D15 | Group D | CAM-T | Chandler, az | TBM | ||
C16 | Group C | CAM-T | MARICOPA, AZ | |||
B19 | Group B | CAM-T | Phoenix, AZ | |||
B20 | Group B | CAM-T | Goodyear, AZ | |||
B30 | Group B | CAM-T | Dewey, AZ | |||
B3 | Group B | CAM-T (Novice) | San Tan Valley, AZ | |||
D5 | L Larry Burrow | Group D | CAM-T (Open) | Fountain Hills, AZ | ||
C11 | Group C | CAM-T (Open) | Cave Creek, Az | |||
C12 | M Michael Jakubowski | Group C | CAM-T (Open) | GLENDALE, AZ | ||
C14 | Group C | CAM-T (Open) | Queen Creek, AZ | |||
A14 | C Connor Waterhouse | Group A | CAM-T (Novice) | Gilbert, AZ | ||
B15 | Group B | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
C15 | Group C | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
C17 | Group C | CAM-T (Open) | Phoenix, AZ | |||
B18 | Group B | CAM-T (Open) | Buckeye, AZ | |||
B23 | J Jessie Garcia | Group B | CAM-T (Novice) | San Tan Valley, AZ | ||
B25 | L Lance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
D25 | D Don Sattler | Group D | CAM-T (Open) | Goodyear, AZ | ||
B26 | Group B | CAM-T (Open) | Casa Grande, AZ | |||
B27 | Group B | CAM-T (Open) | Casa Grande, Az | |||
B28 | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C7 | Group C | CAM-S | Cave Creek, Az | |||
A11 | J Jason Sudol | Group A | CAM-S (Open) | Lake Havasu City , AZ | ||
D12 | K Keith Crouse | Group D | CAM-S (Open) | Chandler, AZ | ||
D13 | Group D | CAM-S (Open) | PHOENIX, AZ | Your tax dollars |
Electric Vehicle Experimental
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D31 | Group D | EVX (SPM) | Chandler, AZ | |||
C33 | Group C | EVX (SPM) | Glendale, Az | |||
A42 | Group A | EVX (Open) | Chandler, AZ |
Super Street Prepared
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D38 | B Bobby Rose | Group D | SSP | Cave Creek, AZ | ||
B1 | J Jeff Wong | Group B | SSP (SPM) | Waddell, AZ | ProParts USA | |
B21 | N Nicole Wong | Group B | SSP (SPM) | Waddell, AZ | ProParts USA | |
D39 | D Dave Young | Group D | SSP (Open) | Phoenix, AZ | ||
C40 | Group C | SSP (Open) | Cave Creek, AZ | |||
C41 | B Brian Miller | Group C | SSP (Open) | Carefree , AZ |
C Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D1 | T Tim Bergstrom | Group D | CSP (Open) | Scottsdale, AZ | ||
D21 | K Kevin Venisnik | Group D | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B34 | Group B | DSP | Phoenix, AZ | |||
D27 | Group D | DSP (Open) | Phoenix, AZ | TRD / MCR / Hoosier |
E Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D29 | Group D | ESP | Phoenix, AZ | |||
B35 | C Chris Steele | Group B | ESP (Open) | Avondale, az |
Super Street Modified Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D37 | Group D | SSM | Scottsdale, AZ | |||
B41 | C Chuck Neidhart | Group B | SSM | Phoenix, AZ |
Street Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C37 | Group C | SM | Phoenix, AZ | Me myself & I |
Street Modified Class FWD
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A40 | Group A | SMF (Open) | Phoenix, AZ |
X Prepared Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D40 | J John Harvell | Group D | XP | Chandler, AZ | N/A | |
D41 | T Terry Neyman | Group D | XP (Open) | phoenix, AZ |
Club Spec MX-5
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A32 | K Kevin Kayser | Group A | CSX | Tempe, AZ |
C Modified Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B29 | B Brian Smith | Group B | CM | gilbert, az | ||
C39 | C Cory Smith | Group C | CM | Phoenix, AZ |
D Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C28 | T Ted Lewis | Group C | DM | New River, AZ | hoosier |
E Modified Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C31 | Group C | EM | Scottsdale, AZ | |||
A25 | Group A | EM (Open) | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Time Only
65 entries
Super Street
10 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F16 | K Klayton Albers | Group F | SS | Phoenix, AZ | ||
F36 | K Ken Albers | Group F | SS | Vacaville, CA | ||
E35 | Group E | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
E36 | S Steve Eymann | Group E | SS (Open) | Phoenix, AZ | ||
F37 | Group F | SS (Open) | Surprise, AZ | |||
E37 | Group E | SS (Novice) | LITCHFIELD PARK, AZ | |||
F38 | Group F | SS (SPM) | Phoenix, AZ | |||
E38 | Group E | SS (SPM) | Phoenix , AZ | |||
F39 | S Shawn Lefor | Group F | SS (Open) | Peoria, AZ | ||
F40 | Group F | SS (Open) | Mesa, AZ |
A Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E6 | K Ken Martens | Group E | AS (Open) | Phoenix , Az | ||
E7 | B Benjamin Zukowski | Group E | AS (Open) | Goodyear, AZ | ||
F8 | Group F | AS (Open) | Chandler, AZ | |||
F9 | J Jeff D Woodbury | Group F | AS (SPM) | RIchland, WA | JDW Enterprises |
B Street Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F15 | T Trenton Johnson | Group F | BS | Peoria, AZ | N/A | |
E9 | D David Johnson | Group E | BS (Open) | Scottsdale, AZ |
C Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E25 | S Steve Snapp | Group E | CS | Sun Lakes, AZ | ||
E26 | Group E | CS | Phoenix , AZ | |||
E19 | J Justin Paselk | Group E | CS (Novice) | Phoenix, AZ | ||
F27 | Z Zachary Bliven | Group F | CS (Novice) | Buckeye, AZ |
D Street Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F22 | I Ivan Mendoza | Group F | DS | Phoenix, AZ | ||
F31 | C Chris Markmann | Group F | DS | Peoria, AZ | Needed | |
F2 | Group F | DS (SPM) | Tempe, AZ | theShopBeerCo |
F Street Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E33 | d dale lefor | Group E | FS | peoria, AZ | ||
E32 | J Jessie Bistrais | Group E | FS (Ladies) | Chandler, AZ |
G Street Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F3 | Group F | GS | Surprise, AZ | |||
E34 | F Frank Torres | Group E | GS | Anthem, AZ | ||
F23 | J John Jarvie | Group F | GS (Novice) | Surprise, AZ |
H Street Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E3 | Group E | HS (SPM) | Glendale, AZ | |||
E23 | Group E | HS (Open) | Glendale, AZ |
Solo Spec Coupe
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F4 | A Austin Brown | Group F | SSC (Open) | Tempe, AZ | Thanks Hayden! | |
F24 | H Hayden Pirrera | Group F | SSC (Open) | Gilbert, AZ | ||
F41 | Group F | SSC (Open) | Phoenix, AZ |
Super Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E41 | Group E | SST | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning |
A Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F13 | B Brendan Wacenske | Group F | AST | Phoenix, AZ | ||
F12 | V Vince Le | Group F | AST (Open) | Chandler, AZ |
B Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E11 | Group E | BST (Open) | Gilbert, AZ | Wife |
C Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E27 | M Maverick Petrowich | Group E | CST (Novice) | Gilbert, AZ | ||
F28 | J Jason Phung | Group F | CST (Open) | Goodyear, AZ |
D Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F33 | Group F | DST | Mesa, AZ | |||
F32 | Group F | DST (Novice) | Gilbert, AZ | Pie |
E Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E30 | T Trenten Davis | Group E | EST (Open) | El Mirage, AZ | ||
F34 | B Brent McCune | Group F | EST (Open) | Paradise Valley, AZ |
Classic American Muscle Contemporary
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E13 | Group E | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
E12 | J Jesse Frasier | Group E | CAM-C (Novice) | Queen Creek, Az | Aman Racing |
Classic American Muscle Traditional
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E14 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
E16 | M Michael Jakubowski | Group E | CAM-T | GLENDALE, AZ | ||
F20 | Group F | CAM-T | Phoenix, AZ | |||
E17 | C Connor Waterhouse | Group E | CAM-T (Novice) | Gilbert, AZ | ||
F19 | L Larry Burrow | Group F | CAM-T (Open) | Fountain Hills, AZ |
Classic American Muscle Sports
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F17 | Group F | CAM-S (Open) | PHOENIX, AZ | Your tax dollars | ||
F18 | J Jason Sudol | Group F | CAM-S (Open) | Lake Havasu City , AZ |
Electric Vehicle Experimental
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E31 | Group E | EVX (SPM) | Glendale, Az | |||
F35 | Group F | EVX (Open) | Chandler, AZ |
Super Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E39 | B Brian Miller | Group E | SSP (Open) | Carefree , AZ | ||
E40 | N Nicole Wong | Group E | SSP (SPM) | Waddell, AZ | ProParts USA | |
F42 | J Jeff Wong | Group F | SSP (SPM) | Waddell, AZ | ProParts USA |
C Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E1 | T Tim Bergstrom | Group E | CSP (Open) | Scottsdale, AZ | ||
E21 | K Kevin Venisnik | Group E | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E22 | Group E | DSP | Phoenix, AZ | |||
E2 | Group E | DSP (Open) | Phoenix, AZ | TRD / MCR / Hoosier |
E Street Prepared
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E29 | Group E | ESP (Open) | Phoenix, AZ |
Club Spec MX-5
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F29 | K Kevin Kayser | Group F | CSX | Tempe, AZ |
D Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F30 | T Ted Lewis | Group F | DM | New River, AZ | hoosier |
E Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E28 | Group E | EM (Open) | Surprise, AZ | KeiAppraisals.com/MacKei Motorsports |
Work Assignment
205 entries
Admin
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
Setup | Admin | PHOENIX, AZ | |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Chief of Novices | Surprise, AZ |
Chief of Workers
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
J Jessie Bistrais | Setup | Chief of Workers | Chandler, AZ |
Announcer
6 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group D | Announcer | Chandler, AZ | |
Group F | Announcer | Chandler, AZ | |
Group A | Announcer | Prescott, AZ | |
Group B | Announcer | Phoenix, AZ | |
Group E | Announcer | Phoenix, AZ | |
Group C | Announcer (Open) | Chandler, AZ |
Course
96 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group B | Course | Queen Creek, AZ | |
B Brian Smith | Group D | Course | gilbert, az |
C Cory Smith | Group A | Course | Phoenix, AZ |
S Steve Snapp | Group F | Course | Sun Lakes, AZ |
Group D | Course | Dewey, AZ | |
K Ken Albers | Group E | Course (Station 1) | Vacaville, CA |
K Ken Albers | Group D | Course (Station 1) | Vacaville, CA |
K Klayton Albers | Group E | Course (Station 2) | Phoenix, AZ |
Group B | Course (Station 1) | Cave Creek, AZ | |
Group A | Course (Station 1) | Surprise, AZ | |
T Tim Bergstrom | Group F | Course (Station 2) | Scottsdale, AZ |
P Peter Besk | Group C | Course (Station 1) | Queen Creek, AZ |
Z Zachary Bliven | Group E | Course (Station 4) | Buckeye, AZ |
Z Zachary Bliven | Group A | Course (Station 2) | Buckeye, AZ |
Group A | Course (Station 3) | Phoenix, AZ | |
Group F | Course (Station 3) | Phoenix, AZ | |
Group C | Course (Station 2) | Phoenix, AZ | |
N Nick Crohn | Group A | Course (Station 4) | Gilbert, AZ |
K Keith Crouse | Group B | Course (Station 2) | Chandler, AZ |
T Trenten Davis | Group F | Course (Station 4) | El Mirage, AZ |
T Trenten Davis | Group D | Course (Station 2) | El Mirage, AZ |
J Jorge Delgado | Group A | Course (Station 6) | Phoenix, AZ |
Group B | Course (Station 3) | Chandler, az | |
E Elias Fernandez | Group A | Course (Station 5) | Chandler, AZ |
J Jesse Frasier | Group F | Course (Station 6) | Queen Creek, Az |
J Jesse Frasier | Group B | Course (Station 4) | Queen Creek, Az |
Group C | Course (Station 4) | Chandler, AZ | |
Group D | Course (Station 3) | San Tan Valley, AZ | |
J Jessie Garcia | Group D | Course (Station 4) | San Tan Valley, AZ |
Group D | Course (Station 5) | Phoenix, AZ | |
Group E | Course (Station 5) | Phoenix, AZ | |
Z Zachary Goff | Group C | Course (Station 3) | San Tan Valley, AZ |
J John Harvell | Group B | Course (Station 5) | Chandler, AZ |
Group F | Course (Station 1) | Gilbert, AZ | |
A Austin Huffman | Group D | Course (Station 6) | Phoenix, AZ |
Group E | Course (Station 6) | Chandler, AZ | |
Group B | Course (Station 7) | Chandler, AZ | |
M Michael Jakubowski | Group A | Course (Station 7) | GLENDALE, AZ |
M Michael Jakubowski | Group F | Course (Station 2) | GLENDALE, AZ |
Group C | Course (Station 5) | Surprise, AZ | |
Group E | Course (Station 7) | Surprise, AZ | |
J John Jarvie | Group E | Course (Station 1) | Surprise, AZ |
J John Jarvie | Group C | Course (Station 6) | Surprise, AZ |
A Andrew Jimenez | Group D | Course (Station 7) | Tempe, AZ |
D David Johnson | Group D | Course (Station 1) | Scottsdale, AZ |
D David Johnson | Group F | Course (Station 3) | Scottsdale, AZ |
T Trenton Johnson | Group D | Course (Station 2) | Peoria, AZ |
T Trenton Johnson | Group E | Course (Station 2) | Peoria, AZ |
D Doug Jones | Group D | Course (Station 3) | Ipswich, SD |
K Kevin Kayser | Group E | Course (Station 3) | Tempe, AZ |
K Kevin Kayser | Group C | Course (Station 7) | Tempe, AZ |
C Claire Kulovitz | Group A | Course (Station 1) | Tempe, AZ |
Group C | Course (Station 1) | Los Alamos, NM | |
Group B | Course (Station 2) | cave creek, az | |
V Vince Le | Group E | Course (Station 4) | Chandler, AZ |
Group A | Course (Station 3) | Queen Creek, AZ | |
d dale lefor | Group F | Course (Station 4) | peoria, AZ |
S Shawn Lefor | Group E | Course (Station 5) | Peoria, AZ |
G Glenn Lett | Group C | Course (Station 2) | Goodyear, AZ |
Group E | Course (Station 6) | Gilbert, AZ | |
Group B | Course (Station 2) | Gilbert, AZ | |
C Chris Markmann | Group E | Course (Station 7) | Peoria, AZ |
B Brent McCune | Group B | Course (Station 3) | Paradise Valley, AZ |
B Brent McCune | Group E | Course (Station 1) | Paradise Valley, AZ |
Group B | Course (Station 4) | Mesa, AZ | |
Group E | Course (Station 2) | Mesa, AZ | |
I Ivan Mendoza | Group E | Course (Station 3) | Phoenix, AZ |
K Kevin Mendoza | Group C | Course (Station 3) | Phoenix , AZ |
Group F | Course (Station 6) | LITCHFIELD PARK, AZ | |
Group B | Course (Station 5) | LITCHFIELD PARK, AZ | |
T Terry Neyman | Group B | Course (Station 6) | phoenix, AZ |
Group A | Course (Station 5) | Mesa, AZ | |
Group A | Course (Station 6) | Suprise, AZ | |
J Justin Paselk | Group C | Course (Station 4) | Phoenix, AZ |
J Justin Paselk | Group F | Course (Station 7) | Phoenix, AZ |
M Maverick Petrowich | Group F | Course (Station 1) | Gilbert, AZ |
M Maverick Petrowich | Group C | Course (Station 5) | Gilbert, AZ |
J Jason Phung | Group C | Course (Station 6) | Goodyear, AZ |
J Jason Phung | Group E | Course (Station 4) | Goodyear, AZ |
Group A | Course (Station 7) | Scottsdale, AZ | |
Group A | Course (Station 1) | Queen Creek, AZ | |
B Bobby Rose | Group B | Course (Station 1) | Cave Creek, AZ |
Group B | Course (Station 7) | Scottsdale, AZ | |
S Steve Snapp | Group A | Course (Station 5) | Sun Lakes, AZ |
S Staford Snow | Group A | Course (Station 3) | Phoenix, AZ |
T Thomas So | Group C | Course (Station 7) | Tempe, AZ |
J Jason Sudol | Group E | Course (Station 6) | Lake Havasu City , AZ |
Group A | Course (Station 5) | Phoenix , AZ | |
Group F | Course (Station 4) | Phoenix , AZ | |
Group A | Course (Station 7) | MARICOPA, AZ | |
B Brendan Wacenske | Group D | Course (Station 4) | Phoenix, AZ |
B Brendan Wacenske | Group E | Course (Station 5) | Phoenix, AZ |
