Entry List
Single Day
83 entries
Novice Class
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
05 | J Jacob Dorris | N | Mountain Top, PA | ||
22 | M Michael Bushko | N | Clarks Summit, PA | ||
35 | J Joseph Chlubicki | N | KINGSTON, pa | ||
41 | N | Macungie, PA | |||
42 | N | roaring brook twp, Pennsylvania | |||
76 | N | Shickshinny, PA | |||
138 | M Matthew Ducey | N | Nanticoke, PA | ||
326 | N | Avoca, PA | |||
343 | N | Sykesville, MD |
PAX Index
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | P | Blythe, CA | |||
03 | R Ryan Hockenbury | P | Mountain Top, PA | ||
23 | P | Wyoming , PA | Joefis Racing | ||
63 | P | Effort, PA | |||
71 | P | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
82 | P | Sugarloaf, PA | |||
97 | P | Dallas, PA | PenTeleData Internet Services | ||
103 | P | East Stroudsburg, PA | |||
174 | c christopher dressler | P | FAIRLESS HILLS, PA | Joefis Racing |
A Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | AS | Lake Ariel, PA | |||
34 | AS | Mertztown , PA | Molls Garage Inc | ||
349 | AS | Fleetwood , PA | Molls Garage Inc |
B Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | BS | Binghamton, NY | My minister of finance |
C Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Matthew Deegan | CS | Philadelphia, PA |
D Street
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | T Ted Descovich | DS | Chester, NY | ||
22 | DS | Teaneck, NJ | |||
54 | DS | Binghamton, NY | |||
143 | DS | Ocean City, NJ | |||
418 | N Nicholas Samperi | DS | Vestal, NY | ||
431 | DS | Ocean City, NJ | |||
481 | E Erick Palka | DS | Staten Island , NY |
E Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | E Ed Lange | ES | West Milford, NJ | SJF Performance/FYS Computers | |
7 | C Corey Davis | ES | Middletown, PA |
F Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | FS | Denville , NJ |
G Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
87 | J JACK FEDON | GS | Effort, PA |
H Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Megan Booterbaugh | HS | Stowe, PA | ||
87 | B Billy Christine | HS | Blakeslee, PA |
A Street Touring
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
05 | AST | Spring Valley, NY | FYS Computers, SJF Performance, Karcepts, Stranoparts | ||
39 | T Thomas Zehnder jr | AST | Allentown, PA | ||
74 | AST | Mount Joy, PA | |||
91 | AST | Philadelphia, PA | |||
144 | M Matthew Hernandez | AST | Jersey City, NJ |
B Street Touring (formerly STU)
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
58 | BST | Philadelphia, PA | |||
69 | H Hayden Lucas | BST | Hegins, PA | ||
88 | BST | Saylorsburg, PA | |||
99 | BST | Lake Ariel, PA | |||
169 | BST | Manheim, Pa |
C Street Touring (formerly STR)
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | CST | Wyoming, PA | Pitstop Brewing | ||
28 | J Justin King | CST | Dallas, PA | RedShift Motorsports | Pitstop Brewing | |
63 | CST | Dallas, PA | |||
497 | C Cody Miller | CST | Bethlehem, PA |
D Street Touring (formerly STX)
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | L Lisa Sullivan | DST | S. Abington Twp., PA | ||
144 | M Mike Sullivan, SR. | DST | S. Abington Twp., PA | ||
403 | DST | BRONX, NY |
E Street Touring (formerly STS)
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | S Shannon Duff | EST | Reading, PA | ||
12 | EST | West Pittston, PA | |||
16 | J Jon Keller | EST | ambler, PA | ||
24 | EST | Nanticoke, PA | |||
30 | J Jason Popeck | EST | Wilkes Barre, PA | ||
31 | EST | Wilkes Barre, PA | |||
33 | EST | Bear Creek Township, PA | |||
76 | EST | Shickshinny, PA | Redshift Motorsports / FADwerks | ||
89 | C Catrina Eberhart | EST | Mifflinburg, PA | ||
91 | EST | Reading, PA |
G Street Touring (formerly STH)
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | GST | Scarnton, PA | |||
32 | GST | Lake Ariel, pa | |||
357 | GST | Pittston, PA |
C Street Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
45 | CSP | Coopersburg, PA | |||
54 | s steve himmelsbach | CSP | Coopersburg, PA |
Classic American Muscle Traditional
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | CAMT | Hackettstown, NJ | |||
38 | C Chris Davis | CAMT | Cogan Station, PA | NDH Automotive |
Classic American Muscle Contemporary
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | CAMC | Easton, PA | |||
84 | CAMC | Minersville, PA | |||
98 | CAMC | Saylorsburg, PA |
Electric Vehicles Experimental
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | R Rob Goeke | EVX | Ellicott City, MD |
Xtreme Street A
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | T Tre Kissinger | XA | Wyomissing, PA | ||
15 | XA | Pittston, PA | |||
127 | R Roderick yonkin | XA | BINGHAMTON, NY |
Xtreme Street B
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
101 | XB | Somers, NY |
C Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | CP | Watsontown, PA | Black Hood Productions |
Street Modified
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | SM | Frackville, PA | |||
75 | SM | Frackville, PA | Cypress and Whim |
Street Modified FWD
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
850 | N Nathan Stanski | SMF | Sweet Valley, PA |
B Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | BM | Plains, PA | REBEL RACING/RACE LABZ.COM |