Entry List
Competition Groups
80 entries
Super Street
12 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B24 | Group B | SS (SPM) | Chandler, AZ | THX Jason! / JJB Engineering | ||
B25 | Group B | SS (Open) | Surprise, AZ | |||
B26 | Group B | SS (SPM) | Phoenix, AZ | |||
B27 | R Rob Machado | Group B | SS (Open) | GOODYEAR, AZ | ||
B28 | B Brian Miller | Group B | SS (Open) | Carefree , AZ | 501 C-3 | |
B29 | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
B30 | Group B | SS (Open) | Scottsdale, AZ | |||
B31 | Group B | SS (Open) | Mesa, AZ | |||
B32 | D Dave Young | Group B | SS (Open) | Phoenix, AZ | ||
A33 | A Adrian Gonzalez | Group A | SS (Open) | Phoenix, AZ | ||
A34 | J Joel Schotz | Group A | SS (Open) | Phoenix, AZ | ||
A36 | Group A | SS (SPM) | Phoenix , AZ |
A Street Class
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A3 | Group A | AS | Tempe, AZ | |||
B3 | Group B | AS (Ladies) | Flagstaff, AZ | |||
A4 | Group A | AS (Open) | Glendale, AZ | |||
B4 | K Ken Martens | Group B | AS (Open) | Phoenix , Az | ||
A5 | Group A | AS (Open) | Chandler, AZ | |||
B5 | B Benjamin Zukowski | Group B | AS (Open) | Goodyear, AZ |
B Street Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B6 | D David Johnson | Group B | BS (Open) | Scottsdale, AZ | ||
B7 | Group B | BS (Open) | Mesa, AZ |
C Street Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B18 | Group B | CS | Phoenix , AZ | |||
B14 | J Jack Bamford | Group B | CS (Open) | Scottsdale, AZ | ||
A17 | J Jeff Ziemski | Group A | CS (Open) | Rio Verde, AZ |
D Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A1 | L Lynn Ashcraft | Group A | DS (Open) | Paulden, AZ | ||
A19 | S Steve Ashcraft | Group A | DS (Open) | Paulden, AZ | ||
A22 | Group A | DS (Open) | Chandler, AZ | |||
A24 | Group A | DS (Open) | Laveen , AZ |
F Street Class
8 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A6 | C Claire Kulovitz | Group A | FS | Tempe, AZ | ||
A29 | Group A | FS | Phoenix, AZ | AZ B-Team | ||
B35 | d dale lefor | Group B | FS | peoria, AZ | ||
A12 | Group A | FS (Open) | Scottsdale, AZ | |||
B20 | R Ron Bistrais | Group B | FS (SPM) | Mesa, AZ | ||
B21 | Group B | FS (SPM) | Avondale, AZ | casa de Anderbahl | ||
B22 | S Shawn Lefor | Group B | FS (Open) | Peoria, AZ | ||
A30 | D Dan Hawrylkiw | Group A | FS (Open) | Chandler, AZ |
G Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A31 | Group A | GS (Open) | Phoenix, AZ |
Solo Spec Coupe
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A37 | Group A | SSC (Open) | Scottsdale, AZ |
Street Touring Hatchback
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B9 | Group B | STH (Open) | Phoenix, AZ | Pruett Racing, Bob's Cheap cars and VCRs | ||
B12 | Group B | STH (Open) | Chandler, AZ | |||
A23 | Group A | STH (Open) | Gilbert, AZ | Wife |
Super Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A38 | Group A | SST (SPM) | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning |
Street Touring Sport
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B37 | B Brent McCune | Group B | STS (Open) | Paradise Valley, AZ | ||
B38 | J Jorge Rios | Group B | STS (Open) | Glendale, AZ |
Street Touring Xtreme
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A39 | Group A | STX (Open) | Phoenix, AZ |
Street Touring Roadster
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B36 | Group B | STR (Open) | Chandler, AZ |
Street Touring Ultra
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B39 | S Scott Jones | Group B | STU (Open) | Phoenix, AZ |
Classic American Muscle Contemporary
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B2 | Group B | CAM-C (Open) | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
A8 | Group A | CAM-C (Open) | FLAGSTAFF, AZ | 40Roll Racing Team | ||
B8 | C Cameron Schotz | Group B | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | |
A9 | Group A | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
13 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A41 | Group A | CAM-T | Tempe, AZ | |||
A2 | Group A | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
A7 | Group A | CAM-T (Open) | Buckeye, AZ | |||
B10 | T Thomas Amavisca | Group B | CAM-T (Open) | New River, AZ | none | |
B11 | Group B | CAM-T (Open) | Cave Creek, Az | |||
A13 | Group A | CAM-T (Open) | Phoenix, AZ | |||
B13 | Group B | CAM-T (Open) | Mesa, AZ | |||
A15 | M Michael Jakubowski | Group A | CAM-T (Open) | GLENDALE, AZ | ||
A16 | Group A | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
A20 | Group A | CAM-T (Open) | Casa Grande, Az | |||
A21 | L Lance Hamilton | Group A | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
A35 | Group A | CAM-T (Open) | Casa Grande, AZ | |||
A40 | Group A | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A10 | Group A | CAM-S (Open) | Phoenix, AZ | Broken Road Racing | ||
A11 | K Keith Crouse | Group A | CAM-S (Open) | Chandler, AZ | ||
A32 | Group A | CAM-S (Open) | Fountain Hills, AZ | Stranoparts.com |
Electric Vehicle Experimental
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A27 | Group A | EVX (Open) | Phoenix, AZ |
Super Street Prepared
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B34 | D Doug Rowse | Group B | SSP (SPM) | Phoenix, AZ | Cortez/Evo School |
C Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B1 | T Tim Bergstrom | Group B | CSP (Open) | Scottsdale, AZ | ||
A18 | Group A | CSP (Open) | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
B19 | K Kevin Venisnik | Group B | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B16 | Group B | DSP | Phoenix, AZ | |||
A25 | Group A | DSP (Ladies) | Phoenix, AZ | TRD / MCR / Hoosier | ||
A26 | C Chris Steele | Group A | DSP (Open) | Avondale, az |
Super Street Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B33 | C Chuck Neidhart | Group B | SSM (Open) | Phoenix, AZ |
Street Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B23 | Group B | SM (Open) | Phoenix, AZ | Me myself & I |
X Prepared Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B40 | L Lewis Hudgings | Group B | XP (Open) | Glendale, AZ | ||
A42 | J John Harvell | Group A | XP (Open) | Chandler, AZ | N/A |
D Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B15 | T Ted Lewis | Group B | DM | New River, AZ | hoosier |
E Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B17 | Group B | EM (Open) | Scottsdale, AZ |
Work Assignment
82 entries
Chief of Workers
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Announcer
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group A | Announcer | Chandler, AZ | |
Group B | Announcer | Chandler, AZ |
Course
26 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
T Thomas Amavisca | Group A | Course (Station 1) | New River, AZ |
J Jack Bamford | Group A | Course (Station 2) | Scottsdale, AZ |
Group A | Course (Station 3) | Surprise, AZ | |
Group B | Course (Station 3) | Phoenix, AZ | |
Group B | Course (Station 3) | Tempe, AZ | |
K Keith Crouse | Group B | Course (Station 4) | Chandler, AZ |
Group B | Course (Station 4) | Phoenix, AZ | |
A Adrian Gonzalez | Group B | Course (Station 5) | Phoenix, AZ |
Group B | Course (Station 6) | Phoenix, AZ | |
Group B | Course (Station 5) | Gilbert, AZ | |
Group B | Course (Station 7) | Chandler, AZ | |
D David Johnson | Group A | Course (Station 5) | Scottsdale, AZ |
Group B | Course (Station 6) | Tempe, AZ | |
Group B | Course (Station 2) | Tempe, AZ | |
Group B | Course (Station 2) | Fountain Hills, AZ | |
S Shawn Lefor | Group A | Course (Station 6) | Peoria, AZ |
Group B | Course (Station 8) | Queen Creek, AZ | |
R Rob Machado | Group A | Course (Station 5) | GOODYEAR, AZ |
Group A | Course (Station 4) | Phoenix, AZ | |
Group A | Course (Station 8) | Phoenix, AZ | |
C Cameron Schotz | Group A | Course (Station 3) | Chandler, AZ |
Group B | Course (Station 1) | Phoenix, AZ | |
Group A | Course (Station 4) | Scottsdale, AZ | |
Group A | Course (Station 7) | Mesa, AZ | |
Group B | Course (Tower Observer) | Phoenix , AZ | |
K Kevin Venisnik | Group A | Course (Tower Observer) | Scottsdale, AZ |
Corner Captain
16 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group B | Corner Captain (Station 1) | Phoenix, AZ | |
Group B | Corner Captain (Station 2) | Phoenix, AZ | |
Group A | Corner Captain (Station 3) | Chandler, AZ | |
Group B | Corner Captain (Station 3) | FLAGSTAFF, AZ | |
Group B | Corner Captain (Station 4) | Scottsdale, AZ | |
Group B | Corner Captain (Station 5) | Chandler, AZ | |
Group B | Corner Captain (Station 6) | Glendale, AZ | |
J John Harvell | Group B | Corner Captain (Station 7) | Chandler, AZ |
L Lewis Hudgings | Group A | Corner Captain (Station 1) | Glendale, AZ |
S Scott Jones | Group A | Corner Captain (Station 2) | Phoenix, AZ |
C Claire Kulovitz | Group B | Corner Captain (Station 8) | Tempe, AZ |
d dale lefor | Group A | Corner Captain (Station 8) | peoria, AZ |
B Brent McCune | Group A | Corner Captain (Station 4) | Paradise Valley, AZ |
Group A | Corner Captain (Station 7) | Mesa, AZ | |
Group A | Corner Captain (Station 6) | Phoenix , AZ | |
Group A | Corner Captain (Station 5) | Mesa, AZ |
Course Setup
7 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Course Setup | Phoenix, AZ | |
Setup | Course Setup | ||
Setup | Course Setup | Scottsdale, AZ | |
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
Setup | Course Setup | Scottsdale, AZ | |
D Doug Rowse | Setup | Course Setup | Phoenix, AZ |
Setup | Course Setup | Phoenix, AZ |
Equipment Setup
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Equipment Setup | Avondale, AZ | |
D Dave Young | Setup | Equipment Setup | Phoenix, AZ |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Grid
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
M Michael Jakubowski | Group B | Grid | GLENDALE, AZ |
B Brian Miller | Group A | Grid (Open) | Carefree , AZ |
Observer
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group A | Observer | Scottsdale, AZ | |
J Joel Schotz | Group B | Observer | Phoenix, AZ |
Registration
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
L Lance Hamilton | Setup | Registration | PEORIA, AZ |
Setup | Registration | Cave Creek, Az | |
Setup | Registration | Casa Grande, AZ | |
Setup | Registration | Phoenix, AZ |
Solo Safety Steward
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
D Dan Hawrylkiw | Group B | Solo Safety Steward | Chandler, AZ |
K Ken Martens | Group A | Solo Safety Steward | Phoenix , Az |
Starter
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
S Steve Ashcraft | Group B | Starter | Paulden, AZ |
Group A | Starter | Phoenix, AZ |
Tech
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Tech | Buckeye, AZ | |
C Chris Steele | Setup | Tech | Avondale, az |
Timing
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group A | Timing | Phoenix, AZ | |
Group B | Timing | Casa Grande, Az | |
Group B | Timing | Laveen , AZ | |
Group A | Timing | Chandler, AZ |
Teardown
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
Teardown | Teardown | Phoenix, AZ | |
Teardown | Teardown | Scottsdale, AZ |
Waiver
6 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
L Lynn Ashcraft | Group B | Waiver | Paulden, AZ |
Setup | Waiver | Flagstaff, AZ | |
T Ted Lewis | Setup | Waiver | New River, AZ |
C Chuck Neidhart | Group A | Waiver | Phoenix, AZ |
J Jorge Rios | Setup | Waiver | Glendale, AZ |
J Jeff Ziemski | Setup | Waiver | Rio Verde, AZ |
Guests
18 entries
Name | Hometown |
---|---|
Peoria, AZ | |
J Jill Crouse | Chandler, AZ |
T Tage Evanson | Phoenix, AZ |
Buckeye, AZ | |
Scottsdale, AZ | |
Goodyear, AZ | |
T Terri Hamilton | Peoria, AZ |
L Lauryn Hope | FLAGSTAFF, AZ |
L Lisa Johnson | Scottsdale, AZ |
Cave Creek, AZ | |
R Ray Leon | |
D David McCune | West End, NC |
J Jean Mitchell | Sun City West, AZ |
Sun City West, AZ | |
M Marita Niekamp | Mesa, AZ |
S Suzie Ragland | Scottsdale, AZ |
R Ryan Snell | Scottsdale, AZ |
Dewey, AZ |