Entry List
2025
323 entries
Group 1
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | R Ricky Holmstrom | B-Spec | Florence, WI | Mazda Motorsports, G Loc, Goodyear,Summit | |
8 | B-Spec | Waukesha, WI | |||
19 | B-Spec | Kannapolis , NC | Babyface Fabrication, TEAMTECH Motorsports, G-loc Brakes | ||
34 | B-Spec | Elroy, TX | Corksport, Goodyear, G-Loc, Mazda, Mom | ||
38 | J Joseph Gersch | B-Spec | Conroe, TX | Phillips Race Prep, GLOC | |
40 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
59 | B-Spec | Willis, TX | X-Factor Racing, Goodyear Tires | ||
62 | B-Spec | Canal Winchester, OH | Force, AWE Racing, Atomic Motorsports | ||
76 | M Michael Saltenberger | B-Spec | Chicago, IL | Gray Salt Construction | |
99 | B-Spec | Brunswick, OH | Goodyear Tire, Carbotech, Kryderacing | ||
105 | B-Spec | appleton, WI | fox valley sports car club | ||
133 | T Thomas Bartz | B-Spec | Plymouth, WI | Pure Energy Racing | |
138 | S Stephanie Andersen | B-Spec | Racine, WI | X-Factor Racing / G-Loc Brakes | |
156 | B-Spec | San Marcos, TX | G-LOC Brakes |
Group 2
28 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | FE2 | Dodgeville, WI | Marklein Auto Body, Inc | ||
08 | S Steve Whitston | FE2 | Georgetown, TX | Alliance Autosport/ LOA Construction | |
17 | FE2 | Naperville, IL | Alliance Autosport | ||
18 | FE2 | Downey, CA | HM Racing | ||
25 | FE2 | Mason, MI | Hillenburg Motorsports / RE/MAX Commercial | ||
27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
38 | FE2 | Manhattan Beach , CA | |||
44 | P Paul Marino | FE2 | Westlake Village, Ca | Impress Communications/HM Racing | |
45 | T Tom Burt | FE2 | Shoreline, WA | Bulldog Motorsports | |
47 | D Darryl Wills | FE2 | League City, TX | ||
88 | FE2 | Omaha, NE | Fair Trade Motors | ||
92 | FE2 | Rosemount, MN | POM Autosports | ||
99 | FE2 | Tigard, OR | Consonus Healthcare | ||
0 | P | Plymouth, WI | Kohler/Millenium/Hoosier | ||
02 | P | Milwaukee, WI | STC | ||
04 | P | Bristol, WI | Allgaier Performance / Hoosier / GDRE / Holy Roller Racing | ||
6 | T Tyler Thielmann | P | Kiel, WI | Meticulous Engineering, RDX, Wisconsin Wraps. | |
9 | P | Peoria, IL | Hawk Performance | ||
11 | P | Humboldt, WI | Lake Effect Motorsports | ||
19 | T Todd Vanacore | P | Ormond Beach, FL | Comprent/Halifax Plantation | |
28 | P | Elkhart lake, WI | WOLF MOTORSPORTS | ||
29 | P | Wind Lake, WI | Wolf Motorsports | ||
48 | L Lee Alexander | P | Springfield, TN | Factory48/OneMotorsports/HoosierTire | |
56 | P | Birmingham, AL | RichardsonClement PC | ||
69 | P | Los Gatos, CA | KevinMitz,KrausTires,RogerKrausRacing,GeorgeDeanRacingEngines,HRP,JongbloedWheels,CobaltBrakes,Stohr | ||
89 | P | Milwaukee, WI | Young Racing | ||
97 | R Richard Colburn | P | Northbrook, IL | Sunshine Metals | |
114 | G Gary Peck | P | Poplar Grove, IL | Lask exterior solutions |
Class totals:FE2: 13P: 15
Group 3
27 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | EP | Saint Louis, MO | Goodyear, Red Line, Hawk Brakes, JPM | ||
38 | T Tim Schreyer | EP | Dubuque, IA | Schreyer Motorsport, Hoosier | |
54 | EP | Flossmoor, IL | |||
78 | M Matthew Novak | EP | Bartlett, IL | ||
89 | J Jon Brakke | EP | Milwaukee, WI | ||
95 | J James Simaras | EP | Lisbon, WI | Maszk Motorsports | |
107 | EP | Kenosha, WI | anastosmotors | ||
6 | FP | Menomonee Falls, WI | Connected Technology Solutions | ||
28 | D David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
32 | M Michael Lewis | FP | Poway, CA | Goodyear | |
35 | M Michael Hart | FP | Mundelein, IL | Deerfield Engineering | |
42 | G Gerald Lamb | FP | Oswego, IL | Hoosier, Mazda, Carbotech,JPM | |
47 | FP | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier/Mazda/OPM | |
72 | FP | Elkhart Lake, WI | Mazda,Hoosier,Carbotech | ||
74 | M Mike Gnadt | FP | Kiel, WI | ||
77 | J Jim Dentici | FP | Oconomowoc, WI | Raglin Racing/King Motorsports | |
86 | FP | Germantown, WI | |||
91 | D David Wessel | FP | Milwaukee, WI | The Elegant Farmer, NotableTech | |
118 | FP | Aurora, OH | King Motorsports | ||
178 | C Chris Bovis | FP | Carrollton, VA | Hart Marx Advisors Goodyear | |
7 | HP | Lake in the Hills, IL | |||
12 | HP | Columbus, OH | Midwest-Bayless Italian Auto | ||
15 | G Greg Gauper | HP | Hubertus, WI | Rana Mort Racing/KingMotorsports | |
18 | S Steve Sargis | HP | Hartford, WI | Carbotech | |
22 | M Matt Brannon | HP | Columbus, OH | Midwest-Bayless Italian Auto | |
27 | HP | Mequon, WI | Gate 6 Motorsports, Clark Racing |
Class totals:EP: 7FP: 14HP: 6
Group 4
29 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | SM | New Smyrna Beach, FL | Danus Utilities/ East Street Racing/ Daytona 1/ Best Price Trailers / G-LOC Brakes | ||
02 | SM | Lake Zurich, IL | Sneaky Moose Motorsports | ||
07 | T Tyler Brown | SM | Muskego, WI | Sneaky Moose Motorsports / Custom Wireless Inc. | |
09 | SM | Wilsall, MT | Devoto and Co., GHG LLC, Rosa's Pizza, Sneaky Moose Motorsports | ||
12 | K Keegan Bosch | SM | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
14 | SM | Lakewood, IL | Advanced Autosport, Arai, Autobahn CC | ||
15 | SM | Ruidoso, NM | East Street Racing | ||
16 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
25 | SM | Gaston, OR | Miatacage.com | G-LOC brakes | ||
26 | SM | Omaha, NE | |||
27 | T Tom Brown | SM | Muskego, WI | Sneaky Moose Motorsports/Custom Wireless Inc | |
31 | SM | Glen Ellyn, IL | |||
42 | K Kyle Greenhill | SM | Saint Paul, MN | Sneaky Moose Motorsports | |
48 | F Frank Giuffre | SM | New Berlin, WI | Advance Autosports | |
52 | SM | Austin, TX | G-LOC Brakes, Chris Taylor Racing, Christcentralcamp.org | ||
55 | S Senter Smith | SM | Greenville, SC | Sneaky Moose Motorsports/Garage ID | |
58 | SM | Geneseo, IL | Hale Printing | ||
67 | SM | Beaver Dam, WI | Pernat Meats/The Bank Esports | ||
76 | SM | Phoenix, AZ | Jim Locke Automotive | ||
85 | SM | Walworth, WI | |||
88 | S Samantha Silver | SM | Saint Paul, MN | Sneaky Moose Motorsports | |
91 | S Shayne Sullivan | SM | Neenah, WI | Tight Squeeze Racing | |
92 | SM | Indianapolis, IN | Roger Knuteson, Mitchell Racing Services | ||
94 | SM | Sherwood, OR | Wyatt Fire Proteciton/Miatacage.com/PIttman & Brooks PC | ||
98 | L Logan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
103 | M Max Stallone | SM | Lakeway, TX | ||
143 | SM | Fox Point , WI | Marenzo MotorSports/Tight Squeeze Racing/Funky Fresh | ||
155 | J Jett Ebben | SM | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
194 | S Sean Hayes | SM | Naperville, IL |
Group 5
59 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | SRF3 | Seabrook, TX | Access Companies | ||
3 | SRF3 | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
4 | C Chris Jennerjahn | SRF3 | Hartford City, IN | Jennerjahn Machine, Inc. | |
5 | SRF3 | Bixby, OK | Cleveland Petroleum Products | ||
6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
7 | J Justin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
8 | SRF3 | Atlanta, GA | ETI/PM Racing/Master Class | ||
9 | SRF3 | Overland Park, KS | Prestige Worldwide | ||
11 | M Mike Miserendino | SRF3 | Bakersfield, CA | MBI Racing | |
12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
14 | P Paul Marino | SRF3 | Westlake Village, Ca | MBI & Impress Communications | |
15 | T Tom Miserendino | SRF3 | La Quinta, CA | MBI Racing | |
16 | SRF3 | Ft. Lauderdale, FL | PM Racing / Precision Aluminum Products | ||
17 | SRF3 | Olympic Valley, CA | Flat Out Racing | ||
18 | SRF3 | Dallas, TX | Urban Air Adventure Park | ||
19 | SRF3 | Bloomfield Hills, MI | Further Motorsport | ||
20 | T Tim Preble | SRF3 | Lake Worth, FL | PM Racing / Precision Aluminum Products | |
22 | SRF3 | Manhattan Beach , CA | Tix/MBI Racing | ||
23 | SRF3 | Seattle, WA | Flat Out Racing/Lap Dog Social Club | ||
27 | E EJ Abed | SRF3 | Palo Alto, CA | ||
29 | SRF3 | Erin, WI | Green Flag Racing Family | ||
32 | SRF3 | Destin, FL | Safe-T-Alert | PM Racing | ||
36 | K Kelly Toombs | SRF3 | Leawood, KS | KC Racing | |
40 | J James Nelson | SRF3 | Westminster, CO | LaRue Motorsports | |
45 | T Tom Burt | SRF3 | Shoreline, WA | Flat Out Racing | |
47 | SRF3 | New Canaan, CT | Motion Dynamics | ||
48 | N Nolan Elder | SRF3 | Lakeville, MN | TRB Autosport | |
49 | SRF3 | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
52 | P Peyton Long | SRF3 | Conway, AR | Hallett Race Shop | |
54 | C Chris Funk | SRF3 | Kansas City, MO | KC RACING | |
57 | SRF3 | Atlanta, GA | PM Racing/Cribl | ||
58 | C Cliff White | SRF3 | Huntsville, AL | B2 Motorsports/Valvoline | |
59 | SRF3 | Granger, IN | B2/Second Shift/Valvoline | ||
61 | B Brian Schofield | SRF3 | Lakeland, FL | PM Racing | |
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc / PM Racing | |
71 | SRF3 | Iowa City, IA | Elite Autosport Inc | ||
74 | SRF3 | Western Springs, IL | Tro Manufacturing | ||
78 | S Steven Greenhill | SRF3 | libertyville , IL | Blackhawk motors / further Motorsports | |
79 | C Conner Grant | SRF3 | Germantown, TN | Comprent Motorsports | |
91 | J Justin Elder | SRF3 | Lakeville, MN | TRB Autosport | |
95 | SRF3 | Hartland, WI | Elite Autosport | ||
96 | K Keith Grant | SRF3 | GERMANTOWN, TN | Comprent | |
99 | SRF3 | Tigard, OR | Consonus Healthcare | ||
105 | SRF3 | Bixby, OK | Hallett Race Shop | ||
116 | SRF3 | Fort Worth, TX | tige boats | ||
117 | SRF3 | Oakland, IL | |||
119 | T Todd Vanacore | SRF3 | Ormond Beach, FL | Vanacore Homes/Comprent Motorsports | |
121 | S Steve DeRoche | SRF3 | Saint Paul, MN | AutosportAnalytics.com | |
122 | C Caleb Roethel | SRF3 | West Bend, WI | GBM Racing / Further Motorsport | |
123 | M Memo Gidley | SRF3 | Novato, CA | ||
146 | K Kirk Collier | SRF3 | Overland Park, KS | KC Racing | |
170 | SRF3 | Fort Lauderdale, FL | |||
171 | T Tray Ayres | SRF3 | Dahlonega , GA | Ayres Motorsports | |
173 | SRF3 | Jenks, OK | Cleveland Petroleum Products, C3 Industrial | ||
177 | C Charles Pigeon | SRF3 | Abilene, TX | tige boats | |
178 | R Reid Johnson | SRF3 | Naples, FL | ||
181 | C Craig Janssen | SRF3 | Dallas, TX | na | |
197 | M Mark Ballengee | SRF3 | Shafter, CA | MBIRACING |
Group 6
48 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | M Michael Lewis | GT3U | Poway, CA | Goodyear | |
39 | G George Cichon | GT3U | Caledonia, IL | Mazda/CichonRacing/Goodyear | |
78 | R Rob Warkocki | GT3U | Frankfort, IL | Hoosier/TRO/Mazda | |
8 | STL | Alpharetta, GA | Motion Control Suspension | ||
09 | STL | Sussex, WI | CTech Manufacturing / KickAss Work Wipes | ||
9 | M Mike Taylor | STL | Cumming, GA | JustTrackIt / E3 Storage/ MS3 Pro AMP EFI/ | |
14 | STL | Mequon, WI | |||
19 | N Nolan Elder | STL | Lakeville, MN | TRB Autosport/ Elder-Jones General Contractors | |
21 | STL | Bloomington, MN | TRB Autosport | ||
31 | STL | Glen Ellyn, IL | |||
40 | STL | Miami, FL | Emergent Cold/KRS/Ignoble Motorsports | ||
48 | J Jon Sewell | STL | Tallahassee, FL | ||
57 | STL | Pacifica, CA | JAMES FORD INC | ||
63 | STL | Inver Grove Hts, MN | Interstate Truck Driving School | ||
72 | STL | San Mateo, CA | |||
76 | STL | Phoenix, AZ | Jim Locke Automotive | ||
85 | STL | Walworth, WI | |||
05 | STU | hazelwood, MO | |||
13 | STU | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
23 | STU | Milwaukee, WI | Screamin Sicilian, Comfyist | ||
27 | STU | West Allis, WI | |||
42 | STU | Milwaukee, WI | RealTime/Hoosier/Baird The Sommersberger Group | ||
75 | STU | Moab, UT | Alien Force Racing, NISMO, Z1 Motorsports | ||
131 | STU | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
149 | Z Zachary Hillmann | STU | Chicago, IL | ||
3 | T2 | Prospect Heights, IL | SOLANO POWER - PerformanceEurowerks | ||
5 | T2 | Inver Grove Heights, MN | Orr Autosport | ||
06 | T2 | Barrington, IL | Team Egeland Motorsport | ||
12 | T2 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
18 | A Aaron Kaplan | T2 | Evanston, IL | Kaplan Racing Systems | |
66 | T2 | Olathe, KS | Phenix Label, Red Line Synthetic Oil | ||
125 | T2 | Trinity, FL | Planet Fry, Apex Wheels, KNS Brakes | ||
135 | J John Heinricy | T2 | Clarkston, MI | Hoosier/Hawk/Mobil | |
2 | T3 | Stilwell, KS | Blue River Concrete, The Peanut | ||
6 | J J. David Orem | T3 | Mercer Island, WA | ||
08 | T3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
11 | T3 | Fox Island, WA | KidderMathews/LGR Racing | ||
20 | W William Swoboda | T3 | Elkhart Lake, WI | Carbliss | |
36 | T3 | Renton, WA | Racer on Rails | ||
73 | T3 | Hartland, WI | ABCD - After Breast Cancer Diagnosis | ||
121 | T3 | Zionsville, IN | |||
29 | R RIchard Mooney | T4 | Dane, WI | Apex Branding, Evolve Lubricants, Milio's Sandwiches The Silk Purse Carbliss | |
71 | T4 | Columbus, IN | Dickey Seasonal Farm, Barking Rocks Winery | ||
88 | M Michael J Dalton | T4 | Evanston, IL | Norfolk Medical | |
112 | E Ethan Barker | T4 | Houston, TX | HOOSIER MAZDA | |
127 | T4 | Fox Point , WI | Marenzo MotorSports | ||
137 | T4 | Racine, WI | BTDTRacing, ISellMiataparts.com | ||
166 | J James Ebben | T4 | Appleton, WI | EbbenBuilt/Mazda/Hoosier |
Class totals:GT3U: 3STL: 14STU: 8T2: 8T3: 8T4: 7
Group 7
28 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | FA | Corpus Christi, TX | The Burkett Law Firm | ||
02 | J John Norton | FA | Phoenix, AZ | Pakelo Exotic Lubricants/Hoosier Race Tire/Norton-Hutchison Motorsport | |
09 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
12 | R Reilly Harris | FA | Ashland, OH | Mantac LLC | |
15 | FA | St. Augustine, FL | Bright Beginners Academy, Wellpoint Wellness | ||
27 | FA | Cedarburg, WI | |||
31 | FA | Denver, CO | Nesota LLC | ||
63 | FA | Golden, CO | Lights Out Racing | ||
66 | FA | Olathe, KS | |||
68 | FA | Roswell, GA | MotoNomaddicts | ||
74 | FA | Cedar Rapids, IA | Mazda, Hoosier, K-Hill | ||
98 | FA | Indianpolis, IN | Arrive Drive Motorsports | ||
03 | C Carter Sheets | FC | Saegertown, PA | Layke MotorSports | |
3 | FC | LITCHFIELD PARK, AZ | Black Tie Racing, DBest Construction | ||
05 | D Devin Lesueur | FC | Saint Charles, IL | OSQ Hoosier Tire | |
6 | FC | Mukwonago, WI | Norton/Hutchison Motorsports | ||
7 | FC | Tuscaloosa, AL | Hoosier, Citation Engineering | ||
14 | D David Otte | FC | Elkhart Lake, WI | BBR Racing, Plmouth lubricants | |
23 | FC | Fitchburg, WI | Gyrodynamics, Grandy & Associates | ||
42 | B Bill Johnson | FC | Leawood, KS | Portable Work Tools, Inc | |
45 | D Dean Kiriluk | FC | Orchard Lake, MI | KIRCO, KIRCO MANIX, LTD Motorsports | |
50 | H Hayden Eade | FC | Barrington, IL | ||
65 | FC | Burlington, WI | Pepperball / First Strike / Hoosier / Speed Sport Engineering | ||
80 | FC | Fresno, CA | Cleveland Infant Care | ||
82 | J Jim Roberts | FC | Rolling Meadows, IL | ||
96 | FC | Elgin, IL | Hoosier Tire, Subway, | ||
112 | B Brendon Cronin | FC | Havre de Grace, MD | LTD Motorsports | |
196 | D Daniel Parr | FC | Muskego, WI | black tie racing |
Class totals:FA: 12FC: 16
Group 8
24 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | AS | Janesville, WI | Hudgins Precision Manufacturing | ||
21 | G Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
80 | M Matt Regan | AS | Addison, IL | RBR/ West Racing | |
3 | M Michael McAleenan | GT1 | Tacoma, WA | Smith Alling PS, Lowe Group Racing, Kidder Mathews | |
11 | GT1 | Northfield, IL | Fieldsauto.com | ||
31 | D Dave Ruehlow | GT1 | Hartland, WI | Ruehlow Racing | |
73 | R Ryan Kehoe | GT1 | Brookfield, WI | Aspen Orthopedics | |
122 | GT1 | Auburn, AL | ERALAB.com | ||
124 | R Rick Dittman | GT1 | Lincolnshire, IL | RDE | |
00 | GT2 | Lebanon, PA | Cube3 | ||
19 | J Justin Elder | GT2 | Lakeville, MN | Elder-Jones General Contractor | |
33 | W William Moore | GT2 | Chagrin Falls, OH | Swift, Msports, Mom, Hoosier, Hawk | |
40 | GT2 | Wheaton, IL | Team 7 Racing/Technical Compressor Services | ||
51 | J Jonathan Start | GT2 | Caledonia, MI | Kalin Construction/HOOSIER | |
71 | GT2 | Oshkosh, WI | JDH Racing | ||
82 | R Ray Mason | GT2 | Blacklick, OH | Alliance Autosport | |
98 | GT2 | Geneseo, IL | |||
102 | J John Atwell | GT2 | Azle, TX | XRC/DFW Concrete/A&J Lab Portal | |
115 | GT2 | Jenison, MI | |||
36 | B Brian French | GTX | Elkhart lake, WI | ||
02 | T1 | Glenbeulah, WI | Marshall Masonry | ||
23 | T1 | Milford, CT | Hi Speed Motorsports, Redline Oil, Hoosier tires, Konig wheels | ||
48 | B Brian Goodman | T1 | Fairfield, CT | HiSpeed Motorsports, Konig Wheels |
Class totals:AS: 4GT1: 6GT2: 10GTX: 1T1: 3
Group 9
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | S Sebastian Mateo Naranjo | SMX | Edwards, IL | TKG Motorsports / Paley Motorsport / Ares Elite Sports Vision | |
9 | SMX | Atlanta, GA | Sentry Body and Paint/ Final Turn Motorsports | ||
10 | SMX | Chicago, IL | Advanced Autosports | ||
11 | M Matthew Novak | SMX | Bartlett, IL | ADVANCED AUTOSPORTS | |
13 | E Emy Kissick | SMX | Olympia, WA | Mazda Motorsports, VBOX, Pacific Raceways, Z Car Garage, Shift Up Now | |
24 | C Camden Gruber | SMX | Winchester, VA | Planet Miata / RP Performance / CGR | |
28 | E Ethan Barker | SMX | Houston, TX | MAZDA TOYO | |
40 | W Weston Duchak | SMX | Jupiter, FL | Duchak Motorsports | |
55 | C Cam Ebben | SMX | Appleton, WI | Ready Set Sim / PSG Enterprise | |
72 | SMX | San Mateo, CA | |||
75 | SMX | Peachtree Corners, GA | Rspeed (rspeed.net) | ||
98 | L Logan Stretch | SMX | Arlington, TX | Wheels America Racing | |
112 | SMX | Dallas, TX | Mazda Motorsports, VBOX Motorsports | ||
199 | E Ethan Jacobs | SMX | Oshkosh, WI | Jacobs Design Homes, JDH racing |
Group 10
48 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | EP | Rockford , IL | |||
03 | D Darrel Greening | F6 | Fond du Lac, WI | Pro Motorsports | |
6 | F6 | Manitowoc, WI | CTD Motorsports | ||
07 | C Calvin Stewart | F6 | Novi, MI | SabbathTruth.com, Hoosier Tires | |
22 | F6 | West Lafayette, IN | Weida Apartments, Formula X-1 | ||
27 | F6 | Holt, MI | |||
38 | S Steven Jondal | F6 | Rushford, MN | Jondal machine | |
40 | P Paul McBride | F6 | South Bend, IN | Colwell Tax Service | |
43 | A Aaron Ellis | F6 | Farmington, MN | Hawk Performance / CFF / Hoosier | |
55 | F6 | Grand Island, NY | ASI Signage, Hoosier, Formula X-1, Mitchell Racing, Carbotech, Spirit Motorsports | ||
58 | H H Cory McLeod | F6 | Charlotte, NC | Animal Health & Wellness, NC | |
66 | T Timothy Friest | F6 | Leavenworth, KS | ||
67 | J Jack Walbran | F6 | Saint Louis, MO | Mitchell Racing Services | |
78 | F6 | River Grove, IL | Hoosier, Carbotech | ||
86 | F6 | Toney, AL | Mitchell Racing Services | ||
98 | F6 | Rubicon, WI | Jondal Machine | ||
2 | J James Dietz | FF | Medina, OH | Polestar Motorsports | |
02 | M Mark White | FF | Waunakee, WI | Speed Technik | |
4 | C Cliff Johnson | FF | Stilwell, KS | Alpine Litho-Graphics | |
8 | FF | McCalla, AL | Citation Engineering | ||
9 | FF | Atlantic Beach, FL | Dad | ||
12 | R Roberto Reina | FF | Brookfield, WI | BFM MOTORSPORT | |
18 | R Robert Dietz | FF | Auburn Hills, MI | Dietz Motorsports, Honda, Hoosier | |
20 | R Russell J Ruedisueli | FF | Rochester, MI | ||
23 | T Tazio Stefanelli | FF | Rockford, IL | Two Dogg and Millennium Forms | |
31 | FF | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
33 | D Demetrios Constantinidis | FF | Chicago, IL | Constant Racing | |
46 | W Wesley Gundler | FF | Holly Springs, NC | NJMP K-Hill Motorsports | |
49 | J John Luxon | FF | Geneva, IL | ||
62 | R Robert Gross | FF | Washington Twp, MI | Averill Racing Stuff | |
81 | T Theodore Burns | FF | Fitchburg, WI | Kellymoss Inc | |
82 | FF | Bellingham, Wa | chicagowarehouse3pl.com | ||
83 | C Calvin Kautz | FF | Geneva, IL | Braeburn/Two Dogg/Hoosier/Euroquipe | |
113 | FF | Warrenville, IL | IMC Companies - Dicks Sporting Goods | ||
3 | M Mark Farnham | FV | Medina, OH | Noble Engines, kearney | |
5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
7 | S Simon Stallings | FV | Indianapolis, IN | Rukco, Adams Racing, TJS Gears, JSM Services | |
08 | S Steve Whitston | FV | Georgetown, TX | Rocket Motorsports / Hoosier / LOA Construction | |
13 | B Brian Farnham | FV | Medina, OH | Noble/carbotech/KearneyDD | |
14 | J Jon S Adams | FV | Whitmore Lake, MI | Noble Engines, TJS Gears, JSM Services, HE | |
17 | Z Zachary Whitston | FV | Austin, TX | Rocket Motors/ Subway/ WMA | |
21 | FV | Villa Park, IL | Studio 21 Architects - 4MULAVee.com | ||
32 | G Gavin Sweeney | FV | Brooklyn, NY | monstermannies | |
48 | C Chris Jennerjahn | FV | Hartford City, IN | Jennerjahn Machine, Inc. | |
64 | R Rich Richardson | FV | South Pekin, IL | 4MULA Enginuity, Roxanne's Headers | |
74 | FV | Plymouth, MI | Cox-Noble, TJS Gears, Hoosier, LRE, Caracal | ||
94 | M Michael Nitz | FV | Menomonee Falls, WI | ||
120 | M Mark Richardson | FV | WASHINGTON, IL | 4MULA Enginuity, Roxanne's Headers |
Class totals:EP: 1F6: 15FF: 18FV: 14
Volunteers Thursday
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | S Steve Pence | Worker-Stew | Bluemont, VA |
Volunteers Friday
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | S Steve Pence | Worker-Stew | Bluemont, VA |
Volunteers Saturday
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | S Steve Pence | Worker-Stew | Bluemont, VA |
Volunteers Sunday
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | S Steve Pence | Worker-Stew | Bluemont, VA |
Prep Shop
130 entries
Advanced
10 entries
Name | Class | Hometown |
---|---|---|
L Landon Dallmann | Advanced | Beloit, WI |
Advanced | Rockton, IL | |
Advanced | Slinger, WI | |
R Russell Haun | Advanced | Beloit, WI |
J Justyn Holmes | Advanced | Machesney Park, IL |
Advanced | Oshkosh, WI | |
N Nick LoGalbo | Advanced | West Chicago, IL |
Advanced | Amherst, WI | |
B Bob Pisarek | Advanced | Beloit, WI |
A Andy Reynolds | Advanced | Bolingbrook, il |
Alliance Autosport
12 entries
Name | Class | Hometown |
---|---|---|
Alliance Autosport | Westerville, OH | |
G Geoffrey Bushor | Alliance Autosport | ST PETERSBURG, FL |
J Jessica Bushor | Alliance Autosport | Tampa, FL |
Alliance Autosport | Anderson, SC | |
R Roger Hostettler | Alliance Autosport | Columbus, OH |
Alliance Autosport | Fostoria, OH | |
Alliance Autosport | Powell, OH | |
D Donald Rettich | Alliance Autosport | Columbus, OH |
P Patricia Rettich | Alliance Autosport | Columbus, OH |
Alliance Autosport | Columbus, OH | |
Alliance Autosport | Portsmouth, NH | |
S Suren Tchobanian | Alliance Autosport | Columbus, OH |
Elite
15 entries
Name | Class | Hometown |
---|---|---|
E Elite Autosport | Elite | |
E Ericson Benink | Elite | Rockford, IL |
S Suzette Benink | Elite | Rockford, IL |
B Bob Della | Elite | Woodstock, IL |
T Tyler Drzewiecki | Elite | Woodstock, IL |
K Kody Gavinski | Elite | Woodstock, IL |
J Jason Godzicki | Elite | |
L Lexie Godzicki | Elite | |
E Edward Hansen | Elite | Grenfield, WI |
K Kim Hansen | Elite | Burlington, WI |
M Mark Hansen | Elite | Burlington, WI |
B Beau Martin | Elite | Woodstock, IL |
E Elizabeth Martin | Elite | Highland Park, IL |
B Burdette (Buck) Martin IV | Elite | Woodstock, IL |
T Tom Udee | Elite | Milwaukee, WI |
Goodyear - SCM
7 entries
Name | Class | Hometown |
---|---|---|
P Pat Kelley | Goodyear - SCM | |
M Mark Koelpin | Goodyear - SCM | |
K Kerry Parnell | Goodyear - SCM | |
J Joey Pinkston | Goodyear - SCM | |
R Robert Renfrow | Goodyear - SCM | |
N Nicole Stout | Goodyear - SCM | |
L Lauren Wise | Goodyear - SCM |
Hoosier Tires
10 entries
Name | Class | Hometown |
---|---|---|
C Chad Anderson | Hoosier Tires | Walkerton, IN |
F Fred Awald | Hoosier Tires | Walkerton, IN |
M Mike Hansen | Hoosier Tires | Plymouth, IN |
A Avery Hanson | Hoosier Tires | Walkerton, IN |
B Brady Malone | Hoosier Tires | Walkerton, IN |
T Terry Myers | Hoosier Tires | Springfield, MO |
E Eric Snare | Hoosier Tires | Springfield, IL |
