Entry List
Both Days
82 entries
Group 1
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 48 | FC (B) | Trumbull, CT | Tollefsen Racing | ||
| 81 | FE (B) | Reading, MA | |||
| 45 | K Kjell Tollefsen | FS (B) | East Haddam, CT | Tollefsen Racing | |
| 15 | P2 (B) | Burlington, CT | |||
| 0 | J James Regan | SRF3 (B) | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
| 9 | SRF3 (B) | Vernon, NJ | Professional Auto / Motion Dynamics | ||
| 16 | SRF3 (B) | Huntington, NY | MetroGroup,PCM,Mody, AC Racing | ||
| 20 | S Steve Owens | SRF3 (B) | Hudson, NH | Finish Line Product Development Services | |
| 26 | V Victor Dropik | SRF3 (B) | West Hartford, CT | ||
| 34 | SRF3 (B) | Duxbury, MA | Motion Dynamics | ||
| 42 | C Craig Chase | SRF3 (B) | Darien, CT | Mostly Harmless Motorsports |
Class totals:FC: 1FE: 1FS: 1P2: 1SRF3: 7
Group 2
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | ITA (B) | South Royalton, VT | Family Motorsports | ||
| 11 | ITS (B) | Shrewsbury, MA | Hayden Wood Insurance | ||
| 17 | ITS (B) | Hooksett, NH | Rosmar Racing | ||
| 29 | J Jeremy Savage | ITS (B) | Providence, RI | ||
| 37 | ITS (B) | Milford, NH | Kessler Engineering | ||
| 02 | P Pratt Tanner | SM2 (B) | Natick, MA | Thanks Dad Racing | |
| 157 | SM2 (B) | Sanbornville, NH | |||
| 50 | SMT (B) | Spruce Head, ME | My Amazing Wife | ||
| 78 | M Mark Wheatley | SMT (B) | Nashua, NH | ||
| 2 | T3 (B) | Boston, MA | |||
| 7 | D Dylan Moreau | T3 (B) | Stow, MA | ||
| 72 | T3 (B) | Shrewsbury, MA | Hayden Wood Insurance |
Class totals:ITA: 1ITS: 4SM2: 2SMT: 2T3: 3
Group 3
19 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 04 | FV (B) | Quakertown, PA | Advantage Motorsports, Roxanne Headers, Autowerks | ||
| 05 | FV (B) | Queensbury, NY | Nancy and Lois Performance, Barrtune | ||
| 07 | C Chris Barry | FV (B) | Westwood, MA | Advantage Mototsports | |
| 08 | H Hilton Tallman | FV (B) | Lake Luzerne, NY | Air Adventures LTD | |
| 20 | T Thomas Galuardi | FV (B) | Killingworth, CT | AND/Barrtune Racing | |
| 29 | A Alexander Smith | FV (B) | Albrightsville, PA | Advantage Motorsports, Autowerks | |
| 33 | FV (B) | Allen, TX | Quixote Racing | ||
| 49 | R Roger French | FV (B) | Londonderry, NH | Advantage Motorsports | |
| 52 | FV (B) | Old Lyme, CT | |||
| 70 | FV (B) | Salem, MA | O'Day Racing | ||
| 2 | R Robert Plencner | FVR (B) | Hampton, NH | Athletes in Action | |
| 5 | FVR (B) | Ludlow, MA | Brothers Racing, Zeus Motorworks | ||
| 23 | J Justin Zarzycki | FVR (B) | Norfolk, CT | ||
| 30 | B Buddy Conroy | FVR (B) | Brooklyn, CT | ||
| 32 | C Charles Doherty | FVR (B) | Mansfield, MA | ||
| 48 | G Gerard Callaghan | FVR (B) | Hanson, MA | Callaghan Racing/ Doherty plastering inc | |
| 51 | R Ronald Bass | FVR (B) | Schenectady, NY | ||
| 53 | D Dennis Richardson | FVR (B) | White River Junction, VT | ||
| 69 | FVR (B) | STOUGHTON, MA | Need One |
Class totals:FV: 10FVR: 9
Group 4
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 99 | CRE | Trumbull, CT | |||
| 188 | CRE | Upton, MA | LoyaltyCIO.com |
Group 5
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 18 | GT2 (B) | Deerfield, NH | |||
| 19 | GT2 (B) | Lebanon, NH | 3D Auto Works Inc / Jake's Market & Deli | ||
| 29 | GT2 (B) | Plymouth, CT | |||
| 42 | GT2 (B) | North Yarmouth, ME | Milestone MotorWorx | ||
| 53 | GT2 (B) | Wilmington, MA | Active Autowerke, Premier Aerodynamics, Vectordyne Technology | ||
| 106 | GT2 (B) | Pembroke, NH | |||
| 11 | GT3 (B) | Sudbury, MA | |||
| 12 | T Thor Schroeder | ITE (B) | Wallingford, CT | ||
| 68 | H Hugh McHaffie | STL (B) | Little Compton, RI | ||
| 79 | T Thomas Bogar | STL | KEENE, NH | Autex Mazda | |
| 81 | STL (B) | New Milford, CT | Rosmar Racing | ||
| 88 | T1 (B) | Hollis, NH | Leddy Motorsports | ||
| 17 | G56 (B) | cambridge, MA |
Class totals:G56: 1GT2: 6GT3: 1ITE: 1STL: 3T1: 1
Group 6
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | Z Zachary Introne | B-Spec (B) | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | |
| 12 | B-Spec (B) | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | ||
| 18 | B-Spec (B) | Woburn, MA | |||
| 61 | B-Spec (B) | Preston, CT | 337 Motorsports | ||
| 86 | B-Spec (B) | Jackson, NH | ALM Racing | ||
| 111 | C Christian Jones | B-Spec (B) | Lincoln, MA | Compass | |
| 77 | EP (B) | Raymond, NH | 7's Racing Skunk Works, Midway Collision, NH Recalibration | ||
| 78 | EP (B) | Lanesborough, MA | Balance Rock Road Racing | ||
| 15 | IT7 (B) | Hampden, MA | |||
| 29 | IT7 (B) | Belmont, MA | 1-800-Danno | ||
| 68 | S Salvatore Baisley | IT7 (B) | Delanson, NY | Team J.R.C. Racing | |
| 01 | SE30 (B) | West Newbury, MA | Schneller BMW, DRS Global | ||
| 99 | SE30 (B) | Barrington, RI | |||
| 192 | C-Spec (B) | Hudson Falls, NY | North Country Subaru / Rick's Bike Shop |
Class totals:B-Spec: 6C-Spec: 1EP: 2IT7: 3SE30: 2
Group 7
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | SSM (B) | Keene, NH | |||
| 78 | M Mark Wheatley | SSM (B) | Nashua, NH | ||
| 02 | P Pratt Tanner | SM (B) | Natick, MA | Thanks Dad Racing | |
| 8 | A Armando Garcia | SM (B) | Mendon, MA | ||
| 26 | M Mark Lindsay | SM (B) | Ashford, CT | ||
| 29 | J Jeremy Savage | SM (B) | Providence, RI | ||
| 32 | SM (B) | Stow, MA | |||
| 34 | G Geoff Barlow | SM (B) | Avon, CT | Barlow Racing | |
| 88 | A Arthur Moura | SM (B) | Framingham, MA | ||
| 160 | J Justin Thurston | SM (B) | Mont Vernon, NH | ||
| 166 | SM (B) | Millville, MA | Frain Electric |
Class totals:SM: 9SSM: 2
One Day Only Saturday
6 entries
Group 2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | ITEZ (6) | Moultonborough, NH | |||
| 89 | T Thomas Bogar | T4 | KEENE, NH | Autex Mazda |
Class totals:ITEZ: 1T4: 1
Group 5
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | T Tim Harris | GTX | Nahant, MA | Indian Summer Racing |
Group 8
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | S Shawn Sweeney | OWRE | New Boston, NH | ||
| 48 | G Gerard Callaghan | OWRE | Hanson, MA | Callaghan racing / Doherty plastering | |
| 49 | N Nick Bulzacchelli | OWRE | Asbury, NJ | AdvantageMotorsports.com |
One Day Only Sunday
1 entry
Group 2
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 189 | H Hunter Bogar | T4 | KEENE, NH | Autex Mazda |