Entry List
Solo
105 entries
Novice
26 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | N (XA) | Rochester, NY | |||
12 | E Eliott English | N (CST) | Pittsford, Ny | ||
24 | V Victor Litovkin | N (HS) | Syracuse, Ny | ||
50 | M Matthew Bernstein | N (CAMS) | Fairport, NY | ||
54 | N (CAMC) | Union Springs, Ny | None | ||
55 | T Tristan DeRycke | N (CAMC) | Fairport, NY | ||
60 | N (FS) | Arkport, Ny | |||
66 | D Dylan Theroux | N (DS) | Rochester, NY | ||
67 | N (GST) | North Ridgeville, OH | |||
106 | T Trent Saumier | N (GS) | Norfolk, NY | ||
120 | K Kyle Bortle | N (XA) | Ontario, NY | ||
121 | J Jacub Willis | N (GST) | North Ridgeville , Ohio | ||
151 | N (ESP) | Granby, CT | |||
163 | A Aidan Ramirez | N (CS) | Lancaster, MA | ||
177 | W William Husarek | N (DS) | Marion, NY | ||
201 | G Gage Thompson | N (ES) | North Tonawanda, NY | ||
217 | N (XA) | Vestal, NY | |||
269 | C Cody Brown | N (BS) | Newark, NY | ||
317 | N (GST) | Indianapolis, IN | |||
330 | R Robert Reay | N (FS) | Rochester, NY | ||
333 | N (GST) | Danbury, CT | |||
414 | N (HS) | Vestal, NY | |||
425 | N (FS) | Livingston, NJ | |||
447 | D Dave Thompson | N (AS) | Arkport, NY | ||
456 | N (FS) | Binghamton, NY | |||
722 | N (AS) | Corfu, NY |
Street 1 (SS,AS,BS,FS)
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | S1 (BS) | Binghamton, NY | My minister of finance | ||
13 | S1 (BS) | Buffalo, NY | |||
41 | S Sam Strano | S1 (AS) | Brookville, PA | Strano Performance Parts | |
47 | S1 (AS) | Hornell, NY | |||
51 | D Daniel Cook | S1 (FS) | Buffalo, NY | CD Tints | |
82 | S1 (FS) | Honeoye Falls, NY | Stanoparts.com, 'Murica | ||
84 | S1 (AS) | Georgina, ON | Stranoparts.com | ||
93 | A Andy Cocilova | S1 (FS) | Rochester, NY | ||
97 | S1 (BS) | Kenmore, NY | Stranoparts.com | ||
101 | S1 (BS) | East Syracuse, NY | |||
122 | S1 (AS) | Newfield, NY | |||
141 | S Shelly Monfort | S1 (AS) | Saratoga, CA | Strano Performance Parts | |
193 | S1 (FS) | Spencerport, NY | Wahoo Motorsports | Thanks Andy! | ||
196 | B Brett Jones | S1 (BS) | Buffalo, NY | ||
221 | S1 (FS) | West Henrietta, NY | RIT Car Club Motorsports Division | ||
222 | S1 (BS) | Webster, NY |
Street 2 (CS,DS,ES)
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | M Melody Scott | S2 (CS) | Rochester, NY | ||
9 | S2 (ES) | Brockport, NY | ** Buy my car ** Krueger Tuned Racing & The Black Creek Club | ||
19 | J Jesse Both | S2 (DS) | Rochester, NY | ||
31 | S2 (DS) | Ashville, NY | |||
57 | M Michelle Dziejman | S2 (DS) | Rochester, NY | ||
62 | S2 (DS) | Le Roy, NY | Tad, corded tires | ||
63 | S2 (CS) | Fairport, NY | |||
74 | S2 (ES) | Syracuse, NY | |||
113 | J Jacob Knapp | S2 (CS) | Dansville, NY | ||
131 | S2 (DS) | Ashville, NY | |||
197 | D Dave Potocki | S2 (DS) | Buffalo, NY | stranoparts.com | |
662 | T Tad Merchant | S2 (DS) | Dryden, NY |
Street 3 (GS,HS)
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | S3 (HS) | Brockport, NY | |||
22 | S3 (GS) | Rochester, NY | n/a | ||
23 | S3 (HS) | Webster, NY | Social Security Administration | ||
36 | E Erik Hughes | S3 (HS) | Honeoye Falls, NY | ||
61 | N Nicholas Sunderlin | S3 (GS) | Whitesboro, NY | ||
75 | S3 (HS) | Utica, NY | |||
114 | S3 (HS) | Lyons , NY | |||
271 | D David Griffin | S3 (GS) | Hamburg, NY | ||
444 | N Nicholas Samperi | S3 (HS) | Vestal, NY | ||
595 | S3 (GS) | Rochester, NY | |||
711 | S3 (HS) | Newark, NY | cretin sawmill | ||
876 | S3 (GS) | TONAWANDA, NY |
Street Touring 1 (AST,DST,EST,SSC,CSX)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | T1 (DST) | Penfield, NY | ** This car is for sale ** | ||
129 | T1 (DST) | Orchard Park, NY | |||
143 | T1 (DST) | Blue Bell, PA | Scott Moller; Misshiftintomy*ss.com | ||
403 | T1 (DST) | BRONX, NY | |||
827 | A Aiden Kennedy | T1 (DST) | Newport News, VA | ||
956 | T1 (EST) | Webster, NY | Uncle Kunkel Racing | Napp Motorsports | PFTuning | Shaftworks USA | Flying Burro Catering |
Street Touring 2 (SST,CST,BST,GST,CSM)
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | T2 (CSM) | Rochester, NY | |||
16 | T2 (CST) | Hilton, ny | |||
56 | S Sean Havens | T2 (BST) | East Rochester, NY | ||
69 | T2 (CSM) | Delmar, NY | |||
70 | T2 (CSM) | Hamburg, NY | Cream Logistics | ||
88 | S Shaun Hallam | T2 (CSM) | PENFIELD, NY | ||
94 | T2 (CST) | Stouffville, ON | |||
169 | J James Hoelscher | T2 (CSM) | Rochester, NY | Understanding Wives, StranoParts | |
188 | T2 (CSM) | Farmington, NY | StranoParts.com | Great Value F Street | ||
194 | B Brandon Meyers | T2 (CST) | Hamilton, ON | ||
220 | J Jason Morse | T2 (CST) | Farmington, NY | ||
420 | T Travis Eichele | T2 (GST) | Rochester, NY |
Race Tire (All SP, SM, Prepared, Modified)
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | R (EP) | Grand Isle, VT | Green State Composites | ||
6 | J Jim Robinson | R (DM) | Victor, Ny | WTW Racing | |
17 | M Mitch Siegel | R (KM) | Rochester, NY | Chiropractor’s Delight, Plumbum | |
33 | R (CSP) | Rochester, NY | Black Frog Racing | ||
44 | S Steve Hayward | R (DM) | Walworth, NY | WTW Racing | |
53 | B Brian Reeves | R (DP) | Webster , NY | ||
86 | C Corey Shepardson | R (SM) | Rochester, NY | ||
90 | R (SMF) | Phelps , NY | Team Geneva | ||
100 | B Bob Day | R (KM) | Henrietta, NY | ||
117 | B Brad Fish | R (BM) | Hilton, NY | Dum Bass Racing | |
171 | R (BM) | Hilton, NY | Dum Bass Racing | ||
190 | K Kyle Fenner | R (SMF) | Farmington, NY | 'Murica | |
511 | R (SMF) | Canandaigua, NY |
CAM/XS (XA,XB,XU,CAMC,CAMT,CAMS,EVX)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
81 | N Nick Pasternack | X (XB) | Scottsville, NY | Uncle Kunkel Racing, Ray Charles Alignments, Sexually ambiguous Racing League | |
99 | M MARK HANISZEWSKI | X (XB) | North Tonawanda, NY | uncle kunkel racing | |
179 | D Dan Alexander | X (CAMS) | Canandaigua, NY | ||
181 | X (XB) | Bennington, NY | Uncle Kunkel Racing | ||
342 | M Mike Stutzman | X (CAMC) | Rochester, NY | ||
406 | J Jack Stodola | X (XA) | Hilton, NY | ||
806 | P Peter Stodola | X (XA) | Hilton, NY | ||
823 | S Steve Marshall | X (CAMT) | Ontario, NY | Marsh Insulation |