RX event
33 entries
Rally Stock FWD
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
160 | SF | Harrisburg, PA | ||||
333 | S Sam Smith | SF | Smyrna, DE | BrokeAzz Garage |
Rally Stock RWD
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
28 | J J D Roskos | SR | New Cumberland, PA |
Rally Prep FWD
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | PF | Landisville, PA | ||||
41 | PF | Washington Grove, MD | ||||
74 | A Austin Whitcraft | PF | Denver, PA | |||
604 | E Eric Beer | PF | Dalmatia, PA |
Rally Stock AWD
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | B Bryan Davis | SA | Pottstown, PA | |||
11 | B Bryan Davis | SA | Pottstown, PA | |||
33 | R Raymond Evers | SA | philadelphia, PA | |||
133 | R Raymond Evers | SA | philadelphia, PA |
Rally Prep AWD
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | PA | Bath, PA | ||||
27 | M Matt Murphy | PA | Hallam, PA | |||
35 | PA | Philadelphia, PA | ||||
39 | J John Woytalewicz | PA | Brooklyn, NY | |||
72 | R Ryan Richards | PA | Harrisburg, PA | |||
125 | R Rey Bonifacio | PA | Mechanicsburg , PA | |||
429 | C Craig Faison | PA | North East, MD | Sanford & Son |
Rally Mod FWD
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
12 | MF | Green Lane, PA | 2 Huskys | |||
24 | S Spiro Voudouris | MF | Linthicum Heights, MD | |||
63 | MF | Horsham, PA | 2 Huskys | |||
64 | MF | Gettysburg, PA | ||||
96 | J John Stumpf | MF | New Providence, PA | |||
124 | L Lilly Schwartz | MF | Linthicum Heights, MD | |||
164 | MF | Fairfield, PA | PBRacing |
Rally Mod AWD
8 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | S Stirling Fazio | MA | FELTON, PA | |||
7 | MA | Freeland , MD | ||||
17 | MA | Freeland, MD | ||||
44 | MA | Ashburn, VA | GNG Performance, GrimmSpeed, Stage Wheels | |||
51 | MA | Blackwood, NJ | buddha box® | |||
52 | MA | Horsham , PA | 2 Huskys | |||
326 | MA | Dover, PA | ||||
326 | MA | Dover, PA |