Entry List
VARA UNIVERSITY 2026
48 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Robert Abbott | New | BLUE GROUP | Odenton, MD | ||
| New | BLUE GROUP | Tustin, CA | |||
C Christopher Armstrong | New | BLUE GROUP | Crystal Bay, NV | ||
B Bill Baird | New | BLUE GROUP | Redondo Beach | ||
S Samuel Barrish | New | BLUE GROUP | Lake Arrowhead, CA | ||
| New | BLUE GROUP | San Diego, CA | |||
| New | Gold | Murrieta, CA | |||
| New | GREEN GROUP | Temecula, CA | |||
| New | GREEN GROUP | Costa Mesa, CA | |||
| New | GREEN GROUP | Citrus Heights, CA | |||
H Hector Casab | New | RED GROUP | Belmont, CA | ||
| New | BLUE GROUP | Irvine, CA | |||
E Evan Clark | New | YELLOW GROUP | Alhambra, CA | ||
J Jeffrey Clark | New | RED GROUP | Alhambra, CA | ||
M Mark Dempt | New | BLUE GROUP | Scottsdale, AZ | ||
J John DiLauro | New | Gold | Huntington Beach, CA | ||
D Daniel Fefferman | New | GREEN GROUP | El Cajon, CA | ||
| New | Encinitas, CA | ||||
R Rich Hendifar | New | BLUE GROUP | |||
| New | Gold | Northridge, CA | Penta Motorsports | ||
B Brian Kamak | New | BLUE GROUP | Escondido , CA | ||
J Jonathan King | New | BLUE GROUP | San Diego, CA | ||
| New | Gold | Placentia, CA | |||
A Allen Manoukian | New | GREEN GROUP | Glendale, CA | ||
D Derick Manoukian | New | BLUE GROUP | |||
P Paul McLaughlin | New | YELLOW GROUP | Sunnyvale, CA | ||
| New | GREEN GROUP | San Diego, CA | |||
W William Nguyen | New | YELLOW GROUP | Garden Grove, CA | ||
A Ajit Perera | New | YELLOW GROUP | Aliso Viejo, CA | ||
J JAMES "Jim" Pyle | New | GREEN GROUP | TEMPLETON, CA | ||
J Julian Rettberg | New | BLUE GROUP | San Diego, CA | ||
| New | Gold | Laguna Beach, CA | |||
S Steve Sanett | New | Gold | Newbury Park, CA | ||
| New | YELLOW GROUP | La Canada Flint , CA | |||
| New | GREEN GROUP | San Carlos, CA | |||
D Douglas Schreier | New | BLUE GROUP | Sherman Oaks, CA | ||
D David Shirley | New | GREEN GROUP | Los Angeles, CA | ||
M Michael Shirley | New | Gold | Los Angeles, CA | ||
A Alex Singer | New | RED GROUP | San Diego, CA | ||
A Arleigh Souza | New | YELLOW GROUP | San Jose, CA | ||
| New | BLUE GROUP | ESCONDIDO, CA | |||
| New | Gold | Huntington Beach, CA | |||
B Bert Wells 3rd | New | BLUE GROUP | |||
| New | GREEN GROUP | San Diego, CA | |||
| New | BLUE GROUP | Los Angeles, CA | |||
C Chelsea Wood | New | BLUE GROUP | Valencia, CA | ||
J Jason Zehendner | New | BLUE GROUP | Inyokern, CA | ||
S Shade Zehendner | New | YELLOW GROUP | Inyokern, CA |
School
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J Jim Kilgore | New | Poway, CA | ||
| - | M Monica Lago-Kaytis | New | |||
| - | A Arman Sarkoob | New | San Diego, CA | ||
| - | S Salvatore Street | New |
Group
Entry list is private
Only registered and logged in users can see the list