Attendee List
2025 Solo Series Class / Number Reservation
52 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | Confirmed | EM | Mooresville, IN | |||
29 | Confirmed | DST | Columbus, IN | |||
177 | K Kevin Bryant | Confirmed | XB | Windfall, IN | ||
108 | N Nick Campbell | Confirmed | SM | Westfield, IN | ||
193 | Z Zack Campbell | Confirmed | SMST | Westfield, IN | ||
68 | Confirmed | CAMT | Noblesville, IN | |||
11 | Confirmed | CS | Indianapolis, IN | |||
189 | J Jae Hun Choi | Confirmed | BST | REDFORD, MI | ||
116 | J Jun Ho Choi | Confirmed | CAMS | GLENVIEW, IL | ||
25 | D Darren Daubenspeck | Confirmed | AS | Greenwood, IN | ||
6 | Confirmed | CSM | Speedway, IN | |||
61 | Confirmed | CAMC | New Palestine, In | |||
21 | M Michael Hacker | Confirmed | DS | Pittsboro, in | ||
53 | Confirmed | CAMS | Fishers, IN | |||
95 | Confirmed | CAMS | Fishers, IN | |||
98 | Confirmed | SS | Gary, IN | |||
21 | Confirmed | CAMS | Indianapolis, IN | |||
13 | B Bradley James | Confirmed | GST | Indianapolis, IN | ||
29 | Confirmed | CST | Pittsboro, IN | |||
23 | C Chris Kinnaman | Confirmed | EM | Camby, IN | ||
3 | J Joshua Kinnaman | Confirmed | CAMT | Camby, IN | ||
15 | Confirmed | CS | Brownsburg, In | |||
91 | Confirmed | GST | Brownsburg, IN | |||
31 | Confirmed | BS | Cicero, IN | |||
27 | D David Meyer | Confirmed | GS | NOBLESVILLE, IN | ||
85 | L Lee Miller | Confirmed | CS | Markleville, IN | ||
184 | Confirmed | CSL | Markleville, IN | |||
14 | Confirmed | CAMS | Indianapolis, IN | |||
42 | Confirmed | CAMC | Indianapolis, IN | |||
68 | Confirmed | GS | Nineveh, IN | |||
88 | V Vance Nonno | Confirmed | ES | Indianapolis, IN | ||
32 | T Ty Pogue | Confirmed | GST | kokomo, IN | ||
97 | A Asa Pranikoff | Confirmed | XA | Charlotte , NC | ||
22 | Confirmed | SS | Indianapolis, IN | |||
2 | B Brian Roberts | Confirmed | HELP (No Class) | Shelbyville, IN | ||
13 | Confirmed | CS | Fishers, IN | |||
195 | J Jonathan Rossiter | Confirmed | GS | Kokomo, IN | ||
95 | R Ryan Rossiter | Confirmed | GS | Kokomo, IN | ||
21 | Confirmed | CST | Indianapolis, IN | |||
35 | Confirmed | AS | Greenwood, IN | |||
175 | D Denise Schober | Confirmed | SS | Fenton, MI | ||
75 | L Les Schober | Confirmed | SS | Fenton, MI | ||
44 | C Chris Shieldsmith | Confirmed | AS | Columbus, IN | ||
21 | D Dylan A Stinson | Confirmed | CAMT | Indianapolis, IN | ||
88 | Confirmed | BS | Greenwood, IN | |||
15 | Confirmed | CSP | Indianapolis, IN | |||
16 | S Scott Thomas | Confirmed | XA | Indianapolis, IN | ||
9 | J Justin Van Emon | Confirmed | GS | bargersville, in | ||
148 | Confirmed | SST | Martinsville, IN | |||
51 | Confirmed | FS | Lebanon, IN | |||
5 | Confirmed | CAMS | Speedway, IN | |||
21 | B Brad Zenthoefer | Confirmed | CAMC | Pendleton, IN |
Class totals:AS: 3BS: 2BST: 1CAMC: 3CAMS: 6CAMT: 3CS: 4CSL: 1CSM: 1CSP: 1CST: 2DS: 1DST: 1EM: 2ES: 1FS: 1GS: 5GST: 3HELP (No Class): 1SM: 1SMST: 1SS: 4SST: 1XA: 2XB: 1