Best of the Rest
41 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
R Robert Allen | Avondale Estates, GA | ||
Savannah, GA | nismoparts.nissanusa.com | ||
Newnan, GA | |||
Byron, GA | My Back Pocket | ||
Woodstock, GA | |||
J Jose Alberto Carrillo | Smryna, GA | Not another Blue Shell | |
Decatur, GA | |||
Flowery Branch, GA | |||
T Tom Dixon | Woodstock, GA, GA | none | |
Powder Springs, GA | |||
G Gary French | Marietta, GA | ||
Griffin, GA | Your Sister | ||
J John Godwin | Vinings, GA | NHG Motorsports | |
R Rob Heiser | Tucker, GA | Marko Horn | |
Stockbridge, GA | |||
Stone Mountain, GA | |||
Peachtree Corners, GA | |||
Suwanee, GA | |||
D Daniel Knudsen | Cumming, GA | ||
T Thomas Koh | Alpharetta, GA | ||
M Mykola Kurta | Atlanta, Ga | ||
Stone Mountain, GA | My Amazing, Caring, Loving Husband, Marcus ;-) | ||
Atlanta, GA | |||
Cumming, GA | |||
J Jacob McCauley | Peachtree Corners, GA | ||
Locust Grove, GA | |||
S Scott Phillips | Chandler, AZ | ||
Lagrange, GA | |||
ALPHARETTA, GA | |||
Alpharetta, GA | |||
C Cameron Rothley | Peachtree City, GA | ||
C Chance Sapp | Eatonton, GA | n/a | |
E Eric Soto | Marietta, GA | ||
Carnesville, GA | |||
D David Steger | Sandy Springs, GA | ||
J Jeff Strode | Atlanta, GA | none | |
McDonough, GA | |||
J Jeff Weronick | Peachtree City, GA | ||
J Justin Weronick | Peachtree City, GA | ||
Cumming, GA | |||
B Bill Zorn | Watkinsville, GA |
Club Class Champion of Champions
14 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
ACWORTH, GA | Atlanta Powerhouse Performance, Acworth, GA | ||
Snellville, GA | Magic | ||
Lawrenceville , GA | |||
Dawsonville, GA | Dixon Motorsports | ||
J Jonathan Dove | Statesboro, GA | ||
Peachtree Corners, GA | Deech is ify, anyone else got a DS car I can drive? | ||
Stockbridge, GA | MY wife and kids | ||
Bonaire, GA | |||
Atlanta, GA | |||
D David Knudsen | Cumming, GA | ||
R Ryan McGinnis | Dawsonville, Ga | ||
T Thomas Simon | Kennesaw, GA | ||
Loganville, GA | NEET Racing | ||
Stone Mountain, GA | The Negative Balance of my Bank Account; Blood, Sweat, & Foul Language; Like a Rock Towing |
Champion of Champions
19 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
P Paul Barros | Mableton, GA | ||
Woodstock, GA | |||
B Bryan Carbon | Acworth, GA | Borg Motorsports, Stranoparts | |
D David Carroll | Peachtree City, GA | ||
McDonough, GA | Nick Ognio has a flesh light | ||
Bonaire, Ga | |||
Marietta, GA | |||
A Aditya Madhavan | Marietta, GA | Gran Turismo East | |
Dawsonville, GA | |||
J Jesse Naughton | Decatur, GA | ||
D David Nolan | Dallas, GA | Gran Turismo East - Thanks Deech! | |
Barnesville, GA | Shenanigans Racing | ||
J Jay Parcon | Atlanta, GA | ||
Duluth, GA | Mod Squad Garage | ||
B Ben Raglin | Canton, GA | ||
C Chris Raglin | Canton, GA | ||
Smyrna, GA | |||
Marietta, GA | |||
Marietta, GA |