Entry List
Saturday Solo
45 entries
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
210 | S Stephen Robertson | SS (O) | Big Lake, AK |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | AS (NAT) | Chugiak, AK | |||
3 | AS (NAT) | Anchorage, AK | |||
4 | AS (O) | Palmer, AK |
B Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | BS (O) | Anchorage, AK | |||
96 | T Trevor Westerlin | BS (O) | Soldotna , AK | ||
176 | BS (O) | Anchorage, AK |
C Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | CS (SN) | Chugiak, AK | |||
54 | CS (N) | Wasilla, AK | |||
80 | B Bryce Mahn | CS (O) | Anchorage, AK |
D Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | M Matthew Fouts | DS (NAT) | Anchorage, AK | ||
51 | D David Hoisington | DS (O) | Anchorage, AK | ||
55 | DS (O) | Palmer, AK | |||
74 | DS (O) | Anchorage, AK | Elemental Health Acupuncture | ||
98 | A Alexander Johnson | DS (O) | Wasilla, AK | ||
336 | E Ernest Hetrick | DS (N) | Palmer , AK | ||
340 | J John Matthews | DS (N) | Wasilla, AK |
E Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | ES (N) | Anchorage, AK | |||
81 | ES (O) | Anchorage, AK | |||
133 | ES (N) | Anchorage, AK |
G Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | GS (NAT) | Anchorage, AK | |||
10 | J John Wahl | GS (O) | Anchorage, AK | ||
16 | GS (N) | Wasilla, AK |
H Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | J Jordan Hardison | HS (SN) | ANCHORAGE, AK | ||
66 | M Maxwell Mock | HS (N) | Soldotna, AK | ||
638 | C Christopher Florenski | HS (SN) | WASILLA, AK |
B Street Touring
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | BST(STU) (SN) | Anchorage, AK | |||
30 | J James Baker | BST(STU) (SN) | Anchorage, AK | ||
328 | M Michael Bankowski | BST(STU) (SN) | Anchorage, AK | ||
377 | BST(STU) (O) | Anchorage, AK |
D Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap | ||
617 | DST(STX) (SN) | Eagle River, AK | n/a |
Extreme Street A (XA)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | C Chris Warren | XA (N) | Wasilla, AK | ||
58 | XA (NAT) | Chugiak, AK | |||
101 | J Jake Powell | XA (N) | Anchorage, AK | ||
463 | B Brandin Oakley | XA (N) | Palmer, AK | ||
628 | D Deven Everly | XA (SN) | Anchorage, AK | ||
747 | E Erick Recinos | XA (N) | Anchorage, AK |
Classic American Muscle Contemporary
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
193 | D Dale Harvey | CAMC (N) | Wasilla, AK |
Super Street Modified Class
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
63 | SSM (N) | Wasilla, AK | |||
71 | SSM (NAT) | Anchorage, AK |
Street Modified Class
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | SM (SN) | Anchorage, AK | |||
39 | H Hayden Cook | SM (N) | Anchorage, AK | ||
73 | L Levi Betz | SM (SN) | Anchorage, AK | ||
88 | SM (N) | Palmer, AK | Matanuska Towing |
Sunday School
13 entries
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
210 | S Stephen Robertson | SS (O) | Big Lake, AK |
A Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | AS (NAT) | Anchorage, AK | |||
4 | AS (O) | Palmer, AK |
B Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | BS (O) | Anchorage, AK | |||
96 | T Trevor Westerlin | BS (O) | Soldotna , AK | ||
176 | BS (O) | Anchorage, AK |
D Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | M Matthew Fouts | DS (NAT) | Anchorage, AK | ||
55 | DS (O) | Palmer, AK | |||
74 | DS (O) | Anchorage, AK | Elemental Health Acupuncture | ||
98 | A Alexander Johnson | DS (O) | Wasilla, AK |
G Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | J John Wahl | GS (O) | Anchorage, AK |
H Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
638 | C Christopher Florenski | HS (SN) | WASILLA, AK |
D Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | DST(STX) (NAT) | Anchorage, AK | Old Timer & Ignition Gap |