Entry List
Classes
16 entries
Novice
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
360 | R Richard Henry | N (GS) | Long Beach , NY |
Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
240 | C Carson Vulpis | S (GS) | Kings Park, NY | ||
607 | S (DS) | Lynbrook, NY | |||
717 | S (DS) | East Islip , NY |
Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
301 | S Samad Jawed | T (GST) | Shirley , NY | ||
311 | T (CST) | KINGS PARK, NY | |||
502 | M Michael Castelli | T (SST) | St James, NY |
Outlaw
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | O (SM) | LINDENHURST, NY | Vinny Ten Racing. | ||
66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
99 | O (SSP) | Oyster Bay Cove, NY | Captain Yom's Autocross School |
Classic American Muscle
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | C (CAMC) | South Huntington, NY | VTR, Kyle |