Entry List
Majors 2025
139 entries
G1
24 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
09 | J John Pretzler | SM | Indianapolis, IN | ||
11 | M Matthew Novak | SM | Bartlett, IL | ||
12 | K Keegan Bosch | SM | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
26 | SM | Palatine, IL | Advanced Autosports | ||
27 | T Tom Brown | SM | Muskego, WI | Sneaky Moose Motorsports/Custom Wireless Inc | |
28 | M Marcello Cusma | SM | Mt. Juliet, TN | BFM MOTORSPORT | |
31 | A Avery Stuckart | SM | Hartland, WI | Black Tie Racing, SpeedShop Twenty Three | |
43 | SM | Waconia, MN | Advanced Autosports | ||
48 | F Frank Giuffre | SM | New Berlin, WI | Advance Autosports | |
58 | SM | Geneseo, IL | Hale Printing | ||
66 | SM | Fairborn, OH | |||
67 | SM | Beaver Dam, WI | Pernat Meats/The Bank Esports | ||
73 | SM | Hebron, IL | Seventy3 Motorsports/X-Factor Racing | ||
85 | N Nick LoGalbo | SM | West Chicago, IL | ||
91 | SM | Neenah, WI | |||
94 | T Tom Sager | SM | Vero Beach, FL | Hard Work | |
101 | SM | Mokena, IL | Race Untamed | ||
112 | J Justin Clark | SM | Oak Park, IL | ||
122 | A Austin Smith | SM | Grafton, WI | ||
131 | SM | Glen Ellyn, IL | |||
143 | SM | Fox Point , WI | Marenzo MotorSports/Tight Squeeze Racing/Funky Fresh | ||
155 | J Jett Ebben | SM | Appleton, WI | Lamers Motor Racing/Tight Squeeze Racing | |
10 | SMX | Chicago, IL | Advanced Autosports | ||
42 | SMX | Lisbon, WI | Advanced Autosports / FAST Cooling |
Class totals:SM: 22SMX: 2
G2
21 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | SRF3 | Appleton, WI | Elite Autosports | ||
0 | SRF3 | River Grove, IL | Elite Autosports | ||
01 | SRF3 | Cedar Rapids, IA | Elite Autosport | ||
2 | K Ken Peterson | SRF3 | LaCrosse, WI | Elite Motorsport | |
6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
7 | J Justin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
07 | SRF3 | Hillsboro Beach, FL | Crowned Eagle Racing | ||
8 | SRF3 | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
20 | D David De Bolt | SRF3 | Cumberland, IN | PaDor Farms | |
23 | SRF3 | Wauwatosa, WI | Cream City Chaos | ||
29 | SRF3 | Erin, WI | Green Flag Racing Family | ||
32 | SRF3 | Red Wing, MN | |||
34 | SRF3 | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
43 | G Greg Eick | SRF3 | White Bear Lake, MN | SRG Autosport | |
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc. / PM Racing | |
71 | SRF3 | Iowa City, IA | Elite Autosport Inc | ||
79 | S Steven Greenhill | SRF3 | libertyville , IL | Blackhawk motors / further Motorsports | |
95 | SRF3 | Hartland, WI | Elite Autosport | ||
122 | SRF3 | Eau Claire, WI |
G3
16 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | FA | Sheboygan, WI | Forty 48 Competition | ||
09 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
30 | J James (Jim) Wright | FA | Wildwood, MO | ||
19 | FC | Chicago, IL | |||
27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
88 | J John Witherspoon | FE2 | Waterloo, NE | ||
92 | FE2 | Rosemount, MN | POM Autosports | ||
0 | P | Plymouth, WI | Kohler, Millenium | ||
04 | P | Bristol, WI | Allgaier Performance / Hoosier / GDRE / Holy Roller Racing | ||
16 | T Tyler Thielmann | P | Kiel, WI | Meticulous Engineering, RDX, Wisconsin Wraps. | |
28 | P | Elkhart lake, WI | |||
29 | P | Wind Lake, WI | |||
83 | G Greg Gyann | P | Western Springs, IL | Argus Magnetics/Gycor International | |
97 | R Richard Colburn | P | Northbrook, IL | Sunshine Metals | |
7 | M Mike Reupert | P2 | Hubertus, WI | Sunshine Metals, Hoosier Radials | |
47 | J John Gyann | P2 | Fort Lauderdale, FL | Gycor International /Skipjack's |
Class totals:FA: 3FC: 1FE2: 3P: 7P2: 2
G4
15 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
06 | F6 | Manitowoc, WI | Vertical Curve Vintage Rentals | ||
02 | M Mark White | FF | Waunakee, WI | Speed Technik | |
22 | FF | Bellingham, Wa | chicagowarehouse3pl.com | ||
23 | T Tazio Stefanelli | FF | Rockford, IL | Two Dogg and Millennium Forms | |
27 | R Roberto Reina | FF | Brookfield, WI | BFM MOTORSPORT | |
33 | D Demetrios Constantinidis | FF | Chicago, IL | Constant Racing | |
83 | C Calvin Kautz | FF | Geneva, IL | Braeburn/Two Dogg/Hoosier/Euroquipe | |
5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
12 | A Andrew Whitston | FV | Neenah, WI | Rocket Motors/LOA Con/Milio's/Apex Branding | |
17 | C Connor Loughead | FV | Columbus, OH | Perfectly Planned Events, O.E. | |
18 | S Steve Whitston | FV | Georgetown, TX | Rocket Motorsports / Hoosier / LOA Construction | |
35 | FV | Noblesville, IN | BFF Indy/Perfectly Planned Events | ||
46 | C Chris Jennerjahn | FV | Hartford City, IN | Jennerjahn Machine, Inc. | |
84 | FV | Villa Park, IL | 4MULA Enginuity/ Roxanne's Headers | ||
127 | Z Zachary Whitston | FV | Austin, TX | Rocket Motors/ Subway/ WMA |
Class totals:F6: 1FF: 6FV: 8
G5
22 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | STL | Lisbon, WI | Advanced Autosports / FAST Cooling | ||
09 | STL | Sussex, WI | CTech Manufacturing / KickAss Work Wipes | ||
10 | STL | Chicago, IL | Advanced Autosports | ||
14 | J Joseph Ebben | STL | Mequon, WI | ||
21 | STL | Bloomington, MN | TRB Autosport | ||
43 | STL | Waconia, MN | Advanced Autosports | ||
55 | C Cliff Ebben | STL | Appleton, WI | ||
66 | STL | Fairborn, OH | |||
120 | STL | Homer, IL | Green Top Racing | ||
27 | STU | West Allis, WI | |||
42 | STU | Plymouth, WI | Ann Marie | ||
142 | STU | Milwaukee, WI | RealTime/Hoosier/Baird The Sommersberger Group | ||
1 | D David Newman | T2 | Streamwood, IL | ||
5 | T2 | Inver Grove Heights, MN | Orr Autosport | ||
18 | A Aaron Kaplan | T2 | Evanston, IL | Kaplan Racing Systems | |
23 | T2 | Prospect Heights, IL | SOLANO POWER - PerformanceEurowerks | ||
08 | T3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
68 | T3 | Richfield, MN | Patience Metal Fab | Sift Gluten Free | 529 Innovations | LiquiMoly | Wavetrac | ||
73 | T3 | Hartland, WI | ABCD - After Breast Cancer Diagnosis | ||
29 | R RIchard Mooney | T4 | Dane, WI | Apex Branding, Evolve Lubricants, Milio's Sandwiches The Silk Purse | |
71 | T4 | Columbus, IN | Dickey Seasonal Farm, Barking Rocks Winery | ||
166 | J James Ebben | T4 | Appleton, WI | EbbenBuilt/Mazda/Hoosier |
Class totals:STL: 9STU: 3T2: 4T3: 3T4: 3
G6
24 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | M Mark Goodman | B-Spec | Nashville, TN | RacingFireSystems.com/G-Loc Brakes | |
05 | R Ricky Holmstrom | B-Spec | Florence, WI | Mazda Motorsports, G Loc, Goodyear,Summit | |
7 | B-Spec | Canton, MI | Team Effort Motorsports | ||
8 | B-Spec | Waukesha, WI | |||
22 | G Greggory Lamberton | B-Spec | Nashville, TN | RacingFireSystems.com/G-Loc Brakes | |
76 | M Michael Saltenberger | B-Spec | Chicago, IL | Gray Salt Construction | |
105 | B-Spec | appleton, WI | fox valley sports car club | ||
137 | B-Spec | Cedarburg, WI | Premier Apparel Micros Worklshop | ||
01 | EP | Rockford , IL | Bentysial Health - Dukas Auto Repair | ||
38 | T Tim Schreyer | EP | Dubuque, IA | Schreyer Motorsport, Hoosier | |
89 | J Jon Brakke | EP | Milwaukee, WI | ||
95 | J James Simaras | EP | Lisbon, WI | Maszk Motorsports | |
107 | EP | Kenosha, WI | anastosmotors | ||
6 | FP | Menomonee Falls, WI | Connected Technology Solutions | ||
16 | FP | Westby, WI | Dairyland Transportation / 2H Warehousing / Mazda | ||
35 | M Michael Hart | FP | Mundelein, IL | Deerfield Engineering | |
42 | G Gerald Lamb | FP | Oswego, IL | Carbotech, Goodyear | |
47 | FP | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
63 | FP | Eaton Rapids, MI | |||
72 | FP | Elkhart Lake, WI | Mazda,Hoosier,Carbotech | ||
74 | M Mike Gnadt | FP | Kiel, WI | ||
15 | G Greg Gauper | HP | Hubertus, WI | Rana Mort Racing/KingMotorsports | |
20 | HP | Wheaton, IL | Hoosier | Race-Keeper | NGP Racing | G-Loc | Tech-53 | Autobahn Autoworx | ||
97 | HP | Lake in the Hills, IL |
Class totals:B-Spec: 8EP: 5FP: 8HP: 3
G7
17 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | AS | Janesville, WI | Hudgins Precision Manufacturing | ||
63 | AS | New Lenox, IL | Saddlebred Cellars Vineyard | ||
00 | GT1 | Norwell, MA | Datamethod AuditWell | ||
11 | GT1 | Northfield, IL | Fieldsauto.com | ||
18 | P Paul Musschoot | GT1 | Marengo, IL | C&P/ Blackhawk Farms Raceway | |
31 | D Dave Ruehlow | GT1 | Hartland, WI | Ruehlow Racing | |
35 | E Eugene Kraus | GT1 | San Antonio, TX | Baroque Racing | |
59 | GT1 | Spring Grove, IL | |||
73 | R Ryan Kehoe | GT1 | Brookfield, WI | Aspen Orthopedics | |
13 | GT2 | Waukesha, WI | May Motorsports | ||
19 | J Justin Elder | GT2 | Lakeville, MN | Elder-Jones General Contractor | |
48 | GT2 | St. Charles, IL | Highpoint Farms / Gearjammer Racing | ||
71 | GT2 | Oshkosh, WI | JDH Racing | ||
98 | GT2 | Geneseo, IL | |||
168 | E Eric M. Burkard | GT2 | Saint Louis, MO | Expert Dent Repair | |
39 | G George Cichon | GT3U | Caledonia, IL | Mazda/CichonRacing/Goodyear | |
78 | R Rob Warkocki | GT3U | Frankfort, IL | Hoosier/TRO/Mazda |
Class totals:AS: 2GT1: 7GT2: 6GT3U: 2
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Friday
38 entries
Emergency Services
3 entries
Name | Class Modifier | Hometown |
---|---|---|
Emergency (Natl) | Sheboygan, WI | |
E Edward Danecki | Emergency (Natl) | CHICAGO, IL |
Emergency (Natl) | Minnetonka, MN |
Race Administration
2 entries
Name | Class Modifier | Hometown |
---|---|---|
J Jeff Kulawinski | Race Admin (Natl) | Rockton, IL |
S Sherri Kulawinski | Race Admin (Natl) | Rockton, IL |
Registration
8 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Registration (Natl) | Freedom, WI |
T Tracey Gauper | Registration (Natl) | Hubertus, WI |
K Kathy Gillen | Registration (Natl) | Elk River, MN |
Registration (Natl) | Morrison, IL | |
Registration (Divl) | Inverness, IL | |
Registration (Natl) | Peru, IL | |
C Cathy Stegeman | Registration (Divl) | Wauconda, IL |
Registration (Natl) | Plymouth, WI |
Stewards
5 entries
Name | Class Modifier | Hometown |
---|---|---|
Stewards (Divl) | Poplar Grove, IL | |
K Karen Crider | Stewards (Natl) | DeWitt, MI |
Stewards (Natl) | Rockford, IL | |
K Kenneth Patterson | Stewards (Natl) | Cedar Falls, IA |
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
Tech inspection
15 entries
Name | Class Modifier | Hometown |
---|---|---|
A Aaron Deer | Tech (Divl) | Belvidere, IL |
S Steve Dunkmann | Tech (Natl) | Haven, WI |
Tech (Natl) | Inver Grove Heights, MN | |
R Robert Janeck | Tech (Natl) | Madison, WI |
T Tony Jorgensen | Tech (Divl) | Mukwonago, WI |
Tech (Natl) | Sheboygan Falls, WI | |
S Susan Kettler | Tech (Regl) | Sheboygan Falls, WI |
N Nishil Patel | Tech (New) | Schaumburg, IL |
Tech (Regl) | Plymouth, WI | |
Tech (Regl) | Rubicon, WI | |
Tech (Natl) | Rubicon, WI | |
D Dennis Troemel | Tech (Natl) | Waukesha, WI |
J Judith Troemel | Tech (Regl) | Waukesha, WI |
M Mark Troemel | Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Tech (Regl) | Mukwonago, WI |
Timing & Scoring
5 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Bruce | T&S (New) | Poplar Grove, IL |
T&S (Natl) | Rockford, IL | |
M Mary Patterson | T&S (Sr) | Cedar Falls, IA |
S Susan Schuster | T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T&S (Natl) | Menomonee Falls, WI |
Volunteer Saturday
126 entries
Course Marshals
5 entries
Name | Class Modifier | Hometown |
---|---|---|
B Bruce Andersen | Course Marshals (Natl) | Rockford, IL |
Course Marshals (Natl) | DeKalb, IL | |
Course Marshals (Natl) | Prospect Heights, IL | |
Course Marshals (Natl) | Grafton, WI | |
Course Marshals (Divl) | Grafton, WI |
Data acquisition
2 entries
Name | Class Modifier | Hometown |
---|---|---|
N Nishil Patel | Data acquisition (Regl) | Schaumburg, IL |
Data acquisition (Natl) | Rubicon, WI |
Emergency Services
7 entries
Name | Class Modifier | Hometown |
---|---|---|
Emergency (Natl) | Sheboygan, WI | |
Emergency (Regl) | Skokie, IL | |
Emergency (Regl) | Chicago, IL | |
E Edward Danecki | Emergency (Natl) | CHICAGO, IL |
Emergency (Natl) | Minnetonka, MN | |
J Jason Kepka | Emergency | Rockford, IL |
T Timothy Marx | Emergency (Natl) | Loves Park, IL |
Flagging and Communication
36 entries
Name | Class Modifier | Hometown |
---|---|---|
E Erik Abrahamson | F&C (Regl) | Oak Lawn, IL |
F&C (Natl) | Sussex, WI | |
R Rick Bentson | F&C (Natl) | Orland Park, IL |
T Tiffany Bingheim | F&C (Natl) | Horicon, WI |
F&C (Divl) | Oak Lawn, IL | |
A Aaron Brunet | F&C (Natl) | Appleton, WI |
D Dylan Critz | F&C (Natl) | Appleton, WI |
F&C (Natl) | Neenah, WI | |
F&C (Natl) | Wheaton, IL | |
F&C (Natl) | Appleton, WI | |
D Don Faems | F&C (Natl) | Arlington Heights, IL |
N Nick Fairfield | F&C (Natl) | De Forest, WI |
L Liz Gauper | F&C (Regl) | Hartford, WI |
F&C (Natl) | Otsego, MN | |
L Lon Hake | F&C (Natl) | Maple Park, IL |
K Kim Joiner | F&C (Natl) | Glen Ellyn, IL |
E Eric Klister | F&C (Natl) | Madison, WI |
F&C (Divl) | Mundelein, IL | |
F&C (Natl) | Oak Creek, WI | |
F&C (Natl) | Urbana, IL | |
C Charlotte Mohns | F&C (Natl) | Rockton, IL |
F&C (Natl) | Bolingbrook, IL | |
D David Onyschuk | F&C (Natl) | Oak Forest, IL |
C Christopher Prevenas | F&C (Natl) | Cedar Rapids, IA |
D Daniel Prevenas | F&C (Natl) | Madison, WI |
F&C (Natl) | Sun Prairie, WI | |
P Patrick Prevenas | F&C (Natl) | Dubuque, IA |
F&C (Regl) | Hanna City, IL | |
F&C (Natl) | East Troy, WI | |
F&C (Regl) | Sheboygan, WI | |
F&C (Regl) | Decatur, IL | |
F&C (Divl) | Akron, OH | |
J James Stacey | F&C (Divl) | Naperville, IL |
D David Sullivan | F&C (Natl) | Willowbrook, IL |
J Joseph Tackett | F&C (Divl) | Union Grove, WI |
F&C (Regl) | Milwaukee, WI |
Grid
7 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Dake | Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Grid (Natl) | Brookfield, WI |
J Jim Maloney | Grid (Natl) | Schaumburg, IL |
Grid (Natl) | Aurora, il | |
Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Grid (Natl) | Waterford, WI |
D Dory Zientara | Grid (Natl) | Elgin, IL |
Pace Car
3 entries
Name | Class Modifier | Hometown |
---|---|---|
Pace Car (Natl) | Grafton, WI | |
J John (Jack) Novak | Pace Car (Natl) | Inverness, IL |
S Sanford M Silverberg | Pace Car | Glendale, WI |
Pit
3 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Bruce | Pit (Natl) | Poplar Grove, IL |
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Pit (Natl) | MCHENRY, IL |
Race Administration
9 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mark Bingheim | Race Admin (Natl) | Horicon, WI |
C Charles Duncan | Race Admin (Regl) | Cottage Grove, WI |
Race Admin (Regl) | Rockton, IL | |
J Joan Koeninger | Race Admin (Regl) | Rockton, IL |
J Jeff Kulawinski | Race Admin (Natl) | Rockton, IL |
S Sherri Kulawinski | Race Admin (Natl) | Rockton, IL |
N Nichole Piotrowski-Scholl | Race Admin (Divl) | Greenfield, WI |
A Audrey Scholl | Race Admin | Greenfield, WI |
Race Admin (New) | Rubicon, WI |
Registration
7 entries
Name | Class Modifier | Hometown |
---|---|---|
K Kathy Gillen | Registration (Natl) | Elk River, MN |
Registration (Natl) | Morrison, IL | |
Registration (New) | McHenry, IL | |
Registration (Divl) | Inverness, IL | |
H Henry Scholl | Registration (Regl) | Greenfield , WI |
C Cathy Stegeman | Registration (Divl) | Wauconda, IL |
Registration (Natl) | Plymouth, WI |
Sound Control
4 entries
Name | Class Modifier | Hometown |
---|---|---|
R Robert Newberg | Sound Control | Davis, IL |
D Desiree Padberg | Sound Control | Davis, IL |
Sound Control (Natl) | Yellville, AR | |
Sound Control (Natl) | Freeport, IL |
Starters
4 entries
Name | Class Modifier | Hometown |
---|---|---|
P Pat (Patricia) Foss | Starters (Natl) | Marion, IA |
W Wayne Foss | Starters (Natl) | Marion, IA |
D David Hermann | Starters (Natl) | Oregon, IL |
J John Sutton | Starters (Natl) | Davis, IL |
Stewards
10 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Stewards (Natl) | Freedom, WI |
Stewards (Divl) | Poplar Grove, IL | |
K Karen Crider | Stewards (Natl) | DeWitt, MI |
B Bev Heilicher | Stewards (Natl) | Minnetonka, MN |
Stewards (Natl) | Rockford, IL | |
Stewards (New) | Schaumburg, IL | |
E Edward Locke | Stewards (Divl) | Elmhurst, IL |
K Kenneth Patterson | Stewards (Natl) | Cedar Falls, IA |
Stewards (Natl) | Park Falls, WI | |
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
Tech inspection
16 entries
Name | Class Modifier | Hometown |
---|---|---|
S S. Lynne Amenda | Tech (Regl) | Streator, IL |
A Aaron Deer | Tech (Divl) | Belvidere, IL |
S Steve Dunkmann | Tech (Natl) | Haven, WI |
S Scott Feuerhammer | Tech (Natl) | Campbellsport, WI |
Tech (Natl) | Inver Grove Heights, MN | |
R Robert Janeck | Tech (Natl) | Madison, WI |
Tech (Natl) | Sheboygan Falls, WI | |
S Susan Kettler | Tech (Regl) | Sheboygan Falls, WI |
R Richard Rosenmerkel | Tech (Natl) | Franklin, WI |
S Sharon Rosenmerkel | Tech (Regl) | Franklin, WI |
Tech (Regl) | Hoffman Estates, IL | |
D Donald Seefeldt | Tech (Natl) | Waukesha, WI |
D Dennis Troemel | Tech (Natl) | Waukesha, WI |
J Judith Troemel | Tech (Regl) | Waukesha, WI |
M Mark Troemel | Tech (Natl) | Waukesha, WI |
J James Zientara | Tech (Divl) | Elgin, IL |
Timing & Scoring
13 entries
Name | Class Modifier | Hometown |
---|---|---|
S Scott Anger | T&S (Divl) | Milwaukee, WI |
L Lorraine Bollig | T&S (Regl) | Cross Plains, WI |
C Christine Cwiklinski | T&S (Regl) | Milwaukee, WI |
T&S (Natl) | Rockford, IL | |
E Evelyn Jacobson | T&S (Divl) | Bloomington, MN |
W William G Lang | T&S (Divl) | Cross Plains, WI |
L Liz Lowy | T&S (Sr) | Spring Grove, IL |
M Mary Patterson | T&S (Sr) | Cedar Falls, IA |
C Caryl Roberts | T&S (Natl) | Brown Deer, WI |
J Janet Schmuck | T&S (Natl) | Hoffman Estates, il |
S Susan Schuster | T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | T&S (Natl) | Brooklyn Center, MN |
Volunteer Sunday
123 entries
Course Marshals
5 entries
Name | Class Modifier | Hometown |
---|---|---|
B Bruce Andersen | Course Marshals (Natl) | Rockford, IL |
Course Marshals (Natl) | DeKalb, IL | |
Course Marshals (Natl) | Prospect Heights, IL | |
Course Marshals (Natl) | Grafton, WI | |
Course Marshals (Divl) | Grafton, WI |
Data acquisition
2 entries
Name | Class Modifier | Hometown |
---|---|---|
N Nishil Patel | Data acquisition (Regl) | Schaumburg, IL |
Data acquisition (Natl) | Rubicon, WI |
Emergency Services
7 entries
Name | Class Modifier | Hometown |
---|---|---|
Emergency (Natl) | Sheboygan, WI | |
Emergency (Regl) | Skokie, IL | |
Emergency (Regl) | Chicago, IL | |
E Edward Danecki | Emergency (Natl) | CHICAGO, IL |
Emergency (Natl) | Minnetonka, MN | |
J Jason Kepka | Emergency | Rockford, IL |
T Timothy Marx | Emergency (Natl) | Loves Park, IL |
Flagging and Communication
38 entries
Name | Class Modifier | Hometown |
---|---|---|
E Erik Abrahamson | F&C (Regl) | Oak Lawn, IL |
F&C (Natl) | Sussex, WI | |
R Rick Bentson | F&C (Natl) | Orland Park, IL |
T Tiffany Bingheim | F&C (Natl) | Horicon, WI |
F&C (Divl) | Oak Lawn, IL | |
A Aaron Brunet | F&C (Natl) | Appleton, WI |
K Kenneth Cramer | F&C (Natl) | Colgate , WI |
D Dylan Critz | F&C (Natl) | Appleton, WI |
F&C (Natl) | Neenah, WI | |
F&C (Natl) | Wheaton, IL | |
F&C (Natl) | Appleton, WI | |
D Don Faems | F&C (Natl) | Arlington Heights, IL |
N Nick Fairfield | F&C (Natl) | De Forest, WI |
L Liz Gauper | F&C (Regl) | Hartford, WI |
F&C (Natl) | Otsego, MN | |
L Lon Hake | F&C (Natl) | Maple Park, IL |
K Kim Joiner | F&C (Natl) | Glen Ellyn, IL |
E Eric Klister | F&C (Natl) | Madison, WI |
F&C (Divl) | Mundelein, IL | |
F&C (Natl) | Oak Creek, WI | |
F&C (Natl) | Urbana, IL | |
W William Merchantz | F&C (Regl) | Lockport, IL |
C Charlotte Mohns | F&C (Natl) | Rockton, IL |
F&C (Natl) | Bolingbrook, IL | |
D David Onyschuk | F&C (Natl) | Oak Forest, IL |
C Christopher Prevenas | F&C (Natl) | Cedar Rapids, IA |
D Daniel Prevenas | F&C (Natl) | Madison, WI |
F&C (Natl) | Sun Prairie, WI | |
P Patrick Prevenas | F&C (Natl) | Dubuque, IA |
F&C (Regl) | Hanna City, IL | |
F&C (Natl) | East Troy, WI | |
F&C (Regl) | Sheboygan, WI | |
F&C (Regl) | Decatur, IL | |
F&C (Divl) | Akron, OH | |
J James Stacey | F&C (Divl) | Naperville, IL |
D David Sullivan | F&C (Natl) | Willowbrook, IL |
J Joseph Tackett | F&C (Divl) | Union Grove, WI |
F&C (Regl) | Milwaukee, WI |
Grid
7 entries
Name | Class Modifier | Hometown |
---|---|---|
Grid (Natl) | Waterloo, IA | |
J Janet Dake | Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Grid (Natl) | Brookfield, WI |
J Jim Maloney | Grid (Natl) | Schaumburg, IL |
Grid (Natl) | Milwaukee, WI | |
G Gary Soiney | Grid (Natl) | Waterford, WI |
D Dory Zientara | Grid (Natl) | Elgin, IL |
Pace Car
3 entries
Name | Class Modifier | Hometown |
---|---|---|
Pace Car (Natl) | Grafton, WI | |
J John (Jack) Novak | Pace Car (Natl) | Inverness, IL |
J James Roemer | Pace Car | North Prairie, WI |
Pit
3 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Bruce | Pit (Natl) | Poplar Grove, IL |
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Pit (Natl) | MCHENRY, IL |
Race Administration
8 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mark Bingheim | Race Admin (Natl) | Horicon, WI |
Race Admin (Regl) | Rockton, IL | |
J Joan Koeninger | Race Admin (Regl) | Rockton, IL |
J Jeff Kulawinski | Race Admin (Natl) | Rockton, IL |
S Sherri Kulawinski | Race Admin (Natl) | Rockton, IL |
N Nichole Piotrowski-Scholl | Race Admin (Divl) | Greenfield, WI |
A Audrey Scholl | Race Admin | Greenfield, WI |
Race Admin (New) | Rubicon, WI |
Registration
7 entries
Name | Class Modifier | Hometown |
---|---|---|
K Kathy Gillen | Registration (Natl) | Elk River, MN |
Registration (Natl) | Morrison, IL | |
Registration (New) | McHenry, IL | |
Registration (Divl) | Inverness, IL | |
H Henry Scholl | Registration (Regl) | Greenfield , WI |
C Cathy Stegeman | Registration (Divl) | Wauconda, IL |
Registration (Natl) | Plymouth, WI |
Sound Control
4 entries
Name | Class Modifier | Hometown |
---|---|---|
R Robert Newberg | Sound Control | Davis, IL |
D Desiree Padberg | Sound Control | Davis, IL |
Sound Control (Natl) | Yellville, AR | |
Sound Control (Natl) | Freeport, IL |
Starters
4 entries
Name | Class Modifier | Hometown |
---|---|---|
P Pat (Patricia) Foss | Starters (Natl) | Marion, IA |
W Wayne Foss | Starters (Natl) | Marion, IA |
D David Hermann | Starters (Natl) | Oregon, IL |
J John Sutton | Starters (Natl) | Davis, IL |
Stewards
10 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Stewards (Natl) | Freedom, WI |
Stewards (Divl) | Poplar Grove, IL | |
K Karen Crider | Stewards (Natl) | DeWitt, MI |
B Bev Heilicher | Stewards (Natl) | Minnetonka, MN |
Stewards (Natl) | Rockford, IL | |
Stewards (New) | Schaumburg, IL | |
E Edward Locke | Stewards (Divl) | Elmhurst, IL |
K Kenneth Patterson | Stewards (Natl) | Cedar Falls, IA |
Stewards (Natl) | Park Falls, WI | |
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
Tech inspection
14 entries
Name | Class Modifier | Hometown |
---|---|---|
S S. Lynne Amenda | Tech (Regl) | Streator, IL |
S Steve Dunkmann | Tech (Natl) | Haven, WI |
Tech (Natl) | Inver Grove Heights, MN | |
R Robert Janeck | Tech (Natl) | Madison, WI |
Tech (Natl) | Sheboygan Falls, WI | |
S Susan Kettler | Tech (Regl) | Sheboygan Falls, WI |
S Sharon Rosenmerkel | Tech (Regl) | Franklin, WI |
Tech (Regl) | Hoffman Estates, IL | |
D Donald Seefeldt | Tech (Natl) | Waukesha, WI |
D Dennis Troemel | Tech (Natl) | Waukesha, WI |
J Judith Troemel | Tech (Regl) | Waukesha, WI |
M Mark Troemel | Tech (Natl) | Waukesha, WI |
G Garth Van Deslunt | Tech (Regl) | Mukwonago, WI |
J James Zientara | Tech (Divl) | Elgin, IL |
Timing & Scoring
11 entries
Name | Class Modifier | Hometown |
---|---|---|
