Saturday
61 entries
A Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | M Michael Scott | AS | Turlock, CA | Dunder Mifflin Racing | |
| 26 | AS | Ceres, CA | |||
| 65 | AS | Reno, NV | Blazin' Billet |
Street 2 (BS, FS)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | S2 (FS) | Ceres, CA | Healthymotorcarrier.com , Clokkr , valley tire sales , S&S DPF Cleaning by | ||
| 43 | N Nate Methot | S2 (BS) | Sonora, CA | Sun Rock Ranch |
Street 3 (CS, ES)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | S3 (CS) | Salinas, CA | calautox.com | longdog.racing | ||
| 43 | S3 (ES) | Benicia, CA | |||
| 47 | S Siqi Che | S3 (CS) | San Jose, CA | ||
| 64 | S3 (CS) | San Jose, CA |
D Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | DS | Fair Oaks, CA | Salerno Motorsports | ||
| 62 | D David Carson | DS | Lakewood, CA | Suzuki Impersonations Inc. | |
| 75 | DS | Castro Valley, CA | |||
| 116 | J Jack Dunlop | DS | San Jose, CA | ||
| 162 | DS | Fullerton, CA | Clemson Sports Car Club | Concrete Carson | ||
| 175 | DS | Castro Valley, CA |
Street 4 (GS, HS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 43 | Z Zim Gong | S4 (HS) | Menlo Park, CA |
Super Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | B Bill Charron | SST | San Juan Bautista, CA |
A Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | AST | Tracy, CA | |||
| 45 | S Sandra Fu | AST | Castro Valley, CA | ||
| 72 | C Christopher McArthur | AST | SANTA CLARA, CA | ||
| 845 | A Aris Perez | AST | Fremont, CA |
B Street Touring
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | F Frank Frick | BST | Dublin, Ca 94568, ID | ||
| 40 | S Scott Garriss | BST | Los Altos, CA | ||
| 95 | BST | Antioch, CA |
C Street Touring
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | C Christopher Cook | CST | San Jose, CA | ||
| 11 | P Praneil Prasad | CST | Hercules, CA | ||
| 39 | CST | Tracy, CA | |||
| 63 | CST | San Jose, CA | |||
| 137 | CST | Manteca , CA |
D Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | DST | Santa Rosa, CA | |||
| 55 | DST | Antioch, CA | Callahan Auto |
Street Touring 2 (EST, GST)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | J John Smith | ST2 (GST) | Redwood City, CA | ||
| 84 | Z Zachary MacLean | ST2 (EST) | Walnut Creek, CA | ||
| 91 | W Wyatt Taylor | ST2 (EST) | San Jose, CA |
CAM (Combined)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 51 | CAM (CAMC) | Coarsegold, CA | My Wife THE SIX RACING |
Xtreme Street (Indexed)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | D Duck Pham | XS (XSA) | San Jose, CA | ||
| 7 | XS (EVX) | San Jose, CA | Unplugged Performance | ||
| 15 | XS (XSA) | San Jose, CA | |||
| 76 | XS (EVX) | Clovis, CA | ZevCentric | ||
| 314 | XS (XSA) | Millbrae, CA | AVOENG, Sakebomb Garage |
SM/SP (Combined)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | S Stephanie Medeiros | SMP (ESP) | Reno, NV | ||
| 9 | SMP (ESP) | Sparks, NV | The Pat Drudge eye roll. | ||
| 126 | P Patrick Drudge | SMP (ESP) | Reno, NV |
Preps (Combined)
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | D David Silva | P (CP) | Patterson, CA | FREEDOM RACING | |
| 52 | P (DP) | Pleasanton, CA | Komush Engineering | ||
| 136 | M Mike Maier | P (CP) | Livermore, CA | Mike Maier Inc, Wilwood, JRI | |
| 152 | P (DP) | Patterson, CA | Komush Engineering, Howtek & Villasol Creative | ||
| 177 | P (CP) | Elk Grove, CA |
Mods (Combined)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | M (FM) | Modesto, CA | |||
| 60 | B Ben Martinez | M (CM) | San Jose, CA |
Novice
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | T Tri C | N | San Francisco, CA | ||
| 7 | N | Alameda, CA | |||
| 10 | N | Fremont, CA | |||
| 13 | A Alex Zhang | N | Ann Arbor, MI | ||
| 77 | N | South San Francisco, CA | |||
| 16 | N (DS) | San Jose, CA | |||
| 27 | A Andy Chen | N (DST) | Fremont, CA | ||
| 39 | J Jacob Kim | N (DS) | Foster City, CA | ||
| 55 | N (DS) | Hickman, CA | None | ||
| 272 | C Cheng Zhu | N (FS) | Fremont, CA | ||
| 360 | N (SST) | Hughson, CA |
Sunday
59 entries
A Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | M Michael Scott | AS | Turlock, CA | Dunder Mifflin Racing | |
| 26 | AS | Ceres, CA | |||
| 65 | AS | Reno, NV | Blazin' Billet |
A Street Ladies
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57 | ASL | San Jose, CA |
Street 2 (BS, FS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | S2 (FS) | Ceres, CA | Healthymotorcarrier.com , Clokkr , valley tire sales , S&S DPF Cleaning by |
Street 3 (CS, ES)
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | S3 (CS) | Salinas, CA | calautox.com | longdog.racing | ||
| 43 | S3 (ES) | Benicia, CA | |||
| 47 | S Siqi Che | S3 (CS) | San Jose, CA | ||
| 764 | S3 (CS) | San Francisco, CA |
D Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | DS | Fair Oaks, CA | Salerno Motorsports | ||
| 62 | D David Carson | DS | Lakewood, CA | Suzuki Impersonations Inc. | |
| 75 | DS | Castro Valley, CA | |||
| 162 | DS | Fullerton, CA | Clemson Sports Car Club | Concrete Carson | ||
| 175 | DS | Castro Valley, CA |
Street 4 (GS, HS)
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | A Alex Muresan | S4 (GS) | Walnut Creek, CA | https://ltbautosports.com/ |
A Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | S Sandra Fu | AST | Castro Valley, CA | ||
| 72 | C Christopher McArthur | AST | SANTA CLARA, CA | ||
| 89 | C Cheng-Yun Ke | AST | San Marino, CA | ||
| 845 | A Aris Perez | AST | Fremont, CA |
B Street Touring
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 95 | BST | Antioch, CA |
C Street Touring
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | C Christopher Cook | CST | San Jose, CA | ||
| 11 | P Praneil Prasad | CST | Hercules, CA | ||
| 63 | CST | San Jose, CA | |||
| 137 | CST | Manteca , CA |
D Street Touring
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | DST | Santa Rosa, CA | |||
| 55 | DST | Antioch, CA | Callahan Auto |
Street Touring 2 (EST, GST)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | J John Smith | ST2 (GST) | Redwood City, CA | ||
| 84 | Z Zachary MacLean | ST2 (EST) | Walnut Creek, CA |
CAM (Combined)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 51 | CAM (CAMC) | Coarsegold, CA | My Wife THE SIX RACING | ||
| 138 | CAM (CAMS) | livermore, CA | Mike Maier Inc, P2 Fabrication, Hi Tech Transport |
Xtreme Street (Indexed)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | XS (EVX) | San Jose, CA | Unplugged Performance | ||
| 76 | XS (EVX) | Clovis, CA | ZevCentric | ||
| 421 | XS (XSA) | Daly City, CA | Pizzetta Napoletana - WeaponR |
SM/SP (Combined)
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | S Stephanie Medeiros | SMP (ESP) | Reno, NV | ||
| 9 | SMP (ESP) | Sparks, NV | The Pat Drudge eye roll. | ||
| 126 | P Patrick Drudge | SMP (ESP) | Reno, NV |
Preps (Combined)
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D Darrel Lunge | P (DP) | San Ramon, CA | ||
| 16 | D David Silva | P (CP) | Patterson, CA | FREEDOM RACING | |
| 52 | P (DP) | Pleasanton, CA | Komush Engineering | ||
| 136 | M Mike Maier | P (CP) | Livermore, CA | Mike Maier Inc, Wilwood, JRI | |
| 152 | P (DP) | Patterson, CA | Komush Engineering, Howtek & Villasol Creative | ||
| 177 | P (CP) | Elk Grove, CA |
Mods (Combined)
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | M (FM) | Modesto, CA | |||
| 60 | B Ben Martinez | M (CM) | San Jose, CA |
Novice
15 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | T Tomy Tran | N (CS) | Davis, CA | ||
| 7 | N (BS) | San Francisco, CA | |||
| 25 | N (CST) | Milpitas, CA | |||
| 27 | A Andy Chen | N (DST) | Fremont, CA | ||
| 29 | N (CAMC) | Gilroy, CA | |||
| 51 | B Bowen Chen | N (AS) | Fremont, CA | ||
| 55 | N (DS) | Hickman, CA | None | ||
| 69 | B Beckett Kim | N (SMF) | |||
| 93 | K Kevin Pormir | N (DS) | Berkeley, CA | ||
| 108 | J John Hartford | N (CST) | Livermore, CA | ||
| 128 | T Thurayn Htet Lwin | N (HS) | Newark, CA | ||
| 129 | G Gordon Zhang | N (SMF) | San Francisco, CA | ||
| 129 | G Grace Zhang | N (SMF) | San Francisco, CA | ||
| 272 | C Cheng Zhu | N (FS) | Fremont, CA | ||
| 273 | V Vincent Boc | N (BS) | Milpitas, CA |