Saturday
64 entries
Group 1
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | HT | Hillsboro, OR | Paxman Racing | ||
| 58 | SPM | Issaquah, WA | |||
| 212 | SPM | Mercer Island, WA | |||
| 000 | SPO | Milton, WA | Superior Builders | ||
| 32 | B Brad Greco | SPU | Lynnwood, WA | Traks Racing - JRM Fabrication |
Class totals:HT: 1SPM: 2SPO: 1SPU: 1
Group 2
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | PRO3 | Hillsboro, OR | |||
| 16 | M Matthew King | PRO3 | Mercer Island, WA | King Construction | |
| 19 | PRO3 | Battle Ground, WA | Maximum Effort Racing | ||
| 95 | PRO3 | Monroe, WA | Grip Racing | ||
| 106 | P Phil Abrami | PRO3 | Victoria, BC | ||
| 121 | S Scott Eckert | PRO3 | Port Orchard, WA | KD Motorsports | |
| 141 | PRO3 | Abbotsford, BC | Mr.Noodles/Fresh Gourmet/Mrs.Cubbisons | ||
| 150 | M Martin Berryman | PRO3 | Coquitlam, BC | BimmerWorld/DiffsOnline.com | |
| 189 | E Erik Johnson | PRO3 | Issaquah, WA | ||
| 191 | G Guy Berry | PRO3 | University Place, WA | ||
| 228 | PRO3 | Vaughn, WA | Rocky Bay Equine | ||
| 244 | C Corey Peters | PRO3 | Newcastle, WA | ||
| 328 | R Ryan Flanagan | PRO3 | East Wenatchee, WA | ||
| 10 | PRO86 | Spanaway, WA | Hawk Performance | Summit Racing | TRD | Hoosier |
Class totals:PRO3: 13PRO86: 1
Group 3
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | SM | Eugene, OR | |||
| 4 | J Jack Porter | SM | Lake Oswego, OR | ||
| 08 | SM | Culver, OR | Stone Tools Depot | ||
| 14 | SM | Pasco, WA | |||
| 18 | SM | Oregon City, OR | Cascade Insights | ||
| 21 | SM | Bellevue, WA | Wife | ||
| 27 | SM | Vancouver, WA | Team KBR | McCord's Vancouver Toyota | Product41 | ||
| 35 | SM | Corbett , OR | |||
| 37 | SM | Redmond, WA | Team Freedom Racing, Freiheit Construction | ||
| 41 | SM | Dundee, OR | Sunoco | Cobalt Brakes | Mazda | Valvoline | AR Motorsports | ||
| 43 | D Dave Dunning | SM | Portland, OR | Advantage Collision Center/St John's Auto Center | |
| 44 | SM | Camas, WA | Team KBR Speed Shop | Product41 | ||
| 77 | SM | Port Orchard, WA | Jensen Realtor Group | Pat’s Autosport | ||
| 87 | W Will Schrader | SM | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 88 | S Scott Webb | SM | Tacoma, WA | Pirate Monkey Racing | |
| 89 | SM | Monroe, WA | Bunny Boys Racing | ||
| 90 | SM | Auburn, WA | Pirate Monkey Racing LLC | ||
| 95 | SM | Vancouver, WA | Brush Prairie Auto / Distinctive Landscape / Kindness 911 / Absolute Electric | ||
| 174 | J Jon Parker | SM | Portland, OR | Dash and Ramble Travel |
Group 4
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | R Randy Free | GT2 | Clatskanie, OR | ||
| 000 | ITE | Milton, WA | Superior Builders | ||
| 13 | SE46 | Kennewick, WA | RF Motorsports, OG Racing, ECS Tuning, Fuel Clothing, Liqui Moly | ||
| 58 | J John Hennessy | SE46 | Bellevue, WA | ||
| 147 | SE46 | Okanogan, WA | |||
| 212 | SE46 | Mercer Island, WA |
Class totals:GT2: 1ITE: 1SE46: 4
Group 5
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | CT4 | Hillsboro, OR | |||
| 16 | M Matthew King | CT4 | Mercer Island, WA | King Construction | |
| 19 | CT4 | Battle Ground, WA | Maximum Effort Racing | ||
| 106 | P Phil Abrami | CT4 | Victoria, BC | ||
| 191 | G Guy Berry | CT4 | University Place, WA | ||
| 228 | CT4 | Vaughn, WA | Rocky Bay Equine | ||
| 89 | ITA | Monroe, WA | Bunny Boys Racing | ||
| 90 | ITA | Auburn, WA | Pirate Monkey Racing LLC |
Class totals:CT4: 6ITA: 2
Group 6
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | E Evan Waymire | BSR | Oregon City, OR | ||
| 9 | BSR | Milwaukie, OR | |||
| 77 | H Hal Strong | BSR | Freeland, WA | Beachman Racing | |
| 96 | CC4 | Kirkland, WA | |||
| 99 | CC4 | Tacoma, WA | |||
| 44 | CF | Eugene, OR | |||
| 4 | M Mel Kemper, Jr | FM | Toledo, WA | Thanks Mazda | Goodyear |
Class totals:BSR: 3CC4: 2CF: 1FM: 1
Group 9 - Nostalgic Series
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | R Russ Watson | P1 | Richland, WA | ||
| 223 | B Blake Williams | P2 | Keizer, OR | ||
| 133 | S Steven Powell | P4 | Beavercreek, OR | Julie "The Good Wife" Powell | |
| 96 | SR | Kirkland, WA | |||
| 99 | SR | Tacoma, WA |
Class totals:P1: 1P2: 1P4: 1SR: 2
Sunday
64 entries
Group 1
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 94 | HT | Hillsboro, OR | Paxman Racing | ||
| 58 | SPM | Issaquah, WA | |||
| 212 | SPM | Mercer Island, WA | |||
| 000 | SPO | Milton, WA | Superior Builders | ||
| 32 | B Brad Greco | SPU | Lynnwood, WA | Traks Racing - JRM Fabrication |
Class totals:HT: 1SPM: 2SPO: 1SPU: 1
Group 2
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | PRO3 | Hillsboro, OR | |||
| 16 | M Matthew King | PRO3 | Mercer Island, WA | King Construction | |
| 19 | PRO3 | Battle Ground, WA | Maximum Effort Racing | ||
| 95 | PRO3 | Monroe, WA | Grip Racing | ||
| 106 | P Phil Abrami | PRO3 | Victoria, BC | ||
| 121 | S Scott Eckert | PRO3 | Port Orchard, WA | KD Motorsports | |
| 141 | PRO3 | Abbotsford, BC | Mr.Noodles/Fresh Gourmet/Mrs.Cubbisons | ||
| 150 | M Martin Berryman | PRO3 | Coquitlam, BC | BimmerWorld/DiffsOnline.com | |
| 189 | E Erik Johnson | PRO3 | Issaquah, WA | ||
| 191 | G Guy Berry | PRO3 | University Place, WA | ||
| 228 | PRO3 | Vaughn, WA | Rocky Bay Equine | ||
| 244 | C Corey Peters | PRO3 | Newcastle, WA | ||
| 328 | R Ryan Flanagan | PRO3 | East Wenatchee, WA | ||
| 10 | PRO86 | Spanaway, WA | Hawk Performance | Summit Racing | TRD | Hoosier |
Class totals:PRO3: 13PRO86: 1
Group 3
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | SM | Eugene, OR | |||
| 4 | J Jack Porter | SM | Lake Oswego, OR | ||
| 08 | SM | Culver, OR | Stone Tools Depot | ||
| 14 | SM | Pasco, WA | |||
| 18 | SM | Oregon City, OR | Cascade Insights | ||
| 21 | SM | Bellevue, WA | Wife | ||
| 27 | SM | Vancouver, WA | Team KBR | McCord's Vancouver Toyota | Product41 | ||
| 35 | SM | Corbett , OR | |||
| 37 | SM | Redmond, WA | Team Freedom Racing, Freiheit Construction | ||
| 41 | SM | Dundee, OR | Sunoco | Cobalt Brakes | Mazda | Valvoline | AR Motorsports | ||
| 43 | D Dave Dunning | SM | Portland, OR | Advantage Collision Center/St John's Auto Center | |
| 44 | SM | Camas, WA | Team KBR Speed Shop | Product41 | ||
| 77 | SM | Port Orchard, WA | Jensen Realtor Group | Pat’s Autosport | ||
| 87 | W Will Schrader | SM | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 88 | S Scott Webb | SM | Tacoma, WA | Pirate Monkey Racing | |
| 89 | SM | Monroe, WA | Bunny Boys Racing | ||
| 90 | SM | Auburn, WA | Pirate Monkey Racing LLC | ||
| 95 | SM | Vancouver, WA | Brush Prairie Auto / Distinctive Landscape / Kindness 911 / Absolute Electric | ||
| 174 | J Jon Parker | SM | Portland, OR | Dash and Ramble Travel |
Group 4
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | R Randy Free | GT2 | Clatskanie, OR | ||
| 000 | ITE | Milton, WA | Superior Builders | ||
| 13 | SE46 | Kennewick, WA | RF Motorsports, OG Racing, ECS Tuning, Fuel Clothing, Liqui Moly | ||
| 58 | J John Hennessy | SE46 | Bellevue, WA | ||
| 147 | SE46 | Okanogan, WA | |||
| 212 | SE46 | Mercer Island, WA |
Class totals:GT2: 1ITE: 1SE46: 4
Group 5
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | CT4 | Hillsboro, OR | |||
| 16 | M Matthew King | CT4 | Mercer Island, WA | King Construction | |
| 19 | CT4 | Battle Ground, WA | Maximum Effort Racing | ||
| 106 | P Phil Abrami | CT4 | Victoria, BC | ||
| 191 | G Guy Berry | CT4 | University Place, WA | ||
| 228 | CT4 | Vaughn, WA | Rocky Bay Equine | ||
| 89 | ITA | Monroe, WA | Bunny Boys Racing | ||
| 90 | ITA | Auburn, WA | Pirate Monkey Racing LLC |
Class totals:CT4: 6ITA: 2
Group 6
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | E Evan Waymire | BSR | Oregon City, OR | ||
| 9 | BSR | Milwaukie, OR | |||
| 77 | H Hal Strong | BSR | Freeland, WA | Beachman Racing | |
| 96 | CC4 | Kirkland, WA | |||
| 99 | CC4 | Tacoma, WA | |||
| 44 | CF | Eugene, OR | |||
| 4 | M Mel Kemper, Jr | FM | Toledo, WA | Thanks Mazda | Goodyear |
Class totals:BSR: 3CC4: 2CF: 1FM: 1
Group 9 - Nostalgic Series
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | R Russ Watson | P1 | Richland, WA | ||
| 223 | B Blake Williams | P2 | Keizer, OR | ||
| 133 | S Steven Powell | P4 | Beavercreek, OR | Julie "The Good Wife" Powell | |
| 96 | SR | Kirkland, WA | |||
| 99 | SR | Tacoma, WA |
Class totals:P1: 1P2: 1P4: 1SR: 2
1 Hour Enduro
24 entries
Group 8 - Mini Enduro (1 Hour)
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 000 | ME0 | Milton, WA | Superior Builders | ||
| 21 | ME0 | Bellevue, WA | Wife | ||
| 13 | ME1 | Kennewick, WA | RF Motorsports, OG Racing, ECS Tuning, Fuel Clothing, Liqui Moly | ||
| 58 | ME1 | Issaquah, WA | |||
| 212 | ME1 | Mercer Island, WA | |||
| 223 | B Blake Williams | ME1 | Keizer, OR | ||
| 10 | ME2 | Spanaway, WA | Hawk Performance | Summit Racing | TRD | Hoosier | ||
| 16 | M Matthew King | ME2 | Mercer Island, WA | King Construction | |
| 228 | ME2 | Vaughn, WA | Rocky Bay Equine | ||
| 08 | ME3 | Culver, OR | Stone Tools Depot | ||
| 10 | T Treavor Vavrosky | ME3 | Canby, OR | ||
| 14 | ME3 | Pasco, WA | |||
| 18 | ME3 | Oregon City, OR | Cascade Insights | ||
| 27 | ME3 | Vancouver, WA | Team KBR | McCord's Vancouver Toyota | Product41 | ||
| 41 | ME3 | Dundee, OR | Sunoco | Cobalt Brakes | Mazda | Valvoline | AR Motorsports | ||
| 43 | D Dave Dunning | ME3 | Portland, OR | Advantage Collision Center/St John's Auto Center | |
| 73 | ME3 | Redmond, WA | Team Freedom Racing, Freiheit Construction | ||
| 77 | ME3 | Port Orchard, WA | Jensen Realtor Group | Pat’s Autosport | ||
| 87 | W Will Schrader | ME3 | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 88 | S Scott Webb | ME3 | Tacoma, WA | Pirate Monkey Racing | |
| 89 | ME3 | Monroe, WA | Bunny Boys Racing | ||
| 90 | ME3 | Auburn, WA | Pirate Monkey Racing LLC | ||
| 95 | ME3 | Vancouver, WA | Brush Prairie Auto / Distinctive Landscape / Kindness 911 / Absolute Electric | ||
| 174 | J Jon Parker | ME3 | Portland, OR | Dash and Ramble Travel |
Class totals:ME0: 2ME1: 4ME2: 3ME3: 15
Novices (Sat)
4 entries
Group 7 - Novice Closed Wheel
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | T Treavor Vavrosky | NCW | Canby, OR | ||
| 18 | M Matt Apeland | NCW | Kent, WA | ||
| 24 | NCW | Bellevue, WA | ProFormance Racing School | ||
| 81 | E Erik Pringle | NCW | Vashon, WA | Island Time Racing |
Novices (Sun)
5 entries
Group 7 - Novice Closed Wheel
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | T Treavor Vavrosky | NCW | Canby, OR | ||
| 18 | M Matt Apeland | NCW | Kent, WA | ||
| 24 | NCW | Bellevue, WA | ProFormance Racing School | ||
| 81 | E Erik Pringle | NCW | Vashon, WA | Island Time Racing | |
| 465 | J John Dunning | NCW | Stow, MA |