Entry List
AutoX
81 entries
PAX
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
8 | R Roel Bonilla | Run 1: Work 2 | PAX (STR) | Honolulu, HI | ||
10 | Run 1: Work 2 | PAX (DS) | Mililani, HI | |||
17 | Run 1: Work 2 | PAX (EVX) | Kailua, HI | |||
18 | M Mark Pacpaco | Run 1: Work 2 | PAX (DS) | Mililani, HI | ||
212 | K Ken Van Orman | Run 1: Work 2 | PAX (FS) | Honolulu, HI |
Rookie
17 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
00 | Run 2: Work 1 | RK (SM) | kaneohe, HI | |||
01 | G Garrett Tagudin | Run 4: Work 3 | RK (DS) | Mililani, HI | Aloha Power Equipment | |
01 | S Shane Watanabe | Run 3: Work 4 | RK (STX) | Ewa Beach, HI | ||
11 | Run 3: Work 4 | RK (STX) | Aiea, HI | |||
16 | J Jonathan Valencia | Run 2: Work 1 | RK (DS) | Kaneohe, HI | ||
022 | E Emeri Dingal | Run 3: Work 4 | RK (STU) | Waipahu, HI | ||
31 | P Paul Fuchigami | Run 2: Work 1 | RK (HS) | Honolulu, HI | ||
48 | Run 3: Work 4 | RK (STH) | Honolulu, HI | |||
51 | D Daven Kanno | Run 3: Work 4 | RK (STX) | Mililani, HI | ||
72 | S Sheldon Mashino | Run 3: Work 4 | RK (STS) | Honolulu, HI | ||
81 | C Chase Pacpaco | Run 2: Work 1 | RK (DS) | Mililani, HI | ||
84 | Run 2: Work 1 | RK (CS) | Mililani Town, HI | |||
086 | K Keane Escaba | Run 2: Work 1 | RK (SM) | Kapolei, HI | ||
92 | Run 3: Work 4 | RK (STS) | Honolulu, HI | none | ||
417 | T Tim LeTouzel | Run 2: Work 1 | RK (HS) | Pearl City, HI | ||
666 | J Jacob Proffer | Run 2: Work 1 | RK (ESP) | kapolei, HI | ||
787 | Run 2: Work 1 | RK (ESP) | Yorktown , VA |
Super Street
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | A Adrian Laposi | Run 3: Work 4 | SS | Honolulu, HI | ||
8 | Run 3: Work 4 | SS | Honolulu, HI |
A Street
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
39 | Run 3: Work 4 | AS | Honolulu, HI | Oona Terra |
B Street
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | A Andrew Nicolella | Run 3: Work 4 | BS | Ewa Beach, Hi |
C Street
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
31 | K Kevin Okumura | Run 3: Work 4 | CS | Waipahu, HI | ||
808 | Run 3: Work 4 | CS | Honolulu, HI |
D Street
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | M Michael Ward | Run 3: Work 4 | DS | Honolulu, HI | Aloha Power Equipment | |
06 | M Mark Heckman | Run 3: Work 4 | DS | Kaneohe, HI | ||
16 | C Connor Burch | Run 3: Work 4 | DS | Kane'ohe, HI | ||
61 | K Kenlie Ward | Run 3: Work 4 | DS | Honolulu, HI | ALOHA POWER EQUIPMENT | |
91 | B Bruce Burch | Run 3: Work 4 | DS | Kane'ohe, HI | ||
922 | Run 1: Work 2 | DS | Pearl City, HI |
E Street
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | Run 3: Work 4 | ES | Honolulu, HI |
Xtreme Street A
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | Run 1: Work 2 | XA | Pearl City, HI | (ノಥ益ಥ)ノ ┻━┻ | ||
74 | H Hiuwe Aaron Strom | Run 1: Work 2 | XA | Honolulu, HI | ||
81 | Run 1: Work 2 | XA | Mililani, HI | |||
809 | Run 1: Work 2 | XA | Austin, TX |
Xtreme Street B
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
34 | Run 1: Work 2 | XB | Honolulu, HI | 藤原とうふ店 | ||
72 | Run 1: Work 2 | XB | Aiea, HI | FukuStickerCo. |
Super Street Prepared
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
010 | F Frank Hammerle | Run 2: Work 1 | SSP | Kaneohe, HI |
X Prepared
11 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | P Patrick Hall | Run 4: Work 3 | XP | Honolulu, HI | ||
11 | E Elliot Loo | Run 4: Work 3 | XP | Honolulu, HI | quickbrick racing | |
18 | Run 4: Work 3 | XP | Honolulu , HI | |||
22 | C Cody Ishikawa | Run 4: Work 3 | XP | Mililani, HI | ||
27 | A Aaron Fukumoto | Run 4: Work 3 | XP | Mililani, HI | Peniston Oils | |
28 | J Jon Matsushige | Run 4: Work 3 | XP | Wahiawa, HI | ||
81 | Run 4: Work 3 | XP | Honolulu, Hi | |||
83 | Run 4: Work 3 | XP | Kapolei, HI | |||
95 | Run 4: Work 3 | XP | Honolulu, HI | Hawaii Pacific Drone Solutions | ||
277 | Run 4: Work 3 | XP | Pearl City, HI | |||
841 | R Remy Ishikawa | Run 4: Work 3 | XP | Mililani, HI |
Street Touring Hatchback
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
006 | P Paul Kishaba | Run 4: Work 3 | STH | Mililani, HI | Wife |
Street Touring Sport
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Run 4: Work 3 | STS | Honolulu, HI | hopes and dreams | ||
800 | M Michael Field | Run 4: Work 3 | STS | Honolulu, HI |
Street Touring Roadster
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
14 | G Gabriel Powell | Run 4: Work 3 | STR | Mililani, HI | ||
25 | Run 4: Work 3 | STR | Waipahu, HI | God-Jesus-Holy Spirit | ||
114 | Run 4: Work 3 | STR | Mililani, HI |
Street Touring Xtreme
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
04 | Run 4: Work 3 | STX | Wahiawa, HI | |||
49 | M Mark Hanson | Run 4: Work 3 | STX | Aiea, HI | ||
95 | S Sean Canfield | Run 4: Work 3 | STX | Honolulu, HI | ||
151 | L Larry Hoggan | Run 4: Work 3 | STX | Mililani, HI |
Super Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
35 | Run 4: Work 3 | SST | Mililani, HI |
Street Modified FWD
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
808 | Run 1: Work 2 | SMF | Lake Saint Louis, MO |
Super Street Modified
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | Run 1: Work 2 | SSM | Mililani, HI | Husband | ||
13 | T Ty Sato | Run 1: Work 2 | SSM | Mililani, HI | Me | |
75 | Run 1: Work 2 | SSM | Honolulu, HI | |||
222 | Run 1: Work 2 | SSM | Waipahu, HI |
Classic American Muscle Traditional
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
77 | T Tyler Talcott | Run 1: Work 2 | CAMT | Amoret, MO |
Classic American Muscle Contemporary
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | R Randy Viellenave | Run 1: Work 2 | CAMC | Honolulu , HI | ||
24 | Run 1: Work 2 | CAMC | Honolulu, HI | |||
198 | C Chris DeBone | Run 1: Work 2 | CAMC | Aiea, HI | Terlingua Racing | |
302 | Run 1: Work 2 | CAMC | Sicklerville, NJ | Pono Pups Mobile Grooming |
Heritage Class Street
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | A Amy Lee | Run 2: Work 1 | HCS | Kailua, HI | ||
240 | G Garrett Chew | Run 2: Work 1 | HCS | Kailua, HI |
Electrical Vehicle Experimental
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | C Collyer Young | Run 2: Work 1 | EVX | Honolulu, HI | ||
063 | Run 2: Work 1 | EVX | Honolulu, HI | |||
76 | Run 2: Work 1 | EVX | Ewa Beach, Hi | MEH 🫤 (Modified Ev Hawaii) | ||
001 | Run 2: Work 1 | EVX (EVX) | Haleiwa, HI |
Work Assignments
81 entries
PAX
6 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
R Roel Bonilla | Run 1: Work 2 | PAX (Patrol 1) | Honolulu, HI |
M Mark Pacpaco | Run 1: Work 2 | PAX (T/S) | Mililani, HI |
Run 1: Work 2 | PAX (Instructor) | Kailua, HI | |
Run 1: Work 2 | PAX (Chief) | Kailua, HI | |
Run 1: Work 2 | PAX (Instructor) | Mililani, HI | |
K Ken Van Orman | Run 1: Work 2 | PAX (Gate) | Honolulu, HI |
Rookie
17 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 2: Work 1 | RK (Announcer) | Mililani Town, HI | |
Run 3: Work 4 | RK (Gate) | Honolulu, HI | |
E Emeri Dingal | Run 3: Work 4 | RK (Grid) | Waipahu, HI |
K Keane Escaba | Run 2: Work 1 | RK (Patrol 3) | Kapolei, HI |
P Paul Fuchigami | Run 2: Work 1 | RK (Pole 12) | Honolulu, HI |
Run 2: Work 1 | RK (Starter) | Yorktown , VA | |
Run 2: Work 1 | RK (Pole 12) | kaneohe, HI | |
D Daven Kanno | Run 3: Work 4 | RK (Pole 14) | Mililani, HI |
Run 3: Work 4 | RK (Pole 12) | Honolulu, HI | |
T Tim LeTouzel | Run 2: Work 1 | RK (Gate) | Pearl City, HI |
S Sheldon Mashino | Run 3: Work 4 | RK (Pole 11) | Honolulu, HI |
C Chase Pacpaco | Run 2: Work 1 | RK (Grid) | Mililani, HI |
J Jacob Proffer | Run 2: Work 1 | RK (CC) | kapolei, HI |
G Garrett Tagudin | Run 4: Work 3 | RK (Pole 11) | Mililani, HI |
J Jonathan Valencia | Run 2: Work 1 | RK (Pole 14) | Kaneohe, HI |
S Shane Watanabe | Run 3: Work 4 | RK (Pole 15) | Ewa Beach, HI |
Run 3: Work 4 | RK (Pole 12) | Aiea, HI |
Super Street
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 3: Work 4 | SS (Starter) | Honolulu, HI | |
A Adrian Laposi | Run 3: Work 4 | SS (Patrol 2) | Honolulu, HI |
A Street
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 3: Work 4 | AS (Media) | Honolulu, HI |
B Street
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
A Andrew Nicolella | Run 3: Work 4 | BS (Pole 14) | Ewa Beach, Hi |
C Street
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 3: Work 4 | CS (Announcer) | Honolulu, HI | |
K Kevin Okumura | Run 3: Work 4 | CS (CC) | Waipahu, HI |
D Street
6 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
B Bruce Burch | Run 3: Work 4 | DS (Grid) | Kane'ohe, HI |
C Connor Burch | Run 3: Work 4 | DS (T/S) | Kane'ohe, HI |
M Mark Heckman | Run 3: Work 4 | DS (Patrol 3) | Kaneohe, HI |
Run 1: Work 2 | DS (CC) | Pearl City, HI | |
K Kenlie Ward | Run 3: Work 4 | DS (Gate) | Honolulu, HI |
M Michael Ward | Run 3: Work 4 | DS (Patrol 1) | Honolulu, HI |
E Street
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 3: Work 4 | ES (Safety) | Honolulu, HI |
Xtreme Street A
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | XA (Patrol 2) | Pearl City, HI | |
Run 1: Work 2 | XA (Pole 11) | Mililani, HI | |
H Hiuwe Aaron Strom | Run 1: Work 2 | XA (Pole 12) | Honolulu, HI |
Run 1: Work 2 | XA (Starter) | Austin, TX |
Xtreme Street B
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | XB (Chief) | Honolulu, HI | |
Run 1: Work 2 | XB (Chief) | Aiea, HI |
Super Street Prepared
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
F Frank Hammerle | Run 2: Work 1 | SSP (Patrol 1) | Kaneohe, HI |
X Prepared
11 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
A Aaron Fukumoto | Run 4: Work 3 | XP (Tech) | Mililani, HI |
P Patrick Hall | Run 4: Work 3 | XP (Pole 15) | Honolulu, HI |
Run 1: Work 2 | XP (Safety) | Honolulu, HI | |
C Cody Ishikawa | Run 4: Work 3 | XP (Grid) | Mililani, HI |
R Remy Ishikawa | Run 4: Work 3 | XP (Chief) | Mililani, HI |
Run 4: Work 3 | XP (CC) | Kapolei, HI | |
E Elliot Loo | Run 4: Work 3 | XP (Chief) | Honolulu, HI |
J Jon Matsushige | Run 4: Work 3 | XP (Tech) | Wahiawa, HI |
Run 4: Work 3 | XP (T/S) | Honolulu , HI | |
Run 4: Work 3 | XP (Pole 14) | Pearl City, HI | |
Run 4: Work 3 | XP (Starter) | Honolulu, Hi |
Street Touring Hatchback
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
P Paul Kishaba | Run 4: Work 3 | STH (Patrol 2) | Mililani, HI |
Street Touring Sport
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 4: Work 3 | STS (Pole 12) | Honolulu, HI | |
M Michael Field | Run 4: Work 3 | STS (Announcer) | Honolulu, HI |
Street Touring Roadster
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 4: Work 3 | STR (Pole 15) | Waipahu, HI | |
Run 4: Work 3 | STR (Patrol 3) | Mililani, HI | |
G Gabriel Powell | Run 4: Work 3 | STR (Pole 12) | Mililani, HI |
Street Touring Xtreme
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
S Sean Canfield | Run 4: Work 3 | STX (Patrol 1) | Honolulu, HI |
M Mark Hanson | Run 4: Work 3 | STX (Gate) | Aiea, HI |
L Larry Hoggan | Run 4: Work 3 | STX (Gate) | Mililani, HI |
Run 4: Work 3 | STX (Pole 11) | Wahiawa, HI |
Super Street Touring
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 4: Work 3 | SST (Safety) | Mililani, HI |
Street Modified FWD
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | SMF (Grid) | Lake Saint Louis, MO |
Super Street Modified
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 1: Work 2 | SSM (Pole 15) | Waipahu, HI | |
Run 1: Work 2 | SSM (Pole 15) | Honolulu, HI | |
Run 1: Work 2 | SSM (Chief) | Mililani, HI | |
T Ty Sato | Run 1: Work 2 | SSM (Chief) | Mililani, HI |
Classic American Muscle Traditional
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
T Tyler Talcott | Run 1: Work 2 | CAMT (Announcer) | Amoret, MO |
Classic American Muscle Contemporary
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
C Chris DeBone | Run 1: Work 2 | CAMC (Pole 11) | Aiea, HI |
Run 1: Work 2 | CAMC (Pole 14) | Sicklerville, NJ | |
R Randy Viellenave | Run 1: Work 2 | CAMC (Pole 14) | Honolulu , HI |
Run 1: Work 2 | CAMC (Pole 12) | Honolulu, HI |
Heritage Class Street
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
G Garrett Chew | Run 2: Work 1 | HCS (Patrol 2) | Kailua, HI |
A Amy Lee | Run 2: Work 1 | HCS (T/S) | Kailua, HI |
Electrical Vehicle Experimental
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Run 2: Work 1 | EVX (Pole 15) | Haleiwa, HI | |
Run 2: Work 1 | EVX (Safety) | Ewa Beach, Hi | |
Run 2: Work 1 | EVX (Pole 11) | Honolulu, HI | |
C Collyer Young | Run 2: Work 1 | EVX (Pole 14) | Honolulu, HI |