Entry List
Thursday
25 entries
Emergency Services
1 entry
Name | Class Modifier | Hometown |
---|---|---|
D Douglas White | EMS (4) | Milford, CT |
Flagging & Communications
3 entries
Name | Class Modifier | Hometown |
---|---|---|
C Chris Crotty | F&C (4) | Goffstown, NH |
K Kaelyn Crotty | F&C (4) | Goffstown, NH |
H Henry Fontaine | F&C (4) | Webster, MA |
Race Administration
1 entry
Name | Class Modifier | Hometown |
---|---|---|
Race Admin. (4) | Upton, MA |
Registration
7 entries
Name | Class Modifier | Hometown |
---|---|---|
L Linda Capullo | Registrar (4) | Norwich, CT |
L Lynne Hanushek | Registrar (4) | Mullica Hill, NJ |
S Steven McLafferty | Registrar (4) | Stowe, VT |
Registrar (4) | Concord, NH | |
t terry Roberts | Registrar (4) | Farmington, CT |
Registrar (4) | Concord, NH | |
Registrar (4) | Bartlett, NH |
Scrutineering & Technical Inspection
7 entries
Name | Class Modifier | Hometown |
---|---|---|
S Salvatore Baisley | Tech (4) | Delanson, NY |
Tech (4) | Elka Park, NY | |
K Krista Crotty | Tech (4) | Goffstown, NH |
Tech (4) | Charlton, MA | |
Tech (4) | Princeton, MA | |
Tech (4) | Poughkeepsie, NY | |
Tech (4) | Averill Park, NY |
Stewarding
3 entries
Name | Class Modifier | Hometown |
---|---|---|
T Terry Hanushek | Steward (4) | Mullica Hill, NJ |
Steward (4) | Framingham, MA | |
Steward (4) | Hampden, MA |
Timing & Scoring
1 entry
Name | Class Modifier | Hometown |
---|---|---|
R Robert Rund | T & S (4) | Medway, MA |
Road Racing Volunteer
2 entries
Name | Class Modifier | Hometown |
---|---|---|
Worker (4) | Torrington, CT | |
Worker (4) | Trumbull, CT |
Friday
70 entries
Emergency Services
1 entry
Name | Class Modifier | Hometown |
---|---|---|
D Douglas White | EMS (5) | Milford, CT |
Flagging & Communications
24 entries
Name | Class Modifier | Hometown |
---|---|---|
F&C (5) | East Nassau, NY | |
F&C (5) | Elka Park, NY | |
J James Bottomley | F&C (5) | Poughkeepsie, NY |
R Richard Brown | F&C (5) | Hampton Bays, NY |
C Chris Crotty | F&C (5) | Goffstown, NH |
K Krista Crotty | F&C (5) | Goffstown, NH |
H Henry Fontaine | F&C (5) | Webster, MA |
L Louis Giallanella | F&C (5) | Parsippany, NJ |
C Carl Hayssen | F&C (5) | Andover, MA |
D Dave Hottle | F&C (5) | Gouldsboro, ME |
F&C (5) | Clarksburg, MA | |
J John Howe | F&C (5) | Silver Spring, MD |
F&C (5) | Trumbull, CT | |
F&C (5) | Hebron, CT | |
F&C (5) | Clarksburg, MA | |
F&C (5) | Torrington, CT | |
S Steven McLafferty | F&C (5) | Stowe, VT |
F&C (5) | Brookline, NH | |
F&C (5) | Slingerlands, NY | |
F&C (5) | South Windsor, CT | |
B Bryan Stanforth | F&C (5) | East Hartford, CT |
F&C (5) | Red Hook, NY | |
F&C (5) | Poughkeepsie, NY | |
M Matthew Wilson | F&C (5) | Cuddiebackville , NY |
Grid
6 entries
Name | Class Modifier | Hometown |
---|---|---|
S Sydnia Czarnecki | Grid (5) | Gouldsboro, ME |
C Crystal Dunne | Grid (5) | Lakeville, CT |
E Edward F Hallabeck Jr | Grid (5) | Danbury, CT |
Grid (5) | Sparta, NJ | |
K Karen Petersen | Grid (5) | West Hartford, CT |
Grid (5) | Bartlett, NH |
Pits
3 entries
Name | Class Modifier | Hometown |
---|---|---|
T Terry Dunne | Pits (5) | Lakeville, CT |
D David Hathaway | Pits (5) | Pittsfield, MA |
N Ned Sparrow | Pits (5) | Shirley, MA |
Race Administration
4 entries
Name | Class Modifier | Hometown |
---|---|---|
P Paul Krysiak | Race Admin. (5) | Tolland, CT |
C Christopher Mosley | Race Admin. (5) | OAK RIDGE, NJ, NJ |
Race Admin. (5) | Upton, MA | |
L Linda Santangelo-Mosley | Race Admin. (5) | Oak Ridge, NJ |
Registration
5 entries
Name | Class Modifier | Hometown |
---|---|---|
L Linda Capullo | Registrar (5) | Norwich, CT |
L Lynne Hanushek | Registrar (5) | Mullica Hill, NJ |
Registrar (5) | Concord, NH | |
t terry Roberts | Registrar (5) | Farmington, CT |
Registrar (5) | Concord, NH |
Scrutineering & Technical Inspection
8 entries
Name | Class Modifier | Hometown |
---|---|---|
S Salvatore Baisley | Tech (5) | Delanson, NY |
Tech (5) | Charlton, MA | |
R Roger French | Tech (5) | Londonderry, NH |
Tech (5) | saratoga springs, NY | |
Tech (5) | Princeton, MA | |
Tech (5) | Poughkeepsie, NY | |
P Paul Messier | Tech (5) | BROOKLINE, NH |
Tech (5) | Averill Park, NY |
Starters
2 entries
Name | Class Modifier | Hometown |
---|---|---|
Starters (5) | Ludlow, MA | |
P Peter Watson | Starters (5) | Brewster, NY |
Stewarding
12 entries
Name | Class Modifier | Hometown |
---|---|---|
Steward (5) | Tolland, CT | |
K Kenneth P Capel | Steward (5) | Red Hook, NY |
Steward (5) | Brooklyn, NY | |
L Laurence Dignan | Steward (5) | Lancaster, MA |
Steward (5) | Milford, NH | |
T Terry Hanushek | Steward (5) | Mullica Hill, NJ |
Steward (5) | Darnestown, MD | |
Steward (5) | Framingham, MA | |
J Johannes Krauss | Steward (5) | Prattsville, NY |
Steward (5) | Sparta, NJ | |
Steward (5) | Lanesborough, MA | |
Steward (5) | Hampden, MA |
Timing & Scoring
5 entries
Name | Class Modifier | Hometown |
---|---|---|
W Wayne Green | T & S (5) | Uncasville, CT |
T & S (5) | New York, NY | |
M Marianne Krauss | T & S (5) | Prattsville, NY |
C Connie McIntyre | T & S (5) | Uncasville, CT |
R Robert Rund | T & S (5) | Medway, MA |
Saturday
73 entries
Emergency Services
1 entry
Name | Class Modifier | Hometown |
---|---|---|
D Douglas White | EMS (6) | Milford, CT |
Flagging & Communications
25 entries
Name | Class Modifier | Hometown |
---|---|---|
F&C (6) | East Nassau, NY | |
J James Bottomley | F&C (6) | Poughkeepsie, NY |
R Richard Brown | F&C (6) | Hampton Bays, NY |
C Chris Crotty | F&C (6) | Goffstown, NH |
K Krista Crotty | F&C (6) | Goffstown, NH |
F&C (6) | New Hartford, CT | |
F&C (6) | New Hartford, CT | |
H Henry Fontaine | F&C (6) | Webster, MA |
L Louis Giallanella | F&C (6) | Parsippany, NJ |
C Carl Hayssen | F&C (6) | Andover, MA |
D Dave Hottle | F&C (6) | Gouldsboro, ME |
F&C (6) | Clarksburg, MA | |
J John Howe | F&C (6) | Silver Spring, MD |
F&C (6) | Trumbull, CT | |
F&C (6) | Clarksburg, MA | |
F&C (6) | Torrington, CT | |
S Steven McLafferty | F&C (6) | Stowe, VT |
F&C (6) | Brookline, NH | |
J Joshua Neumann | F&C (6) | Farmington, CT |
F&C (6) | Sunnyside, NY | |
R Richard Pullman | F&C (6) | Huntington , NY |
F&C (6) | Slingerlands, NY | |
F&C (6) | Newton, MA | |
F&C (6) | Poughkeepsie, NY | |
M Matthew Wilson | F&C (6) | Cuddiebackville , NY |
Grid
6 entries
Name | Class Modifier | Hometown |
---|---|---|
S Sydnia Czarnecki | Grid (6) | Gouldsboro, ME |
C Crystal Dunne | Grid (6) | Lakeville, CT |
E Edward F Hallabeck Jr | Grid (6) | Danbury, CT |
Grid (6) | Sparta, NJ | |
K Karen Petersen | Grid (6) | West Hartford, CT |
Grid (6) | Bartlett, NH |
Pits
4 entries
Name | Class Modifier | Hometown |
---|---|---|
Pits (6) | Elka Park, NY | |
T Terry Dunne | Pits (6) | Lakeville, CT |
D David Hathaway | Pits (6) | Pittsfield, MA |
N Ned Sparrow | Pits (6) | Shirley, MA |
Race Administration
3 entries
Name | Class Modifier | Hometown |
---|---|---|
C Christopher Mosley | Race Admin. (6) | OAK RIDGE, NJ, NJ |
Race Admin. (6) | Upton, MA | |
L Linda Santangelo-Mosley | Race Admin. (6) | Oak Ridge, NJ |
Registration
3 entries
Name | Class Modifier | Hometown |
---|---|---|
L Linda Capullo | Registrar (6) | Norwich, CT |
L Lynne Hanushek | Registrar (6) | Mullica Hill, NJ |
Registrar (6) | Concord, NH |
Scrutineering & Technical Inspection
11 entries
Name | Class Modifier | Hometown |
---|---|---|
S Salvatore Baisley | Tech (6) | Delanson, NY |
C Christine Baker | Tech (6) | Lee, MA |
Tech (6) | Charlton, MA | |
Tech (6) | Woodbridge, CT | |
R Roger French | Tech (6) | Londonderry, NH |
Tech (6) | saratoga springs, NY | |
Tech (6) | Princeton, MA | |
Tech (6) | Poughkeepsie, NY | |
P Paul Messier | Tech (6) | BROOKLINE, NH |
R Robert Sabia | Tech (6) | Woodbridge, CT |
Tech (6) | Averill Park, NY |
Starters
4 entries
Name | Class Modifier | Hometown |
---|---|---|
P Paul Krysiak | Starters (6) | Tolland, CT |
Starters (6) | Suffield, CT | |
Starters (6) | Ludlow, MA | |
P Peter Watson | Starters (6) | Brewster, NY |
Stewarding
12 entries
Name | Class Modifier | Hometown |
---|---|---|
Steward (6) | Tolland, CT | |
K Kenneth P Capel | Steward (6) | Red Hook, NY |
Steward (6) | Brooklyn, NY | |
L Laurence Dignan | Steward (6) | Lancaster, MA |
Steward (6) | Milford, NH | |
T Terry Hanushek | Steward (6) | Mullica Hill, NJ |
Steward (6) | Darnestown, MD | |
Steward (6) | Framingham, MA | |
J Johannes Krauss | Steward (6) | Prattsville, NY |
Steward (6) | Sparta, NJ | |
Steward (6) | Lanesborough, MA | |
Steward (6) | Hampden, MA |
Timing & Scoring
4 entries
Name | Class Modifier | Hometown |
---|---|---|
W Wayne Green | T & S (6) | Uncasville, CT |
M Marianne Krauss | T & S (6) | Prattsville, NY |
C Connie McIntyre | T & S (6) | Uncasville, CT |
R Robert Rund | T & S (6) | Medway, MA |