Entry List
SDR PRACTICE
0 entries
No entries yet
Be the first one to register.
SDR CHAMP ABCD - Second Runs
60 entries
X - Time Only
60 entries
Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 2 | X | Temecula, CA | Team apexjunky for Andrew Kessel | ||
Run Group 2 | X | San Diego, CA | |||
Run Group 1 | X | Carlsbad, CA | |||
Run Group 1 | X | Carlsbad, CA | |||
A Arnel Aradanas | Run Group 1 | X | San Diego, CA | ||
M Michael Balzer | Run Group 1 | X | San Diego, CA | JBA Speedshop/After Dark Speed | |
Run Group 1 | X | Carlsbad, CA | |||
Run Group 1 | X | El Cajon, CA | TwistyHooked | ||
C Christopher Boleman | Run Group 2 | X | Redondo Beach, CA | ||
R Ryan Bracci | Run Group 2 | X | San Juan Capistrano, CA | ||
Run Group 2 | X | Poway, CA | |||
Run Group 3 | X | Poway, CA | |||
B Brian Butler | Run Group 2 | X | Escondido, CA | ||
Run Group 3 | X | San Diego, CA | |||
B Bryce Cordill | Run Group 3 | X | San Diego, CA | ||
Run Group 2 | X | San Diego, CA | BDE | ||
Run Group 2 | X | Chula Vista, CA | |||
P Philip Dotemoto | Run Group 2 | X | San Diego, CA | ||
B Bob Endicott | Run Group 1 | X | San Pedro, CA | ||
Run Group 1 | X | San Diego, CA | |||
Run Group 3 | X | San Diego, CA | |||
Run Group 2 | X | Ramona, CA | |||
Run Group 2 | X | Ramona, CA | None | ||
G Grant Hallock | Run Group 2 | X | lake forest, CA | ||
Run Group 1 | X | San Diego, CA | JBA Racing | ||
Run Group 2 | X | La Mesa, CA | Ryan Kennedy | ||
Run Group 2 | X | Ramona, CA | |||
Run Group 2 | X | Laguna Hills, CA | Acme Piston Return Springs | ||
D David Laird | Run Group 1 | X | San Diego, CA | BOGART RACING WHEELS | |
A Anthony Law | Run Group 3 | X | Escondido, CA | ||
Run Group 3 | X | Los Angeles, CA | |||
Run Group 2 | X | Shelbyville, TN | |||
R Rod Lingren | Run Group 3 | X | El Cajon, CA | ||
Run Group 3 | X | San Marcos, CA | Infinite Motion | ||
Run Group 1 | X | San Diego, CA | |||
Run Group 1 | X | Fallbrook, CA | |||
Run Group 1 | X | Murrieta , CA | |||
Run Group 3 | X | Irvine, CA | |||
D Darian Nguyen | Run Group 3 | X | San Diego, CA | ||
A Anne Obee | Run Group 3 | X | Costa Mesa, CA | ||
K Keith Pacheco | Run Group 2 | X | San Diego, CA | ||
Run Group 1 | X | Lakeside, CA | |||
Run Group 3 | X | San Diego, CA | |||
Run Group 1 | X | San Diego, CA | JBA Speed Shop | ||
Run Group 3 | X | San Diego, CA | |||
Run Group 2 | X | San Diego, CA | |||
D David Rayl | Run Group 3 | X | Vista, CA | ||
Run Group 3 | X | Alpine, CA | |||
M Matthew Rohrer | Run Group 2 | X | San Diego, CA | ||
Run Group 3 | X | San Diego, CA | |||
D David Ropp | Run Group 1 | X | El Cajon, CA | ||
Run Group 2 | X | Oceanside, CA | Black Watch Racing | ||
Run Group 2 | X | Irvine, CA | |||
Run Group 1 | X | Goleta, CA | Bees & Begonia Society | ||
C Christopher Smoot | Run Group 3 | X | Escondido, CA | ||
Run Group 2 | X | Los Angeles, CA | |||
Run Group 3 | X | Ramona, Ca | |||
Run Group 3 | X | Goleta, CA | |||
M Mark Wolfe | Run Group 2 | X | Lakeside, CA | ||
Run Group 1 | X | Lakeside, CA |
SDR CHAMP ABCD
105 entries
TO - Time Only
16 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 3 | TO | Poway, CA | |||
B Brian Butler | Run Group 2 | TO | Escondido, CA | ||
B Bryce Cordill | Run Group 3 | TO | San Diego, CA | ||
Run Group 2 | TO | Chula Vista, CA | |||
Run Group 3 | TO | San Diego, CA | |||
Run Group 3 | TO | Los Angeles, CA | |||
D Darian Nguyen | Run Group 3 | TO | San Diego, CA | ||
Run Group 3 | TO | San Diego, CA | |||
Run Group 3 | TO | San Diego, CA | |||
D David Rayl | Run Group 3 | TO | Vista, CA | ||
C Christopher Smoot | Run Group 3 | TO | Escondido, CA | ||
R Rod Lingren | Run Group 3 | TO (DM) | El Cajon, CA | ||
A Arturo Rodriguez | Run Group 3 | TO (SSP) | Chino, CA | ||
Run Group 3 | TO (XP) | Ramona, Ca | ThornHog | ||
Run Group 3 | TO (CS) | Orange, CA | |||
Run Group 3 | TO (CS) | Orange, CA |
SS - Super Street
4 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 2 | SS | Temecula, CA | Team apexjunky for Andrew Kessel | ||
T Tom Berry | Run Group 2 | SS | Rancho Cucamonga, CA | ||
G Grant Hallock | Run Group 2 | SS | lake forest, CA | ||
Run Group 2 | SS | San Diego, CA |
AS - A Street
4 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 2 | AS | Poway, CA | |||
Run Group 2 | AS | Ramona, CA | None | ||
Run Group 2 | AS | San Diego, CA | |||
Run Group 2 | AS | Oceanside, CA | Black Watch Racing |
CS - C Street
5 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
R Ryan Bracci | Run Group 2 | CS | San Juan Capistrano, CA | ||
P Philip Dotemoto | Run Group 2 | CS | San Diego, CA | ||
Run Group 2 | CS | Shelbyville, TN | |||
Run Group 2 | CS | Los Angeles, CA | race with us! @calclubautox | ||
M Mark Wolfe | Run Group 2 | CS | Lakeside, CA |
DS - D Street
14 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 2 | DS | San Diego, CA | |||
C Christopher Boleman | Run Group 2 | DS | Redondo Beach, CA | ||
Run Group 2 | DS | Lemon Grove, Ca | |||
A Abby(Vincent) DeNobile | Run Group 2 | DS | San Diego, CA | ||
Run Group 2 | DS | San Diego, CA | BDE | ||
Run Group 2 | DS | Ramona, CA | |||
Run Group 2 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
Run Group 2 | DS | Chula Vista, CA | |||
K Keith Pacheco | Run Group 2 | DS | San Diego, CA | ||
M Matthew Rohrer | Run Group 2 | DS | San Diego, CA | ||
Run Group 2 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
Run Group 2 | DS | Irvine, CA | |||
B Bijan Yeoh | Run Group 2 | DS | Moorpark, CA | Un1teee | |
S Stephen Yeoh | Run Group 2 | DS | MOORPARK, CA | Un1teee |
FS - F Street
5 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 3 | FS | San Diego, Ca | Bombshells Bar | ||
D David Filipi | Run Group 3 | FS | Spring Valley, CA | ||
A Anne Obee | Run Group 3 | FS | Costa Mesa, CA | ||
Run Group 3 | FS | Carlsbad, CA | |||
T Tim Schultz | Run Group 3 | FS | Chula Vista, CA |
HS - H Street
5 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 1 | HS | Carlsbad, CA | |||
A Arnel Aradanas | Run Group 1 | HS | San Diego, CA | ||
Run Group 1 | HS | Carlsbad, CA | |||
Run Group 1 | HS | El Cajon, CA | TwistyHooked | ||
Run Group 1 | HS | Escondido, CA |
SST - Super Street Touring
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 3 | SST | San Diego, CA | |||
Run Group 3 | SST | San Marcos, CA | Infinite Motion |
SSP - Super Street Prepared
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 2 | SSP | La Mesa, CA | Ryan Kennedy | ||
Run Group 2 | SSP | Ramona, CA |
CSP - C Street Prepared
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
C Craig Naylor | Run Group 2 | CSP | Long Beach, CA | QUICKdocs mobile notary |
DSP - D Street Prepared
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
J John De Vries | Run Group 1 | DSP | Lakeside, CA | Nitto | |
Run Group 1 | DSP | Goleta, CA | Bees & Begonia Society |
ESP - E Street Prepared
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
F Fil Tabios | Run Group 1 | ESP | Fountain Valley, CA |
ESPL - E Street Prepared Ladies
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
M Meghan Alldredge | Run Group 2 | ESPL | poway, CA | JBA Speed Shop |
SSM - Super Street Modified
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
D Doug Johnson | Run Group 1 | SSM | Vista, CA | ||
Run Group 1 | SSM | Fallbrook, CA |
CAMC - CAM Contemporary
4 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
T Todd Cameron | Run Group 1 | CAMC | San Diego, CA | JBA | |
Run Group 1 | CAMC | POWAY, CA | |||
Run Group 1 | CAMC | San Diego, CA | |||
C Chris Simpson | Run Group 1 | CAMC | Escondido, CA | None |
CAMS - CAM Sport
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
M Michael Balzer | Run Group 1 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
H Henry Botkin | Run Group 1 | CAMS | Jamul, CA | ||
B Bob Endicott | Run Group 1 | CAMS | San Pedro, CA |
CAMT - CAM Traditional
11 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 1 | CAMT | Poway, CA | JBA Speed Shop | ||
Run Group 1 | CAMT | San Diego, CA | JBA Speed Shop | ||
Run Group 1 | CAMT | San Diego, CA | |||
Run Group 1 | CAMT | San Diego, CA | JBA Racing | ||
Run Group 1 | CAMT | Escondido, CA | Reiss Racing. Current Auto Performance | ||
P Paul McCauley | Run Group 1 | CAMT | San Diego, CA | ||
Run Group 1 | CAMT | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | ||
Run Group 1 | CAMT | San Diego, CA | JBA Speed Shop | ||
D David Ropp | Run Group 1 | CAMT | El Cajon, CA | JBA Racing | |
Run Group 1 | CAMT | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
Run Group 1 | CAMT | Lakeside, CA |
P1 - All Prepared (CP, DP, EP, FP, XP)
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 1 | P1 (XP) | Chula Vista, CA | |||
Run Group 1 | P1 (XP) | Ramona, CA | ThornHog |
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 1 | M1 (BM) | Huntington Beach, CA | |||
D David Laird | Run Group 1 | M1 (DM) | San Diego, CA | BOGART RACING WHEELS |
S1 - Xtreme Street (XA, XB, XU) and EVX
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 1 | S1 (EVX) | Carlsbad, CA | |||
Run Group 1 | S1 (EVX) | Murrieta , CA | |||
Run Group 1 | S1 (EVX) | Lakeside, CA | Unplugged Performance |
N - Novice
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 2 | N (DS) | MORENO VALLEY, CA | |||
Run Group 2 | N (STU) | San Diego, CA |
STH - Street Touring Hatchback
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
A Anthony Law | Run Group 3 | STH | Escondido, CA | ||
Run Group 3 | STH | Alpine, CA |
STS - Street Touring Sport
1 entry
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
W William Tabios | Run Group 2 | STS | Fountain Valley, CA |
STR - Street Touring Roadster
3 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
E Emile Bouret | Run Group 3 | STR | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | |
Run Group 3 | STR | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
Run Group 3 | STR | San Diego, CA |
STU - Street Touring Ultra
6 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 3 | STU | Fullerton, CA | |||
J Jenna Chavez | Run Group 3 | STU | Fullerton, CA | ||
Run Group 3 | STU | San Diego, CA | |||
Run Group 3 | STU | Goleta, CA | |||
E Erica Yamfang | Run Group 3 | STU | San Diego, CA | ||
H Hank Yamfang | Run Group 3 | STU | San Diego, CA |
STX - Street Touring Xtreme
2 entries
Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
Run Group 3 | STX | La Mesa, CA | EphemeralAlphaNumerics.com | ||
Run Group 3 | STX | Irvine, CA |