Super Tour
179 entries
Group 6
24 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | D Douglas Cross | AS | Brockport, NY | ||
21 | G Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
54 | AS | New Albany, OH | PRS Racing, OPOC.us | ||
89 | D Dylan Licklider | AS | Hamburg, PA | Blue Knob Auto | |
114 | J James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
3 | M Michael McAleenan | GT-1 | Tacoma, WA | Smith Alling PS, Lowe Group Racing, Kidder Mathews | |
4 | P Peter Mumford | GT-1 | WILLISTON, VT | ||
44 | GT-1 | Conklin, NY | |||
45 | GT-1 | Merrick, NY | |||
59 | GT-1 | Spring Grove, IL | |||
122 | GT-1 | Auburn, AL | |||
47 | GT-2 | Roswell, GA | REACH Fitness | ||
50 | T Tom Patton | GT-2 | Fairfield Twp, OH | Hoosier Tires/Felice Engines/Carbotech | |
84 | L Lee Saunders | GT-2 | Lakeland, FL | LANDSEARCH LLC | |
93 | GT-2 | Farmingdale, NY | IBEW Local 25/ NECA Long Island/ Island Trees Automotive | ||
144 | T Tony Ave | GT-2 | Maiden, NC | Ave Motorsports | |
06 | T1 | Tuxedo Park, NY | |||
23 | T1 | Milford, CT | Hi Speed Motorsports, Redline Oil, Hoosier tires, Konig wheels | ||
48 | B Brian Goodman | T1 | Fairfield, CT | HiSpeed Motorsports, Konig Wheels | |
77 | T Timothy Rubright | T1 | Kutztown, PA | ||
134 | J James Candelaria | T1 | Boca Raton, FL | Candelaria Racing Products / Hawk / Hoosier / Summit Racing | |
18 | A Aaron Kaplan | T2 | Evanston, IL | Kaplan Racing Systems | |
125 | T2 | Trinity, FL | Planet Fry, Apex Wheels, KNS Brakes |
Class totals:AS: 6GT-1: 6GT-2: 5T1: 5T2: 2
Group 3
35 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | R Richard Hromin | B-Spec | Stroudsburg, PA | RAT Sport, RP Performance, PAW, G-Loc | |
3 | B-Spec | Braintree, MA | R&S Redco | ||
08 | B-Spec | Lyndhurst , VA | Kopp motorsports/AR Racing/Road Keeper | ||
9 | B-Spec | Valatie, NY | KRW Auto Service | ||
11 | Z Zachary Introne | B-Spec | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | |
12 | B-Spec | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | ||
19 | B-Spec | Kannapolis , NC | Babyface Fabrication, TEAMTECH Motorsports, G-loc Brakes | ||
33 | T Thomas Tremper | B-Spec | Painted Post, NY | ||
40 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
46 | B-Spec | Brownsburg, IN | Yagel Exchange, SYD Handmade, MSR Houston, Fast Cornering Technologies | ||
56 | B-Spec | Moosup, CT | G.A.B.B. Racing / GPM / G-LOC / MINIUSA | ||
57 | D David Rosenblum | B-Spec | Mays Landing, NJ | G.A.B.B. Racing | |
71 | B-Spec | Canton, MI | Team Effort Motorsports | ||
86 | B-Spec | Jackson, NH | ALM Racing | ||
98 | D Daniel Conway | B-Spec | Ruther Glen, VA | RAT Sport / Brondon Foot & Ankle / Empire Pizza | |
103 | A Alex Ratcliffe | B-Spec | Leesburg, VA | RAT Sport by RP performance | |
138 | S Stephanie Andersen | B-Spec | Racine, WI | X-Factor Racing / G-Loc Brakes | |
28 | C Chris Haldeman | EP | Princeton, TX | X factor,Goodyear,Sunoco,Gloc,Jesse Prather Motorsports | |
44 | EP | New Ipswich, NH | Errant Racing | ||
95 | J John Hainsworth | EP | Vineland, NJ | Turf Trade/Max-Attack/Hoosier/Carbotech | |
09 | J James Gregorius | FP | Livonia, NY | Livonia Redemption Center | |
10 | C Chris Kopley | FP | Easton, CT | AER | |
23 | F Fred McConnell | FP | McKinney, TX | X-Factor Racing, Jesse Prather Motorsports | |
39 | FP | Brockport, NY | Jennifer McAllister | ||
49 | T Ted Phenix | FP | Hawkesbury, ON | NA | |
52 | M Mason Workman | FP | Canal Winchester, OH | Hoosier / Planet Miata / Mazda / Carbotech / JPM | |
73 | P Paul Bert Saltanis | FP | Monroe, CT | Country Organics, Inc. | |
89 | FP | Corry, PA | Campbell Brothers Racing/Jesse Prather Mtrspts/ Hoosier/Carbotech Brakes | ||
118 | FP | Aurora, OH | King Motorsports | ||
154 | FP | Utica, NY | Like Father Like Son Racing | ||
0 | E Eric Vickerman | HP | Howell, MI | Goodyear, Midwest Motorsport Eng. Dev. | |
5 | T Tom Broring | HP | Derwood, MD | Blue Crab Racing | |
7 | HP | Blue Bell, PA | Woodlawn Garage, Ball and Ball Hardware, TGIW, BHP Devlopment | ||
50 | D Dan DeBell | HP | Trumansburg, NY | Bad Motor Racing | |
84 | HP | Ontario, NY | GoodYear/Hawk Brakes/Summit/Racekeeper |
Class totals:B-Spec: 17EP: 3FP: 10HP: 5
Group 2
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | J Jeremy Hill | FA | Seguin, ON | HOOSIER / STAN | |
3 | FA | Lakeville, NY | Livonia Wine & Spirits | ||
08 | FA | Sylvan Lake, MI | |||
27 | FA | Victoriaville, QC | Max1600 | ||
22 | P Peter Vajda | FC | Delta, BC | Auttimo Motor Racing | |
0 | J James Regan | FE2 | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
18 | S Steve Whitston | FE2 | Georgetown, TX | Alliance Autosport/ LOA Construction | |
33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
41 | F F Russell Strate Jr | FE2 | Alden, NY | Alliance Autosport | |
55 | FE2 | Grand Island, NY | ASI Signage, Hoosier, Alliance, Carbotech, Spirit Motorsports | ||
67 | J Jonathan Weisheit | FE2 | Baltimore, MD | JK Technologies, LLC., Alliance Autosport | |
21 | T Todd Parks | P1 | Winchendon, MA | ||
69 | P1 | Los Gatos, CA | KevinMitz,KrausTires,RogerKrausRacing,GeorgeDeanRacingEngines,HRP,JongbloedWheels,CobaltBrakes,Stohr |
Class totals:FA: 4FC: 1FE2: 6P1: 2
Group 1
34 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | SM | Newburgh, NY | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
02 | A Alejandro Gutierrez | SM | Princeton, NJ | ||
3 | SM | Bedford, NY | |||
7 | K Ken Williams | SM | Wyoming, PA | Planet Miata | |
13 | SM | Miami, FL | House of Rare | ||
15 | R Ryan Maloney | SM | Dayton, MD | ||
17 | SM | North Salem, NY | |||
18 | P Peter Tonelli, II | SM | Westborough, MA | Penny Payson Racing | |
20 | SM | Hanover, MD | |||
23 | G Greg Bogart | SM | Charleston, SC | ||
34 | SM | Livonia, NY | Emerson Oil | ||
44 | SM | Plymouth, MA | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
60 | SM | Mooresville , NC | Streetside Classics | ||
63 | SM | Montgomery, TX | |||
66 | SM | St Petersburg, FL | MYFIT, AutoTechnik | ||
70 | M Miranda McLaughlin | SM | Pittsburgh, PA | ||
72 | SM | Shelton, CT | KRUGSPEED, SCDA Track Days, Kessler Engineering | ||
76 | SM | Phoenix, AZ | Jim Locke Automotive | ||
79 | S Spencer Patterson | SM | Pittsburgh, PA | Regent Square Rentals | |
92 | SM | Washingtonville, NY | Village auto works | ||
134 | SM | Fairfield, CT | |||
144 | P Peter A.J. Tonelli | SM | Westborough, MA | Driven Performance | |
160 | T Travis Wiley | SM | Mooresville, NC | ||
166 | SM | Little Mountain, SC | Salty Dog Racing, Rossini Engines, G-Loc, Hoosier | ||
169 | C Chris Allen | SM | Jenkintown, PA | ||
171 | SM | New York, NY | |||
00 | T4 | Swoyersville, PA | planet-miata.com | ||
04 | J Jaden Lander | T4 | New York, NY | Krugspeed | |
4 | T4 | Staatsburg, NY | Krugspeed | ||
69 | T4 | Tyler, TX | |||
87 | T4 | Jupiter , FL | DudeBro Racing | ||
112 | E Ethan Barker | T4 | Houston, TX | HOOSIER MAZDA | |
129 | C Connor Thomas | T4 | Loveland, CO |
Class totals:SM: 27T4: 7
Group 5
22 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | S Sebastian Mateo Naranjo | SMX | Edwards, IL | TKG Motorsports / Paley Motorsport / Ares Elite Sports Vision | |
9 | SMX | Atlanta, GA | Sentry Body and Paint/ Final Turn Motorsports | ||
12 | R Ryan Harrison | SMX | Washington, DC | Flat out Motorsports | |
16 | M Michael Tosi | SMX | Sterling, MA | ||
21 | M Mitchell Lowry | SMX | Springfield, OH | TKG Motorsports / Paley Motorsport | |
24 | C Camden Gruber | SMX | Winchester, VA | Planet Miata / RP Performance / CGR | |
26 | SMX | East Meadow, NY | MichaelTinisRacing/ LizardosEngineering /GridMotorCars/RyanFriedmanMotorCars | ||
40 | W Weston Duchak | SMX | Jupiter, FL | Duchak Motorsports | |
48 | SMX | Miami Springs, FL | |||
55 | C Cam Ebben | SMX | Appleton, WI | Ready Set Sim / PSG Enterprise | |
86 | J Jarrett Jones | SMX | Atlanta, GA | Stephen K Jones, CPA Rossini Racing Products, GTE | |
111 | SMX | Glendale, CA | Mazda Motorsports, VBOX, McQueen Racing | ||
199 | E Ethan Jacobs | SMX | Oshkosh, WI | Jacobs Design Homes, JDH racing | |
0 | T3 | Auburn, WA | Knight Transport LLC | Goodyear | Extreme CMT | ||
2 | T3 | Webster, NY | REDCOM, BERG Racing, Red Line Oil, Hoosier, | ||
03 | T3 | Tyler, TX | Velocity Mazda/Sparco/Korman Fine Jewelry/Castrol/Michelin | ||
10 | T3 | Tacoma, WA | GOT CDL? Exteme CMT Goodyear | ||
31 | M Marshall Mast | T3 | Denver, PA | Phoenix/Hawk/Hoosier | |
39 | E Edward Karabec | T3 | Scarborough, ME | ||
73 | D Daniel Moen | T3 | Rindge, NH | Krugspeed/SCDA | |
87 | T3 | Middletown, DE | Alien Force Racing/Carbotech Brakes/ Nissan Motorsports/Hoosier Racing Tire | ||
94 | T3 | Mattituck, NY | The Di Pippo Law Firm |
Class totals:SMX: 13T3: 9
Group 4
32 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | SRF3 | Yorktown Heights, NY | Perrotti Fitness | ||
02 | SRF3 | Charles Town, WV | Dog Gone Racing/Apple Motorsports/OG Racing/Kids Sea Camp | ||
3 | J J Mark Wendling | SRF3 | Littlestown, PA | Dog Gone Racing | |
04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
4 | SRF3 | McKinney, TX | Lightspeed Motorsports | ||
07 | SRF3 | Hillsboro Beach, FL | Crowned Eagle Racing | ||
08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
11 | T Thomas Riley | SRF3 | New Fairfield, CT | TRAC Consulting | |
12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
17 | SRF3 | Olympic Valley, CA | Flat Out Racing | ||
19 | SRF3 | Bloomfield Hills, MI | Further Motorsport | ||
23 | C Charles Russell Turner | SRF3 | Montpelier, VA | PCS | |
30 | M Mac Harrison | SRF3 | Washington, DC | ||
32 | M Mark Silverberg | SRF3 | Farmington Hills, MI | Motion Research Associates | |
34 | SRF3 | Duxbury, MA | |||
38 | D David Dickerson | SRF3 | Wall, NJ | Performance Orthopaedics & Sports Medicine | |
42 | C Craig Chase | SRF3 | Darien, CT | ||
45 | T Tom Burt | SRF3 | Shoreline, WA | ||
47 | SRF3 | New Canaan, CT | Motion Dynamics | ||
56 | SRF3 | West Union, SC | Comprent Motor Sports | ||
65 | SRF3 | Nashville, TN | Alliance Autosport | ||
68 | J James Goughary | SRF3 | Jupiter, FL | Motion Dynamics | |
71 | SRF3 | Oshkosh, WI | Jacobs Design Homes, JDH racing | ||
77 | A Andre Perra | SRF3 | Government Camp, OR | Senva Sensors | |
88 | C Chris Pluta | SRF3 | Lansing, NY | ||
89 | SRF3 | Hollis, NH | Alliance Autosport | ||
94 | M Mike Feno | SRF3 | Towaco, NJ | Euro-Tire | |
99 | SRF3 | Tigard, OR | Consonus Healthcare | ||
111 | B Bruce Myers | SRF3 | Greenland, NH | Double Clutch, Smart Hip Guardian, BRM Medical Consulting | |
117 | J Jeffrey Lehner | SRF3 | Gloversville, NY | Johnstown Auto Parts | |
168 | G Geoff Valentino | SRF3 | Cortlandt Manor, NY | ||
197 | M Michael O'Dell | SRF3 | Riverview, MI | Paige construction/ TL Financial group |
Group 7
19 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | STL | Miami, FL | Emergent Cold/KRS/Ignoble Motorsports | ||
7 | STL | Purcellville, VA | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness Childs | ||
32 | STL | Bristow, VA | OG Racing/Angry Sheep Motorsports/Carbotech | ||
63 | C Craig McHaffie | STL | Norwell, MA | Flatout Motorsports | |
81 | H Hugh McHaffie | STL | Little Compton, RI | ||
114 | STL | Manson, WA | Flatout Motorsports | ||
137 | STL | Mendon, MA | Flatout Motorsports Inc. | ||
1 | A Anthony Geraci | STU | Glen Head, NY | KRUGSPEED | |
3 | STU | Syosset, NY | KRUGSPEED/BGB Esqs | ||
15 | STU | Chester, NY | Krugspeed | ||
17 | STU | Manson, WA | Flatout Motorsports | ||
40 | STU | Webster, NY | BERG Racing, Red Line oil, REDCOM | ||
70 | D Darin Treakle | STU | Marshall, VA | Treakle Insurance Agency, Angry Sheep Motorsports | |
74 | STU | WELLS, ME | Hi Speed Motorsport | ||
75 | STU | Moab, UT | Alien Force Racing, NISMO, Z1 Motorsports | ||
80 | STU | Wilton, CT | Krugspeed | ||
09 | GT3U | Oceanside, CA | Brass Monkey Racing/ Hoosier Tire | ||
44 | T Tony Ave | GT3U | Maiden, NC | ||
66 | GT3U | Summerfield , NC | None |
Class totals:GT3U: 3STL: 7STU: 9
Second Entry
21 entries
Group 3
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
03 | EP | Tyler, TX | Velocity Mazda/Sparco/Korman Fine Jewelry/Castrol/Michelin | ||
17 | EP | Manson, WA | Flatout Motorsports | ||
128 | EP | McKinney, TX | |||
60 | FP | Mooresville , NC | Streetside Classics |
Class totals:EP: 3FP: 1
Group 2
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | T Tony Ave | FA | Maiden, NC | Optech | |
89 | FE2 | Hollis, NH | Alliance Autosport | ||
99 | FE2 | Tigard, OR | Consonus Healthcare |
Class totals:FA: 1FE2: 2
Group 6
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | T Tony Ave | GT-1 | Maiden, NC | Ave Motorsports | |
11 | GT-2 | Webster, NY | |||
12 | T2 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports |
Class totals:GT-1: 1GT-2: 1T2: 1
Group 1
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
148 | SM | Miami Springs, FL | IAG Aero Group | ||
192 | SM | Mendon, MA | Flatout Motorsports, Inc. |
Group 5
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | E Ethan Barker | SMX | Houston, TX | Toyo Mazda Sabre | |
08 | T3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
68 | A Alejandro Gutierrez | T3 | Princeton, NJ |
Class totals:SMX: 1T3: 2
Group 7
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
04 | J Jaden Lander | STL | New York, NY | Krugspeed | |
23 | G Greg Bogart | STL | Charleston, SC | ||
69 | STL | Tyler, TX | |||
76 | STL | Phoenix, AZ | Jim Locke Automotive | ||
171 | STL | New York, NY | |||
5 | P Peter Tonelli, II | GT3U | Westborough, MA | Driven Performance |
Class totals:GT3U: 1STL: 5
Workers
0 entries
No entries yet
Be the first one to register.