Entry List
GROUP 1
37 entries
Group 1: Spec Miata
37 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
169 | M Mike A | |||
0 | SM | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
7 | K Ken W | SM | Planet Miata | |
8 | A Anthony G | SM | KRUGSPEED | |
11 | B Bill R | SM | ||
16 | SM | HRD Racing | ||
17 | SM | |||
21 | SM | |||
24 | E Earl T | SM | Empire Paving | |
26 | S Stuart H | SM | Special Olympics CT/ A Kids Brain Tumor Cure | |
34 | SM | Lime Rock Park | ||
45 | SM | Rosmar Racing | ||
52 | SM | Kessler Engineering-Southern Auto Auction | ||
53 | SM | HRD - Housatonic Racing Development | ||
67 | SM | KRUGSPEED/HackRacing | ||
71 | SM | Geer Village | ||
73 | SM | Rosmar Racing/Ontrackinsurance.com | ||
74 | SM | |||
75 | SM | Wife - Said it was OK | ||
77 | SM | |||
79 | S Spencer P | SM | Regent Square Rentals | |
79 | SM | |||
85 | C Chris P | SM | ||
86 | K Kurt S | SM | ||
88 | SM | |||
90 | SM | Housatonic Racing Development | ||
91 | T Tyler S | SM | ||
92 | SM | Village auto works | ||
99 | SM | spectra oils | ||
125 | C Connor T | SM | RoofWorx, Planet Miata, go4it | |
128 | J John K | SM | ||
171 | SM | |||
188 | SM | Rosmar racing | ||
190 | M Marc S | SM | ||
192 | D David N | SM | ||
757 | SM | Skip Barber Racing School | ||
777 | W William L | SM | Skip Barber Racing School/ Precimet |
GROUP 2
8 entries
Group 2: ND & NC Open Exhibition
8 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
18 | MX-5 Cup | Advanced System Design | ||
33 | J Justin T | MX-5 Cup | Traqgear | |
72 | MX-5 Cup | Hayden Wood Insurance | ||
00 | NC- Open X | Planet Miata | ||
04 | J Jaden L | NC- Open X | Krugspeed | |
26 | NC- Open X | MichaelTinisRacing/ LizardosEngineering /GridMotorCars/RyanFriedmanMotorCars | ||
87 | NC- Open X | DudeBro Racing | ||
600 | NC- Open X |
Class totals:MX-5 Cup: 3NC- Open X: 5
GROUP 3
22 entries
Group 3: NA & NB Open Exhibition
22 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
00 | NA Open X | Flatout | ||
12 | L Lucien A | NA Open X | Le Gamin Cafe | |
13 | D David G | NA Open X | ||
38 | E Edward Z | NA Open X | ||
91 | P Peter T | NA Open X | Driven Performance | |
314 | V Van S | NA Open X | Hack Racing | |
663 | NA Open X | Haywood Racing | ||
03 | R Richard P | NB Open X | ||
3 | NB Open X | |||
7 | P Peter A.J. T | NB Open X | Penny Payson Racing | |
11 | NB Open X | Hayden Wood Insurance | ||
28 | M Marc U | NB Open X | Z2 Motorsports | |
81 | NB Open X | Rosmar Racing | ||
82 | NB Open X | Traqgear | ||
88 | B Ben F | NB Open X | ||
89 | NB Open X | Flatout Motorsports | ||
129 | A Aleks R | NB Open X | Rosmar Racing | |
194 | J Jason Q | NB Open X | Flatout Motorsports inc | |
473 | NB Open X | |||
553 | H Hosley T | NB Open X | Hosley Explosives Engineering | |
662 | NB Open X | |||
681 | NB Open X | Hack Racing |
Class totals:NA Open X: 7NB Open X: 15
MiataCon Enduro
31 entries
Miatacon Enduro
31 entries
# | Name | Class | Vehicle | Sponsor |
---|---|---|---|---|
0 | SM | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
1 | B Bill R | SM | ||
8 | A Anthony G | SM | KRUGSPEED | |
16 | SM | HRD Racing | ||
17 | SM | |||
24 | E Earl T | SM | Empire Paving | |
34 | SM | Lime Rock Park | ||
73 | SM | Rosmar Racing/Ontrackinsurance.com | ||
74 | SM | |||
93 | E Earl T | SM | EMPIRE PAVING INC | |
125 | C Connor T | SM | RoofWorx, Planet Miata, go4it | |
169 | M Mike A | SM | ||
171 | SM | |||
190 | SM | Flatout Motorsports, Inc. | ||
192 | D David N | SM | ||
18 | MX-5 Cup | Advanced System Design | ||
72 | MX-5 Cup | Hayden Wood Insurance | ||
12 | L Lucien A | NA Open X | Le Gamin Cafe | |
91 | P Peter T | NA Open X | Driven Performance | |
167 | NA Open X | |||
314 | V Van S | NA Open X | Hack Racing | |
04 | J Jaden L | NC- Open X | Krugspeed | |
600 | NC- Open X | |||
03 | R Richard P | NB Open X | ||
11 | NB Open X | Hayden Wood Insurance | ||
82 | NB Open X | Traqgear | ||
129 | A Aleks R | NB Open X | Rosmar Racing | |
293 | NB Open X | |||
473 | NB Open X | |||
553 | H Hosley T | NB Open X | Hosley Explosives Engineering | |
662 | NB Open X |
Class totals:MX-5 Cup: 2NA Open X: 4NB Open X: 8NC- Open X: 2SM: 15
HPDE Day 1
19 entries
Group 4: MX-5 HPDE
19 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
0 | Planet-Miata.com | ||
2 | S Stephen L | ||
3 | |||
9 | B Bill E | ||
14 | |||
17 | D Derek D | ||
36 | A Agustin M | ||
37 | R Richard D | ||
47 | D Dennis G | ||
51 | O Oleg G | ||
55 | |||
66 | |||
66 | R Rob W | ||
89 | D David K | none | |
93 | E Earl T | EMPIRE PAVING INC | |
252 | B Ben F | ||
293 | M Michael B | ||
415 | M Michael S | Spec13 Motorsports, Cantech Automotive | |
619 | D Derek L |
HPDE Day 2
22 entries
Group 4: MX-5 HPDE
22 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
0 | Planet-Miata.com | ||
2 | S Stephen L | ||
7 | |||
11 | Hibiscus Motorsports | ||
12 | |||
14 | |||
17 | D Derek D | ||
22 | N Nicholas V | ||
27 | C Carlos P | ||
33 | L Leigh N | ||
36 | A Agustin M | ||
37 | R Richard D | ||
55 | |||
66 | R Rob W | ||
89 | D David K | none | |
93 | E Earl T | EMPIRE PAVING INC | |
160 | G Gary B | ||
167 | |||
252 | B Ben F | ||
293 | |||
415 | M Michael S | Spec13 Motorsports, Cantech Automotive | |
417 | M Matthew G |
HPDE Event DAY 1 & 2
12 entries
Group 4: MX-5 HPDE
12 entries
# | Name | Vehicle | Sponsor |
---|---|---|---|
0 | Planet-Miata.com | ||
2 | S Stephen L | ||
14 | |||
17 | D Derek D | ||
36 | A Agustin M | ||
37 | R Richard D | ||
55 | |||
66 | R Rob W | ||
89 | D David K | none | |
93 | E Earl T | EMPIRE PAVING INC | |
252 | B Ben F | ||
415 | M Michael S | Spec13 Motorsports, Cantech Automotive |