Friday
22 entries
Friday
22 entries
Name | Class | Hometown |
---|---|---|
H Henry Fontaine | EMS | Webster, MA |
D Douglas White | EMS | Milford, CT |
J John Howe | F&C | Silver Spring, MD |
F&C | Brookline, NH | |
Race Admin. | Upton, MA | |
Race Admin. | Dudley, MA | |
L Linda Capullo | Registrar | Norwich, CT |
Registrar | Concord, NH | |
Registrar | Bartlett, NH | |
C Christine Baker | Tech | Lee, MA |
R Roland Clark | Tech | derry, nh |
Tech | Charlton, MA | |
R Roger French | Tech | Londonderry, NH |
Tech | saratoga springs, NY | |
Tech | Princeton, MA | |
Tech | Lebanon, CT | |
P Paul Messier | Tech | BROOKLINE, NH |
Tech | Averill Park, NY | |
Steward | Tolland, CT | |
T Terry Hanushek | Steward | Mullica Hill, NJ |
Steward | West Creek, NJ | |
Steward | Framingham, MA |
Class totals:EMS: 2F&C: 2Race Admin.: 2Registrar: 3Steward: 4Tech: 9
Saturday
65 entries
Saturday
65 entries
Name | Class | Hometown |
---|---|---|
H Henry Fontaine | EMS | Webster, MA |
EMS | Dudley, MA | |
D Douglas White | EMS | Milford, CT |
K Katie White | EMS | Dudley, MA |
F&C | East Nassau, NY | |
F&C | Elka Park, NY | |
F&C | Old Lyme, CT | |
C Carl Hayssen | F&C | Andover, MA |
F&C | Bloomington, NY | |
F&C | Salem, NH | |
D Dave Hottle | F&C | Gouldsboro, ME |
F&C | Clarksburg, MA | |
J John Howe | F&C | Silver Spring, MD |
B Bruce Kolker | F&C | Trumbull, CT |
F&C | Trumbull, CT | |
F&C | Clarksburg, MA | |
F&C | Brookline, NH | |
J Joshua Neumann | F&C | Farmington, CT |
F&C | Upper Hainesville, NB | |
F&C | Winchester, MA | |
F&C | Ayer, MA | |
F&C | Ludlow, MA | |
F&C | Slingerlands, NY | |
B Bryan Stanforth | F&C | East Hartford, CT |
J Justin Thurston | F&C | Mont Vernon, NH |
M Matthew Wilson | F&C | Cuddiebackville , NY |
E Elizabeth Winiarz | F&C | North Dartmouth, MA |
F&C | South Boston, MA | |
J Justin Zarzycki | F&C | Norfolk, CT |
M Matthew Benazic | Grid | Whitestone, NY |
R Roland Clark | Grid | derry, nh |
S Sydnia Czarnecki | Grid | Gouldsboro, ME |
K Karen Petersen | Grid | West Hartford, CT |
Grid | Bartlett, NH | |
D David Hathaway | Pits | Pittsfield, MA |
D Donnie Roberts | Pits | Bondsville, MA |
N Ned Sparrow | Pits | Shirley, MA |
Race Admin. | Upton, MA | |
L Linda Capullo | Registrar | Norwich, CT |
Registrar | Concord, NH | |
C Christine Baker | Tech | Lee, MA |
R Roger French | Tech | Londonderry, NH |
Tech | saratoga springs, NY | |
Tech | Princeton, MA | |
A Al Guerette | Tech | Deep River, CT |
P Paul Messier | Tech | BROOKLINE, NH |
Tech | Averill Park, NY | |
P Paul Krysiak | Starters | Tolland, CT |
Starters | Newton, MA | |
P Peter Watson | Starters | Brewster, NY |
Steward | Middletown, CT | |
Steward | Tolland, CT | |
Steward | Brooklyn, NY | |
L Laurence Dignan | Steward | Lancaster, MA |
T Terry Hanushek | Steward | Mullica Hill, NJ |
Steward | West Creek, NJ | |
Steward | Framingham, MA | |
Steward | Lanesborough, MA | |
P Peter Perrault | Steward | Nashua, NH |
L Laurie Sheppard | Steward | Knollwood, TX |
Steward | Milton, MA | |
T & S | Deep River, CT | |
T & S | Lebanon, CT | |
E Edward L. Funk | Worker | Greenfield, MA |
Worker | Greenfield, MA |
Class totals:EMS: 4F&C: 25Grid: 5Pits: 3Race Admin.: 1Registrar: 2Starters: 3Steward: 11T & S: 2Tech: 7Worker: 2