Paxed Comp
37 entries
Pro
17 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Open | P | Barnesville, GA | Shenanigans Racing | ||
7 | B Bryan Carbon | Open | P | Acworth, GA | Borg Motorsports, Stranoparts | |
19 | Open | P | McDonough, GA | |||
25 | E Emilia Wright | Open | P | Saint Louis, MO | ||
29 | J Jesse Naughton | Open | P | Decatur, GA | ||
66 | Open | P | Lawrenceville, GA | Thanks Mason! | ||
67 | C Carol Cone | Open | P | Snellville, GA | ||
86 | Open | P | Marietta, GA | |||
90 | J Jay Parcon | Open | P | Atlanta, GA | ||
96 | D David Nolan | Open | P | Dallas, GA | Gran Turismo East - Thanks Deech! | |
98 | Open | P | Duluth, GA | Mod Squad Garage | ||
99 | Open | P | Smyrna, GA | |||
114 | Open | P | Alpharetta, GA | Motion Control Suspension | ||
124 | Open | P | Dawsonville, GA | |||
195 | Open | P | Marietta, GA | |||
196 | A Aditya Madhavan | Open | P | Marietta, GA | Gran Turismo East | |
199 | P Paul Barros | Open | P | Mableton, GA |
Novice
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | K Kibeom (Gear) KIM | Open | N | Lilburn, GA | ||
35 | R Ryan Tumey | Open | N | Cumming, GA | ||
74 | Open | N | Cumming, GA | |||
357 | K Kendle Sanderson | Open | N | Lawrenceville, GA |
Rookie
16 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Open | R | Powder Springs, GA | |||
8 | Open | R | Locust Grove, GA | NRG Innovations, Mishimoto | ||
11 | Open | R | Newnan, GA | |||
12 | V Vinod Venkataraman | Open | R | Plano, TX | ||
17 | N Noah Weronick | Open | R | Peachtree City, GA | ||
29 | H Hyun Lee | Open | R | Dunwoody, GA | ||
42 | C Chance Sapp | Open | R | Eatonton, GA | n/a | |
45 | J Jeff Strode | Open | R | Atlanta, GA | none | |
62 | J James Walton | Open | R | Smyrna, GA | ||
67 | Open | R | Atlanta, GA | |||
82 | Open | R | Suwanee, GA | |||
117 | J Joshua Bray | Open | R | Marietta, GA | ||
145 | J Justin Weronick | Open | R | Peachtree City, GA | ||
199 | F Freya Horn | Open | R | Bonaire, Ga | ||
314 | Open | R | Newnan, GA | |||
718 | Open | R | Atlanta, GA |
Comp
65 entries
Super Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | F Fred Brett | Open | SS | Lawrenceville, GA | Bibas Italian Restaurant |
A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | B Bill Zorn | Open | AS | Watkinsville, GA |
B Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | D David Knudsen | Open | BS | Cumming, GA | ||
11 | A Adam Blalock | Open | BS | Atlanta, GA |
C Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | B Ben Credle | Open | CS | Athens, GA | Unintended Acceleration | |
31 | Open | CS | ALPHARETTA, GA | |||
127 | W Wayne Walter | Open | CS | Dacula, Ga | Where's my Ben Credle calender! |
D Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
19 | Open | DS | Cumming, GA | |||
57 | Open | DS | Flowery Branch, GA | |||
99 | Open | DS | Peachtree Corners, GA | Deech is ify, anyone else got a DS car I can drive? | ||
999 | J Jose Alberto Carrillo | Open | DS | Smryna, GA | Not another Blue Shell |
E Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | D David Steger | Open | ES | Sandy Springs, GA | ||
13 | Open | ES | Atlanta, GA | |||
24 | R Ryan McGinnis | Open | ES | Dawsonville, Ga | ||
34 | Open | ES | Powder Springs, GA | |||
64 | Open | ES | Peachtree Corners, GA |
G Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
26 | D David Cox | Open | GS | Lithonia, GA | Future wedding fund | |
37 | C Christopher Bruns | Open | GS | Atlanta, GA | ||
67 | Open | GS | Powder Springs, GA | |||
99 | T Thomas Simon | Open | GS | Kennesaw, GA | ||
199 | J Jonathan Dove | Open | GS | Statesboro, GA |
H Street
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | D Daniel Knudsen | Open | HS | Cumming, GA | ||
28 | T Tom Dixon | Open | HS | Woodstock, GA, GA | none | |
199 | Open | HS | Bonaire, GA | |||
420 | Open | HS | Griffin, GA | Your Mom |
CAM Contemporary
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | Open | CAMC | Cumming, GA | |||
31 | Open | CAMC | Dawsonville, GA | Dixon Motorsports | ||
63 | R Robert Allen | Open | CAMC | Avondale Estates, GA | ||
938 | Open | CAMC | Cumming, GA | Teresa Westbrooks, Westbrooks Customs, Midway Building Supply |
Street Touring Hatch
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Open | STH | Decatur, GA | |||
9 | Open | STH | Cumming, GA | |||
22 | Open | STH | Carnesville, GA | |||
98 | Open | STH | Loganville, GA | bargain bin Civic Si | ||
221 | J Jenna Spencer | Open | STH | Royston, GA |
C Street Prepared
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | L Logan Smith | Open | CSP | Acworth, GA | Liquid Shield LLC | |
33 | Open | CSP | Woodstock, GA | Liquid Shield, llc. |
Street Touring Xtreme
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
95 | Open | STX | Lawrenceville , GA |
E Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
82 | A Alan Hoppe | Open | ESP | Byron, GA | DINK Racing |
F Street Prepared
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
14 | Open | FSP | Alpharetta, GA | Motion Control Suspension | ||
114 | R Renee Hines | Open | FSP | Albany, GA | SemperFiFund.org/PME/MCS |
Street Touring Roadster
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | T Tim Maley | Open | STR | Johns Creek, GA | ||
15 | Open | STR | Alpharetta, GA | |||
29 | E Eric Soto | Open | STR | Marietta, GA | Panic Motorsports/Pastry Depot | |
218 | Open | STR | Carnesville, GA | N/A | ||
787 | M Manny Matrille | Open | STR | Lawrenceville , GA |
Street Touring Ultra
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
13 | A Alison Hill | Open | STU | Doraville, GA | ||
27 | Open | STU | Roswell, GA | Dora Photography | ||
113 | B Bowie Gray | Open | STU | Braselton, GA | ||
119 | C Chris Waddle | Open | STU | Douglasville, GA | ||
138 | Open | STU | Alpharetta, GA | |||
324 | Open | STU | Stone Mountain, GA | |||
789 | Open | STU | Decatur, GA | Hopes, Dreams & a bunch of zipties |
E Prepared
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
99 | R Rob Heiser | Open | EP | Tucker, GA | Marko Horn | |
199 | Open | EP | Bonaire, Ga |
Street Modified Front Wheel Drive
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
23 | Open | SMF | Stockbridge, GA | MY wife and kids | ||
94 | Open | SMF | ACWORTH, GA | Atlanta Powerhouse Performance, Acworth, GA |
A Modified
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | R Richard Larsen | Open | AM | Tyrone, Ga | ||
14 | A Alexander Larsen | Open | AM | Newnan, GA |
E Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
62 | Open | EM | Snellville, GA | Magic |
Xtreme Street A
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | T Timothy Kushnick | Open | XA | Douglasville, GA | ||
77 | Open | XA | Fayetteville, GA | |||
369 | Open | XA | Alpharetta, GA | Kerbz Adventures - The Modern Motorsports Platform || Verus Engineering |
Xtreme Street B
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
61 | J James Hunt | Open | XB | Cumming, GA | ||
825 | Open | XB | McDonough, GA |
Heritage Classic Race
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
59 | Open | HCR | Loganville, GA | Children’s inheritance |