Entry List
Competition Groups
55 entries
Super Street
9 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | SS (Open) | Surprise, AZ | |||
- | Group B | SS (SPM) | Phoenix, AZ | |||
- | J Jim Enriquez | Group B | SS (Open) | Gilbert, AZ | ||
- | S Steve Eymann | Group A | SS (Open) | Phoenix, AZ | ||
- | Group B | SS (Open) | PHOENIX, AZ | Your tax dollars | ||
- | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
- | Group B | SS (Open) | Mesa, AZ | |||
- | J Jeff D Woodbury | Group A | SS (SPM) | RIchland, WA | ||
- | D Dave Young | Group A | SS (Open) | Phoenix, AZ |
A Street Class
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
- | Group B | AS (Ladies) | Flagstaff, AZ | |||
- | Group B | AS (Open) | Flagstaff, AZ | |||
- | K Ken Martens | Group A | AS (Open) | Phoenix , Az | ||
- | B Benjamin Zukowski | Group B | AS (Open) | Goodyear, AZ |
C Street Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | CS (Open) | Durango, CO | |||
- | Group B | CS (Open) | Flagstaff, AZ | None | ||
- | D Don Sattler | Group A | CS (Open) | Goodyear, AZ |
D Street Class
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | DS (Open) | Austin, TX | The Shop Beer Co, Australian Outback Plants, Printing Solutions, Off Track Engineering | ||
- | Group A | DS (Open) | Laveen , AZ | |||
- | D Dane Traines | Group B | DS (Open) | Scottsdale, AZ |
F Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D35 | Group B | FS | Phoenix, AZ | AZ B-Team | ||
- | J Jessie Bistrais | Group B | FS (Ladies) | Chandler, AZ | ||
- | R Ron Bistrais | Group A | FS (SPM) | Mesa, AZ | ||
- | D Dan Hawrylkiw | Group A | FS (Open) | Chandler, AZ |
G Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | F Frank Torres | Group A | GS (Open) | Anthem, AZ |
Solo Spec Coupe
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | SSC (Open) | Tempe, AZ | theShopBeerCo | ||
- | Group A | SSC (Open) | Scottsdale, AZ |
C Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | CST (Open) | Suprise, AZ | ASE Racing | ||
- | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage |
E Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | J Jorge Rios | Group A | EST (Open) | Glendale, AZ |
G Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
- | L Leeann Yacuel | Group B | CAM-C (Ladies) | Peoria, AZ |
Classic American Muscle Traditional
11 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | L Larry Burrow | Group B | CAM-T (Open) | Fountain Hills, AZ | ||
- | Group B | CAM-T (Open) | Buckeye, AZ | |||
- | Group B | CAM-T (Open) | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
- | L Lance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
- | Group B | CAM-T (Open) | Cave Creek, Az | |||
- | Group A | CAM-T (Open) | Queen Creek, AZ | |||
- | Group B | CAM-T (Open) | Phoenix, AZ | |||
- | Group A | CAM-T (Open) | Queen Creek, AZ | Radtime Customs | ||
- | Group B | CAM-T (Open) | Peoria, AZ | |||
- | C Christopher Stoner | Group B | CAM-T (Open) | Phoenix, AZ | Reiss Racing | |
- | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | CAM-S | Cave Creek, Az | |||
- | S Scot Spiewak | Group A | CAM-S (Open) | Prescott, AZ |
Electric Vehicle Experimental
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | EVX (SPM) | Glendale, Az |
Xtreme Street Unlimited
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group B | XU (Open) | Scottsdale, AZ |
Super Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group B | SSP (Open) | Cave Creek, AZ | |||
- | B Brian Miller | Group A | SSP (Open) | Carefree , AZ |
C Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | T Tim Bergstrom | Group A | CSP (Open) | Scottsdale, AZ | ||
- | K Kevin Venisnik | Group A | CSP (Open) | Scottsdale, AZ | AZ |
E Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | Group A | ESP | Phoenix, AZ | |||
- | C Chris Steele | Group B | ESP (Open) | Avondale, az |
D Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
- | T Ted Lewis | Group A | DM | New River, AZ | hoosier |
Work Assignment
58 entries
Admin
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
L Lance Hamilton | Setup | Admin | PEORIA, AZ |
B Brian Miller | Group B | Admin | Carefree , AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Chief of Novices | Phoenix, AZ |
Chief of Workers
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Course
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group B | Course | Tempe, AZ | |
B Brian Peters | Group F | Course | Litchfield Park, AZ |
Group D | Course | Mesa, AZ | |
Group F | Course | Phoenix, AZ |
Corner Captain
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group A | Corner Captain | Suprise, AZ | |
Group B | Corner Captain | Phoenix, AZ |
Course Setup
9 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Course Setup | Surprise, AZ | |
J Jim Enriquez | Setup | Course Setup | Gilbert, AZ |
Setup | Course Setup | ||
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
Setup | Course Setup | Flagstaff, AZ | |
Setup | Course Setup | Scottsdale, AZ | |
C Christopher Stoner | Course Setup | Phoenix, AZ | |
F Frank Torres | Setup | Course Setup | Anthem, AZ |
D Dane Traines | Course Setup | Scottsdale, AZ |
Equipment Setup
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Equipment Setup | Avondale, AZ | |
Setup | Equipment Setup | Gilbert, AZ | |
Setup | Equipment Setup | Flagstaff, AZ | |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Grid
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group D | Grid | Cave Creek, Az |
Observer
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group B | Observer | Glendale, Az | |
D Dan Hawrylkiw | Group A | Observer | Chandler, AZ |
Registration
2 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Registration | Phoenix, AZ | |
L Leeann Yacuel | Setup | Registration | Peoria, AZ |
Solo Safety Steward
3 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Solo Safety Steward | Durango, CO | ||
Setup | Solo Safety Steward | PHOENIX, AZ | |
Setup | Solo Safety Steward | Cave Creek, AZ |
Starter
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
J Jeff D Woodbury | Group D | Starter | RIchland, WA |
Tech
5 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Tech | Buckeye, AZ | |
Setup | Tech | Queen Creek, AZ | |
Setup | Tech | Queen Creek, AZ | |
Setup | Tech | Peoria, AZ | |
C Chris Steele | Setup | Tech | Avondale, az |
Timing
6 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group B | Timing | Phoenix, AZ | |
Group B | Timing | Austin, TX | |
Group C | Timing | Laveen , AZ | |
Group D | Timing | Laveen, AZ | |
Group A | Timing | Phoenix, AZ | |
Group B | Timing (Open) | Cave Creek, Az |
Teardown
5 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
J Jessie Bistrais | Teardown | Teardown | Chandler, AZ |
Teardown | Teardown | Mesa, AZ | |
Teardown | Teardown | Scottsdale, AZ | |
Group E | Teardown | Mesa, AZ |
Waiver
8 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
L Larry Burrow | Group A | Waiver | Fountain Hills, AZ |
Setup | Waiver | Flagstaff, AZ | |
T Ted Lewis | Group A | Waiver | New River, AZ |
T Ted Lewis | Group E | Waiver | New River, AZ |
J Jorge Rios | Setup | Waiver | Glendale, AZ |
D Don Sattler | Group B | Waiver | Goodyear, AZ |
S Scot Spiewak | Group B | Waiver | Prescott, AZ |
D Dave Young | Group C | Waiver | Phoenix, AZ |
Guests
6 entries
Name | Hometown |
---|---|
T Terri Hamilton | Peoria, AZ |
A Auggie Leal | Queen Creek, AZ |
R Ray Leon | |
Sun City West, AZ | |
B Bev Sattler | Goodyear, AZ |
G Geneva Wolter | PHOENIX, AZ |