Attendees
63 entries
I Don't Know
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | T Taven Putnins | UNK | Brookfield, WI | ||
21 | UNK | Menomonee Falls, WI | Mutiny Coffee Company | ||
121 | N Nicholas Tucker | UNK | West Bend, WI |
Novice
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | J Joshua Mcintyre | N (FS) | |||
24 | B Ben Pride | N (EST) | Milwaukee, WI | ||
30 | J Joshua James | N (XA) | Saukville, WI | ||
68 | B Brody Pogantsch | N (XB) | Jefferson , WI | ||
78 | N (DS) | De Pere, WI | |||
90 | K Katie Cameron | N (BS) | Milwaukee, WI | ||
201 | N (EST) | Whitehall, WI | |||
210 | J Joel Anderegg | N (EST) | Whitehall, WI |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | T Tony Rebich | SS | Brookfield, WI |
A Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | AS | Madison, WI | |||
28 | J Joren DeVries | AS | Marshfield, WI | ||
28 | T Tom Lam | AS | Watertown WI, WI | ||
42 | S Steve Salefsky | AS | mequon, WI |
B Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | BS | Milwaukee, WI | |||
98 | J John Cameron | BS | Milwaukee, WI | ||
98 | BS | Sullivan, WI | Big Bear Tire, Oconomowoc | ||
117 | BS | Muskego, WI | |||
500 | J Joren DeVries | BS | IXONIA, WI | ||
580 | T Terrall Schug | BS | Spencer, WI | ||
998 | J Johnny Foesch | BS | Oconomowoc, WI | Big Bear Tire, Oconomowoc |
C Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | P Philip Lapuz | CS | Loves Park, IL | ||
18 | N Nathaniel Veenhuis | CS | Fort Atkinson, WI | ||
81 | CS | Fort Atkinson, WI |
D Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | DS | Milwaukee, WI | |||
74 | A Alex Servais | DS | SLINGER, WI | ||
88 | DS | Milwaukee, WI | Big Bear Tire, DS Mafia,Cheese curds and beer | ||
112 | H Henry Chen | DS | Monona, WI | ||
117 | DS | Fond du Lac, WI | Dotson Racing Enterprises | ||
179 | A Andrew Krebs | DS | Onalaska, WI |
F Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | FS | Oak Creek, WI | Dotson Racing Enterprises |
G Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | GS | Brookfield, WI | |||
6 | J Joe Kraut | GS | Pewaukee, WI | ||
95 | GS | Milwaukee, WI | Tan with bubbles! |
H Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | J Jack Glennon | HS | Milwaukee, WI |
Club Spec Mustang
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | CSM | Wauwatosa, WI |
Club Spec MX-5
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | CSX | New Berlin, WI | Big Bear Tire | ||
141 | M Mike Pride | CSX | Milwaukee, WI | My retirement fund |
B Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | BST | Brookfield, WI | Dotson Racing Enterprises |
C Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | CST | Appleton, WI |
D Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | A Andy Epperly | DST | Wauwatosa, WI | ||
451 | DST | Machesney Park, IL | Antigravity Batteries, Valentich Motorsports |
E Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
128 | EST | Juneau, WI | Rotech inc. |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
717 | J Jason Janowski | GST | Brooklyn, WI |
Street Modified FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | L Lillian Soberski | SMF | Eagan, MN |
E Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
65 | K Kevin Wallace | EM | Genoa City, WI | visceral vixen |
Classic American Muscle Contemporary
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | D Don Caya | CAM-C | Wales, WI | ||
43 | CAM-C | Milwaukee, WI | |||
125 | CAM-C | Lannon, WI | My 401k |
Classic American Muscle Sports
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | T Tristan Rohde | CAM-S | Waukesha, WI | ||
25 | CAM-S | West Bend, WI |
Xtreme Street A
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | S Stephen Seftar | XA | Waukesha, WI | ||
58 | XA | Milwaukee, WI | KIMA! | ||
86 | XA | Wauwatosa, WI | |||
88 | A Andy Scalzo | XA | Waterford , WI | 262Motorsports | |
89 | I Israel Gonzalez | XA | Salem, WI | Stewiefied Racing | |
413 | B Brenden Seftar | XA | Waukesha, WI |
Xtreme Street B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | XB | Waukesha, WI | Hux Racing | ||
624 | C Caleb Smith | XB | Appleton, WI | ||
869 | XB | Tomah, WI |
D Street Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | DSL | Oak Creek, WI | Dotson Racing Enterprises |
Work Assignments
Entry list is private
Only registered and logged in users can see the list