Entry List
Thursday
24 entries
Emergency Services
2 entries
Name | Class Modifier | Hometown |
---|---|---|
H Henry Fontaine | EMS (4) | Webster, MA |
D Douglas White | EMS (4) | Milford, CT |
Flagging & Communications
1 entry
Name | Class Modifier | Hometown |
---|---|---|
F&C (4) | Brookline, NH |
Grid
1 entry
Name | Class Modifier | Hometown |
---|---|---|
K Kevin Hewlett | Grid (4) | Framingham, MA |
Race Administration
1 entry
Name | Class Modifier | Hometown |
---|---|---|
Race Admin. (4) | Upton, MA |
Registration
5 entries
Name | Class Modifier | Hometown |
---|---|---|
L Linda Capullo | Registrar (4) | Norwich, CT |
Registrar (4) | Milford, NH | |
L Lynne Hanushek | Registrar (4) | Mullica Hill, NJ |
Registrar (4) | Concord, NH | |
Registrar (4) | Bartlett, NH |
Scrutineering & Technical Inspection
7 entries
Name | Class Modifier | Hometown |
---|---|---|
S Salvatore Baisley | Tech (4) | Delanson, NY |
C Christine Baker | Tech (4) | Lee, MA |
E Ed Capullo | Tech (4) | Norwich, CT |
Tech (4) | Lebanon, CT | |
P Paul Messier | Tech (4) | BROOKLINE, NH |
Tech (4) | Groton, MA | |
Tech (4) | Averill Park, NY |
Stewarding
4 entries
Name | Class Modifier | Hometown |
---|---|---|
Steward (4) | Middletown, CT | |
Steward (4) | Tolland, CT | |
T Terry Hanushek | Steward (4) | Mullica Hill, NJ |
Steward (4) | Honeoye Falls, NY |
Timing & Scoring
3 entries
Name | Class Modifier | Hometown |
---|---|---|
T & S (4) | Holbrook, MA | |
R Robert Rund | T & S (4) | Medway, MA |
T & S (4) | Holbrook, MA |
Friday
55 entries
Emergency Services
3 entries
Name | Class Modifier | Hometown |
---|---|---|
H Henry Fontaine | EMS (5) | Webster, MA |
P Peter Villaume | EMS (5) | Bartlett, NH |
D Douglas White | EMS (5) | Milford, CT |
Flagging & Communications
13 entries
Name | Class Modifier | Hometown |
---|---|---|
F&C (5) | Portland, ME | |
F&C (5) | Portland, ME | |
P Patricia Clair | F&C (5) | Slingerlands, NY |
M Michael Crotty | F&C (5) | Salisbury, ma |
C Carl Hayssen | F&C (5) | Andover, MA |
F&C (5) | Salem, NH | |
D Dave Hottle | F&C (5) | Gouldsboro, ME |
F&C (5) | Brookline, NH | |
M Maura Perry | F&C (5) | Housatonic, MA |
F&C (5) | Slingerlands, NY | |
F&C (5) | South Windsor, CT | |
J Justin Thurston | F&C (5) | Mont Vernon, NH |
C Courtney Zang | F&C (5) | Lexington, MA |
Grid
6 entries
Name | Class Modifier | Hometown |
---|---|---|
S Sydnia Czarnecki | Grid (5) | Gouldsboro, ME |
E Edward F Hallabeck Jr | Grid (5) | Danbury, CT |
K Kevin Hewlett | Grid (5) | Framingham, MA |
K Karen Petersen | Grid (5) | West Hartford, CT |
M Megan Tsai | Grid (5) | Framingham, MA |
Grid (5) | Bartlett, NH |
Pits
4 entries
Name | Class Modifier | Hometown |
---|---|---|
E Ed Capullo | Pits (5) | Norwich, CT |
D David Hathaway | Pits (5) | Pittsfield, MA |
D Donnie Roberts | Pits (5) | Bondsville, MA |
N Ned Sparrow | Pits (5) | Shirley, MA |
Race Administration
5 entries
Name | Class Modifier | Hometown |
---|---|---|
Race Admin. (5) | Needham, MA | |
C Christopher Mosley | Race Admin. (5) | OAK RIDGE, NJ, NJ |
Race Admin. (5) | Upton, MA | |
L Linda Santangelo-Mosley | Race Admin. (5) | Oak Ridge, NJ |
Race Admin. (5) | Dudley, MA |
Registration
4 entries
Name | Class Modifier | Hometown |
---|---|---|
L Linda Capullo | Registrar (5) | Norwich, CT |
Registrar (5) | Milford, NH | |
L Lynne Hanushek | Registrar (5) | Mullica Hill, NJ |
Registrar (5) | Concord, NH |
Scrutineering & Technical Inspection
3 entries
Name | Class Modifier | Hometown |
---|---|---|
C Christine Baker | Tech (5) | Lee, MA |
P Paul Messier | Tech (5) | BROOKLINE, NH |
Tech (5) | Averill Park, NY |
Starters
2 entries
Name | Class Modifier | Hometown |
---|---|---|
C Christopher Crotty | Starters (5) | Manchester, NH |
P Paul Krysiak | Starters (5) | Tolland, CT |
Stewarding
9 entries
Name | Class Modifier | Hometown |
---|---|---|
Steward (5) | Middletown, CT | |
Steward (5) | Tolland, CT | |
Steward (5) | Brooklyn, NY | |
L Laurence Dignan | Steward (5) | Lancaster, MA |
T Terry Hanushek | Steward (5) | Mullica Hill, NJ |
Steward (5) | Groton, MA | |
Steward (5) | Lanesborough, MA | |
P Peter Perrault | Steward (5) | Nashua, NH |
Steward (5) | Honeoye Falls, NY |
Timing & Scoring
6 entries
Name | Class Modifier | Hometown |
---|---|---|
T & S (5) | Holbrook, MA | |
T & S (5) | Lebanon, CT | |
T & S (5) | everett, MA | |
D Denise Patten | T & S (5) | Dunbarton, NH |
R Robert Rund | T & S (5) | Medway, MA |
T & S (5) | Holbrook, MA |
Saturday
61 entries
Emergency Services
3 entries
Name | Class Modifier | Hometown |
---|---|---|
H Henry Fontaine | EMS (6) | Webster, MA |
P Peter Villaume | EMS (6) | Bartlett, NH |
D Douglas White | EMS (6) | Milford, CT |
Flagging & Communications
17 entries
Name | Class Modifier | Hometown |
---|---|---|
F&C (6) | Portland, ME | |
F&C (6) | Portland, ME | |
A Andre Benoit | F&C (6) | Monroe, CT |
P Patricia Clair | F&C (6) | Slingerlands, NY |
M Michael Crotty | F&C (6) | Salisbury, ma |
C Carl Hayssen | F&C (6) | Andover, MA |
F&C (6) | Salem, NH | |
D Dave Hottle | F&C (6) | Gouldsboro, ME |
M Marianne Lyons | F&C (6) | Pepperell, ma |
F&C (6) | Winsted, CT | |
F&C (6) | Brookline, NH | |
F&C (6) | Winchester, MA | |
M Maura Perry | F&C (6) | Housatonic, MA |
F&C (6) | Slingerlands, NY | |
T Terrence Sturm | F&C (6) | Salem, MA |
J Justin Thurston | F&C (6) | Mont Vernon, NH |
C Courtney Zang | F&C (6) | Lexington, MA |
Grid
6 entries
Name | Class Modifier | Hometown |
---|---|---|
S Sydnia Czarnecki | Grid (6) | Gouldsboro, ME |
E Edward F Hallabeck Jr | Grid (6) | Danbury, CT |
K Kevin Hewlett | Grid (6) | Framingham, MA |
K Karen Petersen | Grid (6) | West Hartford, CT |
M Megan Tsai | Grid (6) | Framingham, MA |
Grid (6) | Bartlett, NH |
Pits
7 entries
Name | Class Modifier | Hometown |
---|---|---|
E Ed Capullo | Pits (6) | Norwich, CT |
H Hannah Cologgi | Pits (6) | Stratford, CT |
D David Hathaway | Pits (6) | Pittsfield, MA |
K Kristen Hellgren | Pits (6) | Stratford, CT |
A Angelo Masso | Pits (6) | Stratford, CT |
D Donnie Roberts | Pits (6) | Bondsville, MA |
N Ned Sparrow | Pits (6) | Shirley, MA |
Race Administration
5 entries
Name | Class Modifier | Hometown |
---|---|---|
Race Admin. (6) | Needham, MA | |
C Christopher Mosley | Race Admin. (6) | OAK RIDGE, NJ, NJ |
Race Admin. (6) | Upton, MA | |
L Linda Santangelo-Mosley | Race Admin. (6) | Oak Ridge, NJ |
Race Admin. (6) | Dudley, MA |
Registration
4 entries
Name | Class Modifier | Hometown |
---|---|---|
L Linda Capullo | Registrar (6) | Norwich, CT |
L Lynne Hanushek | Registrar (6) | Mullica Hill, NJ |
Registrar (6) | everett, MA | |
Registrar (6) | Concord, NH |
Scrutineering & Technical Inspection
3 entries
Name | Class Modifier | Hometown |
---|---|---|
C Christine Baker | Tech (6) | Lee, MA |
P Paul Messier | Tech (6) | BROOKLINE, NH |
Tech (6) | Averill Park, NY |
Starters
2 entries
Name | Class Modifier | Hometown |
---|---|---|
C Christopher Crotty | Starters (6) | Manchester, NH |
Starters (6) | Suffield, CT |
Stewarding
9 entries
Name | Class Modifier | Hometown |
---|---|---|
Steward (6) | Middletown, CT | |
Steward (6) | Tolland, CT | |
Steward (6) | Brooklyn, NY | |
L Laurence Dignan | Steward (6) | Lancaster, MA |
T Terry Hanushek | Steward (6) | Mullica Hill, NJ |
Steward (6) | Groton, MA | |
Steward (6) | Lanesborough, MA | |
P Peter Perrault | Steward (6) | Nashua, NH |
Steward (6) | Honeoye Falls, NY |
Timing & Scoring
5 entries
Name | Class Modifier | Hometown |
---|---|---|
T & S (6) | Holbrook, MA | |
T & S (6) | Lebanon, CT | |
D Denise Patten | T & S (6) | Dunbarton, NH |
R Robert Rund | T & S (6) | Medway, MA |
T & S (6) | Holbrook, MA |