Saturday
159 entries
GROUP 1
29 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | A Andy Doyle | B-Spec | Fishers, IN | Ford / Goodyear/G-Loc Brakes | |
20 | B-Spec | Davisburg, MI | GPM | ||
36 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
71 | R Raymond Glover | B-Spec | Parma, OH | ||
89 | T Tom Hopson | B-Spec | Plain City, OH | MisFIT Racing | |
03 | C Chase McIntyre | SM | Akron, OH | Kryderacing | |
4 | SM | Covington, KY | |||
5 | G Gary Blanarik | SM | Baden, PA | Sewickley Car Store/Hoosier/Kessler Engineering/Kearney Driver Development/Carbotech/Miata Antics | |
07 | SM | Livonia, NY | Emerson Oil Co | ||
9 | SM | Sylvan Lake, MI | |||
18 | SM | Milan, MI | |||
21 | SM | White Lake, MI | Pitt Crew Racing, Huffmaster Racing, Moose Fraternity, Cobalt Racing Brakes | ||
24 | A Alexander Doss | SM | Commerce, MI | Matt Bush Motorsports Garage; Dan's Mobile Tire Service | |
33 | M Michael Allen | SM | Eaton, OH | ||
34 | SM | Livonia, NY | Emerson Oil | ||
40 | SM | Farmington Hills, MI | Paige and Mallory's College Fund | ||
41 | N Nicholas Ridenour | SM | Davisburg, MI | ||
45 | SM | Independence, OH | Carbotech,Wife,my 3 sons and parents | ||
48 | SM | Waterford, MI | V2 Motorsports / Hilltrux Tank Lines / Roush | ||
53 | R Ryan Peterman | SM | walton hills, OH | ||
57 | B Brian Vondran | SM | Youngstown, OH | Thanks Erin! | |
59 | SM | Stow, OH | JH Bennett, V2 Motorsports | ||
68 | SM | Fairborn, OH | |||
77 | R Robert Kucera | SM | Independence, OH | Carbotech, Rossini Racing Products, Wife, Mom & Dad | |
79 | C Colin Wilson | SM | Wadsworth, OH | Collision pros | |
83 | E Eric Matoy | SM | Leonard, MI | ||
93 | R Ryan Loveland | SM | Rochester Hls, MI | ||
136 | B Brad Kitchen | SM | Columbus, OH | Alterra Commercial Real Estate Advisors | |
198 | SM | Decaturville, TN | speedsmith motorsports |
Class totals:B-Spec: 5SM: 24
GROUP 2
15 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | S Steve Myers | CFC | Saline, MI | ||
21 | S Steve Demeter | CFC | Beavercreek, OH | DemeterEngineering, Let's Go Brandon | |
71 | R Rex Gunning | CFC | Wilmington, OH | ||
98 | J John Filios | CFC | Canton, MI | ||
08 | FA | Sylvan Lake, MI | Nicho Design | ||
13 | FA | Noblesville, IN | |||
00 | A Andrew Gamble | FC | Pittsburgh, PA | Raccoon Lagoon | |
11 | T Taylor Stein | FC | Peoria, IL | TRACKILICIOUS | |
45 | T Trevor Williams | FC | Farmington Hills, MI | ||
89 | FC | Orchard Lake, MI | None | ||
70 | FE2 | Clarkston, MI | Alliance Autosport | ||
77 | FE2 | Sylvan Lake, MI | |||
91 | FE2 | Independence, OH | Alliance Autosport/ZG/TMMF | ||
8 | FX | Gambier, OH | Metcalf Motorsports - Defined Autoworks | ||
61 | E EB Lunken | S2 | Indian Hill, OH |
Class totals:CFC: 4FA: 2FC: 4FE2: 3FX: 1S2: 1
GROUP 3
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | G Greg Vandersluis | ITA | Temperance, Mi | Carbotech/Hoosier/Vmax Driver Development | |
08 | D David Brown | ITA | Delaware, OH | ||
22 | K Ken Hibbitt | ITA | Dublin, OH | Hibbitt Motorsports | |
29 | ITA | Brooklyn, OH | Final Lap | ||
33 | ITA | Grand Junction, CO | Cometic Gasket, Franz Motorsports, Hawk Performance | ||
37 | ITA | White Lake, MI | McElroy's Automotive, Onodi, Southfield Dodge | ||
40 | ITA | Farmington Hills, MI | Paige and Mallory's College Fund | ||
65 | ITA | Hamilton, OH | Spark Christian Academy | ||
69 | ITA | Mentor, OH | Harbinger Engineering | ||
93 | J Jon Misiak | ITA | Commerce Twp, MI | NA | |
96 | ITA | Columbia Station, OH | BUS PERFORMANCE J.B. Landscaping Noshok | ||
196 | ITA | Midland, OH | |||
198 | ITA | Decaturville, TN | speedsmith motorsports | ||
48 | D Duane Ward | ITC | Worthington, OH | ||
105 | T3 | Sterling Heights, MI | |||
9 | M Matthew Miller | T4 | Canal Fulton, OH | Kryderacing, Goodyear | |
19 | T4 | Davisburg, MI | |||
83 | T4 | Oak Park, MI | Mobil 1 |
Class totals:ITA: 13ITC: 1T3: 1T4: 3
GROUP 4
27 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | CFF | Greenwood, IN | |||
10 | CFF | Milan, MI | |||
27 | P Phil Kingham | CFF | Dexter, MI | ||
2 | M Megan Ruedisueli Weese | FF | Highland, MI | ||
03 | FF | Beaver, PA | Heritage S&S Co.,Inc | ||
4 | M Mark Kingham | FF | Dexter, MI | Kingham Racing | |
7 | R Ray Rivard | FF | Macomb, MI | Rivard Racing | |
11 | M Mark Davis | FF | Cincinnati, OH | ||
18 | R Robert Dietz | FF | Auburn Hills, MI | Dietz Motorsports, Honda, Hoosier | |
20 | R Russell J Ruedisueli | FF | Rochester, MI | ||
24 | FF | Gobles, MI | West Michigan Lighting, Wings Etc, Moore Electric, G LOC Brakes | ||
31 | FF | McCalla, AL | Citation Engineering | ||
62 | R Robert Gross | FF | Washington Twp, MI | Averill Racing Stuff | |
96 | FF | Indianapolis, IN | Lavender Competition | ||
15 | FST | Okeana, OH | RGU Racing/AutoWerks | ||
16 | G George Podgorski | FST | Glastonbury, CT | RGU Racing, Autowerks | |
17 | G Guy Bellingham | FST | Great Valley, NY | ||
22 | G Garry Moorman | FST | Fenton, MI | ||
32 | M Matthew Seim | FST | Okeana, OH | iGTS Racing | |
37 | FST | Hoover, AL | |||
41 | J Justin Westerfeld | FST | Guilford, IN | Westerfeld Enterprises | |
47 | FST | Rochester Hills, MI | Teamclark Motorsport | ||
56 | S Sam Farmiga | FST | West Chester, OH | Scuderia Farmiga | |
71 | FST | Leeds, AL | Mota Autohaus, ApexPRO | ||
92 | FST | Holly, MI | BRD Motorsports | ||
98 | FST | Indianapolis, IN | |||
1 | FV | Howell, MI | DDC Racing/ Howell Custom Lures |
Class totals:CFF: 3FF: 11FST: 12FV: 1
GROUP 5
29 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | N Nicholas Blanchard | AS | Holly, MI | Engines by JB | |
21 | S Sean Hinkle | AS | Carrollton, OH | Jomac racing | |
28 | Z Zachary Blanchard | AS | Holly, MI | Engines by JB | |
30 | AS | Mount Morris, MI | Reese's Custom Powder Coating/VSE Racing | ||
34 | AS | Highland, MI | Engines by JB, Body by Mark, G-Loc Brakes | ||
54 | AS | New Albany, OH | PRS Racing, OPOC.us | ||
63 | J John Blanchard | AS | Holly, MI | Engines by JB | |
71 | J Joseph Spryshak | AS | Hartland, MI | Engines by JB | |
75 | S Sayid Miah | AS | Belleville, MI | ||
80 | J John Robertson | AS | Swartz Creek, MI | Engines by JB | |
96 | AS | Linden, MI | Reese's Custom Powder Coating/VSE Racing | ||
151 | G George Gustafson | AS | Potterville, MI | ENGINES BY JB | |
53 | GT1 | Georgetown, TX | MBS Racing | ||
8 | R Ray Mason | GT2 | Blacklick, OH | Alliance Autosport | |
17 | D Devon Mistak | GT2 | Liberty, NC | Belmont Classic Cars | |
23 | GT2 | Kingston, ON | PCR Motorsports/RMP Competizione/Auto Add-ons Kingston | ||
44 | M Matthew Chojnacki | GT2 | Oxford, MI | Hagan Street Rod Necessities | |
45 | W William Gordon Hunt | GT2 | Tecumseh, MI | ||
88 | GT2 | Belmont, OH | Belmont Classic Cars, Larrol Supply | ||
94 | GT2 | Somerset, OH | wheel technologies | ||
31 | GTX | Mansfield, OH | Heckler&Koch | ||
69 | GTX | Avon Lake, OH | Hoosier | ||
78 | E Edward Eckart | ITS | Geneva, OH | ||
136 | B Brad Kitchen | ITS | Columbus, OH | Alterra Commercial Real Estate Advisors | |
25 | C Chris Durbin | SP | South Park, PA | Amsoil | |
79 | SP | Canonsburg, PA | IFSI | ||
65 | T1 | Clarkston, MI | |||
85 | T1 | Johnstown, OH | Team Blitz | ||
112 | T2 | Iron Station, NC |
Class totals:AS: 12GT1: 1GT2: 7GTX: 2ITS: 2SP: 2T1: 2T2: 1
GROUP 6
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | B Brent Walton | EP | New Philadelphia, OH | walton's auto | |
98 | EP | Indianapolis, IN | Eastwood Animal Clinic / EAC Performance | ||
02 | W Wiley Timbrook | FP | Arvada, CO | Mazda/Hoosier/Carbotech/JPM | |
63 | GTL | Eaton Rapids, MI | |||
15 | K Ken Gillette | HP | Wadsworth, OH | ||
77 | ITE | Delaware, OH | |||
31 | STL | Delaware, OH | Advisory & Consulting Services LLC | ||
33 | M Michael Allen | STL | Eaton, OH | ||
41 | N Nicholas Ridenour | STL | Davisburg, MI | ||
83 | STL | Bingham Farms, MI | |||
93 | C Cade Wilson | STL | Howell, MI | Analog Racing Cars / C2W | |
2 | STU | Hilliard, OH | CRP Racing, Coverlink Insurance, Peach Cobbler Factory, X-Factor Racing, GoGo Squeez, Wright Graphic | ||
8 | STU | Indianapolis, IN | EAC Performance--Eastwood Animal Clinic / Maxxis Tires | ||
76 | STU | Jugs Corners, OH | Albany Autoworks |
Class totals:EP: 2FP: 1GTL: 1HP: 1ITE: 1STL: 5STU: 3
GROUP 7
27 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | T Thomas Brown | SRF | Cincinnati, OH | ||
36 | SRF | Centerburg, OH | |||
45 | SRF | Mansfield, OH | |||
50 | B Bill Hornack | SRF | Westlake, OH | Alliance Motorsports/FOP Lodge 25 | |
78 | B Brian Post | SRF | Medina, OH | Zande Dog Gear | |
87 | A April Post | SRF | Medina, OH | Zande Dog Gear | |
98 | SRF | Farmington Hills, MI | |||
00 | SRF3 | Columbus , OH | Alliance Autosport | ||
05 | SRF3 | Columbus, OH | |||
11 | T Thomas Riley | SRF3 | New Fairfield, CT | TRAC Consulting | |
13 | P Paul Brinkman | SRF3 | Cincinnati, OH | ||
14 | SRF3 | Centerville , OH | Act Apartments / J.J. McClure Land, Sea, and Air / Alliance Autosports | ||
17 | G Greg Brinkman | SRF3 | Cincinnati, OH | RJK & Associates | |
19 | SRF3 | Franklin, TN | B2 Motorsports/Valvoline | ||
28 | SRF3 | Lake Orion, MI | KMS Autosport | ||
32 | N Nick Doinoff | SRF3 | North Lima, OH | Dd4hire.com | |
33 | SRF3 | Eagle, MI | |||
40 | SRF3 | Huntsville, AL | B2 Motorsports | ||
43 | SRF3 | Huntsville, AL | |||
58 | S Stu Coomer | SRF3 | New Albany, IN | Stu Coomer, DMD | |
62 | SRF3 | Framingham, MA | |||
63 | SRF3 | Almont, MI | D.N.A. Custom homes | ||
65 | SRF3 | Nashville, TN | Alliance Autosport | ||
66 | S Scott Mackela | SRF3 | Lake Orion, MI | Oat Soda 2020-2025... gonna miss you guys! | |
88 | L Lee Spuhler | SRF3 | Paris, OH | ||
191 | SRF3 | New Albany, OH | Alliance Autosport | ||
197 | M Michael O'Dell | SRF3 | Riverview, MI | Paige Construction/TL financial |
Class totals:SRF: 7SRF3: 20
Sunday
160 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
64 | SM | Cleveland Hts, OH |
GROUP 1
29 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | A Andy Doyle | B-Spec | Fishers, IN | Ford / Goodyear/G-Loc Brakes | |
20 | B-Spec | Davisburg, MI | GPM | ||
36 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
71 | R Raymond Glover | B-Spec | Parma, OH | ||
89 | T Tom Hopson | B-Spec | Plain City, OH | MisFIT Racing | |
03 | C Chase McIntyre | SM | Akron, OH | Kryderacing | |
4 | SM | Covington, KY | |||
5 | G Gary Blanarik | SM | Baden, PA | Sewickley Car Store/Hoosier/Kessler Engineering/Kearney Driver Development/Carbotech/Miata Antics | |
07 | SM | Livonia, NY | Emerson Oil Co | ||
9 | SM | Sylvan Lake, MI | |||
18 | SM | Milan, MI | |||
21 | SM | White Lake, MI | Pitt Crew Racing, Huffmaster Racing, Moose Fraternity, Cobalt Racing Brakes | ||
24 | A Alexander Doss | SM | Commerce, MI | Matt Bush Motorsports Garage; Dan's Mobile Tire Service | |
33 | M Michael Allen | SM | Eaton, OH | ||
34 | SM | Livonia, NY | Emerson Oil | ||
40 | SM | Farmington Hills, MI | Paige and Mallory's College Fund | ||
41 | N Nicholas Ridenour | SM | Davisburg, MI | ||
45 | SM | Independence, OH | Carbotech,Wife,my 3 sons and parents | ||
48 | SM | Waterford, MI | V2 Motorsports / Hilltrux Tank Lines / Roush | ||
53 | R Ryan Peterman | SM | walton hills, OH | ||
57 | B Brian Vondran | SM | Youngstown, OH | Thanks Erin! | |
59 | SM | Stow, OH | JH Bennett, V2 Motorsports | ||
68 | SM | Fairborn, OH | |||
77 | R Robert Kucera | SM | Independence, OH | Carbotech, Rossini Racing Products, Wife, Mom & Dad | |
79 | C Colin Wilson | SM | Wadsworth, OH | Collision pros | |
83 | E Eric Matoy | SM | Leonard, MI | ||
93 | R Ryan Loveland | SM | Rochester Hls, MI | ||
136 | B Brad Kitchen | SM | Columbus, OH | Alterra Commercial Real Estate Advisors | |
198 | SM | Decaturville, TN | speedsmith motorsports |
Class totals:B-Spec: 5SM: 24
GROUP 2
15 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | S Steve Myers | CFC | Saline, MI | ||
21 | S Steve Demeter | CFC | Beavercreek, OH | DemeterEngineering, Let's Go Brandon | |
71 | R Rex Gunning | CFC | Wilmington, OH | ||
98 | J John Filios | CFC | Canton, MI | ||
08 | FA | Sylvan Lake, MI | Nicho Design | ||
13 | FA | Noblesville, IN | |||
00 | A Andrew Gamble | FC | Pittsburgh, PA | Raccoon Lagoon | |
11 | T Taylor Stein | FC | Peoria, IL | TRACKILICIOUS | |
45 | T Trevor Williams | FC | Farmington Hills, MI | ||
89 | FC | Orchard Lake, MI | None | ||
70 | FE2 | Clarkston, MI | Alliance Autosport | ||
77 | FE2 | Sylvan Lake, MI | |||
91 | FE2 | Independence, OH | Alliance Autosport/ZG/TMMF | ||
8 | FX | Gambier, OH | Metcalf Motorsports - Defined Autoworks | ||
61 | E EB Lunken | S2 | Indian Hill, OH |
Class totals:CFC: 4FA: 2FC: 4FE2: 3FX: 1S2: 1
GROUP 3
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | G Greg Vandersluis | ITA | Temperance, Mi | Carbotech/Hoosier/Vmax Driver Development | |
08 | D David Brown | ITA | Delaware, OH | ||
22 | K Ken Hibbitt | ITA | Dublin, OH | Hibbitt Motorsports | |
29 | ITA | Brooklyn, OH | Final Lap | ||
33 | ITA | Grand Junction, CO | Cometic Gasket, Franz Motorsports, Hawk Performance | ||
37 | ITA | White Lake, MI | McElroy's Automotive, Onodi, Southfield Dodge | ||
40 | ITA | Farmington Hills, MI | Paige and Mallory's College Fund | ||
65 | ITA | Hamilton, OH | Spark Christian Academy | ||
69 | ITA | Mentor, OH | Harbinger Engineering | ||
93 | J Jon Misiak | ITA | Commerce Twp, MI | NA | |
96 | ITA | Columbia Station, OH | BUS PERFORMANCE J.B. Landscaping Noshok | ||
196 | ITA | Midland, OH | |||
198 | ITA | Decaturville, TN | speedsmith motorsports | ||
48 | D Duane Ward | ITC | Worthington, OH | ||
105 | T3 | Sterling Heights, MI | |||
9 | M Matthew Miller | T4 | Canal Fulton, OH | Kryderacing, Goodyear | |
19 | T4 | Davisburg, MI | |||
83 | T4 | Oak Park, MI | Mobil 1 |
Class totals:ITA: 13ITC: 1T3: 1T4: 3
GROUP 4
27 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | CFF | Greenwood, IN | |||
10 | CFF | Milan, MI | |||
27 | P Phil Kingham | CFF | Dexter, MI | ||
2 | M Megan Ruedisueli Weese | FF | Highland, MI | ||
03 | FF | Beaver, PA | Heritage S&S Co.,Inc | ||
4 | M Mark Kingham | FF | Dexter, MI | Kingham Racing | |
7 | R Ray Rivard | FF | Macomb, MI | Rivard Racing | |
11 | M Mark Davis | FF | Cincinnati, OH | ||
18 | R Robert Dietz | FF | Auburn Hills, MI | Dietz Motorsports, Honda, Hoosier | |
20 | R Russell J Ruedisueli | FF | Rochester, MI | ||
24 | FF | Gobles, MI | West Michigan Lighting, Wings Etc, Moore Electric, G LOC Brakes | ||
31 | FF | McCalla, AL | Citation Engineering | ||
62 | R Robert Gross | FF | Washington Twp, MI | Averill Racing Stuff | |
96 | FF | Indianapolis, IN | Lavender Competition | ||
15 | FST | Okeana, OH | RGU Racing/AutoWerks | ||
16 | G George Podgorski | FST | Glastonbury, CT | RGU Racing, Autowerks | |
22 | G Garry Moorman | FST | Fenton, MI | ||
32 | M Matthew Seim | FST | Okeana, OH | iGTS Racing | |
37 | FST | Hoover, AL | |||
41 | J Justin Westerfeld | FST | Guilford, IN | Westerfeld Enterprises | |
47 | FST | Rochester Hills, MI | Teamclark Motorsport | ||
56 | S Sam Farmiga | FST | West Chester, OH | Scuderia Farmiga | |
71 | FST | Leeds, AL | Mota Autohaus, ApexPRO | ||
92 | FST | Holly, MI | BRD Motorsports | ||
98 | FST | Indianapolis, IN | |||
1 | FV | Howell, MI | DDC Racing/ Howell Custom Lures | ||
66 | G Guy Bellingham | FV | Great Valley, NY | Vallis Motorsport |
Class totals:CFF: 3FF: 11FST: 11FV: 2
GROUP 5
29 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | N Nicholas Blanchard | AS | Holly, MI | Engines by JB | |
28 | Z Zachary Blanchard | AS | Holly, MI | Engines by JB | |
30 | AS | Mount Morris, MI | Reese's Custom Powder Coating/VSE Racing | ||
34 | AS | Highland, MI | Engines by JB, Body by Mark, G-Loc Brakes | ||
54 | AS | New Albany, OH | PRS Racing, OPOC.us | ||
63 | J John Blanchard | AS | Holly, MI | Engines by JB | |
71 | J Joseph Spryshak | AS | Hartland, MI | Engines by JB | |
75 | S Sayid Miah | AS | Belleville, MI | ||
80 | J John Robertson | AS | Swartz Creek, MI | Engines by JB | |
96 | AS | Linden, MI | Reese's Custom Powder Coating/VSE Racing | ||
151 | G George Gustafson | AS | Potterville, MI | ENGINES BY JB | |
53 | GT1 | Georgetown, TX | MBS Racing | ||
8 | R Ray Mason | GT2 | Blacklick, OH | Alliance Autosport | |
17 | D Devon Mistak | GT2 | Liberty, NC | Belmont Classic Cars | |
23 | GT2 | Kingston, ON | PCR Motorsports/RMP Competizione/Auto Add-ons Kingston | ||
44 | M Matthew Chojnacki | GT2 | Oxford, MI | Hagan Street Rod Necessities | |
45 | W William Gordon Hunt | GT2 | Tecumseh, MI | ||
88 | GT2 | Belmont, OH | Belmont Classic Cars, Larrol Supply | ||
94 | GT2 | Somerset, OH | wheel technologies | ||
31 | GTX | Mansfield, OH | Heckler&Koch | ||
69 | GTX | Avon Lake, OH | Hoosier | ||
78 | E Edward Eckart | ITS | Geneva, OH | ||
93 | ITS | Triadelphia, WV | |||
136 | B Brad Kitchen | ITS | Columbus, OH | Alterra Commercial Real Estate Advisors | |
25 | C Chris Durbin | SP | South Park, PA | Amsoil | |
79 | SP | Canonsburg, PA | IFSI | ||
65 | T1 | Clarkston, MI | |||
85 | T1 | Johnstown, OH | Team Blitz | ||
112 | T2 | Iron Station, NC |
Class totals:AS: 11GT1: 1GT2: 7GTX: 2ITS: 3SP: 2T1: 2T2: 1
GROUP 6
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | B Brent Walton | EP | New Philadelphia, OH | walton's auto | |
98 | EP | Indianapolis, IN | Eastwood Animal Clinic / EAC Performance | ||
02 | W Wiley Timbrook | FP | Arvada, CO | Mazda/Hoosier/Carbotech/JPM | |
63 | GTL | Eaton Rapids, MI | |||
15 | K Ken Gillette | HP | Wadsworth, OH | ||
77 | ITE | Delaware, OH | |||
31 | STL | Delaware, OH | Advisory & Consulting Services LLC | ||
33 | M Michael Allen | STL | Eaton, OH | ||
41 | N Nicholas Ridenour | STL | Davisburg, MI | ||
83 | STL | Bingham Farms, MI | |||
93 | C Cade Wilson | STL | Howell, MI | Analog Racing Cars / C2W | |
2 | STU | Hilliard, OH | CRP Racing, Coverlink Insurance, Peach Cobbler Factory, X-Factor Racing, GoGo Squeez, Wright Graphic | ||
8 | STU | Indianapolis, IN | EAC Performance--Eastwood Animal Clinic / Maxxis Tires | ||
76 | STU | Jugs Corners, OH | Albany Autoworks |
Class totals:EP: 2FP: 1GTL: 1HP: 1ITE: 1STL: 5STU: 3
GROUP 7
27 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | T Thomas Brown | SRF | Cincinnati, OH | ||
36 | SRF | Centerburg, OH | |||
45 | SRF | Mansfield, OH | |||
50 | B Bill Hornack | SRF | Westlake, OH | Alliance Motorsports/FOP Lodge 25 | |
78 | B Brian Post | SRF | Medina, OH | Zande Dog Gear | |
87 | A April Post | SRF | Medina, OH | Zande Dog Gear | |
98 | SRF | Farmington Hills, MI | |||
00 | SRF3 | Columbus , OH | Alliance Autosport | ||
05 | SRF3 | Columbus, OH | |||
11 | T Thomas Riley | SRF3 | New Fairfield, CT | TRAC Consulting | |
13 | P Paul Brinkman | SRF3 | Cincinnati, OH | ||
14 | SRF3 | Centerville , OH | Act Apartments / J.J. McClure Land, Sea, and Air / Alliance Autosports | ||
17 | G Greg Brinkman | SRF3 | Cincinnati, OH | RJK & Associates | |
19 | SRF3 | Franklin, TN | B2 Motorsports/Valvoline | ||
28 | SRF3 | Lake Orion, MI | KMS Autosport | ||
32 | N Nick Doinoff | SRF3 | North Lima, OH | Dd4hire.com | |
33 | SRF3 | Eagle, MI | |||
40 | SRF3 | Huntsville, AL | B2 Motorsports | ||
43 | SRF3 | Huntsville, AL | |||
58 | S Stu Coomer | SRF3 | New Albany, IN | Stu Coomer, DMD | |
62 | SRF3 | Framingham, MA | |||
63 | SRF3 | Almont, MI | D.N.A. Custom homes | ||
65 | SRF3 | Nashville, TN | Alliance Autosport | ||
66 | S Scott Mackela | SRF3 | Lake Orion, MI | Oat Soda 2020-2025... gonna miss you guys! | |
88 | L Lee Spuhler | SRF3 | Paris, OH | ||
191 | SRF3 | New Albany, OH | Alliance Autosport | ||
197 | M Michael O'Dell | SRF3 | Riverview, MI | Paige Construction/TL financial |
Class totals:SRF: 7SRF3: 20