Entry List
Day 1
70 entries
Novice
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | A Alessa Bieker | N | Boise, ID | LIFEsmiles Laser and Cosmetic Dentistry | |
21 | N | Boise, ID | |||
22 | G Garrett Hammerel | N | Fargo, ND | ||
25 | N | Boise, ID | |||
33 | C Craig Hecock | N | Meridian, ID | ||
111 | K Kaspars Auzins | N | Phoenix, AZ | ||
350 | C Caitlin Miller | N | Boise, ID | RotoSpec | |
888 | N | Eagle, ID |
Open Pax Class
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
92 | B Brian McGaha | O | Boise, ID | Pinnacle Campers | |
96 | J Jeremy Braun | O | MERIDIAN, ID | Racecomp Engineering |
Super Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | SS | Boise, ID | |||
32 | A Andrew Patterson | SS | NAMPA, ID | Green Laser Clean |
B Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | BS | Boise, ID | |||
350 | C Conor Clarke | BS | Boise, ID | RotoSpec |
C Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | CS | Boise, Id | |||
101 | CS | Meridian, ID | Mike Beasley! Thanks Mike |
D Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | N Nicholas Clark | DS | Boise, ID | ||
101 | DS | Caldwell, ID | |||
173 | DS | Garden City , ID |
E Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | ES | Boise, ID | |||
82 | ES | Nampa, ID |
F Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
51 | A Andrew Schmier | FS | Boise, ID | ||
159 | A Aldis Auzins | FS | Meridian, ID |
H Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | B Bruce Yang | HS | Boise, ID | ||
33 | L Lincoln Robinson | HS | Boise, ID | ||
63 | HS | Boise, ID |
C Street Touring
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | CST | Eagle, ID | |||
20 | CST | Caldwell, ID | Red Dog Saloon | ||
111 | CST | Boise, ID | |||
120 | CST | Nampa, ID | https://www.goodcrewcreative.com/ |
D Street Touring
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | DST | Boise, ID | |||
64 | M Matthew Bell | DST | Boise, ID | ||
69 | K Kari Braun | DST | MERIDIAN, ID | Racecomp Engineering | |
113 | DST | Nampa, ID | Mustache Motorsports, IKT Racing, IHOP Performance, Occasionally On Fire Trailers |
E Street Touring
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | EST | Boise, ID | Beer Tree Racing, IKT Racing |
Street Modified
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | SM | Boise, ID | Paradigm Automotive | ||
77 | SM | Canyon City, OR | |||
81 | L Lorin Coleman | SM | Canyon City, OR | ||
268 | SM | Twin Falls, ID |
Street Modified FWD
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | SMF | Mountain Home, ID | EnRoute Tire Service | ||
7 | SMF | Mountain Home, ID | DI Racing | ||
17 | SMF | Mountain Home, ID |
D Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | DP | BOISE, ID | Ikt racing | ||
137 | DP | BOISE, ID | Ikt racing |
A Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | AM | Meridian, ID | adrenaline |
Solo Spec Coupe
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
112 | E Ezzi M | SSC | Boise, ID | ||
121 | SSC | Garden City, ID |
Classic American Muscle Traditional
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | D Dino Degiorgio | CAMT | Notus, ID | Muffler Mill | |
12 | D Dennis Garpetti | CAMT | Boise, ID | LIFESmiles Dental | |
111 | M Michelle Degiorgio | CAMT | Notus, ID | Muffler Mill |
Classic American Muscle Contemporary
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J John Sims | CAMC | Star, ID | Curtis Tyler | |
7 | R Robert Terhune | CAMC | nampa, ID | ||
22 | J Justin Prosser | CAMC | Eagle, ID | ||
45 | D Don Prosser | CAMC | Eagle, ID | ||
55 | CAMC | Star, ID | Mikey's Hotrod Shop & IKT Racing |
Classic American Muscle Sport
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | CAMS | Nampa, ID | Mustache Motorsports, IKT Racing |
Extreme Street A
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | S Scott Stinger | XA | Meridian, ID | ||
56 | XA | Wilder, ID | My Wife//My Dogs// | ||
65 | XA | Mountain Home, ID | JWCMotorsports | ||
87 | XA | Mountain Home, ID | |||
522 | C Chris Pugh | XA | Boise, ID | Idaho Motorsports |
Extreme Street B
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | S Sage Zamora | XB | Twin Falls, ID | ||
14 | B Brad Casch | XB | Boise, ID | ||
18 | S Scott Williams | XB | Boise, ID | W Squared | |
25 | XB | Nampa, ID | Poor Financial Decisions /// Beer Tree Racing | ||
99 | XB | Twin Falls, ID | |||
104 | W Wyeth Crawford | XB | Emmett, ID | ||
133 | XB | Twin Falls, ID | |||
199 | XB | Twin Falls, ID |
Electric Vehicle Experimental
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | K Kenji Hyde | EVX | Boise, ID |
Day 2
61 entries
Novice
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | A Alexander Tomaso | N | Boise, ID | ||
20 | M Mark Hagge | N | Boise, ID | ||
25 | N | Boise, ID | |||
31 | E Erik Nielsen | N | Boise, ID | ||
34 | N | Boise, ID | |||
41 | N | Nampa, ID | |||
78 | A Andrew Kong | N | Mountain Home, ID | ||
154 | I Ian McNair | N | Boise, ID | ||
350 | C Caitlin Miller | N | Boise, ID | RotoSpec | |
888 | N | Eagle, ID |
Open Pax Class
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
92 | B Brian McGaha | O | Boise, ID | Pinnacle Campers | |
96 | J Jeremy Braun | O | MERIDIAN, ID | Racecomp Engineering |
Super Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | A Andrew Patterson | SS | NAMPA, ID | Green Laser Clean |
B Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | BS | Boise, ID | |||
350 | C Conor Clarke | BS | Boise, ID | RotoSpec |
C Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | CS | Boise, Id |
D Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | N Nicholas Clark | DS | Boise, ID | ||
101 | DS | Caldwell, ID | |||
272 | A Alex Mertens | DS | Orovada, NV | Mertens Parts Co |
H Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | L Lincoln Robinson | HS | Boise, ID | ||
63 | HS | Boise, ID |
B Street Touring
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | BST | Boise, ID | |||
91 | BST | Boise, ID | |||
93 | BST | Kimberly, ID |
C Street Touring
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
111 | CST | Boise, ID |
D Street Touring
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
64 | M Matthew Bell | DST | Boise, ID | ||
69 | K Kari Braun | DST | MERIDIAN, ID | Racecomp Engineering | |
113 | DST | Nampa, ID | Mustache Motorsports, IKT Racing, IHOP Performance, Occasionally On Fire Trailers |
Street Modified
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | SM | Boise, ID | Paradigm Automotive | ||
77 | SM | Canyon City, OR | |||
81 | L Lorin Coleman | SM | Canyon City, OR |
Street Modified FWD
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | SMF | Mountain Home, ID | EnRoute Tire Service | ||
7 | SMF | Mountain Home, ID | DI Racing | ||
17 | SMF | Mountain Home, ID |
D Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | DP | BOISE, ID | Ikt racing | ||
137 | DP | BOISE, ID | Ikt racing |
A Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | AM | Meridian, ID | adrenaline |
E Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
117 | R Ryan Mccord | EM | Boise, ID |
Solo Spec Coupe
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | SSC | Garden City , ID | Anti Hair Hairdresser Club, Beer Tree Racing | ||
121 | SSC | Garden City, ID |
Classic American Muscle Traditional
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | D Dennis Garpetti | CAMT | Boise, ID | LIFESmiles Dental |
Classic American Muscle Contemporary
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J John Sims | CAMC | Star, ID | Curtis Tyler | |
7 | R Robert Terhune | CAMC | nampa, ID | ||
22 | J Justin Prosser | CAMC | Eagle, ID | ||
45 | D Don Prosser | CAMC | Eagle, ID | ||
55 | CAMC | Star, ID | Mikey's Hotrod Shop & IKT Racing |
Classic American Muscle Sport
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | CAMS | Nampa, ID | Mustache Motorsports, IKT Racing | ||
131 | CAMS | Wilder, ID | Trinity Conner!! |
Extreme Street A
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
65 | XA | Mountain Home, ID | JWCMotorsports | ||
87 | XA | Mountain Home, ID | |||
522 | C Chris Pugh | XA | Boise, ID | Idaho Motorsports |
Extreme Street B
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | S Sage Zamora | XB | Twin Falls, ID | ||
14 | B Brad Casch | XB | Boise, ID | ||
18 | S Scott Williams | XB | Boise, ID | W Squared | |
25 | XB | Nampa, ID | Poor Financial Decisions /// Beer Tree Racing | ||
99 | XB | Twin Falls, ID | |||
104 | W Wyeth Crawford | XB | Emmett, ID | ||
133 | XB | Twin Falls, ID | |||
199 | XB | Twin Falls, ID | |||
230 | XB | Meridian, ID | |||
994 | XB | Nampa, Id |