Entry List
Saturday Solo
31 entries
A Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| AS (E) | Anchorage, AK |
B Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| BS (O2) | Anchorage, AK |
C Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| CS (O2) | Anchorage, AK | ||||
| CS (E) | Chugiak, AK | ||||
B Bryce Mahn | CS (O2) | Anchorage, AK | |||
E Erin Przybylski | CS (N) | Denali National Park, AK | |||
T Tom Przybylski | CS (O) | Denali National Park, AK |
D Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| DS (N) | Soldotna, AK | N/a | |||
| DS (O2) | Anchorage, AK | Me, Myself, and I |
E Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| ES (O2) | Palmer, AK | Matanuska Towing | |||
P Pat Preis | ES (O2) | Girdwood, AK |
G Street
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
H Hunter Brooks | GS (N) | Anchorage, AK | |||
| GS (O) | Wasilla, AK | Throttle North LLC | |||
D David Hoisington | GS (E) | Anchorage, AK | |||
| GS (N) | Kenai, Alaska 99611, AK | ||||
| GS (O2) | Anchorage, AK | ||||
J John Wahl | GS (O) | Anchorage, AK |
H Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Allison Przybylski | HS | Anchorage, AK | |||
| HS (N) | JBER, AK | ||||
K Kathleen Przybylski | HS (N) | Denali National Park, AK |
B Street Touring
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Michael Bankowski | BST (O2) | Anchorage, AK | |||
| BST (O) | Anchorage, AK | ||||
| BST (N) | Willow, AK |
C Street Touring
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| CST (E) | Anchorage, AK |
D Street Touring
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jade Carroll | DST (O2) | Eagle River, AK | n/a | ||
| DST (O2) | Eagle River, AK | n/a | |||
| DST (O2) | Anchorage, AK | Old Timer & Ignition Gap | |||
| DST (O) | Anchorage, AK | Elemental Health Acupuncture |
Extreme Street B (XB)
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
L Levi Betz | XB (O2) | Anchorage, AK | |||
J Jay Huvar | XB (O) | Anchorage, AK |
Classic American Muscle Contemporary
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| CAMC (O) | Wasilla, AK | Stormwatch Racing. |
Sunday Solo
0 entries
No entries yet
Be the first one to register.