Workers
41 entries
Race Administration
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Race Admin | Cranberry Township, PA | |||
- | J Judith Hurlbut | Race Admin | Batavia, NY | ||
- | C Christopher Mosley | Race Admin | OAK RIDGE, NJ, NJ | ||
- | L Linda Santangelo-Mosley | Race Admin | Oak Ridge, NJ | ||
- | Race Admin | Morgantown, WV |
Driver School Instructor
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Instructor | Pittsburgh, PA | |||
- | Instructor | Freedom, PA | |||
- | Instructor | Pittsburgh, PA |
Grid
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | S Salvatore Baisley | Grid | Delanson, NY | ||
- | G Greg Nelis | Grid | Butler, PA |
Flagging
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | J Jill Bowermaster | F & C | Morgantown, WV | ||
- | F & C | Hinckley, OH | |||
- | D Daniel McNally | F & C | Oakmont, PA | ||
- | F & C | Morgantown, WV |
Tech or Scrutineer
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Tech | Massillon, OH | |||
- | G Greg Hopkins | Tech | Bemus Point, NY | ||
- | S Sandy Hopkins | Tech | Bemus Point, NY | ||
- | Tech | Rochester, NY | |||
- | N Nicole Tripp | Tech | Westover, WV |
Course Crew
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | M Mark Albers | Course | Pittsburgh , PA | ||
- | K Karen Hanchett | Course | Pittsburgh, PA | ||
- | Course | New Kensington, PA | |||
- | W Walt Matenkosky | Course | Latrobe, PA | ||
- | L Larry Steckel | Course | Pittsburgh, PA | ||
- | Course | Greensburg, PA |
Start
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | D David Hammer | Start | North East, PA |
Steward
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Steward | Irwin, PA | |||
- | Steward | Canonsburg, PA | |||
- | B Beth Anselm | Steward | South Park, PA | ||
- | E Earl Hurlbut | Steward | Batavia, NY | ||
- | Steward | Canonsburg, PA | |||
- | Steward | South Park, PA | |||
- | W William W. Von Suskil | Steward | Vineland, NJ |
Pit
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Pit | Girard, PA |
Registration
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Registration | Bethel Park, PA | |||
- | Registration |
Timing and Scoring
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | T&S | North Huntingdo, PA | |||
- | M Marie Ann Bohusch | T&S | Parma, OH | ||
- | T&S | Pittsburgh, PA | |||
- | B Brenda Nick | T&S | Ashtabula, OH | ||
- | T&S | Oswego, NY |