Entry List
2024 Solo Series
103 entries
Novice Class
20 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | B Bryan Becker | N (DS) | Yardley, PA | ||
26 | L Landon Weaver | N (STH) | Leesport, PA | ||
27 | N (HS) | Philadelphia, PA | |||
29 | P Peter Hovland | N (BS) | Littleton, CO | ||
35 | N (STS) | King of Prussia, PA | |||
39 | P Paul Ricchiuti | N (ES) | Media, PA | ||
42 | J Joseph Guagno | N (CS) | Wilmington, DE | ||
43 | K Kristine Parkes | N (DS) | Mohnton, PA | ||
45 | N (BS) | Bristol, PA | |||
50 | S Steven Wolsky | N (GS) | Collegeville, PA | ||
55 | L Luke Sanders | N (STU) | Royersford, PA | ||
60 | N (AS) | Riegelsville, PA | CME | ||
71 | D Douglas Platt | N (CAMT) | Jenkintown , PA | ||
73 | C Christian Olesen | N (HS) | Jersey City, NJ | ||
75 | R Red Connors | N (AS) | Philadelphia, PA | ||
99 | N (CAMC) | newtown, PA | |||
127 | M Myra Eckenhoff | N (STU) | Philadelphia, PA | ||
160 | A Alvaro Baltodano | N (AS) | Bethlehem, PA | CME | |
173 | H Henrik Olesen | N (HS) | Jersey City, NJ | ||
711 | D Daniel De Jesus | N (ES) | Philadelphia, PA |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | Bethlehem, PA |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | AS | Newtown, PA | |||
9 | AS | Malvern, PA | |||
11 | AS | Phoenixville, PA |
B Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | BS | Philadelphia, PA | SHUMS AUTO, R/T TUNING | ||
32 | S Sang Yi | BS | Voorhees, NJ | ||
74 | BS | Wilmington, DE | |||
76 | BS | Warminster, PA | |||
94 | BS | East Earl, PA | |||
194 | BS | East Earl, PA |
C Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
48 | C Connor Harriman | CS | Philadelphia, PA | ||
53 | G Glenn Locke | CS | Hatboro, PA | ||
71 | N Nathan Young | CS | Newtown Square, PA | Karcepts | |
91 | CS | Philadelphia, PA | |||
911 | M Matthew Deegan | CS | Philadelphia, PA |
D Street
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J James Trousdale | DS | Phoenixville, PA | ||
5 | J John Gurski | DS | Phoenixville, PA | ||
6 | J Jake Scorsone | DS | West Chester, pa | ||
11 | R Rob Morgan | DS | Bensalem, PA | ||
17 | J Josh Fineberg | DS | Media, PA | Karcepts | |
18 | C Casey West | DS | Paoli, PA | ||
48 | M Mark Cather | DS | Palm Bay, FL | ||
71 | DS | Media, PA | Karcepts | ||
77 | J Joseph DiFeo | DS | Norristown, PA | ||
94 | K Ken Roller | DS | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms |
E Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | E Elias Lu | ES | King Of Prussia, PA |
F Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | FS | Honey Brook, PA |
G Street
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | T Travis McGowan | GS | Cherry Hill, NJ | ||
10 | GS | Plymouth Meeting, PA | |||
11 | GS | Levittown, PA | |||
14 | GS | North Wales , PA | |||
17 | D Daniel Brachman | GS | Doylestown, PA | ||
61 | J Joe Scorsone | GS | West Chester, PA | ||
73 | GS | Red Hill, PA | |||
90 | GS | Hatboro, PA | |||
98 | R Robert Brunner | GS | North Wales, PA | ||
173 | GS | Harleysville, PA |
H Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | HS | Royersford, PA | |||
34 | HS | New Holland, PA | |||
99 | HS | Harleysville, PA | None |
Street Touring H (STH)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | STH | Warminster , PA | |||
35 | STH | Collegeville, PA |
Street Touring S
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | D David Zipf | STS | Wilmington, DE | Alex's Awesome Garage, Keisport USA, MotoIQ | |
81 | STS | bensalem, PA | Aldi, CVS |
Street Touring X
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | C Chris Devaux | STX | |||
82 | STX | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
86 | S Scott Dwarnick | STX | Flemington, NJ | ||
95 | STX | Phoenixville, PA |
Street Touring U
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | STU | Elkton, MD | |||
74 | STU | Lansdale, PA | R/T Tuning, Valentina Motorsports | ||
257 | STU | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X |
Street Touring R
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | T Thomas Zehnder jr | STR | Allentown, PA | ||
71 | STR | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
131 | STR | New Castle, DE | |||
179 | STR | West Chester, PA | Trash Panda Racing | Karcepts | ||
192 | M Mark Labbancz | STR | Robbinsville, NJ | ||
197 | STR | Fairfax Station, VA |
Club Spec MX-5
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
359 | CSX | Downingtown, PA |
Classic American Muscle (Contemporary)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | D DONALD LEWIS | CAMC | SOUTHAMPTON, PA |
Classic American Muscle (Traditional)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | J Jeremy Becnel | CAMT | Morrisville, PA | Poor Financial Choices | |
70 | CAMT | Hamilton , NJ | |||
701 | CAMT | Hamilton , NJ |
Xtreme Street - A (Heavyweight)
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | XA | Malvern, PA | Prime MR2 | ||
21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
33 | XA | CHERRY HILL, NJ | |||
34 | XA | Philadelphia, PA | |||
78 | XA | Reading , PA | |||
94 | XA | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | ||
211 | XA | Kendall Park, NJ |
Xtreme Street - B (Lightweight)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | XB | Cranbury, NJ |
Electric Vehicle Experimental
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J John White | EVX | Boothwyn, PA | My kids college fund | |
71 | EVX | Philadelphia, PA |
Super Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
48 | B Bucky Pollard | SSM | Doylestown, PA |
Street Mod FWD
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | SMF | epsom, NH | Senior moment racing. Thanks Bill | ||
11 | SMF | Limerick, PA | 3GRacing | ||
61 | SMF | LEVITTOWN, PA | Senior Moment Racing |
D Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | DSP | Merchantville, NJ | |||
301 | K Kevin Vermaat | DSP | Haddon Township, NJ |
B Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | BP | Philadelphia, PA |
K Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
7 | N Nicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports | |
11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
57 | KM | Fort Washington , PA | Old Slow Guy Racing |