Entry List
GROUP 1
23 entries
Group 1: Spec Miata
23 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | D David N | SM | ||
| 3 | SM | Rosmar Racing/Ontrackinsurance.com | ||
| 4 | E Erik W | SM | 4 Brothers Racing | |
| 5 | J John R | SM | ||
| 7 | P Peter T | SM | Penny Payson Racing | |
| 07 | K Ken W | SM | Planet Miata | |
| 8 | SM | Rosmar Racing | ||
| 11 | J Jonathan W | SM | Twisted | |
| 13 | M Max E | SM | ||
| 14 | P Peter A.J. T | SM | Driven Performance | |
| 24 | E Earl T | SM | Empire Paving | |
| 44 | SM | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
| 45 | M Matt D | SM | ||
| 52 | SM | Kessler Engineering-Southern Auto Auction | ||
| 66 | G George D | SM | D&C Automotive | |
| 71 | J Jack W | SM | ||
| 75 | SM | Wife - Said it was OK | ||
| 80 | SM | Rosmar Racing | ||
| 90 | SM | Housatonic Racing Development | ||
| 145 | SM | Rosmar Racing | ||
| 171 | SM | |||
| 180 | SM | |||
| 188 | SM | Rosmar racing |
GROUP 2
17 entries
Group 2: ND & NC Open Exhibition + LRDC SM
17 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 0 | NC- Open X | |||
| 42 | NC- Open X | Janney | ||
| 46 | NC- Open X | Kruugspeed | ||
| 79 | NC- Open X | Autexcars.com | ||
| 17 | ND- Open X | RISE COFFEE / IES | ||
| 89 | T Thomas B | ND- Open X | Autex Mazda | |
| 9 | K Keith M | LRDC (SM) | ||
| 39 | LRDC (SM) | HRD Racing | ||
| 53 | LRDC (SM) | HRD - Housatonic Racing Development | ||
| 66 | G George D | LRDC (SM) | D&C Automotive | |
| 70 | LRDC (SM) | Rosmar Racing | ||
| 75 | LRDC (SM) | |||
| 84 | D Darren B | LRDC (SM) | Housatonic Racing Development | |
| 91 | E Earl T | LRDC (SM) | ||
| 92 | L Landis Z | LRDC (SM) | ||
| 98 | LRDC (SM) | Smithy Market & Cafe | ||
| 111 | B Bill R | LRDC (SM) |
Class totals:LRDC (SM): 11NC- Open X: 4ND- Open X: 2
GROUP 3
13 entries
Group 3: NA & NB Open Exhibition
13 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 12 | L Lucien A | NA Open X | Le Gamin Cafe | |
| 26 | S Stuart H | NA Open X | Special Olympics CT/ A Kids Brain Tumor Cure | |
| 38 | E Edward Z | NA Open X | ||
| 42 | NA Open X | Silver Arrow Service | ||
| 91 | P Peter T | NA Open X | Driven Performance | |
| 314 | V Van S | NA Open X | Hack Racing | |
| 773 | NA Open X | Haywood Racing | ||
| 1 | NB Open X | Hack Racing | ||
| 5 | NB Open X | KRUGSPEED/HackRacing | ||
| 99 | NB Open X | |||
| 171 | NB Open X | |||
| 473 | S Stephen M | NB Open X | ||
| 663 | NB Open X | Hosley Explosives Engineering |
Class totals:NA Open X: 7NB Open X: 6
MiataCon Enduro
28 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| - | ||||
| - | ||||
| - | ||||
| - | S Steve J | |||
| - | J John R | |||
| - | ||||
| - | ||||
| - | J Jonathan W |
Miatacon Enduro
20 entries
| # | Name | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| 12 | L Lucien A | NA Open X | Le Gamin Cafe | |
| 38 | E Edward Z | NA Open X | ||
| 91 | P Peter T | NA Open X | Driven Performance | |
| 191 | E Earl T | NA Open X | ||
| 314 | V Van S | NA Open X | Hack Racing | |
| 773 | NA Open X | Haywood Racing | ||
| 0 | NC- Open X | |||
| 42 | NC- Open X | Janney | ||
| 11 | J Jack W | ND- Open X | Twisted | |
| 17 | ND- Open X | RISE COFFEE / IES | ||
| 5 | NB Open X | KRUGSPEED/HackRacing | ||
| 13 | M Max E | NB Open X | ||
| 24 | E Earl T | NB Open X | Empire Paving | |
| 84 | D Darren B | NB Open X | Housatonic Racing Development | |
| 89 | T Thomas S | NB Open X | ||
| 129 | NB Open X | |||
| 171 | NB Open X | |||
| 180 | NB Open X | |||
| 196 | NB Open X | Salerno Center | ||
| 473 | S Stephen M | NB Open X |
Class totals:NA Open X: 6NB Open X: 10NC- Open X: 2ND- Open X: 2
HPDE Day 1
14 entries
Group 4: MX-5 HPDE
14 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 1 | R Rob W | ||
| 3 | |||
| 5 | |||
| 8 | R Rob S | ||
| 11 | Hibiscus Motorsports | ||
| 15 | |||
| 17 | S Sam S | ||
| 33 | |||
| 47 | |||
| 66 | |||
| 72 | J Jeff B | garage creations | |
| 222 | A Alexa F | ||
| 290 | M Michael C | LETS WORK Motorsports | |
| 947 |
HPDE Day 2
19 entries
Group 4: MX-5 HPDE
19 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 0 | R Rudy D | ||
| 1 | R Rob W | ||
| 3 | |||
| 5 | |||
| 8 | R Rob S | ||
| 10 | J Jackson P | ||
| 11 | Hibiscus Motorsports | ||
| 13 | |||
| 17 | S Sam S | ||
| 25 | C Chase M | ||
| 33 | |||
| 47 | |||
| 72 | J Jeff B | garage creations | |
| 89 | T Thomas S | ||
| 99 | M Michael C | ||
| 196 | Salerno Center | ||
| 222 | A Alexa F | ||
| 290 | M Michael C | LETS WORK Motorsports | |
| 947 |
HPDE Event DAY 1 & 2
12 entries
Group 4: MX-5 HPDE
12 entries
| # | Name | Vehicle | Sponsor |
|---|---|---|---|
| 1 | R Rob W | ||
| 3 | |||
| 5 | |||
| 8 | R Rob S | ||
| 11 | Hibiscus Motorsports | ||
| 17 | S Sam S | ||
| 33 | |||
| 47 | |||
| 72 | J Jeff B | garage creations | |
| 222 | A Alexa F | ||
| 290 | M Michael C | LETS WORK Motorsports | |
| 947 |