Entry List
OVR SCCA Solo 2025 Entries
103 entries
L: Ladies (All Indexes)
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Run Group 1-Work Group 2 | L (CS) | Columbus, OH | |||
11 | V Valerie Hansen | Run Group 1-Work Group 2 | L (GST) | Columbus, OH | ||
95 | Run Group 1-Work Group 2 | L (GST) | Pickerington, Ohio | Rong Turn Racing | ||
551 | C Carol Turner | Run Group 1-Work Group 2 | L (FS) | Powell, OH |
SA: Street AWD (AS-HS,SS)
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | Run Group 1-Work Group 2 | SA (AS) | Columbus, OH | Ross's Mom | ||
11 | A Adam Nguyen | Run Group 1-Work Group 2 | SA (DS) | hillard, OH | My Wallet | |
29 | C Christopher Beaumont | Run Group 1-Work Group 2 | SA (GS) | Blacklick, OH | ||
39 | Run Group 1-Work Group 2 | SA (DS) | Powell, OH | |||
64 | Run Group 1-Work Group 2 | SA (DS) | Columbus, OH | The Tackets kindness | ||
83 | Run Group 1-Work Group 2 | SA (DS) | Columbus, OH |
SR: Street RWD (AS-HS,SS)
24 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | R Ryan Niemic | Run Group 2-Work Group 1 | SR (SS) | Columbus, OH | Cavities | |
6 | R Ralph Cummings | Run Group 2-Work Group 1 | SR (CS) | Chippewa Lake, OH | none | |
7 | Run Group 2-Work Group 1 | SR (DS) | Columbus, OH | |||
11 | C Chris Rudy | Run Group 2-Work Group 1 | SR (SS) | Lebanon, OH | ||
12 | J Jeff Clark | Run Group 2-Work Group 1 | SR (ES) | Plain City, OH | ||
13 | Run Group 2-Work Group 1 | SR (DS) | Etna, OH | S-Tier Imports | ||
18 | Run Group 2-Work Group 1 | SR (FS) | Powell, OH | |||
55 | C CJ Miller | Run Group 2-Work Group 1 | SR (FS) | Delaware, OH | ||
56 | Run Group 2-Work Group 1 | SR (BS) | Pataskala, OH | |||
57 | R Robert Mason | Run Group 2-Work Group 1 | SR (HCS) | LaPorte, IN | ||
69 | Run Group 2-Work Group 1 | SR (BS) | Marysville, OH | |||
71 | S Scott Johnson | Run Group 2-Work Group 1 | SR (CS) | Centerville, OH | ||
73 | M Matthew Runyon | Run Group 2-Work Group 1 | SR (GS) | WESTERVILLE, OH | ||
77 | Run Group 2-Work Group 1 | SR (SS) | Pataskala, OH | |||
86 | Run Group 2-Work Group 1 | SR (DS) | Dublin, OH | S-Tier Imports | ||
87 | A Adam Alper | Run Group 2-Work Group 1 | SR (BS) | Plain City, OH | Car Club at Virginia Tech | |
96 | R Richard Scotti | Run Group 2-Work Group 1 | SR (AS) | Bexley, OH | ||
97 | Run Group 2-Work Group 1 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
98 | S Steven C Dalstrom | Run Group 2-Work Group 1 | SR (FS) | Dublin, OH | ||
126 | J Jim Samilson | Run Group 2-Work Group 1 | SR (DS) | columbus, OH | ||
197 | Run Group 2-Work Group 1 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
241 | A Alex Rivera | Run Group 2-Work Group 1 | SR (DS) | Marysville, OH | ||
716 | Run Group 2-Work Group 1 | SR (BS) | Columbus , Oh | Non | ||
860 | Run Group 2-Work Group 1 | SR (DS) | Pickerington, OH |
SF: Street FWD (AS-HS,SS)
17 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | M Matt Mockbee | Run Group 2-Work Group 1 | SF (GS) | dublin, oh | ||
5 | H Halli Bostic | Run Group 2-Work Group 1 | SF (GS) | dublin, oh | ||
6 | A Alex Tackett | Run Group 2-Work Group 1 | SF (HS) | Pickerington, OH | Rong Turn Racing | |
9 | T Thomas Clarke | Run Group 2-Work Group 1 | SF (BS) | plain city, OH | NA | |
10 | Run Group 2-Work Group 1 | SF (DS) | Columbus, OH | |||
13 | A Allison Urbanski | Run Group 2-Work Group 1 | SF (GS) | Westerville, OH | ||
25 | C Cody Allison | Run Group 2-Work Group 1 | SF (GS) | Columbus, OH | ||
26 | J Jonah Allen | Run Group 2-Work Group 1 | SF (HS) | Dublin, OH | ||
38 | Run Group 2-Work Group 1 | SF (HS) | Westerville, OH | Irv's RV Rentals | ||
67 | Run Group 2-Work Group 1 | SF (GS) | Galloway, OH | Crocodile Cloth | ||
69 | Run Group 2-Work Group 1 | SF (BS) | Lewis Center, OH | |||
76 | Run Group 2-Work Group 1 | SF (GS) | Cincinnati , OH | Crocodile Cloth | ||
79 | B Ben Senft | Run Group 2-Work Group 1 | SF (ES) | Grove City, OH | ||
87 | Run Group 2-Work Group 1 | SF (DS) | Powell, OH | |||
94 | Run Group 2-Work Group 1 | SF (GS) | Dublin, OH | |||
99 | D Dylan Adkins | Run Group 2-Work Group 1 | SF (BS) | Philo, OH | ||
225 | B Brenda Allison | Run Group 2-Work Group 1 | SF (GS) | Columbus, OH |
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX)
21 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | Run Group 1-Work Group 2 | ST (BST) | Powell, OH | |||
12 | D Douglas Sousa | Run Group 1-Work Group 2 | ST (CST) | Columbus, OH | ||
20 | R Ryan Avery | Run Group 1-Work Group 2 | ST (AST) | New Albany, OH | ||
22 | M Matt Haskins | Run Group 1-Work Group 2 | ST (GST) | Grove City, Oh | ||
23 | Run Group 1-Work Group 2 | ST (DST) | Westerville, OH | Hondas Of Ohio | ||
29 | K Kenneth Martin | Run Group 1-Work Group 2 | ST (BST) | Powell, OH | Sheldon Ave Engineering | |
33 | Run Group 1-Work Group 2 | ST (EST) | New Albany, OH | |||
43 | N Nick Lawrence | Run Group 1-Work Group 2 | ST (GST) | Worthington, OH | ||
47 | A Alyssa Rhoades | Run Group 1-Work Group 2 | ST (EST) | Columbus, OH | ||
54 | B Brian Suntay | Run Group 1-Work Group 2 | ST (CST) | Hilliard, OH | ||
71 | A Allen Franz | Run Group 1-Work Group 2 | ST (DST) | Waverly, OH | ||
81 | Run Group 1-Work Group 2 | ST (BST) | Whitehall, OH | |||
86 | Run Group 1-Work Group 2 | ST (CST) | Newark, OH | |||
88 | Run Group 1-Work Group 2 | ST (AST) | Zanesville , OH | |||
89 | J Jeremy Kuhn | Run Group 1-Work Group 2 | ST (EST) | Johnstown, OH | Compu Global Hyper Mega Net | |
95 | Run Group 1-Work Group 2 | ST (GST) | Zanesville, OH | Rong Turn Racing | ||
111 | D David Flores | Run Group 1-Work Group 2 | ST (GST) | Columbus, OH | None | |
126 | Run Group 1-Work Group 2 | ST (CST) | Lancaster, Oh | |||
629 | Run Group 1-Work Group 2 | ST (GST) | Urbana, OH | |||
698 | Run Group 1-Work Group 2 | ST (EST) | Lancaster, OH | |||
721 | M Mady Ciprich | Run Group 1-Work Group 2 | ST (CST) | Lancaster , OH |
X: Xtreme Street (XA,XB,XU)
14 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Run Group 1-Work Group 2 | X (XA) | Dublin, OH | |||
2 | Run Group 1-Work Group 2 | X (XB) | Columbus, OH | |||
4 | Run Group 1-Work Group 2 | X (XA) | Reynoldsburg, OH | |||
11 | Run Group 1-Work Group 2 | X (XB) | Columbus, OH | |||
18 | Run Group 1-Work Group 2 | X (XA) | COLUMBUS, OH | S-Tier Imports, BJ Motorsports | ||
22 | K Karlou Jones | Run Group 1-Work Group 2 | X (XB) | Columbus, OH | ||
26 | Run Group 1-Work Group 2 | X (XA) | westerville, OH | |||
28 | Run Group 1-Work Group 2 | X (XA) | Pickerington, OH | Rong Turn Racing | ||
41 | Run Group 1-Work Group 2 | X (XA) | Blacklick, OH | |||
44 | K Kameron Feola | Run Group 1-Work Group 2 | X (XA) | Circleville, OH | ||
94 | T Thomas Wright | Run Group 1-Work Group 2 | X (XA) | Hilliard, OH | ||
379 | M Mike Persinger | Run Group 1-Work Group 2 | X (XA) | Richwood, OH | ||
821 | Run Group 1-Work Group 2 | X (XA) | Buckeye Lake, OH | S-Tier Imports | ||
999 | D Dan Goedde | Run Group 1-Work Group 2 | X (XA) | Columbus, OH |
CAM: Classic American Muscle (CAMC,CAMS,CAMT)
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | C Chase Williams | Run Group 2-Work Group 1 | CAM (CAMT) | Columbus, OH | ||
42 | Run Group 2-Work Group 1 | CAM (CAMS) | Columbus, OH | |||
59 | M Mark Harmon | Run Group 2-Work Group 1 | CAM (CAMC) | Westerville, OH | My Bank Account | |
94 | T Tyler Willoughby | Run Group 2-Work Group 1 | CAM (CAMC) | Athens, OH | sunoco |
SP: Street Prepared (ASP-FSP,SSP)
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | J John Wills | Run Group 1-Work Group 2 | SP (FSP) | Wooster, OH | Incontinent Racing | |
10 | Run Group 1-Work Group 2 | SP (ESP) | Pickerington, OH | Team Mach Jesus Racing. | ||
37 | T Tracy Flanagan | Run Group 1-Work Group 2 | SP (CSP) | newark, OH | none | |
72 | V Viet Huynh | Run Group 1-Work Group 2 | SP (SSP) | Columbus, OH | S-Tier's mom | |
101 | Run Group 1-Work Group 2 | SP (ESP) | Pickerington, OH | Mach Jesus Racing | ||
128 | R Ryan Anderson | Run Group 1-Work Group 2 | SP (ESP) | Columbus, OH | ||
166 | Run Group 1-Work Group 2 | SP (CSP) | COLUMBUS, OH | Facebook Marketplace |
P: Prepared (BP-FP,XP)
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
224 | Run Group 2-Work Group 1 | P (XP) | Columbus, OH | My wife. | ||
696 | G Gregory Gibson | Run Group 2-Work Group 1 | P (XP) | Circleville, OH | Blue Collar Square Body |
M: Modified (AM-FM,SSM,SM,SMF)
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
44 | Run Group 2-Work Group 1 | M (SMF) | Lancaster, OH | |||
71 | Run Group 2-Work Group 1 | M (SMF) | Columbus, OH | |||
224 | Run Group 2-Work Group 1 | M (SM) | Westerville, OH | Reremy Jodgers | ||
777 | Run Group 2-Work Group 1 | M (SMF) | Newark, OH | Mach Jesus Racing |