OVR SCCA Solo 2025 Entries
88 entries
L: Ladies (All Indexes)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | W Wanda Brinkerhoff | L (BS) | Plainfield, Indiana | ||
11 | V Valerie Hansen | L (GST) | Columbus, OH | ||
95 | L (GST) | Pickerington, Ohio | Rong Turn Racing | ||
125 | M Mickie Miller | L (DS) | Markleville, IN | credit card |
SA: Street AWD (AS-HS,SS)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | SA (DS) | Powell, OH | |||
64 | SA (DS) | Columbus, OH | |||
83 | SA (DS) | Columbus, OH |
SR: Street RWD (AS-HS,SS)
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | R Ryan Niemic | SR (SS) | Columbus, OH | Cavities | |
2 | M Matt Taylor | SR (DS) | Westerville , OH | ||
4 | J Jonathan Hsu | SR (BS) | Westerville, OH | ||
5 | S Stephen Brinkerhoff | SR (BS) | Plainfield, IN | ||
7 | SR (DS) | Columbus, OH | |||
12 | J Jeff Clark | SR (DS) | Plain City, OH | ||
13 | SR (DS) | Etna, OH | S-Tier Imports | ||
17 | SR (DS) | Hebron, OH | |||
55 | SR (BS) | Pataskala, OH | |||
71 | SR (BS) | Chicago, IL | |||
73 | M Matthew Runyon | SR (GS) | WESTERVILLE, OH | ||
77 | SR (SS) | Pataskala, OH | |||
97 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
197 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
826 | SR (CS) | obetz, OH | |||
860 | SR (DS) | Pickerington, OH |
SF: Street FWD (AS-HS,SS)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Joel Wasser | SF (BS) | Jasper, IN | ||
6 | A Alex Tackett | SF (HS) | Pickerington, OH | Rong Turn Racing | |
10 | SF (DS) | Columbus, OH | |||
25 | L Lee Miller | SF (DS) | Markleville, IN | credit card | |
34 | SF (GS) | Reynoldsburg, Oh | |||
38 | SF (HS) | Westerville, OH | Irv's RV Rentals | ||
51 | SF (DS) | Robinson, IL | DM Autocross | ||
87 | SF (DS) | Powell, OH | |||
94 | SF (GS) | Dublin, OH |
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX)
24 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | E Edmund Mohacsi | ST (EST) | Livonia, MI | ||
4 | M Michael Beers | ST (BST) | Groveport, OH | ||
8 | J JD Tobin | ST (EST) | Columbus, OH | ||
9 | K Kenneth Martin | ST (BST) | Powell, OH | Sheldon Ave Engineering | |
17 | I Ian Glick | ST (EST) | Brownstown , Pa | ||
19 | ST (CST) | Bryan, OH | |||
20 | R Ryan Avery | ST (AST) | New Albany, OH | ||
22 | M Matt Haskins | ST (GST) | Grove City, Oh | ||
29 | ST (EST) | Westerville, OH | |||
35 | ST (CST) | Grove City, Oh | |||
41 | R Ray Jason | ST (BST) | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | |
47 | A Alyssa Rhoades | ST (EST) | Columbus, OH | ||
54 | B Brian Suntay | ST (CST) | Hilliard, OH | ||
83 | ST (BST) | Columbus, OH | |||
89 | J Jeremy Kuhn | ST (EST) | Johnstown, OH | Compu Global Hyper Mega Net | |
99 | D Dustin Ngo | ST (CST) | Plain City, OH | ||
101 | ST (EST) | Dearborn, MI | |||
126 | ST (CST) | Lancaster, Oh | |||
130 | J Jack Shepard | ST (DST) | Columbus, OH | ||
179 | C Charles Dougherty | ST (EST) | Columbus, OH | ||
629 | ST (GST) | Urbana, OH | |||
696 | ST (CST) | marion, oh | |||
698 | ST (EST) | Lancaster, OH | |||
721 | M Mady Ciprich | ST (CST) | Lancaster , OH |
X: Xtreme Street (XA,XB,XU)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | K Kameron Feola | X (XA) | Circleville, OH | ||
6 | b ben ellinger | X (XA) | Groveport, OH | www.crookedmilecabin.com | |
17 | X (XA) | pataskala , oh | Defined Autoworks | ||
44 | X (XA) | Obetz, OH | |||
47 | K Kip Mitchell | X (XA) | Fort Wayne, In | Racecomp Engineering | |
224 | X (XA) | Pickerington, OH | Jeremy Rodgers | ||
821 | X (XA) | Buckeye Lake, OH | S-Tier Imports | ||
999 | D Dan Goedde | X (XA) | Columbus, OH |
CAM: Classic American Muscle (CAMC,CAMS,CAMT)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | CAM (CAMS) | Powell, OH | |||
42 | CAM (CAMS) | Columbus, OH | |||
59 | M Mark Harmon | CAM (CAMC) | Westerville, OH | My Bank Account | |
68 | CAM (CAMC) | Elizabethtown, KY | |||
86 | N Nick Ulliman | CAM (CAMT) | COLUMBUS, OH | ||
89 | CAM (CAMT) | West Liberty, WV | |||
94 | T Tyler Willoughby | CAM (CAMC) | Athens, OH | sunoco | |
158 | CAM (CAMS) | Marysville, OH |
SP: Street Prepared (ASP-FSP,SSP)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | SP (ESP) | Pickerington, OH | Mach Jesus Racing racekeeper | ||
37 | T Tracy Flanagan | SP (CSP) | newark, OH | none | |
128 | R Ryan Anderson | SP (ESP) | Columbus, OH |
P: Prepared (BP-FP,XP)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | P (CP) | GROVE CITY, OH | AUTOBODY SPECIALISTS | ||
74 | P (EP) | Pickerington, OH | Realspeed,Westhill motorsportsUSA | ||
94 | P (XP) | Somerset, OH | |||
128 | J Josh Throckmorton | P (CP) | GROVE CITY, OH | Autobody Specialist | |
224 | P (XP) | Columbus, OH | My wife. |
M: Modified (AM-FM,SSM,SM,SMF)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | M (SMF) | Westerville, OH | my, myself, and I | ||
34 | M (SSM) | Huntington, IN | |||
71 | M (SMF) | Columbus, OH | |||
92 | Z Zachary Danke | M (AM) | Westland, MI | ||
134 | M (SSM) | Huntington , IN | |||
777 | M (SMF) | Newark, OH | Mach Jesus Racing |
KM: Adult Kart and FSAE
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | KM (KM) | Columbus, OH | AUTOBODY SPECIALIST'S | ||
92 | G Garrett Fisk | KM (FSAE) | Sterling Heights, MI | UM - Dearborn |