2025 SE Conf Majors/Double SARRC
211 entries
Group 1
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
08 | M Mark Defer | FC | Aurora, OH | Lee Racing | |
24 | C Chris Scharnow | FC | Saint Petersburg, FL | Morgan Stanley, Chris-Craft, LTD Motorsports | |
27 | P Peter Vajda | FC | Delta, BC | Auttimo Motor Racing | |
52 | R Robert Allaer | FC | Grosse Pointe Woods, MI | ||
90 | R Robert Wright | FC | Valatie, NY | UBS Financial Services | |
95 | FC | Southlake, Tx | Wright Racing | ||
2 | B Brian Graham | FF | Innisfil, ON | BGR/Piper Race Cars | |
3 | FF | Atlantic Beach, FL | |||
7 | FF | Dade City, FL | Advanced Borehole Svcs/Lee Racing/Cricket Farm Motors/Hoosier | ||
8 | M Michael Dowden | FF | Newtown, PA | BGR/Piper Race Cars | |
15 | R Rick Bernard | FF | Fort Lauderdale, FL | OCuSOFT Eye care RW Bernard & Associates | |
28 | D Dom Seddio | FF | Pompano Beach, FL | ||
79 | FF | Miami, FL | Lee Racing | ||
96 | N Neil Radloff | FF | Winter park, FL | Mansion Windows | |
141 | A Abigail Froehlich | FF | Clarksville, MD | ||
146 | W Wesley Gundler | FF | Holly Springs, NC | NJMP K-Hill Motorsports |
Class totals:FC: 6FF: 10
Group 2
34 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | S Scott Sansone | GT3U | Coconut Creek, FL | Pettit Racing | |
49 | T Ted Phenix | GTL | Hawkesbury, ON | NA | |
0 | EP | Fort Myers, FL | RSR/Safecraft Restraints/Mongo's Body Shop | ||
14 | M Matthew Fritz | EP | Orlando, Fl | Cost of doing Business racing | |
48 | S Steve Saney | EP | Miami, FL | activeautowerks /STS Racing | |
57 | N Nathan Nicholson | EP | Unionville, IN | Whelen | |
77 | EP | Homestead, FL | Star Wars Racing / Rotec Motorsports | ||
9 | T Todd Johnson | FP | Clermont, FL | ||
10 | C Chris Kopley | FP | Easton, CT | AER | |
13 | S Steffen Clark | FP | Salem, VA | Windsor Customs, Evolved Auto, G loc brakes | |
25 | FP | Saint Louis, MO | Goodyear, Red Line Oil, Hawk Brakes, JPM, Mazda | ||
51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier/JPM/Carbotech | |
115 | P Paul Mevoli | FP | Treasure Island, FL | Paul A. Mevoli, DMD - Tooth Life | |
128 | FP | Chester, CT | Canoga Wealth Management | ||
151 | P Paul Mevoli | FP | Treasure Island, FL | ||
178 | C Chris Bovis | FP | Carrollton, VA | Hart Marx Advisors Goodyear | |
33 | HP | Big Pine Key, FL 33043, FL | Fuller's Insurance | ||
15 | STU | Pompano Beach, FL | MR drywall services | ||
17 | M Miles Hewitt | STU | Houston, TX | MPH Racing Team | |
44 | STU | Port Saint Lucie, FL | MONSTER ENERGY | ||
68 | STU | Orlando, FL | Scuderia Krusty, G-LOC Brakes, BGB, Race Factory | ||
72 | STU | Wilton, CT | Krugspeed | ||
74 | STU | WELLS, ME | Hi Speed Motorsport | ||
173 | STU | Miami, FL | Toyomoto sales | ||
198 | STU | Orlando, FL | GC Renovations/PJD Power Wash Pro | ||
199 | STU | Miami, FL | Mas Race Team | ||
02 | B-Spec | North Fort Myers, FL | |||
28 | B-Spec | Miami, FL | |||
40 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
84 | B-Spec | Marietta, GA | Lee Davis Law, LLC; Grass Paddock Motorsports | ||
90 | G Greg Eley | B-Spec | Statham, GA | ||
119 | B-Spec | Kannapolis , NC | Babyface Fabrication, TEAMTECH Motorsports, G-loc Brakes | ||
156 | B-Spec | San Marcos, TX | G-LOC Brakes | ||
193 | B-Spec | Fort Myers, FL |
Class totals:B-Spec: 8EP: 5FP: 9GT3U: 1GTL: 1HP: 1STU: 9
Group 3
44 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | SM | Newburgh, NY | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
01 | SM | Lake Mary, FL | |||
03 | M Max Stallone | SM | Lakeway, TX | ||
6 | SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
7 | J Jason Fichter | SM | Jupiter , Fla | Jupiter Auto Body | |
9 | SM | Lutz, FL | Werner Motorsports | ||
11 | M Matthew Novak | SM | Bartlett, IL | ADVANCE AUTOSPORTS | |
13 | SM | Miami, FL | House of Rare | ||
17 | M Miles Hewitt | SM | Houston, TX | MPH Racing Team | |
18 | SM | Pound Ridge, NY | LIT Racing, Ripple Street | ||
19 | SM | Greenville, SC | Eiroa Motorsports with LaBounty Race Engines | ||
21 | SM | Austin, TX | |||
22 | M Max Hewitt | SM | Houston, TX | ||
31 | B Bryan Eiroa | SM | Apopka, FL | Eiroa Motorsports, Rocket Trailers, Labounty Race Engines, Apex Alignment | |
41 | SM | Bradenton, FL | Global Project Services / MR Racing Team | ||
42 | SM | New Smyrna Beach, FL | Danus Utilities/ East Street Racing/ Daytona 1/ Best Price Trailers / G-LOC Brakes | ||
44 | SM | Plymouth, MA | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
49 | SM | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
54 | M Michael Cohen | SM | Owings Mills, MD | Glass Jacobson Wealth Management | |
62 | SM | Orlando, FL | |||
63 | SM | Sparks Glencoe, MD | Hotztuff Racing | ||
69 | SM | New York, NY | |||
70 | SM | Shelton, CT | KRUGSPEED, SCDA1.com, KESSLER Engineering, SCDA Driver Development | ||
71 | B Brad Williams | SM | Harrisonburg, VA | Peak Environmental | |
72 | SM | Shelton, CT | KRUGSPEED, SCDA Track Days, Kessler Engineering | ||
73 | SM | Orlando , FL | Realty Lynk, ER Capital Team, Headquarter Mazda, Reliable Auto Market, 3P Logistix | ||
77 | SM | Hilton Head Island, SC | Salty Dog Racing | ||
79 | S Spencer Patterson | SM | Pittsburgh, PA | Regent Square Rentals | |
82 | N Norman Fuller | SM | Key West, FL | The Fullers Insurance | |
89 | M Matt Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
98 | L Logan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
109 | C Chris Clarke | SM | Fort Myers, FL | Autotechnik, Clarke Construction Group | |
112 | SM | Dallas, TX | Mazda Motorsports, VBOX Motorsports | ||
119 | M Mike Ryan | SM | Frankfort, IL | ||
143 | SM | Glasgow | Lit Racing, Stuart McAleer Racing, Inc | ||
144 | SM | Hilton Head Island, SC | Salty Dog Racing | ||
148 | SM | Miami Springs, FL | IAG Aero Group | ||
155 | SM | Deerfield, IL | |||
168 | SM | Fairfield, CT | |||
187 | R Rob Ashcroft | SM | FORT LAUDERDALE, FL | Interim Execs, Autotechnik | |
192 | SM | Miami, FL | Rare Spec Motorsports / Labounty Race Engines | ||
197 | C Christian Meyer | SM | Seminole, FL | ||
4 | M Mike Tabernero | SMSE | Palmetto Bay, FL | Abuelo Racing / Apex Aligment | |
113 | J James 'Rich" Jackson | SMT | N. Ft. Myers, FL |
Class totals:SM: 42SMSE: 1SMT: 1
Group 4
18 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | R Ray Mason | GT2 | Blacklick, OH | Alliance Autosport | |
5 | GTX | Ocean Ridge, FL | |||
182 | GTX | Dallas, TX | Turn One Automotive, Madsen Motorsports, Ligier | ||
4 | SC | Elbert, CO | |||
11 | SC | Bradenton , FL | |||
17 | SC | Valrico, FL | Spec Corvette | ||
24 | SC | Tampa , FL | |||
34 | SC | Parker, CO | |||
53 | SC | Tampa, FL | Spec Corvette | ||
70 | J James Davidson | SC | West Melbourne, FL | OneMoTime Racing | |
71 | B Brian Boyd | SC | Deerfield Beach, FL | Spec Corvette | |
86 | SC | Miami, FL | OneMoTime Adventures | ||
87 | SC | Winter Garden, FL | Orange County Pottys | ||
23 | T1 | Milford, CT | Hi Speed Motorsports, Redline Oil, Hoosier tires, Konig wheels | ||
123 | T1 | Orlando, FL | JLG Law / Apex Alignment / Dynasty Racing | ||
134 | J James Candelaria | T1 | Boca Raton, FL | Candelaria Racing Products / Hawk / Hoosier / Summit Racing | |
03 | O Oscar Hernandez | T2 | Miami Lakes, FL | 305 Motorsports, POWDERDEPOT.COM, B&D AUTOTECH, MOTON SUSPENSION | |
125 | T2 | Trinity, FL | Planet Fry, Apex Wheels, KNS Brakes |
Class totals:GT2: 1GTX: 2SC: 10T1: 3T2: 2
Group 5
29 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | A Athan Sterling | FA | Massillon, OH | Jensen Global Advisors | |
5 | FA | Frankfort, IL | Morrall Motorsports | ||
6 | J James French | FA | Sheboygan, WI | ||
06 | FA | Fitchburg, WI | Pabst Racing | ||
12 | FA | Island lake, IL | Nature Select | ||
14 | FA | Lakemoor, IL | Modern Flooring / Havoc Motorsports / PROvision Floors | ||
43 | S Shane Prieto | FA | Pompano Beach, FL | Perspective Glass Co., | |
46 | FA | Saint Charles, IL | Signature Production Group | ||
75 | C C Ahsen Yelkin | FA | Canfield, OH | Everclear | |
199 | FA | Cheswick, PA | Paulie Gatto Racing | ||
0 | J James Regan | FE2 | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
18 | FE2 | Sammamish, WA | Pacific Financial Advisors | ||
25 | FE2 | Mason, MI | Hillenburg Motorsports / RE/MAX Commercial | ||
29 | FE2 | Midland, MI | Staccato / Task Force Mortgage / Cruz Associates / Racing For Heroes | ||
32 | C Charles Russell Turner | FE2 | Montpelier, VA | Southeast spec racer/ PCS | |
38 | K Kerry Jacobsen | FE2 | DeLand, FL | Jones Aviation | |
47 | D Darryl Wills | FE2 | League City, TX | Hillenburg Motorsports | |
52 | B Bryan Yates | FE2 | Kernersville , NC | ||
54 | A Andrew Whitston | FE2 | Neenah, WI | LOA Construction | |
86 | FE2 | Williamsburg, VA | Cruz Associates, Inc. | ||
07 | FS | Ocean Ridge, FL | Phoenix Wrappers | ||
11 | R Robert Krayevsky | FX | Merrick, NY | ||
99 | K Ken DeNault | FX | Joliet , IL | H.C. & L.R.R. | |
19 | P | Ormond Beach, FL | Comprent/Halifax Plantation | ||
56 | P | Birmingham, AL | RichardsonClement PC | ||
77 | P | Wilmington, NC | Young Racing | ||
28 | P2 | Elkhart lake, WI | |||
28 | P2 | Elkhart lake, WI | |||
182 | SR1 | Dallas, TX | Turn One Automotive, Madsen Motorsports, Ligier |
Class totals:FA: 10FE2: 10FS: 1FX: 2P: 3P2: 2SR1: 1
Group 6
40 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | K Kelly Lubash | AS | Stamford, CT | ||
56 | T Thomas West | AS | Standish, ME | Limerick Machine | |
151 | T Thomas Ellis | AS | |||
5 | ITR | Wellington, FL | Rodin Younessi | ||
48 | ITR | Miami, FL | activeautowerks. STS Racing | ||
141 | M Matthew Fritz | ITR | Orlando, Fl | Cost of doing Business racing | |
0 | ITS | Fort Myers, FL | RSR/Safecraft Restraints/Mongo's Body Shop | ||
08 | ITS | Palmetto Bay, FL | Apex Alignment, AMA Realty, 3P-LOGISTIX, Epoxy Floor Pros | ||
14 | ITS | Miami, FL | Apex Alignment/BSI Racing/Rossini Racing Products | ||
09 | M Matthew Fritz | ITA | Orlando, Fl | Making Speed/ CODB Racing | |
22 | ITA | Miami, FL | Apex Alignment/Rollan Plumbing/Old Dogs Racing/3P-Logistix | ||
66 | C Cesar Ochoa | ITA | Pompano Beach, FL | ||
70 | ITA | Pompano Beach, FL | Steeda, CMA | ||
90 | G Greg Eley | ITB | Statham, GA | ||
52 | J John Morrison | IT7 | Parkland, FL | STS Racing | |
1 | STL | Miami, FL | Mas Race Team | ||
19 | M Mark Keefer | STL | Mars, PA | Keelen Bros Inc | |
26 | STL | Bradenton, FL | Global Project Services / MR Racing Team | ||
44 | STL | St. Cloud, FL | AKT Racing Team | ||
49 | STL | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
109 | C Chris Clarke | STL | Fort Myers, FL | Clarke Motorsports | |
119 | M Mike Ryan | STL | Frankfort, IL | ||
155 | J Jeremy Goldberger | STL | Deerfield, IL | ||
169 | D Darrel Stein | STL | Allentown, PA | ||
9 | SMX | Atlanta, GA | Sentry Body and Paint/ Final Turn Motorsports | ||
11 | M Matthew Novak | SMX | Bartlett, IL | ADVANCED AUTOSPORTS | |
21 | SMX | Hilliard, OH | CRP RACING/PEACH COBBLER FACTORY/COVERLINK INSURANCE | ||
98 | L Logan Stretch | SMX | Arlington, TX | Wheels America Racing | |
111 | SMX | Glendale, CA | Mazda Motorsports, VBOX, McQueen Racing | ||
140 | W Weston Duchak | SMX | Jupiter, FL | Duchak Motorsports | |
198 | SMX | Sylvan Lake, MI | |||
16 | T3 | Miami, FL | ROUX Helmets, Mobil-1 | ||
73 | D Daniel Moen | T3 | Rindge, NH | Krugspeed/SCDA | |
00 | T4 | Swoyersville, PA | Planet Miata | ||
80 | T4 | Jupiter , FL | DudeBro Racing | ||
99 | T4 | Spartanburg, SC | Habis Performance, Panic Motorsports | ||
122 | T4 | Charlotte, NC | Snader Racing | ||
123 | T4 | Sealy, TX | Snader Racing, Hoosier, Straussfeld Realty Group | ||
129 | C Connor Thomas | T4 | Loveland, CO | ||
186 | T4 | Fredericksburg, VA |
Class totals:AS: 3IT7: 1ITA: 4ITB: 1ITR: 3ITS: 3SMX: 7STL: 9T3: 2T4: 7
Group 7
30 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | SRF3 | Sylvan Lake, MI | |||
01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
4 | SRF3 | McKinney, TX | Lightspeed Motorsports | ||
7 | T Tray Ayres | SRF3 | Dahlonega , GA | Ayres Motorsports | |
9 | SRF3 | Vernon, NJ | Professional Auto / Motion Dynamics | ||
20 | T Tim Preble | SRF3 | Lake Worth, FL | PM Racing / Precision Aluminum Products | |
23 | C Charles Russell Turner | SRF3 | Montpelier, VA | PCS | |
30 | D David Dickerson | SRF3 | Wall, NJ | Performance Orthopaedics & Sports Medicine | |
31 | SRF3 | Woodbury , MN | SRG Autosport / Speedy Race Gear | ||
32 | M Mark Silverberg | SRF3 | Farmington Hills, MI | Motion Research Associates | |
34 | SRF3 | Duxbury, MA | |||
39 | M Mike Bakinowski | SRF3 | Palm City, FL | N/A | |
40 | SRF3 | Ballston Spa, NY | ICERACE.COM | ||
42 | C Craig Chase | SRF3 | Darien, CT | ||
46 | E Evan Bentinck-smith | SRF3 | Duxbury, MA | ||
55 | S Sam Schechter | SRF3 | Boyds, MD | The SuRF Shop | |
61 | B Brian Schofield | SRF3 | Lakeland, FL | PM Racing | |
63 | J Jon Dounchis | SRF3 | Naples, FL | PM Racing | |
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc / PM Racing | |
65 | SRF3 | Miami Beach, FL | |||
68 | J James Goughary | SRF3 | Jupiter, FL | Motion Dynamics | |
78 | R Reid Johnson | SRF3 | Naples, FL | ||
82 | J Joseph Wolf | SRF3 | The Villages, FL | Alliance Autosport | |
87 | J Jim Daley | SRF3 | Kingston, NH | NewRoads Distribution / NewRoads Racing | |
95 | SRF3 | Hartland, WI | Elite Autosport | ||
98 | SRF3 | Sanibel, FL | SRG Autosport/Masters Class | ||
117 | J Jeffrey Lehner | SRF3 | Gloversville, NY | Johnstown Auto Parts | |
119 | SRF3 | Ormond Beach, FL | Vanacore Homes/Comprent Motorsports | ||
177 | SRF3 | Fort Lauderdale, FL | |||
191 | SRF3 | Battleground, WA | Barrel O Monkeys Adventure Co. |
Test Day
145 entries
Group 4
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | STL | Lake Mary, FL |
Test Day Group 1 -
42 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | SM | Newburgh, NY | KESSLER Engineering, KRUGSPEED, SCDA1.com, CoPro Renovations | ||
2 | SM | Lake Mary, FL | AKT | ||
03 | M Max Stallone | SM | Lakeway, TX | ||
7 | J Jason Fichter | SM | Jupiter , Fla | Jupiter Auto Body | |
8 | K Kevin Conlin | SM | Westminster, MD | Rossini Racing Products/ Windsor Customs / Security & Sound Technologies INC | |
11 | M Matthew Novak | SM | Bartlett, IL | ||
13 | SM | Miami, FL | House of Rare | ||
17 | M Miles Hewitt | SM | Houston, TX | MPH Racing Team | |
18 | SM | Pound Ridge, NY | LIT Racing, Ripple Street | ||
19 | SM | Greenville, SC | Eiroa Motorsports with LaBounty Race Engines | ||
21 | SM | Austin, TX | |||
22 | M Max Hewitt | SM | Houston, TX | ||
31 | B Bryan Eiroa | SM | Apopka, FL | Eiroa Motorsports, Rocket Trailers, Labounty Race Engines, Apex Alignment | |
34 | SM | Fairfield, CT | |||
41 | SM | Bradenton, FL | Global Project Services / MR Racing Team | ||
44 | SM | Plymouth, MA | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
54 | M Michael Cohen | SM | Owings Mills, MD | Glass Jacobson Wealth Management | |
63 | SM | Sparks Glencoe, MD | Hotztuff Racing | ||
69 | SM | New York, NY | |||
70 | SM | Shelton, CT | KRUGSPEED, SCDA1.com, KESSLER Engineering, SCDA Driver Development | ||
72 | SM | Shelton, CT | KRUGSPEED, SCDA Track Days, Kessler Engineering | ||
73 | SM | Orlando , FL | Realty Lynk, ER Capital Team, Headquarter Mazda, Reliable Auto Market, 3P Logistix | ||
77 | SM | Hilton Head Island, SC | Salty Dog Racing | ||
82 | N Norman Fuller | SM | Key West, FL | The Fullers Insurance | |
89 | M Matt Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
91 | SM | Lutz, FL | Werner Motorsports | ||
92 | C Christian Meyer | SM | Seminole, FL | Autotechnik | |
99 | SM | Orlando, FL | |||
109 | C Chris Clarke | SM | Fort Myers, FL | Autotechnik, Clarke Construction Group | |
112 | SM | Dallas, TX | Mazda Motorsports, VBOX Motorsports | ||
119 | M Mike Ryan | SM | Frankfort, IL | ||
143 | SM | Glasgow | Lit Racing, Stuart McAleer Racing, Inc | ||
144 | SM | Hilton Head Island, SC | Salty Dog Racing | ||
148 | SM | Miami Springs, FL | IAG Aero Group | ||
149 | SM | Wyndmoore, PA | Allkin,Merrisa Racing,Windsor Customs | ||
192 | SM | Miami, FL | Rare Spec Motorsports / Labounty Race Engines | ||
113 | J James 'Rich" Jackson | SMT | N. Ft. Myers, FL | ||
9 | SMX | Atlanta, GA | Sentry Body and Paint/ Final Turn Motorsports | ||
98 | L Logan Stretch | SMX | Arlington, TX | Wheels America Racing | |
111 | SMX | Glendale, CA | Mazda Motorsports, VBOX, McQueen Racing | ||
121 | SMX | Hilliard, OH | CRP RACING/PEACH COBBLER FACTORY/COVERLINK INSURANCE | ||
140 | W Weston Duchak | SMX | Jupiter, FL | Duchak Motorsports |
Class totals:SM: 36SMT: 1SMX: 5
Test Day Group 2 -
37 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | A Athan Sterling | FA | Massillon, OH | Jensen Global Advisors | |
06 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
12 | FA | Island lake, IL | Nature Select | ||
14 | FA | Lakemoor, IL | Modern Flooring / Havoc Motorsports / PROvision Floors | ||
15 | FA | Frankfort, IL | Morrall Motorsports | ||
43 | S Shane Prieto | FA | Pompano Beach, FL | Perspective Glass Co. | |
46 | FA | Saint Charles, IL | Signature Production Group | ||
75 | C C Ahsen Yelkin | FA | Canfield, OH | Everclear | |
199 | FA | Cheswick, PA | Paulie Gatto Racing | ||
08 | M Mark Defer | FC | Aurora, OH | Lee Racing | |
24 | C Chris Scharnow | FC | Saint Petersburg, FL | Morgan Stanley, Chris-Craft, LTD Motorsports | |
27 | P Peter Vajda | FC | Delta, BC | Auttimo Motor Racing | |
152 | R Robert Allaer | FC | Grosse Pointe Woods, MI | ||
0 | J James Regan | FE2 | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
18 | FE2 | Sammamish, WA | Pacific Financial Advisors | ||
25 | FE2 | Mason, MI | Hillenburg Motorsports / RE/MAX Commercial | ||
29 | FE2 | Midland, MI | Staccato / Task Force Mortgage / Cruz Associates / Racing For Heroes | ||
32 | C Charles Russell Turner | FE2 | Montpelier, VA | Southeast spec racer/ PCS | |
38 | K Kerry Jacobsen | FE2 | DeLand, FL | Jones Aviation | |
47 | D Darryl Wills | FE2 | League City, TX | Hillenburg Motorsports | |
52 | B Bryan Yates | FE2 | Kernersville , NC | ||
54 | A Andrew Whitston | FE2 | Neenah, WI | LOA Construction | |
86 | FE2 | Williamsburg, VA | Cruz Associates, Inc. | ||
1 | FF | Dade City, FL | Advanced Borehole Svcs/Lee Racing/Cricket Farm Motors/Hoosier | ||
3 | FF | Atlantic Beach, FL | |||
8 | M Michael Dowden | FF | Newtown, PA | BGR/Piper Race Cars | |
28 | D Dom Seddio | FF | Pompano Beach, FL | ||
69 | J John Schimenti | FF | Daytona Beach, FL | Pit Lane Services | |
79 | FF | Miami, FL | Lee Racing | ||
141 | A Abigail Froehlich | FF | Clarksville, MD | ||
146 | W Wesley Gundler | FF | Holly Springs, NC | NJMP K-Hill Motorsports | |
07 | FS | Ocean Ridge, FL | Phoenix Wrappers | ||
5 | R Robert Krayevsky | FX | Merrick, NY | ||
99 | K Ken DeNault | FX | Joliet , IL | H.C. & L.R.R. | |
19 | P | Ormond Beach, FL | Comprent/Halifax Plantation | ||
56 | P | Birmingham, AL | RichardsonClement PC | ||
77 | P | Wilmington, NC | Young Racing |
Class totals:FA: 9FC: 4FE2: 10FF: 8FS: 1FX: 2P: 3
Test Day Group 3 -
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
151 | T Thomas Ellis | AS | |||
82 | R Ray Mason | GT2 | Blacklick, OH | Alliance Autosport | |
5 | GTX | Ocean Ridge, FL | |||
4 | SC | Elbert, CO | |||
24 | SC | Tampa , FL | |||
34 | SC | Parker, CO | |||
53 | SC | Tampa, FL | Spec Corvette | ||
54 | SC | Valrico, FL | |||
70 | J James Davidson | SC | West Melbourne, FL | OneMoTime Racing | |
71 | B Brian Boyd | SC | Deerfield Beach, FL | Spec Corvette | |
86 | SC | Miami, FL | OneMoTime Adventures | ||
125 | T2 | Trinity, FL | Planet Fry, Apex Wheels, KNS Brakes |
Class totals:AS: 1GT2: 1GTX: 1SC: 8T2: 1
TestDay Group 4-SRF3,STL,STU,T2,T3,T4,BS,EP,HP,GTL
53 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | ITS | Miami, FL | Apex Alignment/BSI Racing/Rossini Racing Products | ||
10 | ITS | Fort Myers, FL | RSR/Safecraft Restraints/Mongo's Body Shop | ||
157 | N Nathan Nicholson | EP | Unionville, IN | Whelen | |
13 | S Steffen Clark | FP | Salem, VA | Windsor Customs, Evolved Auto, G loc brakes | |
128 | FP | Chester, CT | Canoga Wealth Management | ||
11 | M Matthew Novak | STL | Bartlett, IL | ADVANCED AUTOSPORTS | |
26 | STL | Bradenton, FL | Global Project Services / MR Racing Team | ||
79 | M Mark Keefer | STL | Mars, PA | Keelen Bros Inc | |
109 | C Chris Clarke | STL | Fort Myers, FL | Clarke Motorsports | |
119 | M Mike Ryan | STL | Frankfort, IL | ||
17 | M Miles Hewitt | STU | Houston, TX | MPH Racing Team | |
68 | STU | Orlando, FL | Scuderia Krusty, G-LOC Brakes, BGB, Race Factory | ||
72 | STU | Wilton, CT | Krugspeed | ||
74 | STU | WELLS, ME | Hi Speed Motorsport | ||
190 | STU | Orlando, FL | GC Renovations/PJD Power Wash Pro | ||
198 | STU | Orlando, FL | GC Renovations/PJD Power Wash Pro | ||
01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
06 | J James Goughary | SRF3 | Jupiter, FL | Motion Dynamics | |
07 | T Tray Ayres | SRF3 | Dahlonega , GA | Ayres Motorsports | |
09 | SRF3 | Ormond Beach, FL | Vanacore Homes/Comprent Motorsports | ||
19 | SRF3 | Battleground, WA | Barrel O Monkeys Adventure Co. | ||
20 | T Tim Preble | SRF3 | Lake Worth, FL | PM Racing / Precision Aluminum Products | |
30 | D David Dickerson | SRF3 | Wall, NJ | Performance Orthopaedics & Sports Medicine | |
32 | M Mark Silverberg | SRF3 | Farmington Hills, MI | Motion Research Associates | |
34 | SRF3 | Duxbury, MA | |||
40 | SRF3 | Ballston Spa, NY | ICERACE.COM | ||
42 | C Craig Chase | SRF3 | Darien, CT | ||
55 | S Sam Schechter | SRF3 | Boyds, MD | The SuRF Shop | |
60 | E Evan Bentinck-smith | SRF3 | Duxbury, MA | ||
64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc / PM Racing | |
65 | SRF3 | Miami Beach, FL | |||
81 | J Jim Daley | SRF3 | Kingston, NH | NewRoads Distribution / NewRoads Racing | |
91 | SRF3 | Vernon, NJ | Professional Auto / Motion Dynamics | ||
95 | SRF3 | Hartland, WI | Elite Autosport | ||
98 | SRF3 | Sanibel, FL | SRG Autosport/Masters Class | ||
117 | J Jeffrey Lehner | SRF3 | Gloversville, NY | Johnstown Auto Parts | |
123 | C Charles Russell Turner | SRF3 | Montpelier, VA | PCS | |
177 | SRF3 | Fort Lauderdale, FL | |||
14 | T3 | Miami, FL | ROUX Helmets, Mobil-1 | ||
73 | D Daniel Moen | T3 | Rindge, NH | Krugspeed/SCDA | |
00 | T4 | Swoyersville, PA | Planet Miata | ||
2 | C Connor Thomas | T4 | Loveland, CO | ||
9 | T4 | Spartanburg, SC | Habis Performance, Panic Motorsports | ||
80 | T4 | Jupiter , FL | DudeBro Racing | ||
122 | T4 | Charlotte, NC | Snader Racing | ||
129 | T4 | Sealy, TX | Snader Racing, Hoosier, Straussfeld Realty Group | ||
186 | T4 | Fredericksburg, VA | |||
24 | B-Spec | North Fort Myers, FL | |||
28 | B-Spec | Miami, FL | |||
90 | G Greg Eley | B-Spec | Statham, GA | ||
140 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
191 | B-Spec | Kannapolis , NC | Babyface Fabrication, TEAMTECH Motorsports, G-loc Brakes | ||
193 | B-Spec | Fort Myers, FL |
Class totals:B-Spec: 6EP: 1FP: 2ITS: 2SRF3: 22STL: 5STU: 6T3: 2T4: 7
Garage - East
56 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | M Mark Silverberg | Bay A | Farmington Hills, MI | ||
17 | R Robert Krayevsky | Bay A | Merrick, NY | ||
18 | K K-Hill K-Hill | Bay A | Cape Coral, FL | ||
19 | Bay A | Joliet, IL | |||
20 | Bay A | Elkhart lake, WI | |||
21 | Bay A | WELLS, ME | |||
22 | J John Morrison | Bay A | Parkland, FL | ||
23 | C Christopher Windsor | Bay A | Thurmont, MD | ||
24 | C Christopher Windsor | Bay A | Thurmont, MD | ||
25 | B Bryan Eiroa | Bay A | Apopka, FL | ||
26 | Bay A | Swoyersville, PA | |||
27 | R Robert Wright | Bay A | Valatie, NY | ||
28 | L Logan Stretch | Bay A | Arlington, TX | ||
29 | Bay A | Dallas, TX | |||
16 | Bay B | Woodbury , MN | |||
17 | R Robert Krayevsky | Bay B | Merrick, NY | ||
