EVENT
184 entries
Ladies Index
18 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | LI (EP) | Oregon, OH | |||
8 | LI (XA) | Granville, OH | |||
11 | H Heather Thompson | LI (BM) | Waterville, OH | ||
13 | B Brenda Acosta | LI (GST) | Milford, MI | ||
17 | K Krysta Rennell | LI (AS) | Waterford, MI | ||
24 | L Laura Rogers | LI (GS) | Walbridge, OH | ||
25 | M Mickie Miller | LI (DS) | Markleville, IN | credit card | |
33 | A Annie Judasz | LI (HS) | Commerce Township, MI | ||
42 | LI (DS) | Sylvania, OH | |||
45 | A Andrea Thomas | LI (DST) | TOLEDO, OH | ||
66 | LI (FS) | Perrysburg, OH | Trillium Mountain Cabin - TrilliumMountain.com | ||
71 | D Diane Thomson | LI (SS) | Dexter, MI | ||
72 | LI (XP) | Mattawan, MI | Over Engineered Motorsports | ||
89 | E Elizabeth Leckey | LI (DS) | Ann Arbor, MI | ||
94 | LI (BS) | Chicago, IL | |||
133 | K Kimberly Scheer | LI (HS) | Madison Heights, MI | Annie | |
158 | T Tammie Duncan | LI (CAMC) | DeMotte, IN | Generation Automotive, Muggle Racing | |
172 | J Judy Goshert | LI (CAMT) | Columbia City, IN | Rick Goshert Insurance Inc |
Pro Street Index
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | J James Lee | PROS (ES) | Rochester Hills, MI | EMP | |
27 | J Justin Wrighton | PROS (DST) | Clarkston, Mi | a knight who says nee | |
39 | B Brian Harvey | PROS (CAMT) | Howell, MI | LaFontaine Auto Performance | |
59 | J Jae Hun Choi | PROS (BST) | REDFORD, MI | ||
73 | PROS (BST) | West Bloomfield , MI | |||
81 | M Mark Stevens | PROS (GST) | Bellville, OH | ||
89 | M Matthew Braun | PROS (DS) | Plymouth, MI | PowerPlug | |
94 | PROS (CSX) | Gainesville, FL | EYE, Vehicle Dynamics, PLAYTAWIN | ||
159 | F Franklin (Yicong) Chen | PROS (BST) | Plymouth, MI | ||
173 | A Andrew Ramos | PROS (BST) | Brighton, Mi | Kevster's Tire Depot |
Pro Race Index
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | R Robert Chrismas | PROR (EP) | Genoa, OH | ||
8 | A Andy Pfotenhauer | PROR (DP) | Toledo, OH | ||
26 | T Tim Sholar | PROR (KM) | Van Buren TWP, MI | ||
32 | M Matt Butz | PROR (FP) | Perrysburg, OH | Bad financial decisions | |
43 | PROR (DSP) | Oak Harbor, OH | Kitchin Motorsports/EngineIce Coolant/TrackDayTire | ||
74 | PROR (EP) | Pickerington, OH | Realspeed,Westhill motorsportsUSA | ||
91 | C Craig Carr | PROR (DM) | Youngstown, OH | Wiseman BDYHF? Racing; C&G Ent | |
92 | PROR (FP) | Monclova, OH | ZZPerformance/Race Tools Direct | ||
95 | A Andrew Blasiman | PROR (FSP) | Dexter, Mi | ||
98 | D David Colletti | PROR (DSP) | Troy, MI | Ankeny Racing Ent / My Wife | |
107 | PROR (EP) | Oregon, OH | Casino Motorsports |
Super Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | SS | Perrysburg, OH | Green Properties LLC | ||
71 | J John Thomson | SS | Dexter, MI | ||
78 | J Justin Register | SS | Royal Oak, MI | ||
81 | R Robert Pinder | SS | Mullica Hill, NJ | General Motors | |
91 | SS | Rochester Hills, MI | careers.gm.com | ||
178 | D Danny Smalley | SS | Commerce Township, MI | careers.gm.com | |
181 | SS | Farmington, MI | careers.gm.com | ||
191 | K Kevin Albert | SS | Westland, MI | careers.gm.com |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Richard Wasson | AS | Bloomdale, OH | ||
17 | N Nick Rennell | AS | Waterford, MI | ||
67 | A Andrew Duma | AS | Ada, MI |
B Street
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Joel Wasser | BS | Jasper, IN | ||
5 | S Stephen Brinkerhoff | BS | Plainfield, IN | ||
7 | J Jesse Hesketh | BS | Perrysburg, OH | ||
15 | W Wanda Brinkerhoff | BS | Plainfield, Indiana | ||
17 | S Speedo Jamison | BS | Madison Heights, MI | Borrowed Time | |
24 | BS | Toledo, OH | |||
42 | BS | Northville, MI | |||
46 | L Luis Barroso | BS | Farmington Hills, MI | MAXXIS, MOTUL | |
89 | BS | Troy , MI | Colletti Spec | ||
90 | BS | Troy, MI | |||
117 | N Niko Jamison | BS | Madison Heights, MI | Borrowed Time | |
146 | BS | Brighton, MI | MAXXIS, MOTUL |
C Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
38 | CS | Holly, MI | None | ||
39 | CS | Columbus, OH | |||
72 | H Hideki Hada | CS | Ann Arbor, MI | Sushi Power | |
73 | CS | Warrensville Heights, OH | Stranoparts.com, Friendly Feral Racing, CatDadLife | ||
95 | M Michael A Wolf | CS | XENIA, OH | Autocross Digits | |
139 | C CJ Miller | CS | Delaware, OH | ||
195 | CS | Lebanon, OH | Autocross Digits |
D Street
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | J Joshua Pollard | DS | Sylvania, OH | ||
25 | L Lee Miller | DS | Markleville, IN | credit card | |
34 | DS | Detroit, MI | OAKOS/High Octane Cafe/Ansix Auto | ||
35 | DS | Fostoria, OH | Jack Burns Race Wheels | ||
36 | Z Zachary Evling | DS | Warren, MI | ||
82 | C Cole Reinhart | DS | Toledo, OH | ||
87 | DS | Powell, OH | |||
89 | S Stuart King | DS | Ann Arbor, MI | ||
94 | DS | Powell , OH | Realspeed |
E Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | M Mason Daleiden | ES | Milan, MI |
F Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | A Anthony Marmo | FS | Royal Oak, MI | ||
12 | FS | Saint Clair Shores, MI | |||
37 | FS | Berkey, OH | |||
59 | FS | Dearborn , Mi | |||
66 | T Tom Corron | FS | Whitehouse, OH | ||
96 | FS | Novi, MI | |||
166 | FS | Perrysburg, OH | Trillium Mountain Cabin - TrilliumMountain.com |
G Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | M Matthew Tilashalski | GS | Bloomfield Hills, MI |
H Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | H He Zhu | HS | Madison Heights, MICHIGAN | ||
11 | HS | Ann Arbor, MI | RAC Motorsport | ||
17 | L Logan Osborn | HS | Columbia City, IN | ||
21 | P Per Schroeder | HS | Avon Lake, OH | ||
117 | M Matt Osborn | HS | Columbia City, IN | ||
121 | S Stig Schroeder | HS | Avon Lake, OH |
Super Street Touring
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | D Dean Rindler | SST | Sidney, OH | ||
13 | D Daniel Shea | SST | Powell, OH | mid-life crisis part two | |
31 | G Gill Edwards 4 | SST | Canton, MI | ||
46 | J Jose Hernandez-Bolanos | SST | Farmington Hills, Mi | Motul Maxxis Nissan Acceleration Team | |
60 | SST | Farmington, MI | CJ Communications LLC | ||
68 | B Braxton Harris | SST | Farmington Hills, MI | Nissan Acceleration Team, Maxxis, Motul, Z1 | |
92 | K Kevin Hamera | SST | Rochester Hills, MI | ||
146 | M Matthew Martinez | SST | Lockport, IL | MAXXIS, MOTUL, Z1 Motorsports, Nissan Acceleration Team | |
168 | SST | Broomfield, CO | MAXXIS, MOTUL, Z1 Motorsports, Nissan Acceleration Team |
A Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | AST | Lakewood, OH | |||
91 | B Bob Jenkins | AST | Sylvania, OH |
B Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | R Ray Jason | BST | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | |
59 | L Logan Dales | BST | Greenwood, IN | ||
99 | C Christopher Jason | BST | St Clair Shores, MI |
C Street Touring
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | Y Yash Goswami | CST | Ellicott City, MD | ||
9 | B Bryan Hull | CST | Delta, OH | ||
63 | CST | Ypsilanti, MI | |||
67 | M Marc Correa | CST | Plymouth, MI | ||
72 | CST | Wayne, MI | |||
113 | CST | Swanton, OH | |||
163 | N Nikhil Khopkar | CST | COLUMBUS, Indiana |
D Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | DST | Ypsilanti, MI | Cobalt Racing Brakes | ||
36 | J Jeffrey Managhan | DST | Sylvania, OH |
E Street Touring
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | R Randy Hoover | EST | South Charleston, OH | Autobody Specialists | |
25 | EST | Bloomington, IN | |||
27 | EST | Dearborn , Mi | |||
71 | EST | Luckey, OH | NA | ||
119 | M Melissa Hoover | EST | South Charleston, OH | Autobody Specialists |
G Street Touring
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | GST | Milford, MI |
E Street Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | ESP | Toledo, OH | |||
56 | C Chris Jamula | ESP | Brownstown, MI | ||
156 | ESP | BUCYRUS, OH | Skull Candy Fuel Clothing Ryno Power Engine Ice NXTLVL Racing |
F Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | E Eric Hartwig | FSP | milford, MI | Irene | |
49 | S Scott Hearne | FSP | Massillon, OH |
Classic American Muscle-Traditional
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | CAMT | toledo, Oh | |||
72 | CAMT | Columbia City, IN | Rick Goshert Insurance Inc | ||
85 | CAMT | Grand Blanc , MI | |||
93 | CAMT | Howell, MI | Griggs Racing, Mamo Motorsports, CNC Motorsports, Dr. EFI | ||
152 | CAMT | Maumee, OH | Great Lakes Rental |
Classic American Muscle-Contemporary
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
45 | CAMC | TOLEDO, OH | |||
53 | C Camden Corron | CAMC | SYLVANIA, OH | ||
58 | CAMC | DeMotte, IN | Generation Automotive, Muggle Racing | ||
62 | CAMC | SWANTON, OH | |||
68 | CAMC | Elizabethtown, KY | |||
73 | CAMC | Dearborn, MI | |||
75 | T TJ Scime | CAMC | Indianapolis, IN | ||
77 | CAMC | Brookpark, Oh | |||
173 | J Jeremy Fick | CAMC | Royal Oak, MI | ||
177 | J Jim Wylie | CAMC | Westerville, OH |
Classic American Muscle-Sport
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
63 | M Mike Losert | CAMS | Waterford, MI | Viking shocks and Thanks Mom! | |
65 | CAMS | Findlay, OH | |||
75 | L Les Schober | CAMS | Fenton, MI | Applegate Racing |
Xtream Street A
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | XA | granville, OH | |||
8 | A Adam Baxter | XA | Brighton, MI | ||
43 | XA | Westland , MI | CLN Racing LLC | ||
47 | K Kip Mitchell | XA | Fort Wayne, In | Racecomp Engineering | |
48 | XA | Ann Arbor, MI | Pop Can Returns | ||
68 | B Benjamin Schaut | XA | South Lyon, MI | Nissan Acceleration Team, Maxxis, Motul, Z1 | |
96 | J James Vital | XA | Xenia, OH | ||
168 | D Daniel Wainwright | XA | Kalamazoo, MI | MOTUL, MAXXIS, Z1 Motorsports, Nissan Acceleration Team |
Xtream Street B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | XB | Ann Arbor, MI |
Xtream Street Unlimited
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | XU | Plymouth, MI |
X Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | S Steve Bollinger | XP | Mattawan, MI | Over Engineered Motorsports | |
172 | R Ross Bollinger | XP | Mattawan, MI | Hoosier |
C Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
28 | CP | GROVE CITY, OH | AUTOBODY SPECIALISTS | ||
41 | N Nicholas Deneault | CP | Berkley, MI | ||
141 | E Ethan Bradbury | CP | Oak Harbor, OH |
E Prepared
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | J Jacob Dlugoleski | EP | Perrysburg, OH | N/A | |
39 | EP | Fostoria, OH | |||
54 | EP | Ann Arbor, MI | |||
154 | J Jake Lister | EP | Ann Arbor, MI |
F Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
80 | FP | Pemberville, OH | LEKtronics |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
41 | SM | Toledo, OH | Recycled Cans |
A Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | AM | Perrysburg, OH | |||
192 | Z Zachary Danke | AM | Westland, MI |
B Modified
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | BM | Waterville, OH | |||
33 | BM | New Port Richey, FL | Lahee Family Racing | ||
52 | D Donald R Elzinga, Jr. | BM | FENTON, MI | ||
133 | BM | Noblesville, IN | Indy Superbikes | Zebulon | R&S Racing | ||
152 | D Dan Cyr | BM | Northbrook, IL | Aimee |
C Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | CM | Indianapolis, IN |
E Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | C Chris McCarthy | EM | Canton, MI | ||
70 | J John Bradbury | EM | Oak Harbor, OH | ||
99 | N Nicholas Brown | EM | Troy, MI | ||
111 | EM | Commerce Township, MI | anscomp-mi.com, Vitour |
F Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | J Jackson MacLeod | FM | Brighton, MI | Creative Racing Solutions | |
79 | FM | Brighton, MI | B-Side Racing | ||
179 | FM | Wolverine Lake, MI | Creative Racing Solutions | M & M Sports |
Formula SAE
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
92 | G Garrett Fisk | FSAE | Sterling Heights, MI | UM - Dearborn |
Kart Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | KM | Columbus, OH | AUTOBODY SPECIALIST'S | ||
33 | KM | Brighton, MI | Creative Racing Solutions |