Entry List
Classes
70 entries
Novice
21 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
105 | G Giulius Penaranda | N (CST) | Corona, NY | Infinite Auto Spa | |
282 | N (GST) | Setauket, NY | |||
365 | N (BST) | Seaford, NY | |||
408 | M Matisse Edmonds | N (DST) | Brooklyn, NY | ||
422 | C Camron Resino | N (SM) | Brookield , CT | ||
424 | E Eliseo Caceres | N (DST) | Queen, NY | ||
451 | N (GS) | NY, NY | |||
503 | N (CS) | Oyster Bay, NY | |||
555 | N (EST) | Patchogue, NY | None | ||
631 | B Blake Gohlsen | N (SM) | Manorville, NY | ||
700 | N (HS) | Yonkers, NY | |||
710 | N (DST) | Jamaica, NY | |||
711 | A Aj Khan | N (DS) | The Bronx, NY | ||
726 | N (CST) | Commack, Ny | None | ||
799 | N (SST) | Baldwin, NY | |||
815 | L Luis Quichimbo | N (DS) | Woodhaven, NY | ||
868 | C Charlotte Canavor | N (CS) | Bethpage, NY | ||
913 | N (ES) | Bethpage, NY | |||
917 | N (XA) | New Fairfeild, CT | |||
997 | N (ES) | South Huntington, NY | |||
999 | N (EST) | Danbury, CT |
Street
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
10 | P Peter Renick | S (DS) | Kings Park, NY | ||
31 | E Erick Capistran | S (BS) | New Rochelle, NY | ||
34 | S (BS) | Freeport, NY | Deemed Fit | ||
47 | E Elliot Weiss | S (HCS) | Cutchogue, NY | ||
117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
142 | S (BS) | Ridge, NY | |||
189 | S Steve To | S (DS) | Brooklyn, NY | ||
240 | C Carson Vulpis | S (GS) | Kings Park, NY | ||
267 | B Bidzina Ghviniashvili | S (FS) | Massapequa, NY | ||
341 | S (SM) | Brooklyn, NY | |||
413 | L Louie Abejar | S (BS) | Centereach, NY | ||
494 | J Jeffrey Serif | S (ES) | East Meadow, NY | ||
502 | M Michael Castelli | S (SS) | St James, NY | ||
607 | S (GS) | Lynbrook, NY | |||
774 | E Edward Chan | S (AS) | Brooklyn, NY |
Street Touring
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | T (CST) | Floral Park, NY | |||
19 | T (CST) | Holbrook, NY | |||
145 | T (DST) | Woodhaven, NY | |||
180 | T (CST) | Clifton, NJ | |||
222 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
311 | T (CST) | KINGS PARK, NY | |||
410 | J Jordan Del Pino | T (GST) | New York, NY | ||
616 | T (EST) | East Rockaway, NY | |||
671 | R Ryan Wayne | T (CST) | Floral Park, NY | ||
708 | T (SS) | Danbury, CT | |||
730 | S Sandro Barbakadze | T (DST) | Staten island, Ny | ||
822 | T (DST) | Valley Stream, NY | |||
845 | D Daniel Hamilton | T (CST) | AIRMONT, NY | ||
888 | T (SST) | Baldwin, NY | Instincts Media | ||
918 | T (SST) | NEW FAIRFIELD CT , CT | NO |
Outlaw
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | O (FSP) | Massapequa, NY | |||
66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
144 | R Randolph Petschauer | O (XP) | Bellmore, NY | ||
327 | G Gurkay Sebat | O (XB) | Elmont, NY | ME | |
513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
550 | K Kerim Sanli | O (CST) | Sunnyside, NY | ||
704 | O (XA) | Merrick, NY | |||
718 | O (SSR) | Danbury, CT | |||
800 | D Dustin Bruckner | O (XA) | Islip, NY | #RocketInAPocket | |
831 | O (XA) | Rocky Point, NY | BTME Racing Co. |
Classic American Muscle
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | C (CAMC) | South Huntington, NY | VTR, Kyle | ||
71 | C (CAMC) | Medford, NY | Thanks MIKEY | Coppola's Garage | ||
132 | C (CAMC) | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
577 | T Travis Creamer | C (CAMC) | East Northport, NY | ||
712 | C (CAMC) | Fresh Meadows, NY |