Champ Day
62 entries
PAX Class (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | J Jason Swindle | PAX (CM) | Riverside, CA | Unbalanced Engineering | |
11 | M Marshall Grice | PAX (CM) | Redondo Beach, CA | ||
17 | C Christine Grice | PAX (AS) | Redondo Beach, CA | ||
728 | PAX (AST) | Los Angeles, CA |
PAX Class Ladies (Indexed)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
171 | L Lisa Berry | PAXL (AS) | Rancho Cucamonga, CA | ||
172 | T Theresa Berry | PAXL (SS) | Rancho Cucamonga, CA | ||
807 | A Anne Obee | PAXL (FS) | Costa Mesa, CA |
Street Tire 1 (ES, GS, HS) (Indexed)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | D Don Green | S1 (GS) | Arroyo Grande, CA | ||
136 | S1 (ES) | Corona, CA | |||
614 | S1 (GS) | Temecula, CA | apexjunky |
Super Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | Rancho Santa Marg, CA | |||
46 | B Bob Endicott | SS | San Pedro, CA | ||
555 | SS | Valencia, CA | |||
910 | P Peter Derrico | SS | Ventura, CA |
A Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
267 | AS | Mission Viejo, CA | |||
356 | AS | Redondo Beach, CA |
B Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | BS | Moorpark, CA | |||
626 | A Armaan Ahmed | BS | San Dimas, CA | ||
705 | T Tom Tanquary | BS | Costa Mesa, CA | HiDef Racing |
D Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
601 | DS | BULVERDE, TX | |||
948 | C Christopher Boleman | DS | Redondo Beach, CA |
Historic 1 (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
58 | D David Barrish | HST1 (HS) | Lake Arrowhead, CA | ||
111 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
311 | HST1 (ES) | CRESTLINE, CA | |||
507 | HST1 (HS) | Hawthorne, CA |
Historic 2 (Indexed)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | HST2 (EST) | Los Angeles, CA | Thanks Elvin | ||
25 | E Elvin Hom | HST2 (EST) | Walnut, CA | ||
80 | C Craig Naylor | HST2 (EST) | Long Beach, CA | QUICKdocs mobile notary |
Street Touring (SST-GST,SSC) (Indexed)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | ST (AST) | San Diego, CA | |||
65 | ST (AST) | Fontana, CA | |||
81 | S Sean Fenstermacher | ST (BST) | San Pedro, CA | ||
402 | ST (BST) | Fullerton, CA | |||
581 | ST (SST) | San Marcos, CA | Infinite Motion | ||
661 | ST (DST) | Upland, CA | |||
671 | R Richard Jung | ST (BST) | Irvine, CA | CiroRacing, Bilstein, Cusco, Enkei, Burshur, Action Tire | |
797 | D David Rios | ST (DST) | Corona, CA |
Street Prepared (Indexed)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
91 | SP (DSP) | Orange, CA | |||
337 | F Fil Tabios | SP (ESP) | Fountain Valley, CA |
Street Mod Combined (Indexed)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
99 | D Doug Teulie | SMC (SMF) | Huntington Beach, CA | DHE / FAST |
Classic American Muscle Traditional
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
60 | CAM-T | San Diego, CA | @SlowAF_Camaro | ||
76 | CAM-T | Escondido, CA | Barry’s Speed Shop | ||
600 | W Wallis Logan | CAM-T | ALISO VIEJO, CA | ||
650 | CAM-T | San Diego, CA |
Classic American Muscle Contempory
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | G George Sklyarevsky | CAM-C | San Bernardino , CA | ||
44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
67 | CAM-C | Rowland Heights, CA | Corner- Exit |
Classic American Muscle Sports
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
611 | J Jessica Gonzalez | CAM-S | Rancho Santa Marg, CA | ||
658 | CAM-S | Ladera Ranch, CA |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | T Tom Berry | XS (XA) | Rancho Cucamonga, CA | Berry Family Racing | |
98 | M Mike Flanigan | XS (XB) | Lake Elsinore, CA | ||
124 | R Ryan Bracci | XS (XA) | San Juan Capistrano, CA | ||
561 | XS (EVX) | Lakeside, CA | Unplugged Performance |
Novice (Indexed)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
401 | J Jenna Chavez | NOV (BST) | Fullerton, CA | ||
583 | A Aldo Rubio | NOV (HS) | Fullerton, CA | ||
634 | NOV (HS) | Placentia, CA |
Club Spec MX-5
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
250 | CSX | Downey, CA |
Time Only
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
169 | D Derek Punch | TO (XA) | Escondido, CA | Bear's Tires Fruhmann Motor Gallery | |
628 | TO (XA) | Temecula, CA | |||
629 | T Tyler Nguyen | TO (HS) | Pomona, CA | ||
631 | D Derek Wong | TO (CS) | TUSTIN, CA | ||
689 | TO (EST) | Sandy, OR |
X-Runs
30 entries
Classic American Muscle Sports
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CAM-S | Ladera Ranch, CA |
Time Only
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Armaan Ahmed | TO (BS) | San Dimas, CA |
X-Runs
28 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
X (AST) | Los Angeles, CA | |||
X (GS) | Temecula, CA | apexjunky | ||
T Theresa Berry | X (SS) | Rancho Cucamonga, CA | ||
X (DST) | Upland, CA | |||
P Peter Derrico | X (SS) | Ventura, CA | ||
B Bob Endicott | X (SS) | San Pedro, CA | ||
S Sean Fenstermacher | X (BST) | San Pedro, CA | ||
X (CAM-T) | San Diego, CA | |||
X (AST) | Fontana, CA | |||
J Jessica Gonzalez | X (CAM-S) | Rancho Santa Marg, CA | ||
X (SS) | Rancho Santa Marg, CA | |||
X (SS) | Valencia, CA | |||
X (CSX) | Downey, CA | |||
X (SST) | San Marcos, CA | Infinite Motion | ||
W Wallis Logan | X (CAM-T) | ALISO VIEJO, CA | ||
X (CAM-T) | San Diego, CA | @SlowAF_Camaro | ||
T Tyler Nguyen | X (HS) | Pomona, CA | ||
A Anne Obee | X (FS) | Costa Mesa, CA | ||
X (XA) | Temecula, CA | |||
X (EVX) | Lakeside, CA | Unplugged Performance | ||
D Derek Punch | X (XA) | Escondido, CA | Bear's Tires Fruhmann Motor Gallery | |
X (AS) | Redondo Beach, CA | |||
X (CAM-C) | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
X (AST) | San Diego, CA | |||
A Aldo Rubio | X (HS) | Fullerton, CA | ||
X (CAM-C) | Rowland Heights, CA | Corner- Exit | ||
X (ES) | Corona, CA | |||
G George Sklyarevsky | X (CAM-C) | San Bernardino , CA |
Test-n-Tune/Practice
48 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Hawthorne, CA | |||
Simi Valley, CA | Ankeny Racing | ||
K Kushantha Attanayake | Vista, CA | ||
J Jeff Berg | Wildomar, CA | ||
Lake Elsinore, CA | |||
San Diego, CA | |||
Irvine, CA | |||
Fullerton, CA | |||
Temecula, CA | |||
C Chase Crawford | Hawthorne, Ca | ||
BULVERDE, TX | |||
P Peter Derrico | Ventura, CA | ||
B Bob Endicott | San Pedro, CA | ||
A Allen Faass | Lake Elsinore, CA | ||
J Jessica Gonzalez | Rancho Santa Marg, CA | ||
Rancho Santa Marg, CA | |||
E Elvin Hom | Walnut, CA | ||
Ladera Ranch, CA | |||
Valencia, CA | |||
B Benjamin Inchalik | Los Angeles, CA | ||
N Nate Kuhl | Long Beach, CA | ||
Torrance, CA | |||
D David Lambert | Oceanside, CA | ||
E Eric Langlois | Tustin, CA | ||
San Marcos, CA | Infinite Motion | ||
Torrance, CA | Ankeny Racing Enterprises, MiataRoadster.net | ||
Orange, CA | |||
S Scott McClure | Buena Park, CA | ||
N Nicholas Nazareno | Houston, TX | ||
T Tyler Nguyen | Pomona, CA | ||
A Anne Obee | Costa Mesa, CA | ||
Irvine, CA | |||
P Paul Pablo Rodriguez | Whittier, CA | ||
Los Angeles, CA | Thanks Elvin | ||
Lakeside, CA | Unplugged Performance | ||
Mission Viejo, CA | |||
Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
Rowland Heights, CA | Corner- Exit | ||
A Alo Sarv | San Diego, CA | ||
A Andrew Shelton | Trabuco Canyon, CA | ||
G George Sklyarevsky | San Bernardino , CA | ||
Riverside, CA | |||
J Jason Swindle | Riverside, CA | Unbalanced Engineering | |
J Joseph Thomas | Los Angeles, CA | ||
F Frankie Trutanic | Los Olivos, CA | P2 Fabrication, Tilton Engineering, Ankeny Racing | |
Placentia, CA | |||
J John Wainwright | FOOTHILL RANCH, CA | ||
Moorpark, CA |
Split Test-n-Tune/Practice
2 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
N Nick Angelis | South Lake Tahoe, CA | ||
T Tanguy Malaquin | Irvine , CA |
Split Test-n-Tune/Practice Co-Drivers
2 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
J Jodie Angelis | South Lake Tahoe, CA | ||
Rancho Santa Marg, CA |