Entry List
Friday
41 entries
Emergency/Tow
1 entry
Name | Class | Hometown |
---|---|---|
Morgan Hill, CA |
Flagging & Comm
11 entries
Name | Class | Hometown |
---|---|---|
B Bert Abrahamzon | Camino, CA | |
Cloverdale, CA | ||
R Rhea Dods | Vallejo, CA | |
San Jose, CA | ||
B Bob Klope | Valley Springs, CA | |
Sunnyvale, CA | ||
G Gregory Martin | Rancho Cordova, CA | |
Auburn, CA | ||
San Carlos, CA | ||
Sonoma, CA | ||
Dixon, CA |
Grid
2 entries
Name | Class | Hometown |
---|---|---|
Vacaville, CA | ||
El Sobrante, CA |
Photograhy
2 entries
Name | Class | Hometown |
---|---|---|
Dixon, CA | ||
Rohnert Park, CA |
Race Admin
6 entries
Name | Class | Hometown |
---|---|---|
Minden, NV | ||
Oakland, CA | ||
C Claire Kelly | San Carlos, CA | |
Gardnerville , NV | ||
tinley park, IL | ||
L Linda Rogaski | Rio Linda, CA |
Sound Control
1 entry
Name | Class | Hometown |
---|---|---|
C Cornelia Bell | Petaluma, CA |
Start
4 entries
Name | Class | Hometown |
---|---|---|
Rohnert Park, Ca | ||
G Gregg Schlaman | Boulder Creek, CA | |
Sonoma, CA | ||
M Marcia Ulise | Newark, CA |
Stewards
7 entries
Name | Class | Hometown |
---|---|---|
Newark, CA | ||
Minden, NV | ||
Del Rey Oaks, CA | ||
P Paul D Helberg | Antioch, CA | |
P Paul D Helberg | Antioch, CA | |
San Jose, CA | ||
J Jim Rogaski | Rio Linda, CA |
Tech
6 entries
Name | Class | Hometown |
---|---|---|
Danville, CA | ||
S Stephanie Helberg | Antioch, CA | |
S Stephanie Helberg | Antioch, CA | |
T Thomas Jackson | San Jose, CA | |
C Charlie Stolz | Waddell, az | |
C Charlie Stolz | Waddell, az |
Timing and Scoring
1 entry
Name | Class | Hometown |
---|---|---|
T Teresa Hodgson | Rescue, CA |
Saturday
45 entries
Emergency/Tow
1 entry
Name | Class | Hometown |
---|---|---|
Morgan Hill, CA |
Flagging & Comm
14 entries
Name | Class | Hometown |
---|---|---|
B Bert Abrahamzon | Camino, CA | |
Cloverdale, CA | ||
R Rhea Dods | Vallejo, CA | |
J Julien Hamon | Pittsburg, CA | |
San Jose, CA | ||
San Ramon, CA | ||
B Bob Klope | Valley Springs, CA | |
Sunnyvale, CA | ||
G Gregory Martin | Rancho Cordova, CA | |
Auburn, CA | ||
Mill Valley, CA | ||
San Carlos, CA | ||
Sonoma, CA | ||
Dixon, CA |
Grid
3 entries
Name | Class | Hometown |
---|---|---|
Vacaville, CA | ||
El Sobrante, CA | ||
San Francisco, CA |
Photograhy
2 entries
Name | Class | Hometown |
---|---|---|
Dixon, CA | ||
Rohnert Park, CA |
Race Admin
6 entries
Name | Class | Hometown |
---|---|---|
Minden, NV | ||
Oakland, CA | ||
C Claire Kelly | San Carlos, CA | |
Gardnerville , NV | ||
tinley park, IL | ||
L Linda Rogaski | Rio Linda, CA |
Sound Control
1 entry
Name | Class | Hometown |
---|---|---|
C Cornelia Bell | Petaluma, CA |
Start
5 entries
Name | Class | Hometown |
---|---|---|
Rohnert Park, Ca | ||
J Joyce Hilton | San Francisco, CA | |
G Gregg Schlaman | Boulder Creek, CA | |
Sonoma, CA | ||
M Marcia Ulise | Newark, CA |
Stewards
7 entries
Name | Class | Hometown |
---|---|---|
B Bill Blake | San Carlos, CA | |
Newark, CA | ||
Minden, NV | ||
Del Rey Oaks, CA | ||
P Paul D Helberg | Antioch, CA | |
San Jose, CA | ||
J Jim Rogaski | Rio Linda, CA |
Tech
5 entries
Name | Class | Hometown |
---|---|---|
Danville, CA | ||
S Stephanie Helberg | Antioch, CA | |
Vacaville, CA | ||
T Thomas Jackson | San Jose, CA | |
C Charlie Stolz | Waddell, az |
Timing and Scoring
1 entry
Name | Class | Hometown |
---|---|---|
T Teresa Hodgson | Rescue, CA |
Sunday
37 entries
Emergency/Tow
1 entry
Name | Class | Hometown |
---|---|---|
Morgan Hill, CA |
Flagging & Comm
12 entries
Name | Class | Hometown |
---|---|---|
B Bert Abrahamzon | Camino, CA | |
R Rhea Dods | Vallejo, CA | |
R Rhea Dods | Vallejo, CA | |
P Phil Hodgson | Rescue, CA | |
San Jose, CA | ||
San Jose, CA | ||
B Bob Klope | Valley Springs, CA | |
G Gregory Martin | Rancho Cordova, CA | |
Auburn, CA | ||
Mill Valley, CA | ||
Sonoma, CA | ||
Dixon, CA |
Grid
2 entries
Name | Class | Hometown |
---|---|---|
El Sobrante, CA | ||
San Francisco, CA |
Photograhy
1 entry
Name | Class | Hometown |
---|---|---|
Rohnert Park, CA |
Race Admin
3 entries
Name | Class | Hometown |
---|---|---|
Oakland, CA | ||
C Claire Kelly | San Carlos, CA | |
tinley park, IL |
Sound Control
1 entry
Name | Class | Hometown |
---|---|---|
C Cornelia Bell | Petaluma, CA |
Start
5 entries
Name | Class | Hometown |
---|---|---|
Rohnert Park, Ca | ||
J Joyce Hilton | San Francisco, CA | |
G Gregg Schlaman | Boulder Creek, CA | |
Sonoma, CA | ||
M Marcia Ulise | Newark, CA |
Stewards
4 entries
Name | Class | Hometown |
---|---|---|
B Bill Blake | San Carlos, CA | |
Minden, NV | ||
Del Rey Oaks, CA | ||
P Paul D Helberg | Antioch, CA |
Tech
7 entries
Name | Class | Hometown |
---|---|---|
Danville, CA | ||
S Stephanie Helberg | Antioch, CA | |
Vacaville, CA | ||
T Thomas Jackson | San Jose, CA | |
San Francisco, CA | ||
San Francisco, CA | ||
C Charlie Stolz | Waddell, az |
Timing and Scoring
1 entry
Name | Class | Hometown |
---|---|---|
T Teresa Hodgson | Rescue, CA |