Event
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Grand Rapids, MI | Eclectic Motorworks, TWS Motors |
Group 2
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | Grid 2 Vintage Small Bore | Mono, ON | |||
| 165 | S Scott Olman | Grid 2 Vintage Small Bore | Troy, MI | Team ScoJo | |
| - | 2- GP | West Palm Beach, FL | Biggles Racing | ||
| 17 | 2- GP | West Palm Beach, FL | Biggles Racing |
Class totals:2- GP: 2Grid 2 Vintage Small Bore: 2
Group 4
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59 | 4- b | Craig, CO | |||
| 06 | D David Woodmancy | 4 - c | Holly, MI | ||
| 36 | 4 - c | Grand Rapids, MI | |||
| 50 | 4 - c | Holland, MI |
Class totals:4 - c: 34- b: 1
Group 5
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 85 | 5-c | Onekama, MI | Sunday Racing, Inc. |
Group 6
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75 | M Mark Silverberg | 3 - a | Farmington Hills, MI | Motion Research Associates | |
| 16 | 6- a | Jenison, MI | |||
| 70 | G Greg Herr | 6- c | Pemberville, OH |
Class totals:3 - a: 16- a: 16- c: 1