25-R-64068
58 entries
Group 1A
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | SRF3 (Both) | long grove, IL | Elite Autosports | ||
01 | L Liam Harrison | SRF3 (Both) | Libertyville, IL | Elite Autosport | |
2 | S Steve Ross | SRF3 (Sat) | highland park, IL | ||
3 | SRF3 (Both) | Ramsey, MN | 90racing.com / Makt Motorsports | ||
5 | SRF3 (Both) | Barrington Hills, IL | Mako Networks | ||
6 | SRF3 (Both) | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
18 | SRF3 (Both) | Victoria, MN | 1800Racing | ||
34 | SRF3 (Both) | Belvidere, IL | LL Loughead - DDS Inc., 1932-2017 | ||
73 | SRF3 (Sat) | Franklin Park , IL | Tro Manufacturing | ||
74 | SRF3 (Both) | Western Springs, IL | Tro Manufacturing | ||
75 | SRF3 (Both) | Western Springs, IL | Tro Manufacturing | ||
85 | E Evan Hameetman | SRF3 (Both) | Algonquin, IL | Further Motorsport | |
122 | C Caleb Roethel | SRF3 (Both) | West Bend, WI | GBM Racing / Further Motorsport |
Group 1B
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | S Steve Ross | SRF (Both) | highland park, IL | Bulldog Security | |
11 | SRF (Both) | Larsen, WI | P and B Motorsports | ||
18 | SRF (Both) | Saint Anne, IL | Fox Fabrique / Buster the Cat Productions | ||
44 | SRF (Sat) | Pewaukee, WI | Elite Autosports | ||
47 | W William Douglas | SRF (Both) | Appleton, WI | Racer for Christ | |
54 | R Robert Ablard | SRF (Both) | Neenah, WI | The Turbo Encabulator | |
58 | B Brian Tanner | SRF (Both) | Saint Louis, MO | Always Learning Motorsports | |
66 | SRF (Both) | Lisle, IL | Arbor Financial Services / Elite Autosports | ||
82 | SRF (Both) | Wausau, WI | Fulcersprints.com | ||
83 | SRF (Both) | Aurora, IL | |||
89 | R Roger Beck | SRF (Sat) | Sugar Grove, IL | ||
144 | SRF (Sun) | Belvidere, IL |
Group 2
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | FP (Sat) | Algonquin, IL | Swedish Car Specialists | ||
97 | HP (Sun) | Lake in the Hills, IL | |||
32 | ITA (Sat) | Amherst, WI | Ben Minch Motorsports / AnteUp Poker Media / Linda Mae's / Wepner Farms / Songbird Studios | ||
89 | S Stephen Hoch | ITA (Sun) | Whitefish Bay, WI | Advanced Autosports | |
148 | ITA (Sun) | Oshkosh, WI | Cindy Iwata / Advanced Autosports | ||
112 | K Kenneth Sonderup | ITC (Sat) | Champlin, MN | ||
45 | ITS (Both) | Inver Grove Heights, MN | SPFMNLAW.COM and Flat Squirrel Racing | ||
55 | ITS (Both) | Deerfield, IL | |||
43 | SMT (Both) | Waconia, MN | Advanced Autosports | ||
54 | T2 (Both) | Cottage Grove, MN | |||
33 | T3 (Both) | Rosemount, MN | Orr Autosport/R3 |
Class totals:FP: 1HP: 1ITA: 3ITC: 1ITS: 2SMT: 1T2: 1T3: 1
Group 3
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | ASR (Sat) | Lisle, IL | Elite Autosport | ||
09 | P Phillip Daus | GT1 (Both) | lombard, IL | pdq | |
63 | STL (Sun) | Inver Grove Hts, MN | Interstate Truck Driving School |
Class totals:ASR: 1GT1: 1STL: 1
Group 4
16 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | K Keghan Osburn | SM (Both) | Fenton, MO | ||
7 | G Geoffrey Youngdahl | SM (Both) | Saint Paul Park, MN | ||
12 | K Keegan Bosch | SM (Sun) | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
23 | G George Ellis | SM (Both) | Minneapolis, MN | ||
32 | SM (Both) | Amherst, WI | Ben Minch Motorsports / AnteUp Poker Media / Linda Mae's / Wepner Farms / Songbird Studios | ||
43 | SM (Sun) | Waconia, MN | Advanced Autosports | ||
48 | F Frank Giuffre | SM (Both) | New Berlin, WI | Advance Autosports | |
55 | J Jeremy Goldberger | SM (Both) | Deerfield, IL | ||
73 | SM (Sat) | Hebron, IL | Seventy3 Motorsports/X-Factor Racing | ||
83 | R Randy Phillips | SM (Both) | West Chicago, IL | ||
85 | SM (Both) | Riverton, UT | |||
87 | SM (Both) | Downers Grove, IL | Dreaming Tree Racing | ||
89 | S Stephen Hoch | SM (Sun) | Whitefish Bay, WI | Advanced Autosports | |
148 | SM (Sat) | Oshkosh, WI | Cindy Iwata / Advanced Autosports | ||
18 | SMX (Both) | Victoria, MN | 1800Racing | ||
110 | E Ethan York | SMX (Both) | North Las Vegas, NV | York Motorsports & Advanced Autosports |
Class totals:SM: 14SMX: 2
Group 5
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | FC (Both) | Chicago, IL | |||
10 | R Roberto Reina | FF (Both) | Brookfield, WI | BFM MOTORSPORT | |
23 | T Tazio Stefanelli | FF (Both) | Rockford, IL | Two Dogg and Millennium Forms |
Class totals:FC: 1FF: 2
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Friday
26 entries
Emergency Services
2 entries
Name | Class Modifier | Hometown |
---|---|---|
Emergency (Natl) | Sheboygan, WI | |
E Edward Danecki | Emergency (Natl) | CHICAGO, IL |
Race Administration/Chairman
1 entry
Name | Class Modifier | Hometown |
---|---|---|
J Jeff Kulawinski | Race Administration (Natl) | Rockton, IL |
Registration
7 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Registration (Natl) | Freedom, WI |
T Tracey Gauper | Registration (Natl) | Hubertus, WI |
Registration (Natl) | Morrison, IL | |
Registration (Regl) | Evanston, IL | |
Registration (Natl) | Fond Du Lac, WI | |
C Cathy Stegeman | Registration (Divl) | Wauconda, IL |
Registration (Regl) | Janesville, WI |
Stewards
1 entry
Name | Class Modifier | Hometown |
---|---|---|
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
Technical and Safety Inspection
9 entries
Name | Class Modifier | Hometown |
---|---|---|
A Aaron Deer | Tech (Divl) | Belvidere, IL |
S Steve Dunkmann | Tech (Natl) | Haven, WI |
R Robert Janeck | Tech (Natl) | Madison, WI |
T Tony Jorgensen | Tech (Divl) | Mukwonago, WI |
Tech (Natl) | Sheboygan Falls, WI | |
S Susan Kettler | Tech (Regl) | Sheboygan Falls, WI |
D Dennis Troemel | Tech (Natl) | Waukesha, WI |
J Judith Troemel | Tech (Regl) | Waukesha, WI |
M Mark Troemel | Tech (Natl) | Waukesha, WI |
Timing and Scoring
6 entries
Name | Class Modifier | Hometown |
---|---|---|
T & S (Natl) | Rockford, IL | |
E Evelyn Jacobson | T & S (Natl) | Bloomington, MN |
L Liz Lowy | T & S (Sr) | Spring Grove, IL |
S Susan Schuster | T & S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T & S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | T & S (Natl) | Brooklyn Center, MN |
Volunteer Saturday
88 entries
Course Marshals
6 entries
Name | Class Modifier | Hometown |
---|---|---|
B Bruce Andersen | Course Marshals (Natl) | Rockford, IL |
Course Marshals (Natl) | DeKalb, IL | |
Course Marshals (Natl) | Prospect Heights, IL | |
Course Marshals (Natl) | Itasca, IL | |
Course Marshals (Natl) | Grafton, WI | |
Course Marshals (Divl) | Grafton, WI |
Emergency Services
5 entries
Name | Class Modifier | Hometown |
---|---|---|
Emergency (Natl) | Sheboygan, WI | |
E Edward Danecki | Emergency (Natl) | CHICAGO, IL |
T Tom Jedlicka | Emergency (Divl) | Walford, IA |
J Joseph Koeninger | Emergency (New) | MACHESNEY PARK, IL |
T Timothy Marx | Emergency (Natl) | Loves Park, IL |
Flagging and Communications
20 entries
Name | Class Modifier | Hometown |
---|---|---|
E Erik Abrahamson | F & C (Regl) | Oak Lawn, IL |
H Harper Aspen | F & C (Regl) | Columbia, SC |
V Val Bendel | F & C (Regl) | Loves Park, IL |
T Tiffany Bingheim | F & C (Natl) | Horicon, WI |
F & C (Divl) | Oak Lawn, IL | |
F & C (Natl) | DeKalb, IL | |
F & C (Natl) | Neenah, WI | |
D Don Faems | F & C (Natl) | Arlington Heights, IL |
N Nick Fairfield | F & C (Natl) | De Forest, WI |
L Lon Hake | F & C (Natl) | Maple Park, IL |
K Kim Joiner | F & C (Natl) | Glen Ellyn, IL |
P Patrick Prevenas | F & C (Natl) | Dubuque, IA |
J Jeffery Reglin | F & C (Natl) | Dixon, IL |
F & C (Regl) | Hanna City, IL | |
F & C (Natl) | Yellville, AR | |
F & C (Natl) | East Troy, WI | |
F & C (Divl) | Akron, OH | |
J James Stacey | F & C (Divl) | Naperville, IL |
D David Sullivan | F & C (Natl) | Willowbrook, IL |
R Roger Vilmur | F & C (Divl) | Palatine, IL |
Grid
5 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Dake | Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Grid (Natl) | Brookfield, WI |
J Jim Maloney | Grid (Natl) | Schaumburg, IL |
D Donald Seefeldt | Grid (Regl) | Waukesha, WI |
D Dory Zientara | Grid (Natl) | Elgin, IL |
Pace Car
2 entries
Name | Class Modifier | Hometown |
---|---|---|
J James Roemer | Pace Car (Regl) | North Prairie, WI |
Pace Car (Natl) | Erin, WI |
Pit
4 entries
Name | Class Modifier | Hometown |
---|---|---|
D Dennis Bednar | Pit (Natl) | Huntley, IL |
J Janet Bruce | Pit (Natl) | Poplar Grove, IL |
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Pit (Natl) | MCHENRY, IL |
Race Administration/Chairman
5 entries
Name | Class Modifier | Hometown |
---|---|---|
Race Administration (Regl) | Rockton, IL | |
J Joan Koeninger | Race Administration (Regl) | Rockton, IL |
J Jeff Kulawinski | Race Administration (Natl) | Rockton, IL |
N Nichole Piotrowski-Scholl | Race Administration (Natl) | Greenfield, WI |
A Audrey Scholl | Race Administration (Regl) | Greenfield, WI |
Registration
7 entries
Name | Class Modifier | Hometown |
---|---|---|
T Tracey Gauper | Registration (Natl) | Hubertus, WI |
Registration (Natl) | Morrison, IL | |
Registration (Regl) | McHenry, IL | |
Registration (Natl) | Fond Du Lac, WI | |
H Henry Scholl | Registration (Regl) | Akron, oh |
C Cathy Stegeman | Registration (Divl) | Wauconda, IL |
Registration (Regl) | Janesville, WI |
Sound Control
2 entries
Name | Class Modifier | Hometown |
---|---|---|
M Michael Holz | Sound Control (Natl) | Neenah, WI |
Sound Control (Natl) | Freeport, IL |
Starters
3 entries
Name | Class Modifier | Hometown |
---|---|---|
P Pat (Patricia) Foss | Starters (Natl) | Marion, IA |
W Wayne Foss | Starters (Natl) | Marion, IA |
D David Hermann | Starters (Natl) | Oregon, IL |
Stewards
7 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Stewards (Natl) | Freedom, WI |
O Orville Bruce | Stewards (Divl) | Poplar Grove, IL |
K Kevin Coulter | Stewards (Natl) | Woodridge, IL |
Stewards (Natl) | Rockford, IL | |
Stewards (Natl) | Park Falls, WI | |
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
R Rob Woolston | Stewards (Natl) | Saint Paul, MN |
Technical and Safety Inspection
11 entries
Name | Class Modifier | Hometown |
---|---|---|
S S. Lynne Amenda | Tech (Regl) | Streator, IL |
A Aaron Deer | Tech (Divl) | Belvidere, IL |
S Steve Dunkmann | Tech (Natl) | Haven, WI |
R Robert Janeck | Tech (Natl) | Madison, WI |
Tech (Natl) | Sheboygan Falls, WI | |
S Susan Kettler | Tech (Regl) | Sheboygan Falls, WI |
Tech (Regl) | Hoffman Estates, IL | |
D Dennis Troemel | Tech (Natl) | Waukesha, WI |
J Judith Troemel | Tech (Regl) | Waukesha, WI |
M Mark Troemel | Tech (Natl) | Waukesha, WI |
J James Zientara | Tech (Divl) | Elgin, IL |
Timing and Scoring
11 entries
Name | Class Modifier | Hometown |
---|---|---|
S Scott Anger | T & S (Divl) | Milwaukee, WI |
J John Bobek | T & S (Divl) | Chicago, IL |
T & S (Natl) | Rockford, IL | |
E Evelyn Jacobson | T & S (Natl) | Bloomington, MN |
T & S (Natl) | Greendale, WI | |
L Liz Lowy | T & S (Sr) | Spring Grove, IL |
C Caryl Roberts | T & S (Divl) | Brown Deer, WI |
J Janet Schmuck | T & S (Natl) | Hoffman Estates, il |
S Susan Schuster | T & S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T & S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | T & S (Natl) | Brooklyn Center, MN |
Volunteer Sunday
88 entries
Course Marshals
6 entries
Name | Class Modifier | Hometown |
---|---|---|
B Bruce Andersen | Course Marshals (Natl) | Rockford, IL |
Course Marshals (Natl) | DeKalb, IL | |
Course Marshals (Natl) | Prospect Heights, IL | |
Course Marshals (Natl) | Itasca, IL | |
Course Marshals (Natl) | Grafton, WI | |
Course Marshals (Divl) | Grafton, WI |
Emergency Services
4 entries
Name | Class Modifier | Hometown |
---|---|---|
Emergency (Natl) | Sheboygan, WI | |
E Edward Danecki | Emergency (Natl) | CHICAGO, IL |
T Tom Jedlicka | Emergency (Divl) | Walford, IA |
T Timothy Marx | Emergency (Natl) | Loves Park, IL |
Flagging and Communications
21 entries
Name | Class Modifier | Hometown |
---|---|---|
E Erik Abrahamson | F & C (Regl) | Oak Lawn, IL |
V Val Bendel | F & C (Regl) | Loves Park, IL |
R Rick Bentson | F & C (Natl) | Orland Park, IL |
T Tiffany Bingheim | F & C (Natl) | Horicon, WI |
F & C (Divl) | Oak Lawn, IL | |
F & C (Natl) | DeKalb, IL | |
K Kenneth Cramer | F & C (Natl) | Colgate , WI |
F & C (Natl) | Neenah, WI | |
D Don Faems | F & C (Natl) | Arlington Heights, IL |
N Nick Fairfield | F & C (Natl) | De Forest, WI |
L Lon Hake | F & C (Natl) | Maple Park, IL |
F & C (Regl) | Evanston, IL | |
K Kim Joiner | F & C (Natl) | Glen Ellyn, IL |
F & C (Regl) | Hanna City, IL | |
F & C (Natl) | Yellville, AR | |
F & C (Natl) | East Troy, WI | |
F & C (Regl) | McNabb, IL | |
F & C (Divl) | Akron, OH | |
J James Stacey | F & C (Divl) | Naperville, IL |
D David Sullivan | F & C (Natl) | Willowbrook, IL |
R Roger Vilmur | F & C (Divl) | Palatine, IL |
Grid
5 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Dake | Grid (Natl) | Menomonee Falls, WI |
R Richard Fedler | Grid (Natl) | Brookfield, WI |
J Jim Maloney | Grid (Natl) | Schaumburg, IL |
D Donald Seefeldt | Grid (Regl) | Waukesha, WI |
D Dory Zientara | Grid (Natl) | Elgin, IL |
Pace Car
2 entries
Name | Class Modifier | Hometown |
---|---|---|
J James Roemer | Pace Car (Regl) | North Prairie, WI |
Pace Car (Natl) | Erin, WI |
Pit
3 entries
Name | Class Modifier | Hometown |
---|---|---|
J Janet Bruce | Pit (Natl) | Poplar Grove, IL |
T Tony Jorgensen | Pit (Natl) | Mukwonago, WI |
Pit (Natl) | MCHENRY, IL |
Race Administration/Chairman
5 entries
Name | Class Modifier | Hometown |
---|---|---|
Race Administration (Regl) | Rockton, IL | |
J Joan Koeninger | Race Administration (Regl) | Rockton, IL |
J Jeff Kulawinski | Race Administration (Natl) | Rockton, IL |
N Nichole Piotrowski-Scholl | Race Administration (Natl) | Greenfield, WI |
A Audrey Scholl | Race Administration (Regl) | Greenfield, WI |
Registration
7 entries
Name | Class Modifier | Hometown |
---|---|---|
T Tracey Gauper | Registration (Natl) | Hubertus, WI |
Registration (Natl) | Morrison, IL | |
Registration (Regl) | McHenry, IL | |
Registration (Natl) | Fond Du Lac, WI | |
H Henry Scholl | Registration (Regl) | Akron, oh |
C Cathy Stegeman | Registration (Divl) | Wauconda, IL |
Registration (Regl) | Janesville, WI |
Sound Control
2 entries
Name | Class Modifier | Hometown |
---|---|---|
M Michael Holz | Sound Control (Natl) | Neenah, WI |
Sound Control (Natl) | Freeport, IL |
Starters
3 entries
Name | Class Modifier | Hometown |
---|---|---|
P Pat (Patricia) Foss | Starters (Natl) | Marion, IA |
W Wayne Foss | Starters (Natl) | Marion, IA |
D David Hermann | Starters (Natl) | Oregon, IL |
Stewards
8 entries
Name | Class Modifier | Hometown |
---|---|---|
M Mike Beaumia | Stewards (Natl) | Freedom, WI |
O Orville Bruce | Stewards (Divl) | Poplar Grove, IL |
K Kevin Coulter | Stewards (Natl) | Woodridge, IL |
Stewards (Natl) | Rockford, IL | |
D Dave Karling | Stewards (Natl) | Hanover Park, IL |
Stewards (Natl) | Park Falls, WI | |
P Paula Spencer | Stewards (Natl) | Elkhart Lake, WI |
R Rob Woolston | Stewards (Natl) | Saint Paul, MN |
Technical and Safety Inspection
11 entries
Name | Class Modifier | Hometown |
---|---|---|
S S. Lynne Amenda | Tech (Regl) | Streator, IL |
A Aaron Deer | Tech (Divl) | Belvidere, IL |
S Steve Dunkmann | Tech (Natl) | Haven, WI |
R Robert Janeck | Tech (Natl) | Madison, WI |
Tech (Natl) | Sheboygan Falls, WI | |
S Susan Kettler | Tech (Regl) | Sheboygan Falls, WI |
Tech (Regl) | Hoffman Estates, IL | |
D Dennis Troemel | Tech (Natl) | Waukesha, WI |
J Judith Troemel | Tech (Regl) | Waukesha, WI |
M Mark Troemel | Tech (Natl) | Waukesha, WI |
J James Zientara | Tech (Divl) | Elgin, IL |
Timing and Scoring
11 entries
Name | Class Modifier | Hometown |
---|---|---|
S Scott Anger | T & S (Divl) | Milwaukee, WI |
J John Bobek | T & S (Divl) | Chicago, IL |
T & S (Natl) | Rockford, IL | |
E Evelyn Jacobson | T & S (Natl) | Bloomington, MN |
T & S (Natl) | Greendale, WI | |
L Liz Lowy | T & S (Sr) | Spring Grove, IL |
C Caryl Roberts | T & S (Divl) | Brown Deer, WI |
J Janet Schmuck | T & S (Natl) | Hoffman Estates, il |
S Susan Schuster | T & S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | T & S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | T & S (Natl) | Brooklyn Center, MN |