Entry List
Sunday - Competition Day
102 entries
Novice
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | NOV | Las Vegas, NV | |||
13 | C Chris Kearns | NOV | San Diego, CA | Na | |
16 | D Dawn Trujillo | NOV | Las Vegas, Nevada | ||
17 | A Austin Milne | NOV | Las Vegas, NV | ||
31 | R Ryan Loupee | NOV | Las Vegas, NV | ||
33 | C Curtis Osgood | NOV | Las Vegas, NV | ||
86 | J Jude Trujillo | NOV | Las Vegas, NV | ||
95 | M Mat Val | NOV | North Las Vegas, NV | Motorlogik | |
195 | NOV | Las Vegas, NV | |||
369 | NOV | Las Vegas, NV | |||
787 | J Jose Arroyo | NOV | Las Vegas, NV |
Super Street
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | SS | Henderson, NV | |||
44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
77 | D Devere Lamb | SS | boulder city, nv | ||
383 | SS | LAS VEGAS, NV |
A Street
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | R Robert Foster | AS | Las Vegas, Nv | ||
50 | D David Hironaka | AS | Las Vegas, NV | Daveds50 Electronics |
B Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | BS | Las Vegas, NV | |||
13 | H Henry Castillo | BS | Las Vega, NV | Motorlogik | |
72 | BS | Henderson, Nv |
C Street
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | CS | Kingman, AZ | Century 21 Highland Brian Berlemann | ||
5 | CS | Las Vegas, NV | |||
23 | R Ryan Posin | CS | Henderson, NV | ||
27 | S Scott Krogh | CS | Las Vegas, NV | ||
57 | L Lennard Huslik | CS | Las Vegas, NV | ||
75 | D David Van Heck | CS | Henderson, NV | ||
151 | CS | Henderson, NV |
D Street
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | DS | Pahrump, NV | |||
13 | DS | North Las Vegas, NV | |||
18 | J Jaewoo Jo | DS | Las Vegas, NV | ||
21 | DS | Henderson , NV | |||
22 | D Doug Fang | DS | Las Vegas, NV | ||
86 | H Howell Zheng | DS | Las Vegas, NV | N/A |
E Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | ES | Las Vegas, NV | |||
11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
17 | S Stanley Davis | ES | Las Vegas, NV |
F Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | C Cameron DeGroff | FS | American Fork, UT | ||
40 | FS | Henderson, NV | |||
136 | M Michael Thuet | FS | Saratoga Springs, UT |
G Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | GS | Overton, NV | |||
32 | E Emmett Mueller | GS | Las Vegas, NV | ||
70 | GS | Las Vegas, NV | Divine Events |
H Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | S Sergio Sandoval | HS | Las Vegas, NV |
Super Street Touring
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
66 | SST | Las Vegas, NV | |||
166 | SST | Las Vegas, NV | Kaleigh Cohen Cycling | ||
818 | S Simon Guan | SST | Las Vegas, NV |
A Street Touring
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | AST | Henderson, NV | |||
49 | AST | Las Vegas, NV | |||
51 | AST | Henderson, NV |
B Street Touring
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | BST | HENDERSON, NV | A connex full of thoughs and prayers | ||
46 | BST | Las Vegas, NV | |||
67 | N Noah Arion | BST | Las Vegas, NV | ||
79 | BST | Pahrump, NV | Self | ||
522 | BST | Las Vegas, NV |
C Street Touring
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | K Kevin Anderson | CST | Santa Clarita, CA | ||
33 | O Oliver Ordinario | CST | Las Vegas, NV | ||
53 | CST | Las Vegas, NV | |||
63 | CST | LAS VEGAS, NV |
D Street Touring
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
118 | DST | Las Vegas, NV | |||
221 | DST | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes LLC |
E Street Touring
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | R Randy Harrison | EST | Las Vegas, NV | ||
262 | EST | North Las Vegas, NV | Gummy Grip |
G Street Touring
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | J Jon Nacy III | GST | N Las Vegas, NV | ||
87 | GST | North Las Vegas, NV | Motorlogik |
Super Street Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | J Joseph Elder | SSP | Las Vegas, NV | ||
93 | Z Zane D'Souza | SSP | Redondo Beach, CA |
C Street Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | CSP | Las Vegas, NV | Gergland Racing | ||
55 | CSP | Las Vegas, NV |
E Street Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | ESP | Las Vegas, Nevada |
D Street Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | K Kenneth Wong | DSP | Las Vegas, NV |
X Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | E Eric Waugh | XP | Las Vegas, NV |
D Prepared
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
63 | J John Lay | DP | Aptos, CA |
B Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | BM | Henderson, NV | Team Deplorable |
E Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | EM | Pahrump, NV |
Street Modified FWD
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | SMF | North Las Vegas, NV | |||
73 | SMF | Henderson, NV | |||
93 | SMF | Las Vegas, NV | E3 Electric. 3eesracing | ||
760 | SMF | Henderson, NV | Smoggers LLC |
Super Street Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | SSM | Las Vegas , NV | Foltz Racing / MERC |
Kart Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
Classic American Muscle - C
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | CAM-C | Las Vegas, CA | |||
108 | CAM-C | Las Vegas, NV | None | ||
647 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | CAM-T | Henderson, nv | |||
27 | T Tom Grossmann | CAM-T | Las Vegas, NV | ||
45 | C Curt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
98 | R Ron Persely | CAM-T | Las Vegas, NV | lee canyon ski school |
Classic American Muscle - S
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | E Edward Loomis | CAM-S | Henderson, NV |
Xtreme Street A
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | XS-A | North Las Vegas, NV | Mom pays for it | ||
64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
71 | XS-A | Las Vegas, NV | Dr E Alignment, Gummy Grip | ||
82 | XS-A | Henderson, NV | Papacito Racing | ||
91 | XS-A | Las Vegas, NV | |||
362 | R Robert Sheppard | XS-A | Las Vegas, NV | ||
870 | XS-A | Las Vegas, NV |
Xtreme Street B
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
117 | J John Mello | XS-B | Las Vegas, Nv | ||
187 | J Jeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
222 | XS-B | Las Vegas, NV | |||
327 | XS-B | North Las Vegas, NV | |||
393 | XS-B | Ewa Beach, HI | Rockstar Garage , Racebred Components, Gummy Grip , Dr. E alignment |
A Street Ladies
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
150 | P Pamela Hironaka | ASL | Las Vegas, NV | Daveds50 Electronics |
E Street Ladies
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | J Joellene Ordinario | ESL | Las Vegas, NV |