Entry List
Points Event #9
73 entries
A Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | AS | Fort Wayne, IN |
B Street
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J Joel Yoder | BS | Fort Wayne, IN | ||
23 | BS | Fort Wayne, IN | none | ||
26 | BS | Fort Wayne, IN | Vadoxity Motorsports | ||
27 | K Kelly Falls | BS | Auburn, IN | ||
318 | BS | Cromwell, IN |
C Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | K Ken Thomas | CS | Leo, IN | Vandelay Industries |
D Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | D Dalton Klinkenberg | DS | Fort Wayne, IN | ||
24 | DS | Highland, IN | Global Design Midwest, Ltd | ||
54 | DS | Middlebury, IN | Specialized Film |
E Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | A Andrew Miller | ES | Spencerville, IN | \/ this guy \/ | |
95 | ES | Elkhart, IN | |||
195 | I Indiana Hawkes | ES | Elkhart, IN |
G Street
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | D Douglas Bierlein | GS | Butler, IN |
H Street
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | L Logan Osborn | HS | Columbia City, IN | ||
56 | HS | Fort Wayne, IN | |||
117 | M Matt Osborn | HS | Columbia City, IN |
D Street Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | L Lin Latt | DSP | Fort Wayne, IN | Insert sponsor name here (.........) I am pretty good driver. Sponsor me :D | |
9 | DSP | Fort Wayne, IN | Insert sponsor name here (.........) I am pretty good driver. Sponsor me :D |
F Street Prepared
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | D Douglas McIndoe | FSP | Coldwater, MI | ||
137 | FSP | Fort Wayne, IN |
B Modified
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | D Donald R Elzinga, Jr. | BM | FENTON, MI |
Street Modified FWD
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | B Brandon Good | SMF | Fort Wayne, IN | ||
18 | A Aiden Almodovar | SMF | NEW HAVEN, IN | Vorderman Volkswagen | |
44 | SMF | Huntertown, IN | Mission Tool & Machine |
Street Modified
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | SM | Mentone, IN | |||
71 | SM | Fort Wayne, IN | |||
84 | L Lukus Walker | SM | Auburn, IN | ||
88 | SM | Fort Wayne, IN | Team Zero Racing |
Super Street Modified
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | SSM | Bryan, OH | Kenety Farms/AFK Racing | ||
34 | SSM | Huntington, IN | |||
97 | SSM | Fort Wayne, IN |
Classic American Muscle Contemporary
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | CAMC | Fort Wayne, IN | |||
7 | T Troy Stewart | CAMC | Albion , IN | ||
9 | CAMC | Berne, IN | Moser Motorsports | ||
54 | CAMC | Fort Wayne, IN | |||
73 | CAMC | Zionsville, IN | |||
95 | CAMC | Fort Wayne, IN | 2026 to | ||
173 | B Bobby Nicola | CAMC | Fort Wayne, IN |
Classic American Muscle Traditional
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | G Gary Mackela | CAMT | Fort Wayne, IN | ||
24 | R Roger Kline | CAMT | Warsaw, IN | ||
72 | CAMT | Columbia City, IN | Rick Goshert Insurance Inc | ||
225 | A Anthony Crudup | CAMT | Roanoke, IN | ||
360 | CAMT | Fort Wayne, IN | |||
624 | S Shelby Kline | CAMT | Fort Wayne, IN |
Classic American Muscle Traditional Ladies
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | J Judy Goshert | CAMTL | Columbia City, IN | Rick Goshert Insurance Inc |
Classic American Muscle Sports
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | CAMS | Huntington, IN | Complete Drives Inc, Stranoparts.com, Specialized Film |
Xtreme Street A
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | XA | Fort Wayne, IN | Dirty Wayners | ||
31 | W Will Tieman | XA | Bluffton, IN | ||
33 | J John Rose | XA | Fort Wayne, IN | J&J TOOLS | |
47 | K Kip Mitchell | XA | Fort Wayne, In | Racecomp Engineering | |
86 | A Aarynn Pinheiro | XA | Warsaw, IN | ||
104 | XA | Chesterton, IN | Boost | ||
131 | B Barry Adams | XA | Leo, IN |
Xtreme Street B
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
64 | XB | Fort Wayne, IN | None |
Super Street Touring
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | D Dean Rindler | SST | Sidney, OH | ||
405 | B Bryan Foos | SST | Fort Wayne, IN |
A Street Touring
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | O Olivia Tieman | AST | Bluffton, IN | ||
66 | AST | Fort Wayne, IN | |||
76 | AST | fort wayne, IN | My Garage |
B Street Touring
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | M Michael Cid | BST | Fort Wayne, IN | ||
42 | B Bart Monnin | BST | Stryker, OH | ||
43 | R Ray Jason | BST | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | |
50 | P Parker Schimmele | BST | Fort Wayne, IN | ||
114 | J Josh Stewart | BST | KIMMELL, in |
C Street Touring Ladies
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | M Molly Brown | CSTL | Markle, IN |
D Street Touring
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | DST | Auburn, IN | SRD | ||
16 | DST | Fort Wayne, IN | Wilwood |
E Street Touring
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | G Garth Dexter | EST | Liberty twp, OH | ||
76 | EST | Ashley, IN | |||
187 | EST | Columbia City, IN |
G Street Touring
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | S Subhanshu Pyne | GST | Fort Wayne, IN | ||
82 | GST | Fort Wayne, IN | Gary the Shop-cat |